August 2024
Federal Award ID No. (FAIN) | Recipient | File |
---|---|---|
AK-2024-017 | Hydaburg Cooperative Association | |
AK-2024-018 | Huslia Tribal Council | |
AK-2024-019 | Huslia Tribal Council | |
AK-2024-026 | Hydaburg Cooperative Association | |
AZ-2024-012 | Hopi Tribe | |
AZ-2024-015 | San Carlos Apache Tribal Council | |
AZ-2024-016 | Cocopah Indian Tribe | |
AZ-2024-021 | San Carlos Apache Tribal Council | |
AZ-2024-025 | Hualapai Tribal Council | |
CA-2023-152 | Blue Lake Rancheria | |
CA-2023-155 | Blue Lake Rancheria | |
CA-2023-157 | Blue Lake Rancheria | |
CA-2024-158 | Hopland Band of Pomo Indians | |
CA-2024-182 | Yocha Dehe Wintun Nation | |
CA-2024-196 | Chemehuevi | |
CA-2024-197 | Chemehuevi | |
CA-2024-213 | Yurok Tribe | |
CO-2023-018 | CO DOT | |
CO-2024-031 | CO DOT | |
GU-2024-001 | Guam Regional Transit Authority | |
HI-2024-010 | HI DOT Statewide Transportation Planning Office | |
IA-2024-021 | IA DOT | |
IA-2024-024 | IA DOT | |
ID-2024-014 | Nez Perce Tribe | |
ID-2024-016 | Idaho Transportation Department | |
IL-2023-043 | IL DOT | |
ME-2024-015 | ME DOT | |
MI-2023-033 | MI DOT | |
MI-2023-035 | Central County Transportation Authority | |
MO-2021-003 | MO DOT | |
MO-2021-039 | MO DOT | |
MP-2024-003 | Commonwealth Office Of Transit Authority | |
ND-2024-009 | Sitting Bull College | |
ND-2024-010 | ND DOT | |
NE-2024-016 | Winnebago Tribe of Nebraska | |
NE-2024-019 | Omaha Tribe of Nebraska | |
NH-2024-001 | NH DOT | |
NJ-2024-009 | New Jersey Transit Corporation | |
NM-2024-016 | Santa Ana Pueblo | |
NM-2024-017 | Santa Ana Pueblo | |
NM-2024-018 | Santa Ana Pueblo | |
NM-2024-019 | Tesuque Pueblo | |
NM-2024-020 | Tesuque Pueblo | |
NM-2024-021 | Pueblo De San Ildefonso | |
NM-2024-022 | Pueblo De San Ildefonso | |
NM-2024-023 | Pueblo of Pojoaque | |
NM-2024-024 | Pueblo of Pojoaque | |
NM-2024-025 | Mescalero Apache Tribe | |
NM-2024-026 | Nambe | |
NM-2024-027 | Nambe | |
NM-2024-029 | Pueblo of Santa Clara | |
NM-2024-033 | Pueblo of Zuni | |
NM-2024-034 | Tesuque Pueblo | |
NM-2024-035 | Pueblo of Santa Clara | |
NV-2024-019 | Fallon Paiute Shoshone Tribes | |
NV-2024-020 | Fallon Paiute Shoshone Tribes | |
NV-2024-021 | Walker River Paiute Tribe | |
NV-2024-024 | Pyramid Lake Paiute Tribe | |
NY-2017-025 | Seneca Nation of Indians | |
NY-2024-053 | Saint Regis Mohawk Tribe | |
OK-2020-021 | OK DOT | |
OK-2024-032 | Comanche Nation | |
OR-2024-035 | Confederated Tribes of Siletz Indians | |
OR-2024-036 | Confederated Tribes of Siletz Indians | |
OR-2024-037 | Confederated Tribes of Siletz Indians | |
OR-2024-038 | Confederated Tribes of Siletz Indians | |
PA-2024-030 | PA DOT | |
SC-2024-028 | Catawba Indian Nation | |
SC-2024-029 | Catawba Indian Nation | |
SC-2024-030 | Catawba Indian Nation | |
SD-2021-009 | Rosebud Sioux Tribe | |
SD-2021-009 | Rosebud Sioux Tribe | |
SD-2024-010 | Sisseton Wahpeton Oyate | |
SD-2024-011 | Sisseton Wahpeton Oyate | |
SD-2024-012 | Oglala Sioux Tribe DOT | |
SD-2024-013 | Lower Brule Sioux Tribe | |
SD-2024-015 | Yankton Sioux Tribe DBA Fort Randall Casino | |
TX-2022-051 | TX DOT | |
TX-2023-108 | TX DOT | |
TX-2024-076 | TX DOT | |
VT-2024-007 | Vermont Agency of Transportation | |
WA-2024-038 | Confederated Tribes of the Colville Reservation | |
WA-2024-055 | Lower Elwha Klallam Tribe | |
WI-2023-030 | Wisconsin DOT Bureau of Transit | |
WI-2024-015 | Red Cliff Band of Lake Superior Chippewa Indians | |
WV-2024-016 | West Virginia DOT |
Last Updated: 9-04-24