September 2024
Federal Award ID No. (FAIN) | Recipient | File |
---|---|---|
AK-2021-037 | Noorvik Native Community | |
AK-2023-050 | AK DOT and Public Facilities | |
AK-2024-029 | Petersburg Indian Association | |
AK-2024-033 | AK DOT and Public Facilities | |
AK-2024-034 | Kenaitze Indian Tribe | |
AK-2024-036 | Kenaitze Indian Tribe | |
AK-2024-037 | Kenaitze Indian Tribe | |
AR-2023-003 | AR State HTD | |
AR-2024-030 | AR State HTD | |
AZ-2024-026 | Hualapai Tribal Council | |
AZ-2024-029 | AZ DOT | |
AZ-2024-031 | White-Mountain Apache Tribe | |
AZ-2024-032 | White Mountain Apache Tribe | |
CO-2023-018 | CO DOT | |
CT-2024-017 | Mashantucket Pequot-Tribal Nation DBA Foxwoods Resort & Casino | |
FL-2024-078 | FL DOT | |
GA-2024-010 | GA DOT | |
ID-2024-035 | Coeur D`Alene Tribe of the Reservation | |
ID-2024-036 | Shoshone Bannock Tribes | |
KS-2024-012 | Prairie Band of Potawatomi Nation | |
MA-2024-028 | MA DOT | |
ME-2021-022 | Aroostook Bank of Micmacs | |
MI-2024-013 | Sault Ste Marie Tribe of Chippewa Indians | |
MO-2019-024 | MO DOT | |
MO-2021-003 | MO DOT | |
MS-2024-005 | Mississippi Band of Choctaw Indians | |
MT-2024-022 | Blackfeet Tribe | |
MT-2024-023 | Confederated Salish Kootenai Tribe Department of HRD | |
MT-2024-024 | Chippewa Cree Tribe | |
MT-2024-025 | Northern Cheyenne Tribe | |
MT-2024-026 | Northern Cheyenne Tribe | |
MT-2024-027 | Fort-Belknap Indian Community | |
MT-2024-028 | Fort Peck Transit DBA Fort Peck Tribe Executive BD | |
MT-2024-029 | Crow Tribe of Indians | |
MT-2024-030 | Crow Tribe of Indians | |
MT-2024-031 | Fort Peck Transit DBA Fort Peck Tribe Executive BD | |
NC-2024-078 | NC DOT | |
ND-2024-013 | Spirit Lake Tribe of Fort Totten | |
ND-2024-014 | Spirit Lake Tribe of Fort Totten | |
NM-2024-016 | Santa Ana Pueblo | |
NM-2024-040 | Pueblo of Laguna Shaa Srka Transit | |
NM-2024-044 | Jicarilla Apache Nation | |
NM-2024-045 | Jicarilla Apache Nation | |
NM-2024-046 | Jicarilla Apache Nation | |
NM-2024-047 | Jicarilla Apache Nation | |
NM-2024-050 | Pueblo of Taos | |
NV-2024-027 | Pyramid Lake Paiute Tribe | |
OH-2024-033 | OH DOT | |
OK-2020-035 | Chickasaw Nation | |
OK-2023-013 | Chickasaw Nation | |
OK-2024-006 | OK DOT | |
OK-2024-039 | OK DOT | |
PR-2024-038 | Puerto Rico Highway and Transportation Authority | |
PR-2024-039 | Puerto Rico Highway and Transportation Authority | |
PR-2024-041 | Puerto Rico Highway and Transportation Authority | |
PR-2024-042 | Puerto Rico Highway and Transportation Authority | |
PR-2024-045 | Puerto Rico Highway and Transportation Authority | |
PR-2024-046 | Puerto Rico Highway and Transportation Authority | |
PR-2024-047 | Puerto Rico Highway and Transportation Authority | |
PR-2024-048 | Puerto Rico Highway and Transportation Authority | |
SC-2024-035 | SC DOT | |
SC-2024-038 | SC DOT | |
SC-2024-040 | SC DOT | |
SD-2024-018 | Cheyenne River Sioux Tribe | |
SD-2024-019 | Oglala Sioux Tribe DOT | |
TN-2024-040 | TN DOT | |
TN-2024-041 | TN DOT | |
UT-2024-020 | UTE Indian Tribe | |
UT-2024-021 | UTE Indian Tribe | |
UT-2024-022 | UTE Indian Tribe | |
VA-2024-040 | Virginia Department of Rail and Public Transportation | |
VT-2024-008 | VT AOT | |
WA-2024-029 | Lummi Tribe of the Lummi Reservation | |
WA-2024-091 | Quileute Tribe | |
WA-2024-092 | WA State DOT | |
WA-2024-097 | Snoqualmie Tribe | |
WY-2024-006 | Shoshone Arapaho Tribes | |
WY-2024-007 | Shoshone Arapaho Tribes |
Last Updated: 10-03-24