Office of Workers' Compensation Programs (OWCP)
Longshore Program
Background
The Department of Labor, Office of Workers' Compensation Programs (OWCP), Division of Longshore and Harbor Workers’ Compensation (DLHWC), is responsible for the administration of workers' compensation claims arising under the Longshore and Harbor Workers' Compensation Act and its extensions, including the Defense Base Act (DBA). The DBA provides compensation and medical benefits to civilian workers injured while working overseas under a contract with the U.S. government, and death benefits to survivors in the event of the worker's death. See the Defense Base Act Page for more information about the DBA. Private insurance carriers provide coverage to U.S. government contractors for their liability under the DBA. The injuries and deaths reported to the DLHWC under the Defense Base Act rose from 366 in 2002 to over 13,000 in 2009. See the DBA Case Summary Reports Page for more information.
Performance Initiative and Results
See the Longshore Program Performance Page for more information about the program's goals and results.
To further this goal, we are sharing data on the timeliness of First Reports of Injury and First Payments of Compensation (in years where data is available) under the Defense Base Act. The First Report data, aggregated by insurance carrier, shows the percent of reports received by the Longshore Program within 20, 60, and 90 days of the date of the injury or death, or the date of the employer's knowledge of the injury and the onset of disability, whichever is later. Similarly, the First Payment data, aggregated by insurance carrier, shows the percent of first payments issued within 30, 60, and 90 days after the worker becomes disabled for work or after the worker's death.
The following tables show the timeliness of DBA First Reports of Injury for FY2009 through FY2023 and First Payment of Compensation for FY2009 through FY2020. Only carriers with approximately 100 or more reported cases in the full FY reporting period are shown.1
Carrier | % of Cases Reported in 20 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
AIG | 94% | 96% | 96% |
AWAC | 94% | 95% | 96% |
CNA | 94% | 95% | 96% |
STARR INDEMNITY | 94% | 98% | 99% |
Carrier | % of Cases Reported in 20 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
AIG | 94% | 97% | 98% |
AWAC | 98% | 100% | 100% |
CNA | 93% | 96% | 96% |
STARR INDEMNITY | 95% | 97% | 98% |
Carrier | % of Cases Reported in 20 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
AIG | 98% | 99% | 99% |
AWAC | 95% | 99% | 100% |
CNA | 94% | 96% | 96% |
STARR INDEMNITY | 95% | 97% | 98% |
Carrier | % of Cases Reported in 20 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 94% | 99% | 100% |
AIG | 82% | 91% | 92% |
AWAC | 95% | 99% | 100% |
CNA | 89% | 95% | 95% |
STARR INDEMNITY | 87% | 96% | 97% |
Carrier | % of First Payments Issued in 28 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or less |
---|---|---|---|
ACE | 79% | 89% | 93% |
AIG | 56% | 76% | 83% |
AWAC | 79% | 89% | 94% |
CNA | 79% | 89% | 93% |
STARR INDEMNITY | 74% | 87% | 94% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 93% | 96% | 98% |
AIG | 92% | 94% | 96% |
AWAC | 98% | 99% | 99% |
CNA | 95% | 96% | 97% |
STARR INDEMNITY | 93% | 97% | 98% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or less |
---|---|---|---|
ACE | 78% | 88% | 88% |
AIG | 68% | 80% | 85% |
AWAC | 70% | 83% | 91% |
CNA | 50% | 60% | 70% |
STARR INDEMNITY | 67% | 83% | 90% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 100% | 100% | 100% |
AIG | 92% | 95% | 96% |
AWAC | 96% | 98% | 98% |
CNA | 94% | 97% | 97% |
STARR INDEMNITY | 95% | 97% | 98% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or less |
---|---|---|---|
ACE | 87% | 97% | 97% |
AIG | 75% | 87% | 92% |
AWAC | 77% | 91% | 95% |
CNA | 94% | 94% | 100% |
STARR INDEMNITY | 76% | 91% | 95% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 89% | 92% | 92% |
AIG | 93% | 96% | 97% |
AWAC | 96% | 98% | 99% |
CNA | 92% | 96% | 97% |
STARR INDEMNITY | 94% | 97% | 98% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or less |
---|---|---|---|
ACE | 88% | 93% | 93% |
AIG | 70% | 85% | 90% |
AWAC | 71% | 85% | 88% |
CNA | 71% | 88% | 91% |
STARR INDEMNITY | 73% | 91% | 94% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 91% | 95% | 96% |
AIG | 92% | 95% | 97% |
AWAC | 96% | 98% | 98% |
CNA | 86% | 90% | 93% |
STARR INDEMNITY | 87% | 89% | 90% |
ZURICH | 83% | 83% | 83% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or less |
---|---|---|---|
ACE | 75% | 89% | 89% |
AIG | 67% | 81% | 85% |
AWAC | 61% | 81% | 87% |
CNA | 80% | 87% | 89% |
STARR INDEMNITY | 89% | 95% | 96% |
ZURICH | 59% | 63% | 67% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 96% | 98% | 100% |
AIG | 89% | 94% | 96% |
AWAC | 93% | 97% | 99% |
CNA | 86% | 92% | 93% |
STARR INDEMNITY | 93% | 96% | 96% |
ZURICH | 93% | 95% | 95% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or less |
---|---|---|---|
ACE | 59% | 74% | 77% |
AIG | 58% | 75% | 83% |
AWAC | 61% | 79% | 87% |
CNA | 73% | 82% | 86% |
STARR INDEMNITY | 94% | 97% | 99% |
ZURICH | 79% | 88% | 91% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 90% | 94% | 95% |
AIG | 88% | 92% | 93% |
AWAC | 92% | 95% | 96% |
CNA | 87% | 92% | 93% |
STARR INDEMNITY | 93% | 99% | 99% |
ZURICH | 86% | 91% | 93% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or lesss |
---|---|---|---|
ACE | 53% | 81% | 90% |
AIG | 53% | 72% | 79% |
AWAC | 64% | 83% | 90% |
CNA | 71% | 83% | 88% |
ZURICH | 72% | 84% | 88% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 84% | 91% | 94% |
AIG | 84% | 91% | 93% |
AWAC | 90% | 96% | 99% |
CNA | 87% | 92% | 94% |
ZURICH | 78% | 86% | 90% |
Carrier | % of Cases1st Payment in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or lesss |
---|---|---|---|
ACE | 64% | 80% | 86% |
AIG | 57% | 74% | 82% |
AWAC | 68% | 80% | 89% |
CNA | 75% | 83% | 88% |
ZURICH | 68% | 81% | 86% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 85% | 90% | 93% |
AIG | 83% | 90% | 94% |
AWAC | 94% | 96% | 98% |
CNA | 85% | 90% | 93% |
ZURICH | 83% | 90% | 92% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or lesss |
---|---|---|---|
ACE | 60% | 72% | 79% |
AWAC | 57% | 76% | 85% |
AIG | 57% | 77% | 83% |
CNA | 72% | 83% | 88% |
ZURICH | 61% | 74% | 82% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 76% | 84% | 88% |
AIG | 84% | 90% | 92% |
AWAC | 86% | 90% | 92% |
CNA | 81% | 87% | 90% |
ZURICH | 62% | 70% | 74% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of Cases1st Payment in 90 days or less |
---|---|---|---|
ACE | 63% | 79% | 86% |
AIG | 54% | 69% | 76% |
CNA | 63% | 78% | 84% |
ZURICH | 44% | 65% | 75% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 69% | 84% | 88% |
AIG | 85% | 91% | 94% |
CNA | 69% | 78% | 83% |
ZURICH | 51% | 55% | 59% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or lesss |
---|---|---|---|
ACE | 63% | 79% | 83% |
AIG | 50% | 67% | 75% |
CNA | 63% | 73% | 80% |
ZURICH | 43% | 63% | 75% |
Carrier | % of Cases Reported in 30 days or less | % of Cases Reported in 60 days or less | % of Cases Reported in 90 days or less |
---|---|---|---|
ACE | 73% | 82% | 85% |
AIG | 53% | 75% | 81% |
CNA | 48% | 64% | 70% |
ZURICH | 87% | 95% | 99% |
Carrier | % of First Payments Issued in 30 days or less | % of First Payments Issued in 60 days or less | % of First Payments Issued in 90 days or lesss |
---|---|---|---|
ACE | 57% | 74% | 81% |
AIG | 36% | 59% | 70% |
CNA | 49% | 64% | 72% |
ZURICH | 58% | 83% | 88% |
__________________________
1 Disclaimer: The data is captured from reports of employers, or insurance carriers and third party administrators on behalf of employers, filed with the DLHWC District Offices in compliance with the law and the implementing regulations. Such data may include inadvertent data entry errors or erroneous information reported to the DLHWC. This Industry Report Card is offered as general information to the public.