Division of Coal Mine Workers' Compensation (DCMWC)
Period | Claimant | Claimant and 1 Dependent | Claimant and 2 Dependents | Claimant & 3 or More Dependents |
---|---|---|---|---|
12/1/69 - 12/31/70 | $144.50 | $216.70 | $252.80 | $288.90 |
01/1/71 - 12/31/71 | $153.10 | $229.60 | $267.90 | $306.10 |
01/1/72 - 09/30/72 | $161.50 | $242.20 | $282.60 | $322.90 |
10/1/72 - 09/30/73 | $169.80 | $254.70 | $297.10 | $339.50 |
10/1/73 - 09/30/74 | $177.60 | $266.40 | $310.80 | $355.20 |
10/1/74 - 09/30/75 | $187.40 | $281.10 | $328.00 | $374.80 |
10/1/75 - 09/30/76 | $196.80 | $295.20 | $344.40 | $393.50 |
10/1/76 - 09/30/77 | $205.40 | $308.10 | $359.50 | $410.80 |
10/1/77 - 09/30/78 | $219.90 | $329.80 | $384.80 | $439.70 |
10/1/78 - 09/30/79 | $232.00 | $348.00 | $405.90 | $463.90 |
10/1/79 - 09/30/80 | $254.00 | $381.00 | $444.50 | $508.00 |
10/1/80 - 09/30/81 | $279.80 | $419.60 | $489.60 | $559.50 |
10/1/81 - 05/31/82 | $293.20 | $439.80 | $513.10 | $586.40 |
06/1/82 - 09/30/82 1 | $293.00 | $439.00 | $513.00 | $586.00 |
10/1/82 - 12/31/83 | $304.00 | $457.00 | $533.00 | $609.00 |
01/1/84 - 12/31/84 | $317.00 | $475.00 | $554.00 | $634.00 |
01/1/85 - 12/31/86 2 | $328.00 | $492.00 | $574.00 | $656.00 |
01/1/87 - 12/31/87 | $338.00 | $507.00 | $591.00 | $676.00 |
01/1/88 - 12/31/88 | $344.00 | $517.00 | $603.00 | $689.00 |
01/1/89 - 12/31/89 | $358.00 | $538.00 | $628.00 | $717.00 |
01/1/90 - 12/31/90 | $371.00 | $557.00 | $650.00 | $743.00 |
01/1/91 - 12/31/91 | $387.00 | $580.00 | $677.00 | $774.00 |
01/1/92 - 12/31/92 | $403.00 | $605.00 | $705.00 | $806.00 |
01/1/93 - 12/31/93 | $418.00 | $627.00 | $731.00 | $836.00 |
01/1/94 - 12/31/95 3 | $427.00 | $641.00 | $748.00 | $854.00 |
01/1/96 - 12/31/96 | $435.00 | $652.00 | $761.00 | $870.00 |
01/1/97 - 12/31/97 | $445.00 | $667.00 | $779.00 | $890.00 |
01/1/98 - 12/31/98 | $455.00 | $683.00 | $796.00 | $910.00 |
01/1/99 - 12/31/99 | $469.00 | $704.00 | $821.00 | $939.00 |
01/1/00 - 12/31/00 | $487.00 | $731.00 | $852.00 | $974.00 |
01/1/01 - 12/31/01 | $500.00 | $750.00 | $875.00 | $1,001.00 |
01/1/02 - 12/31/02 | $518.00 | $777.00 | $907.00 | $1,037.00 |
01/1/03 - 12/31/03 | $534.00 | $801.00 | $935.00 | $1,069.00 |
01/1/04 - 12/31/04 | $549.00 | $823.00 | $960.00 | $1,098.00 |
01/1/05 - 12/31/05 | $562.00 | $844.00 | $984.00 | $1,125.00 |
01/1/06 - 12/31/06 | $574.00 | $861.00 | $1,005.00 | $1,149.00 |
01/1/07 - 12/31/07 | $584.00 | $876.00 | $1,022.00 | $1,168.00 |
01/1/08 - 12/31/08 | $599.00 | $898.00 | $1,048.00 | $1,197.00 |
01/1/09 - 12/31/09 | $616.00 | $924.00 | $1,078.00 | $1,232.00 |
01/1/10 - 12/31/13 4 | $625.00 | $938.00 | $1,094.00 | $1,251.00 |
01/1/14 - 12/31/14 | $631.00 | $947.00 | $1,105.00 | $1,263.00 |
01/1/15 - 12/31/15 | $638.00 | $957.00 | $1,116.00 | $1,276.00 |
01/01/16 - 12/31/16 | $644.00 | $966.00 | $1,127.00 | $1,289.00 |
01/01/17 - 12/31/17 | $651.00 | $976.00 | $1,139.00 | $1,301.00 |
01/01/18 - 12/31/18 | $660.00 | $990.00 | $1,155.00 | $1,320.00 |
01/01/19 - 12/31/19 | $669.00 | $1,004.00 | $1,171.00 | $1,338.00 |
01/01/20 - 12/31/20 | $686.00 | $1,030.00 | $1,201.00 | $1,373.00 |
01/01/21 - 12/31/21 | $693.00 | $1,040.00 | $1,213.00 | $1,387.00 |
01/01/22 - 12/31/22 | $708.00 | $1,063.00 | $1,240.00 | $1,417.00 |
01/01/23 - 12/31/23 | $737.00 | $1,106.00 | $1,291.00 | $1,475.00 |
01/01/24 - | $772.00 | $1,158.00 | $1,352.00 | $1,545.00 |
1 Starting with June 1982, all Part B monthly black lung payments have been rounded down to the dollar.
2 No increase in the monthly benefit rate from 1985 thru 1986
3 No increase in the monthly benefit rate from 1994 thru 1995
4 No increase in the monthly benefit rate from 2010 thru 2013
NOTE: From 1969 thru 09/30/1997, Part B of the Black Lung Benefits Act was administered by the Social Security Administration