Earnings Disparities by State
National Totals
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 97,484,953 | 62.67% | $1,046.52 | $1.00 |
Black | 17,781,185 | 11.43% | $791.02 | $0.76 |
Native American/American Indian | 1,037,819 | 0.67% | $801.99 | $0.77 |
Asian-Pacific Islander | 10,071,279 | 6.47% | $1,168.82 | $1.12 |
Hispanic/Latino | 26,849,181 | 17.26% | $762.80 | $0.73 |
Multiracial | 2,318,129 | 1.49% | $852.18 | $0.81 |
Alabama
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,435,063 | 67.53% | $956.80 | $1.00 |
Black | 527,128 | 24.81% | $707.75 | $0.74 |
Native American/American Indian | 13,276 | 0.62% | $905 | $0.95 |
Asian-Pacific Islander | 31,683 | 1.49% | $1151.02 | $0.72 |
Hispanic/Latino | 90,658 | 4.27% | $686.07 | $0.72 |
Multiracial | 27,245 | 1.28% | $699.52 | $0.73 |
Alaska
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 211,960 | 63.83% | $1112.68 | $1.00 |
Black | 9,411 | 2.83% | $879.66 | $0.78 |
Native American/American Indian | 39,286 | 11.83% | $934.04 | $0.83 |
Asian-Pacific Islander | 31,521 | 9.49% | $758.48 | $0.68 |
Hispanic/Latino | 20,999 | 6.32% | $845.62 | $0.75 |
Multiracial | 18,873 | 5.68% | $815.78 | $0.73 |
Arizona
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,765,726 | 54.28% | $1,054.44 | $1.00 |
Black | 143,293 | 4.41% | $761.83 | $0.72 |
Native American/American Indian | 84,666.33 | 2.60% | $695.98 | $0.66 |
Asian-Pacific Islander | 160,550 | 4.94% | $1,093.65 | $1.04 |
Hispanic/Latino | 1,071,105 | 32.93% | $718.84 | $0.68 |
Multiracial | 27,424 | 0.84% | $771.01 | $0.73 |
Arkansas
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 958,960 | 73.37% | $885 | $1.00 |
Black | 190,400 | 14.57% | $690.69 | $0.78 |
Native American/American Indian | 6,268 | 0.48% | $700.82 | $0.79 |
Asian-Pacific Islander | 24,029 | 1.84% | $913.96 | $1.03 |
Hispanic/Latino | 107,302 | 8.21% | $678.35 | $0.77 |
Multiracial | 20,045 | 1.53% | $729.92 | $0.82 |
California
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 7,240,981 | 39.14% | $1,261.06 | $1.00 |
Black | 952,214 | 5.15% | $910.49 | $0.72 |
Native American/American Indian | 95,855 | 0.52% | $882.38 | $0.70 |
Asian-Pacific Islander | 3,063,127 | 16.56% | $1,278.07 | $1.01 |
Hispanic/Latino | 6,834,567 | 36.94% | $781.74 | $0.62 |
Multiracial | 314,115 | 1.70% | $1,065.88 | $0.85 |
Colorado
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,120,283 | 70.81% | $1,146.70 | $1.00 |
Black | 103,329 | 3.45% | $812.30 | $0.71 |
Native American/American Indian | 18,388 | 0.61% | $758.10 | $0.66 |
Asian-Pacific Islander | 96,912 | 3.24% | $1,123.87 | $0.98 |
Hispanic/Latino | 603,004 | 20.14% | $782.25 | $0.68 |
Multiracial | 52,235 | 1.74% | $894.82 | $0.78 |
Connecticut
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,311,560 | 71.07% | $1,151.86 | $1.00 |
Black | 177,292 | 9.61% | $802.80 | $0.70 |
Native American/American Indian | 5,943 | 0.32% | $964.97 | $0.84 |
Asian-Pacific Islander | 78,398 | 4.25% | $1,358.95 | $1.18 |
Hispanic/Latino | 253,146 | 13.72% | $724.61 | $0.63 |
Multiracial | 19,131 | 1.04% | $844.05 | $0.73 |
Delaware
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 295,329 | 63.29% | $1,000.97 | $1.00 |
Black | 98,818 | 21.18% | $764.75 | $0.76 |
Native American/American Indian | 696 | 0.15% | $578.83 | $0.58 |
Asian-Pacific Islander | 21,507 | 4.61% | $1,181.71 | $1.18 |
Hispanic/Latino | 41,891 | 8.98% | $712.20 | $0.71 |
Multiracial | 8,391 | 1.80% | $667.75 | $0.67 |
District of Columbia
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 191,202 | 49.72% | $1,704.41 | $1.00 |
Black | 123,066 | 32.00% | $1,041.05 | $0.61 |
Native American/American Indian | 655 | 0.17% | $1,592.58 | $0.93 |
Asian-Pacific Islander | 21,473 | 5.58% | $1,538.65 | $0.90 |
Hispanic/Latino | 41,143 | 10.70% | $1,133.75 | $0.67 |
Multiracial | 7,037 | 1.83% | $1,535.84 | $0.90 |
Florida
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 5,255,590 | 53.19% | $1,0002.69 | $1.00 |
Black | 1,479,321 | 14.97% | $723.17 | $0.72 |
Native American/American Indian | 24,725 | 0.25% | $732.48 | $0.73 |
Asian-Pacific Islander | 338,136 | 3.42% | $1,028.98 | $1.03 |
Hispanic/Latino | 2,695,205 | 27.28% | $795.78 | $0.79 |
Multiracial | 87,016 | 0.88% | $962.94 | $0.96 |
Georgia
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,613,923 | 53.38% | $1,037.67 | $1.00 |
Black | 1,490,204 | 30.43% | $786.14 | $0.76 |
Native American/American Indian | 8,906 | 0.18% | $1,154.77 | $1.11 |
Asian-Pacific Islander | 264,113 | 5.39% | $1,045.10 | $1.01 |
Hispanic/Latino | 469,929 | 9.60% | $723.12 | $0.70 |
Multiracial | 50,002 | 1.02% | $910.70 | $0.88 |
Hawaii
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 127,011 | 19.22% | $1,125.06 | $1.00 |
Black | 9,998 | 1.51% | $1,082.71 | $0.96 |
Native American/American Indian | 2,338 | 0.35% | $827.01 | $0.74 |
Asian-Pacific Islander | 365,777 | 55.36% | $917.66 | $0.82 |
Hispanic/Latino | 56,958 | 8.62% | $842,09 | $0.75 |
Multiracial | 98.662 | 14.93% | $853.94 | $0.76 |
Idaho
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 684,127 | 81.50% | $889.54 | $1.00 |
Black | 6,228 | 0.74% | $945.90 | $1.06 |
Native American/American Indian | 4,971 | 0.59% | $812.14 | $0.91 |
Asian-Pacific Islander | 18,607 | 2.22% | $807.23 | $0.91 |
Hispanic/Latino | 115,557 | 13.77% | $665.73 | $0.75 |
Multiracial | 9,904 | 1.18% | $739.41 | $0.83 |
Illinois
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 3,973,694 | 64.39% | $1,096.62 | $1.00 |
Black | 709,542 | 11.50% | $818.17 | $0.75 |
Native American/American Indian | 4,623 | 0.07% | $637.76 | $0.58 |
Asian-Pacific Islander | 371,266 | 6.02% | $1,169.65 | $1.07 |
Hispanic/Latino | 1,053,968 | 17.08% | $751.06 | $0.68 |
Multiracial | 58,156 | 0.94% | $777.12 | $0.71 |
Indiana
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,607,487 | 79.79% | $919.82 | $1.00 |
Black | 288,169 | 8.82% | $730.75 | $0.79 |
Native American/American Indian | 2,906 | 0.09% | $1,157 | $1.26 |
Asian-Pacific Islander | 76,201 | 2.33% | $1,003.19 | $1.09 |
Hispanic/Latino | 243,880 | 7.46% | $746.36 | $0.81 |
Multiracial | 49,181 | 1.51% | $723.43 | $0.79 |
Iowa
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,429,659 | 85.94% | $903.58 | $1.00 |
Black | 50,541 | 3.04% | $672.68 | $0.74 |
Native American/American Indian | 3,227 | 0.19% | $769.92 | $0.85 |
Asian-Pacific Islander | 53,954 | 3.30% | $968.11 | $1.07 |
Hispanic/Latino | 111,875 | 6.73% | $739.79 | $0.82 |
Multiracial | 13,264 | 0.80% | $792.20 | $0.88 |
Kansas
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,098,870 | 76.76% | $958.49 | $1.00 |
Black | 67,322 | 4.70% | $697.86 | $0.73 |
Native American/American Indian | 11,570 | 0.81% | $945.76 | $0.99 |
Asian-Pacific Islander | 43,157 | 3.01% | $1,045.05 | $1.09 |
Hispanic/Latino | 170,806 | 11.93% | $664.05 | $0.69 |
Multiracial | 39,919 | 2.79% | $683.48 | $0.71 |
Kentucky
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,678,608 | 85.31% | $879.66 | $1.00 |
Black | 156,406 | 7.95% | $700.28 | $0.80 |
Native American/American Indian | 4,187 | 0.21% | $644.11 | $0.73 |
Asian-Pacific Islander | 31,186 | 1.58% | $1,104.24 | $1.26 |
Hispanic/Latino | 80,602 | 4.10% | $638.77 | $0.73 |
Multiracial | 16,613 | 0.84% | $739.66 | $0.84 |
Louisiana
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,225,091 | 61.00% | $995.14 | $1.00 |
Black | 575,169 | 28.66% | $684.75 | $0.69 |
Native American/American Indian | 9,599 | 0.48% | $977.83 | $0.98 |
Asian-Pacific Islander | 44,499 | 2.22% | $919.97 | $0.92 |
Hispanic/Latino | 130,324 | 6.49% | $839,78 | $0.84 |
Multiracial | 23,134 | 1.15% | $903.91 | $0.91 |
Maine
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 634,311 | 93.66% | $895.89 | $1.00 |
Black | 6,010 | 0.89% | $562.99 | $0.63 |
Native American/American Indian | 1,768 | 0.26% | $538.64 | $0.60 |
Asian-Pacific Islander | 9,779 | 1.44% | $1,114.98 | $1.24 |
Hispanic/Latino | 10,289 | 1.52% | $748.96 | $0.84 |
Multiracial | 15,109 | 2.23% | $701.74 | $0.78 |
Maryland
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,650,544 | 52.28% | $1,264.33 | $1.00 |
Black | 850,970 | 27.47% | $988.30 | $0.78 |
Native American/American Indian | 10.335 | 0.33% | $1,429.87 | $1.13 |
Asian-Pacific Islander | 206,976 | 6.68% | $1173.92 | $0.93 |
Hispanic/Latino | 320,294 | 10.34% | $806.77 | $0.64 |
Multiracial | 58,797 | 1.90% | $968.45 | $0.77 |
Massachusetts
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,704,846 | 73.96% | $1,186.41 | $1.00 |
Black | 274,685 | 7.51% | $849.90 | $0.72 |
Native American/American Indian | 2,176 | 0.06% | $882.08 | $0.74 |
Asian-Pacific Islander | 256,408 | 7.01% | $1,287.47 | $1.09 |
Hispanic/Latino | 368,954 | 10.09% | $783.28 | $0.66 |
Multiracial | 50,015 | 1.37% | $980.79 | $0.83 |
Michigan
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 3,663,136 | 78.08% | $965.10 | $1.00 |
Black | 544,633 | 11.61% | $759.47 | $0.79 |
Native American/American Indian | 15,649 | 0.33% | $729.66 | $0.76 |
Asian-Pacific Islander | 199,524 | 4.25% | $1,161 | $1.20 |
Hispanic/Latino | 208,747 | 4.45% | $744.78 | $0.77 |
Multiracial | 59,574 | 1.27% | $663.56 | $0.69 |
Minnesota
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,500,413 | 83.33% | $1,061.05 | $1.00 |
Black | 154,602 | 5.15% | $755.94 | $0.71 |
Native American/American Indian | 32,578 | 1.09% | $719.84 | $0.68 |
Asian-Pacific Islander | 124,254 | 4.14% | $994.54 | $0.94 |
Hispanic/Latino | 150,653 | 5.02% | $740.78 | $0.70 |
Multiracial | 38,056 | 1.27% | $831.33 | $0.78 |
Mississippi
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 727,707 | 59.67% | $912.00 | $1.00 |
Black | 431,253 | 35.36% | $684.03 | $0.75 |
Native American/American Indian | 2,652 | 0.22% | $707.51 | $0.78 |
Asian-Pacific Islander | 13,507 | 1.11% | $730.27 | $0.80 |
Hispanic/Latino | 32,174 | 2.64% | $651.35 | $0.71 |
Multiracial | 12,298 | 1.01% | $535.74 | $0.59 |
Missouri
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,398,046 | 81.15% | $933.34 | $1.00 |
Black | 311,897 | 10.55% | $757.31 | $0.81 |
Native American/American Indian | 8,899 | 0.30% | $849.09 | $0.91 |
Asian-Pacific Islander | 62,929 | 2.13% | $982.02 | $1.05 |
Hispanic/Latino | 132,602 | 4.49% | $777.98 | $0.83 |
Multiracial | 40,747 | 1.38% | $725.66 | $0.78 |
Montana
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 460,052 | 90.76% | $863.89 | $1.00 |
Black | 2,581 | 0.51% | $823.49 | $0.95 |
Native American/American Indian | 14,916 | 2.94% | $726.37 | $0.84 |
Asian-Pacific Islander | 3,676 | 0.73% | $787.00 | $0.91 |
Hispanic/Latino | 17,334 | 3.42% | $664.42 | $0.77 |
Multiracial | 8,313 | 1.64% | $701.78 | $0.81 |
Nebraska
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 809,601 | 81.21% | $917.39 | $1.00 |
Black | 33,181 | 3.33% | $774.00 | $0.84 |
Native American/American Indian | 5,485 | 0.55% | $548.76 | $0.60 |
Asian-Pacific Islander | 26,360 | 2.64% | $915.23 | $1.00 |
Hispanic/Latino | 110,116 | 11.05% | $651.66 | $0.71 |
Multiracial | 12,143 | 1.22% | $681.18 | $0.74 |
Nevada
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 727,124 | 49.93% | $1,003.53 | $1.00 |
Black | 121,477 | 8.34% | $732.42 | $0.73 |
Native American/American Indian | 16,316 | 1.12% | $730.45 | $0.73 |
Asian-Pacific Islander | 145,182 | 9.97% | $886.12 | $0.88 |
Hispanic/Latino | 414,770 | 28.48% | $717.25 | $0.71 |
Multiracial | 31,455 | 2.16% | $877.43 | $0.87 |
New Hampshire
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 676,200 | 91.27% | $1,029.74 | $1.00 |
Black | 10,649 | 1.44% | $841.47 | $0.82 |
Native American/American Indian | 1,055 | 0.14% | $783.03 | $0.76 |
Asian-Pacific Islander | 19,149 | 2.58% | $1,203.83 | $1.17 |
Hispanic/Latino | 23,363 | 3.19% | $797.04 | $0.77 |
Multiracial | 10,200 | 1.38% | $726.87 | $0.71 |
New Jersey
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,521,753 | 58.27% | $1,205.49 | $1.00 |
Black | 553,553 | 12.79% | $890.98 | $0.74 |
Native American/American Indian | 2,523 | 0.06% | $1,157.15 | $0.96 |
Asian-Pacific Islander | 438,050 | 10.12% | $1,414.31 | $1.17 |
Hispanic/Latino | 785,404 | 18.15% | $833.47 | $0.69 |
Multiracial | 26,619 | 0.62% | $751.16 | $0.62 |
New Mexico
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 355,781 | 39.85% | $1,010.98 | $1.00 |
Black | 16,841 | 1.89% | $836.39 | $0.83 |
Native American/American Indian | 91,541 | 10.25% | $703.16 | $0.70 |
Asian-Pacific Islander | 18,704 | 2.09% | $937.03 | $0.93 |
Hispanic/Latino | 401,174 | 44.93% | $729.83 | $0.72 |
Multiracial | 8,862 | 0.99% | $938.94 | $0.93 |
New York
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 5,408,778 | 58.67% | $1,139.50 | $1.00 |
Black | 1,217,299 | 13.20% | $839.10 | $0.74 |
Native American/American Indian | 25,907 | 0.28% | $807.10 | $0.71 |
Asian-Pacific Islander | 912,084 | 9.89% | $1,111.26 | $0.98 |
Hispanic/Latino | 1,565,880 | 16.98% | $810.60 | $0.71 |
Multiracial | 89,643 | 0.97% | $935.47 | $0.82 |
North Carolina
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 3,004,453 | 62.61% | $1,019 | $1.00 |
Black | 988,383 | 20.60% | $738.42 | $0.72 |
Native American/American Indian | 82,146 | 1.71% | $718.04 | $0.70 |
Asian-Pacific Islander | 158,462 | 3.30% | $1,141.57 | $1.12 |
Hispanic/Latino | 498,813 | 10.39% | $676.89 | $0.66 |
Multiracial | 66,574 | 1.39% | $832.33 | $0.82 |
North Dakota
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 349,144 | 87.91% | $950.45 | $1.00 |
Black | 12,094 | 3.05% | $682.29 | $0.72 |
Native American/American Indian | 12,242 | 3.08% | $726.70 | $0.76 |
Asian-Pacific Islander | 6,957 | 1.75% | $746.04 | $0.78 |
Hispanic/Latino | 11,355 | 2.86% | $806.31 | $0.85 |
Multiracial | 5,346 | 1.35% | $651.18 | $0.69 |
Ohio
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 4,508,929 | 81.54% | $932.75 | $1.00 |
Black | 589,907 | 10.67% | $717.16 | $0.77 |
Native American/American Indian | 13,687 | 0.25% | $800.78 | $0.86 |
Asian-Pacific Islander | 139,792 | 2.53% | $1,085.03 | $1.16 |
Hispanic/Latino | 183,429 | 3.32% | $689.71 | $0.74 |
Multiracial | 93,907 | 1.70% | $674.15 | $0.72 |
Oklahoma
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,174,6561 | 66.21% | $953.95 | $1.00 |
Black | 116,704 | 6.58% | $748.21 | $0.78 |
Native American/American Indian | 144,699 | 8.16% | $832.06 | $0.87 |
Asian-Pacific Islander | 47,028 | 2.65% | $792.75 | $0.83 |
Hispanic/Latino | 211,501.37 | 11.92% | $731.50 | $0.77 |
Multiracial | 79,452 | 4.48% | $855.91 | $0.90 |
Oregon
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,513,589 | 75.30% | $1,008.29 | $1.00 |
Black | 40,018 | 1.99% | $926.36 | $0.92 |
Native American/American Indian | 17,827 | 0.89% | $678.90 | $0.67 |
Asian-Pacific Islander | 106,715 | 5.31% | $1,104.37 | $1.10 |
Hispanic/Latino | 268,059 | 13.34% | $676.11 | $0.67 |
Multiracial | 63,771 | 3.17% | $766.93 | $0.76 |
Pennsylvania
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 4,852,945 | 78.93% | $990.82 | $1.00 |
Black | 579,153 | 9.42% | $731.91 | $0.74 |
Native American/American Indian | 9,570 | 0.16% | $1,120.52 | $1.13 |
Asian-Pacific Islander | 266,688 | 4.34% | $1,109.90 | $1.12 |
Hispanic/Latino | 360,494 | 5.86% | $753.45 | $0.76 |
Multiracial | 79,495 | 1.29% | $700.41 | $0.71 |
Rhode Island
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 395,773 | 74.54% | $1,058.47 | $1.00 |
Black | 30,424 | 5.73% | $770.26 | $0.73 |
Native American/American Indian | 2,315 | 0.44% | $471.07 | $0.45 |
Asian-Pacific Islander | 18,956 | 3.57% | $1,080.09 | $1.02 |
Hispanic/Latino | 74,596 | 14.05% | $673.14 | $0.64 |
Multiracial | 8,883 | 1.67% | $971.89 | $0.92 |
South Carolina
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,515,168 | 67.21% | $979.02 | $1.00 |
Black | 548,927 | 24.35% | $719.48 | $0.73 |
Native American/American Indian | 6,960 | 0.31% | $1,007.60 | $1.03 |
Asian-Pacific Islander | 44,155 | 1.96% | $1,099.84 | $1.12 |
Hispanic/Latino | 115,315 | 5.11% | $697.74 | $0.71 |
Multiracial | 23,969 | 1.06% | $776.55 | $0.79 |
South Dakota
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 386,238 | 86.22% | $882.91 | $1.00 |
Black | 8,114 | 1.81% | $525.69 | $0.60 |
Native American/American Indian | 22,935 | 5.12% | $727.64 | $0.82 |
Asian-Pacific Islander | 7,577 | 1.69% | $725.81 | $0.82 |
Hispanic/Latino | 18,091 | 4.04% | $693.16 | $0.79 |
Multiracial | 5,029 | 1.12% | $645.85 | $0.73 |
Tennessee
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,340,582 | 74.53% | $925.49 | $1.00 |
Black | 485,233 | 15.45% | $752.30 | $0.81 |
Native American/American Indian | 8,080 | 0.26% | $888.80 | $0.96 |
Asian-Pacific Islander | 83,250 | 2.65% | $974.95 | $1.05 |
Hispanic/Latino | 160,702 | 5.12% | $770.93 | $0.83 |
Multiracial | 62,419 | 1.99% | $825.18 | $0.89 |
Texas
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 5,898,065 | 44.45% | $1,114.04 | $1.00 |
Black | 1,595,717 | 12.03% | $826.46 | $0.74 |
Native American/American Indian | 42,982 | 0.32% | $956.29 | $0.86 |
Asian-Pacific Islander | 731,448 | 5.51% | $1,126.13 | $1.01 |
Hispanic/Latino | 4,841,446 | 36.49% | $742..01 | $0.67 |
Multiracial | 157,800 | 1.19% | $800.42 | $0.72 |
Utah
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 1,219,426 | 79.49% | $927.22 | $1.00 |
Black | 20,531 | 1.34% | $694.40 | $0.75 |
Native American/American Indian | 11,708 | 0.76% | $875.49 | $0.94 |
Asian-Pacific Islander | 52,194 | 3.40% | $905.75 | $0.98 |
Hispanic/Latino | 211,642 | 13.80% | $705.53 | $0.76 |
Multiracial | 18,485 | 1.21% | $811.75 | $0.88 |
Vermont
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 318,256 | 93.66% | $937.16 | $1.00 |
Black | 4,135 | 1.22% | $626.87 | $0.67 |
Native American/American Indian | 579.74 | 0.17% | $737.80 | $0.79 |
Asian-Pacific Islander | 7,041.21 | 2.07% | $1,081.82 | $1.15 |
Hispanic/Latino | 4,469 | 1.32% | $824.82 | $0.88 |
Multiracial | 5,327 | 1.57% | $644.12 | $0.69 |
Virginia
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,573,525 | 60.86% | $1,164.85 | $1.00 |
Black | 774,913 | 18.33% | $843.18 | $0.72 |
Native American/American Indian | 12,064 | 0.29% | $728.02 | $0.62 |
Asian-Pacific Islander | 328,554 | 7.77% | $1,270.59 | $1.09 |
Hispanic/Latino | 462,275 | 10.93% | $838.92 | $0.72 |
Multiracial | 77,149 | 1.82% | $880.60 | $0.76 |
Washington
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,470,524 | 67.84% | $1,140.89 | $1.00 |
Black | 133,462 | 3.66% | $916.07 | $0.80 |
Native American/American Indian | 55,370 | 1.52% | $848.37 | $0.74 |
Asian-Pacific Islander | 404,934 | 11.12% | $1,234.79 | $1.08 |
Hispanic/Latino | 471,971 | 12.96% | $756.73 | $0.66 |
Multiracial | 105,507 | 2.90% | $965.71 | $0.85 |
West Virginia
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 691,349 | 92.51% | $851.59 | $1.00 |
Black | 23,609 | 3.16% | $721.99 | $0.85 |
Native American/American Indian | 184 | 0.02% | $375.74 | $0.44 |
Asian-Pacific Islander | 6,855 | 0.92% | $877.13 | $1.03 |
Hispanic/Latino | 11,894 | 1.59% | $742.64 | $0.87 |
Multiracial | 13,448 | 1.80% | $650.54 | $0.76 |
Wisconsin
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 2,568,821 | 84.59% | $934.61 | $1.00 |
Black | 139,228 | 4.58% | $696.10 | $0.74 |
Native American/American Indian | 14,729 | 0.49% | $549.23 | $0.57 |
Asian-Pacific Islander | 83,299 | 2.74% | $935.36 | $1.00 |
Hispanic/Latino | 183,531 | 6.04% | $644.66 | $0.69 |
Multiracial | 47,108 | 1.55% | $694.78 | $0.74 |
Wyoming
Race or Ethnicity | Number of Workers | Share of Workers | Average Weekly Earnings | Earnings per Dollar |
---|---|---|---|---|
White | 204,976 | 85.97% | $924.53 | $1.00 |
Black | 3,026 | 1.08% | $882.62 | $0.95 |
Native American/American Indian | 5,828 | 2.08% | $669.09 | $0.72 |
Asian-Pacific Islander | 3,673 | 1.31% | $827.35 | 0.85 |
Hispanic/Latino | 24,520 | 8.75% | $781.20 | $0.84 |
Multiracial | 2,267 | 0.81% | $671.63 | $0.73 |