CHECK CYCLE | PERIOD OF ENTITLEMENT FROM TO | BI-WEEKLY PAY PERIODS | FIELD OFFICE CUT-OFF DATE |
---|---|---|---|
13 | 12/01/24 – 12/28/24 | 12/01/24 – 12/14/24 12/15/24 – 12/28/24 | 12/23/24* |
1 | 12/29/24 – 01/25/25 | 12/29/24 – 01/11/25 01/12/25 – 01/25/25 | 01/17/25* |
2 | 01/26/25 – 02/22/25 | 01/26/25 – 02/08/25 02/09/25 – 02/22/25 | 02/14/25* |
3 | 02/23/25 – 03/22/25 | 02/23/25 – 03/08/25 03/09/25 – 03/22/25 | 03/14/25* |
4 | 03/23/25 – 04/19/25 | 03/23/25 – 04/05/25 04/06/25 – 04/19/25 | 04/15/25 |
5 | 04/20/25 – 05/17/25 | 04/20/25 – 05/03/25 05/04/25 – 05/17/25 | 05/13/25 |
6 | 05/18/25 – 06/14/25 | 05/18/25 – 05/31/25 06/01/25 – 06/14/25 | 06/10/25 |
7 | 06/15/25 – 07/12/25 | 06/15/25 – 06/28/25 06/29/25 – 07/12/25 | 07/08/25 |
8 | 07/13/25 – 08/09/25 | 07/13/25 – 07/26/25 07/27/25 – 08/09/25 | 08/05/25 |
9 | 08/10/25 – 09/06/25 | 08/10/25 – 08/23/25 08/24/25 – 09/06/25 | 09/02/25 |
10 | 09/07/25 – 10/04/25 | 09/07/25 – 09/20/25 09/21/25 – 10/04/25 | 09/30/25 |
11 | 10/05/25 – 11/01/25 | 10/05/25 – 10/18/25 10/19/25 – 11/01/25 | 10/28/25 |
12 | 11/02/25 – 11/29/25 | 11/02/25 – 11/15/25 11/16/25 – 11/29/25 | 11/25/25 |
13 | 11/30/25 – 12/27/25 | 11/30/25 – 12/13/25 12/14/25 – 12/27/25 | 12/23/25 |
* EARLY CUTOFF FOR HOLIDAY PROCESSING OR SYSTEM UPDATES
“ENTITLEMENT TO” DATE IS THE ACTUAL CHECK DATE
FOR EFT PAYMENTS, THE PAYMENT DATE WILL BE FRIDAY
DATE OF CHECK | FIELD OFFICE CUT-OFF DATE TO ENTER DATA INTO ACPS | N.O. TRANSMISSION TO TREASURY |
---|---|---|
EACH FRIDAY | PREVIOUS TUESDAY | WEDNESDAY |