Division of Coal Mine Workers' Compensation (DCMWC)
State | Total | MBO 2 | Claims In | Dollars Paid 4 |
---|---|---|---|---|
Alabama | 36,654 | 6 | 490 | 4,348,887.94 |
Alaska | 153 | 0 | 4 | 35,501.13 |
Arizona | 2,232 | 1 | 45 | 399,387.67 |
Arkansas | 3,874 | 0 | 55 | 488,140.48 |
California | 6,521 | 0 | 69 | 612,394.42 |
Colorado | 7,218 | 2 | 166 | 1,473,296.73 |
Connecticut | 1,016 | 0 | 18 | 159,755.07 |
Delaware | 798 | 1 | 20 | 177,505.63 |
D.C. | 287 | 0 | 5 | 44,376.41 |
Florida | 12,224 | 9 | 321 | 2,848,965.37 |
Georgia | 1,779 | 1 | 73 | 647,895.55 |
Hawaii | 17 | 0 | 3 | 26,625.84 |
Idaho | 258 | 0 | 5 | 44,376.41 |
Illinois | 33,021 | 5 | 475 | 4,215,758.72 |
Indiana | 18,655 | 6 | 338 | 2,999,845.15 |
Iowa | 5,172 | 0 | 62 | 550,267.45 |
Kansas | 2,193 | 0 | 15 | 133,129.22 |
Kentucky | 109,334 | 184 | 4,236 | 37,595,692.51 |
Louisiana | 360 | 0 | 6 | 53,251.69 |
Maine | 46 | 0 | 2 | 17,750.56 |
Maryland | 6,786 | 3 | 122 | 1,082,784.35 |
Massachusetts | 252 | 0 | 9 | 79,877.53 |
Michigan | 10,577 | 0 | 140 | 1,242,539.41 |
Minnesota | 149 | 0 | 2 | 17,750.56 |
Mississippi | 377 | 0 | 12 | 106,503.38 |
Missouri | 4,711 | 0 | 50 | 443,764.08 |
Montana | 867 | 1 | 12 | 106,503.38 |
Nebraska | 133 | 0 | 1 | 8,875.28 |
Nevada | 455 | 1 | 17 | 150,879.79 |
New Hampshire | 27 | 0 | 1 | 8,875.28 |
New Jersey | 4,342 | 1 | 75 | 665,646.11 |
New Mexico | 2,571 | 0 | 52 | 461,514.64 |
New York | 4,072 | 0 | 69 | 612,394.42 |
North Carolina | 3,929 | 3 | 216 | 1,917,060.81 |
North Dakota | 163 | 0 | 1 | 8,875.28 |
Ohio | 55,900 | 17 | 1,108 | 9,833,811.92 |
Oklahoma | 3,829 | 1 | 36 | 319,510.13 |
Oregon | 633 | 0 | 9 | 79,877.53 |
Pennsylvania | 140,728 | 56 | 3,743 | 33,220,178.72 |
Rhode Island | 40 | 0 | 0 | 0 |
South Carolina | 1,088 | 2 | 77 | 683,396.68 |
South Dakota | 54 | 0 | 3 | 26,625.84 |
Tennessee | 23,314 | 18 | 629 | 5,582,552.07 |
Texas | 1,812 | 1 | 67 | 594,643.86 |
Utah | 4,409 | 1 | 125 | 1,109,410.19 |
Vermont | 50 | 0 | 1 | 8,875.28 |
Virginia | 51,109 | 90 | 2,488 | 22,081,700.42 |
Washington | 1,606 | 1 | 28 | 248,507.88 |
West Virginia | 125,367 | 151 | 4,414 | 39,175,492.62 |
Wisconsin | 464 | 0 | 9 | 79,877.53 |
Wyoming | 2,702 | 0 | 53 | 470,389.92 |
All Other | 462 | 0 | 4 | 35,501.13 |
TOTALS | 694,790 | 562 | 19,981 | 177,337,000.00 |
1 All filings since July 1, 1973, including terminated, non-approved claims and Medical Benefits Only (MBO) claims.
2 Active MBO claims as of 09/30/2016
3 Active claims in pay status as of 09/30/2016, excluding MBOs. Includes Trust Fund, interim and RO pay claims.
4 Disbursemenets of income and medical benefits for all Part C claims, including claims paid by the Trust Fund and claims in interim pay status during FY 2016. Does not include benefits paid by responsible coal mine operators and insurers.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation