Division of Coal Mine Workers' Compensation (DCMWC)
Fiscal | New Claims | Refiled Claims2 | Successor Claims3 | Part C Survivor Conversions4, 5 | Part B Survivor Conversions 4, 5 | Total5 |
---|---|---|---|---|---|---|
2001 | 3464 | 3604 | 756 | 1164 | 8988 | |
2002 | 3237 | 2982 | 779 | 1062 | 8060 | |
2003 | 2594 | 1926 | 704 | 982 | 6206 | |
2004 | 1992 | 1832 | 665 | 856 | 5345 | |
2005 | 2087 | 1869 | 611 | 804 | 5371 | |
2006 | 1720 | 1837 | 563 | 642 | 4762 | |
2007 | 1873 | 1889 | 570 | 581 | 4913 | |
2008 | 1670 | 1598 | 522 | 480 | 4270 | |
2009 | 1597 | 1807 | 506 | 444 | 4354 | |
2010 | 2683 | 3088 | 636 | 637 | 7044 | |
2011 | 2410 | 2383 | 635 | 631 | 6059 | |
2012 | 2176 | 2140 | 494 | 559 | 5369 | |
2013 | 2544 | 2655 | 624 | 597 | 6420 | |
2014 | 2877 | 3458 | 589 | 470 | 7394 | |
2015 | 2860 | 2879 | 601 | 478 | 6818 | |
2016 | 3334 | 3114 | 573 | 427 | 7448 | |
2017 | 3021 | 3287 | 600 | 478 | 7386 | |
2018 | 2588 | 3345 | 317 | 423 | 6673 | |
2019 | 2580 | 3471 | 296 | 459 | 6806 | |
2020 | 1783 | 2853 | 213 | 422 | 65 | 5336 |
2021 | 1765 | 2984 | 254 | 518 | 31 | 5552 |
2022 | 1598 | 2695 | 232 | 522 | 19 | 5066 |
2023 | 1704 | 3153 | 214 | 470 | 25 | 5566 |
2024 | 2021 | 3396 | 220 | 461 | 22 | 6120 |
1 Current regulations became effective January 19, 2001.
2 Refiled claim: the claimant has filed at least once before.
3 Successor claim: a subsequent claim filed on a miner's record by another person.
4 Conversion: some dependent survivors are automatically entitled to benefits.
5 Beginning with FY2020 the Total Incoming Claims include Part B Survivor Entitlement claims.
Source: U.S. Department of Labor
Division of Coal Mine Workers' Compensation