Division of Coal Mine Workers' Compensation (DCMWC)
Year | Total Approvals TF | Total Approvals RO | Total Approvals1 | Merit Denials2,4 | Non-merit Denials TF3, 4 | Non-merit Denials RO3, 4 | Total Denials | Part C TF Survivor Entitlements | Part C RO Survivor Entitlements | Part B Survivor Entitlements | Total Decisions | Approval Rate5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY 2006 | 118 | 521 | 639 | 4,109 | 4,109 | 4,748 | 13.46% | |||||
FY 2007 | 146 | 462 | 608 | 3,739 | 3,739 | 4,347 | 13.99% | |||||
FY 2008 | 114 | 446 | 560 | 2,186 | 473 | 1,197 | 3,856 | 4,416 | 20.39% | |||
FY 2009 | 95 | 397 | 492 | 2,086 | 113 | 910 | 3,109 | 3,601 | 19.08% | |||
FY 2010 | 77 | 432 | 509 | 2,096 | 126 | 978 | 3,200 | 3,709 | 19.54% | |||
FY 2011 | 110 | 645 | 755 | 3,298 | 167 | 1,961 | 5,426 | 6,181 | 18.63% | |||
FY 2012 | 97 | 632 | 729 | 2,565 | 229 | 1,780 | 4,574 | 5,303 | 22.13% | |||
FY 2013 | 87 | 566 | 653 | 2,361 | 184 | 1,573 | 4,118 | 4,771 | 21.67% | |||
FY 2014 | 92 | 518 | 610 | 2,664 | 224 | 1,719 | 4,607 | 5,217 | 18.63% | |||
FY 2015 | 157 | 728 | 885 | 2,222 | 240 | 2,037 | 4,499 | 5,384 | 28.48% | |||
FY 2016 | 249 | 877 | 1,126 | 2,706 | 364 | 2,150 | 5,220 | 6,346 | 29.38% | |||
FY 2017 | 343 | 915 | 1,258 | 3,153 | 594 | 2,054 | 5,801 | 7,059 | 28.52% | |||
FY 2018 | 285 | 1,113 | 1,398 | 2,761 | 542 | 1,975 | 5,278 | 6,676 | 33.61% | |||
FY 2019 | 181 | 1,014 | 1,195 | 2,458 | 460 | 2,126 | 5,044 | 6,239 | 32.71% | |||
FY 20206 | 225 | 793 | 1,018 | 2,241 | 517 | 1,860 | 4,618 | 89 | 335 | 54 | 6,114 | 31.24% |
FY 2021 | 204 | 684 | 888 | 1,879 | 515 | 1,723 | 4,117 | 172 | 352 | 30 | 5,559 | 32.09% |
FY 2022 | 231 | 654 | 885 | 1,877 | 624 | 2,205 | 4,706 | 190 | 333 | 19 | 6,133 | 32.04% |
FY 2023 | 169 | 638 | 807 | 1,696 | 496 | 1,855 | 4,047 | 148 | 341 | 27 | 5,370 | 32.24% |
FY 2024 | 199 | 615 | 814 | 1,767 | 617 | 1,841 | 4,225 | 180 | 300 | 23 | 5,542 | 31.54% |
TF - Black Lung Disability Trust Fund liability
RO - Responsible coal mine operator liability
1 Approvals do not include conversions of miner to survivor benefits under 422(l) of the Act.
2 Merit denials: claims that received a Proposed Decision & Order (PDO) after all evidence is considered.
3 Non-merit denials: claims that are abandoned or withdrawn prior to a PDO.
4 Merit/non-merit categories were not quantified until FY 2008.
5 Approval rate calculated using approved and denied claims and does not include withdrawn and abandoned claims (non-merit decisions) or survivor entitlements.
6 Beginning in FY2020 Survivor Entitlements are now reported.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation