Concluded Compliance Actions
Category | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Concluded Compliance Actions | 1,173 | 1,201 | 1,467 | 1,855 | 1,700 | 1,876 | 1,784 | 1,856 | 2,025 | 2,155 | 2,246 | 2,721 |
Employees Receiving Back Wages | 15,942 | 19,390 | 16,148 | 21,486 | 21,551 | 40,510 | 25,540 | 22,993 | 31,844 | 25,375 | 27,933 | 28,352 |
Back Wages | $39,673,191 | $41,945,607 | $45,366,151 | $48,152,551 | $58,691,894 | $84,397,053 | $64,397,943 | $66,038,480 | $50,090,996 | $61,049,426 | $52,568,233 | $65,785,170 |
Concluded Compliance Actions by Act
Category | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Concluded Compliance Actions | 765 | 755 | 874 | 1,076 | 932 | 1,042 | 913 | 1,053 | 1,205 | 1,334 | 1,463 | 1,711 |
Employees Receiving Back Wages | 5,534 | 4,527 | 4,040 | 5,767 | 5,380 | 5,513 | 7,004 | 8,085 | 8,828 | 9,341 | 11,693 | 11,103 |
Back Wages | $14,115,932 | $17,196,989 | $17,581,435 | $14,148,954 | $13,206,629 | $11,732,829 | $17,568,554 | $24,690,233 | $22,934,544 | $22,586,254 | $27,810,032 | $27,952,140 |
Category | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Concluded Compliance Actions | 406 | 436 | 591 | 775 | 744 | 818 | 832 | 772 | 796 | 775 | 735 | 916 |
Employees Receiving Back Wages | 10,325 | 14,566 | 12,100 | 15,675 | 15,977 | 34,835 | 18,294 | 13,493 | 22,849 | 15,425 | 15,098 | 16,210 |
Back Wages | $25,435,423 | $24,452,517 | $27,781,014 | $33,979,645 | $45,313,663 | $72,191,441 | $46,362,761 | $34,202,178 | $26,655,027 | $35,000,869 | $20,457,803 | $35,545,937 |
Concluded Compliance Actions with Violations **
Category | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compliance Actions with Violations | 548 | 533 | 597 | 737 | 676 | 760 | 612 | 696 | 781 | 800 | 966 | 1,140 |
Employees Receiving Back Wages | 4,138 | 3,538 | 3,303 | 4,082 | 4,406 | 4,211 | 5,419 | 7,848 | 6,893 | 8,449 | 10,094 | 9,841 |
Back Wages | $12,712,631 | $14,920,496 | $15,202,933 | $12,476,931 | $12,339,922 | $10,715,187 | $15,391,364 | $29,689,594 | $20,616,306 | $23,560,777 | $32,394,800 | $27,842,440 |
Category | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compliance Actions with Violations | 330 | 362 | 463 | 555 | 581 | 702 | 633 | 567 | 567 | 588 | 505 | 686 |
Employees Receiving Back Wages | 9,654 | 14,430 | 12,078 | 15,104 | 15,543 | 34,812 | 17,973 | 13,123 | 22,392 | 14,157 | 14,087 | 15,521 |
Back Wages | $22,819,508 | $21,094,042 | $23,770,896 | $33,467,198 | $43,612,467 | $65,283,408 | $40,669,999 | $32,112,209 | $25,597,879 | $32,605,001 | $19,060,953 | $33,912,167 |
Category | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compliance Actions with Violations | 197 | 237 | 233 | 282 | 279 | 309 | 345 | 372 | 398 | 393 | 498 | 601 |
Employees Receiving Back Wages | 3,026 | 5,277 | 2,487 | 3,115 | 2,185 | 4,671 | 4,368 | 3,864 | 3,672 | 4,577 | 6,295 | 5,442 |
Back Wages | $2,403,210 | $4,295,260 | $5,233,465 | $1,166,928 | $850,575 | $3,431,966 | $6,330,634 | $2,443,657 | $1,579,795 | $3,009,930 | $1,839,942 | $2,196,136 |
Category | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Compliance Actions with Violations | 188 | 178 | 161 | 106 | 99 | 58 | 10 | - | - | - | - | - |
Employees Receiving Back Wages | 709 | 481 | 122 | 104 | 77 | 34 | 405 | - | - | - | - | - |
Back Wages | $317,979 | $471,164 | $44,854 | $17,509 | $25,319 | $2,863 | $310,636 | $0 | $0 | $0 | $0 | $0 |
Recovered hours of sick leave | 6,742 | 28,081 | 25,969 | 2 | 271 | 0 | 333 | 0 | 0 | 0 | 0 | 0 |
Workers with recovered sick leave | 538 | 1,866 | 1,462 | 1 | 12 | - | 11 | - | - | - | - | - |
* Laws such as the FLSA may result in back wages within compliance actions initiated under a government contracts law.
** A single compliance action may result in violations under more than one law.