Division of Coal Mine Workers' Compensation (DCMWC)
Distributions of Part C Black Lung Claims and Disbursements, by State
FY 2020
State | Total Received1 | MBO 2 | Claims In Payment3 | Dollars Paid 4 |
---|---|---|---|---|
ALASKA | 152 | 0 | 3 | 26,942.60 |
ALABAMA | 37,350 | 3 | 430 | 3,861,772.17 |
ARKANSAS | 3,876 | 0 | 24 | 215,540.77 |
ARIZONA | 2,271 | 0 | 38 | 341,272.89 |
CALIFORNIA | 6,519 | 0 | 38 | 341,272.89 |
COLORADO | 7,245 | 1 | 111 | 996,876.07 |
CONNECTICUT | 1,015 | 0 | 6 | 53,885.19 |
DISTRICT OF COLUMBIA | 286 | 0 | 3 | 26,942.60 |
DELAWARE | 798 | 0 | 11 | 98,789.52 |
FLORIDA | 12,311 | 3 | 216 | 1,939,866.95 |
GEORGIA | 1,825 | 1 | 75 | 673,564.91 |
HAWAII | 16 | 0 | 0 | 0.00 |
IOWA | 5,167 | 0 | 30 | 269,425.97 |
IDAHO | 258 | 0 | 5 | 44,904.33 |
ILLINOIS | 33,313 | 2 | 383 | 3,439,671.49 |
INDIANA | 18,829 | 1 | 251 | 2,254,197.24 |
KANSAS | 2,193 | 0 | 10 | 89,808.66 |
KENTUCKY | 117,330 | 97 | 4579 | 41,123,383.20 |
LOUISIANA | 361 | 0 | 1 | 8,980.87 |
MASSACHUSETTS | 257 | 0 | 7 | 62,866.06 |
MARYLAND | 6,838 | 0 | 60 | 538,851.93 |
MAINE | 46 | 0 | 2 | 17,961.73 |
MICHIGAN | 10,583 | 0 | 69 | 619,679.72 |
MINNESOTA | 151 | 0 | 1 | 8,980.87 |
MISSOURI | 4,713 | 1 | 32 | 287,387.70 |
MISSISSIPPI | 382 | 0 | 11 | 98,789.52 |
MONTANA | 871 | 0 | 7 | 62,866.06 |
NORTH CAROLINA | 4,108 | 1 | 206 | 1,850,058.30 |
NORTH DAKOTA | 165 | 0 | 2 | 17,961.73 |
NEBRASKA | 134 | 0 | 2 | 17,961.73 |
NEW HAMPSHIRE | 27 | 0 | 1 | 8,980.87 |
NEW JERSEY | 4,339 | 1 | 35 | 314,330.29 |
NEW MEXICO | 2,677 | 0 | 58 | 520,890.20 |
NEVADA | 460 | 1 | 14 | 125,732.12 |
NEW YORK | 4,079 | 0 | 39 | 350,253.76 |
OHIO | 56,428 | 9 | 804 | 7,220,615.88 |
OKLAHOMA | 3,839 | 0 | 20 | 179,617.31 |
OREGON | 635 | 0 | 5 | 44,904.33 |
PENNSYLVANIA | 141,784 | 32 | 2363 | 21,221,785.22 |
RHODE ISLAND | 40 | 0 | 0 | 0.00 |
SOUTH CAROLINA | 1,172 | 1 | 77 | 691,526.64 |
SOUTH DAKOTA | 56 | 0 | 2 | 17,961.73 |
TENNESSEE | 24,554 | 9 | 683 | 6,133,931.15 |
TEXAS | 1,836 | 0 | 44 | 395,158.08 |
UTAH | 4,496 | 1 | 96 | 862,163.09 |
VIRGINIA | 54,230 | 43 | 2631 | 23,628,657.17 |
VERMONT | 51 | 0 | 0 | 0.00 |
WASHINGTON | 1,610 | 0 | 12 | 107,770.39 |
WISCONSIN | 465 | 0 | 7 | 62,866.06 |
WEST VIRGINIA | 132,702 | 62 | 4537 | 40,746,186.85 |
WYOMING | 2,719 | 0 | 32 | 287,387.70 |
FOREIGN | 561 | 0 | 2 | 17,961.73 |
TOTALS | 718,123 | 253 | 18,075 | 162,329,144.21 |
1 All filings since July 1, 1973, including terminated, non-approved claims and Medical Benefits Only (MBO) claims.
2 Active Medical Benefits Only claims as of 09/30/2020
3 Active claims in pay status as of 09/30/2020, excluding MBOs. Includes Trust Fund, interim and RO pay claims.
4 Disbursements of income and medical benefits for all Part C claims, including claims paid by the Trust Fund and claims in interim pay status, during FY 2020. Does not include benefits paid by responsible coal mine operators and insurers.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation