Division of Coal Mine Workers' Compensation (DCMWC)
State | Total | MBO 2 | Claims In | Dollars Paid 4 |
---|---|---|---|---|
ALASKA | 154 | 0 | 4 | 35,740.51 |
ALABAMA | 37,304 | 3 | 454 | 4,056,547.59 |
ARKANSAS | 3,879 | 0 | 26 | 232,313.30 |
ARIZONA | 2,260 | 0 | 37 | 330,599.69 |
CALIFORNIA | 6,528 | 0 | 44 | 393,145.58 |
COLORADO | 7,261 | 1 | 124 | 1,107,955.73 |
CONNECTICUT | 1,017 | 0 | 8 | 71,481.01 |
DISTRICT OF COLUMBIA | 286 | 0 | 3 | 26,805.38 |
DELAWARE | 799 | 0 | 12 | 107,221.52 |
FLORIDA | 12,317 | 5 | 239 | 2,135,495.32 |
GEORGIA | 1,828 | 1 | 84 | 750,550.66 |
HAWAII | 16 | 0 | 0 | 0.00 |
IOWA | 5,177 | 0 | 37 | 330,599.69 |
IDAHO | 257 | 0 | 4 | 35,740.51 |
ILLINOIS | 33,377 | 2 | 407 | 3,636,596.63 |
INDIANA | 18,860 | 1 | 266 | 2,376,743.74 |
KANSAS | 2,195 | 0 | 12 | 107,221.52 |
KENTUCKY | 116,124 | 103 | 4,485 | 40,074,043.91 |
LOUISIANA | 361 | 0 | 1 | 8,935.13 |
MASSACHUSETTS | 257 | 0 | 8 | 71,481.01 |
MARYLAND | 6,830 | 0 | 76 | 679,069.64 |
MAINE | 46 | 0 | 2 | 17,870.25 |
MICHIGAN | 10,595 | 0 | 86 | 768,420.91 |
MINNESOTA | 150 | 0 | 1 | 8,935.13 |
MISSOURI | 4,719 | 0 | 39 | 348,469.95 |
MISSISSIPPI | 382 | 0 | 11 | 98,286.40 |
MONTANA | 869 | 1 | 7 | 62,545.89 |
NORTH CAROLINA | 4,094 | 1 | 214 | 1,912,117.15 |
NORTH DAKOTA | 165 | 0 | 2 | 17,870.25 |
NEBRASKA | 133 | 0 | 2 | 17,870.25 |
NEW HAMPSHIRE | 27 | 0 | 1 | 8,935.13 |
NEW JERSEY | 4,344 | 1 | 51 | 455,691.47 |
NEW MEXICO | 2,673 | 0 | 57 | 509,302.23 |
NEVADA | 458 | 0 | 14 | 125,091.78 |
NEW YORK | 4,079 | 0 | 44 | 393,145.58 |
OHIO | 56,542 | 10 | 860 | 7,684,209.09 |
OKLAHOMA | 3,840 | 0 | 24 | 214,443.04 |
OREGON | 634 | 0 | 6 | 53,610.76 |
PENNSYLVANIA | 141,815 | 28 | 2,680 | 23,946,139.95 |
RHODE ISLAND | 40 | 0 | 0 | 0.00 |
SOUTH CAROLINA | 1,165 | 1 | 78 | 696,939.89 |
SOUTH DAKOTA | 57 | 0 | 3 | 26,805.38 |
TENNESSEE | 24,314 | 8 | 684 | 6,111,626.76 |
TEXAS | 1,832 | 0 | 45 | 402,080.71 |
UTAH | 4,495 | 2 | 99 | 884,577.56 |
VIRGINIA | 53,747 | 48 | 2,630 | 23,499,383.61 |
VERMONT | 51 | 0 | 0 | 0.00 |
WASHINGTON | 1,614 | 0 | 17 | 151,897.16 |
WISCONSIN | 464 | 0 | 6 | 53,610.76 |
WEST VIRGINIA | 131,953 | 67 | 4,606 | 41,155,194.26 |
WYOMING | 2,718 | 0 | 39 | 348,469.95 |
FOREIGN | 463 | 0 | 4 | 35,740.51 |
TOTALS | 715,565 | 283 | 18,643 | 166,577,569.83 |
1 All filings since July 1, 1973, including terminated, non-approved claims and Medical Benefits Only (MBO) claims.
2 Active Medical Benefits Only claims as of 09/30/2019
3 Active claims in pay status as of 09/30/2019, excluding MBOs. Includes Trust Fund, interim and RO pay claims.
4 Disbursements of income and medical benefits for all Part C claims, including claims paid by the Trust Fund and claims in interim pay status, during FY 2019. Does not include benefits paid by responsible coal mine operators and insurers.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation