Division of Coal Mine Workers' Compensation (DCMWC)
State | Total | MBO 2 | Claims In | Dollars Paid 4 |
---|---|---|---|---|
Alabama | 37,130 | 3 | 482 | 4,487,879.54 |
Alaska | 154 | 0 | 4 | 37,243.81 |
Arizona | 2,255 | 0 | 40 | 372,438.14 |
Arkansas | 3,878 | 0 | 33 | 307,261.46 |
California | 6,523 | 0 | 52 | 484,169.58 |
Colorado | 7,247 | 1 | 136 | 1,266,289.66 |
Connecticut | 1,017 | 0 | 13 | 121,042.39 |
Delaware | 800 | 0 | 16 | 148,975.25 |
D.C. | 286 | 0 | 3 | 27,932.86 |
Florida | 12,295 | 8 | 265 | 2,467,402.65 |
Georgia | 1,813 | 1 | 84 | 782,120.09 |
Hawaii | 16 | 0 | 0 | 0.00 |
Idaho | 256 | 0 | 4 | 37,243.81 |
Illinois | 33,300 | 2 | 414 | 3,854,734.71 |
Indiana | 18,801 | 2 | 290 | 2,700,176.49 |
Iowa | 5,175 | 0 | 43 | 400,371.00 |
Kansas | 2,193 | 0 | 12 | 111,731.44 |
Kentucky | 113,662 | 159 | 4,399 | 40,958,884.03 |
Louisiana | 360 | 0 | 1 | 9,310.95 |
Maine | 46 | 0 | 2 | 18,621.91 |
Maryland | 6,811 | 0 | 84 | 782,120.09 |
Massachusetts | 255 | 0 | 9 | 83,798.58 |
Michigan | 10,592 | 0 | 102 | 949,717.25 |
Minnesota | 150 | 0 | 2 | 18,621.91 |
Mississippi | 379 | 0 | 12 | 111,731.44 |
Missouri | 4,718 | 0 | 44 | 409,681.95 |
Montana | 869 | 1 | 9 | 83,798.58 |
Nebraska | 134 | 0 | 2 | 18,621.91 |
Nevada | 458 | 0 | 18 | 167,597.16 |
New Hampshire | 27 | 0 | 1 | 9,310.95 |
New Jersey | 4,344 | 1 | 61 | 567,968.16 |
New Mexico | 2,635 | 0 | 57 | 530,724.34 |
New York | 4,078 | 0 | 48 | 446,925.76 |
North Carolina | 4,037 | 1 | 217 | 2,020,476.89 |
North Dakota | 165 | 0 | 1 | 9,310.95 |
Ohio | 56,380 | 11 | 918 | 8,547,455.23 |
Oklahoma | 3,835 | 0 | 29 | 270,017.65 |
Oregon | 634 | 0 | 7 | 65,176.67 |
Pennsylvania | 141,486 | 36 | 2,963 | 27,588,354.94 |
Rhode Island | 40 | 0 | 0 | 0.00 |
South Carolina | 1,143 | 1 | 76 | 707,632.46 |
South Dakota | 57 | 0 | 3 | 27,932.86 |
Tennessee | 23,995 | 9 | 677 | 6,303,515.45 |
Texas | 1,824 | 0 | 52 | 484,169.58 |
Utah | 4,465 | 2 | 96 | 893,851.53 |
Vermont | 51 | 0 | 0 | 0.00 |
Virginia | 52,883 | 65 | 2,613 | 24,329,521.25 |
Washington | 1,609 | 1 | 16 | 148,975.25 |
West Virginia | 129,779 | 103 | 4,499 | 41,889,979.37 |
Wisconsin | 464 | 0 | 7 | 65,176.67 |
Wyoming | 2,714 | 0 | 42 | 391,060.04 |
All Other | 463 | 0 | 4 | 37,243.81 |
TOTALS | 708,681 | 407 | 18,962 | 176,554,298.46 |
1 All filings since July 1, 1973, including terminated, non-approved claims and Medical Benefits Only (MBO) claims.
2 Active Medical Benefits Only claims as of 09/30/2018
3 Active claims in pay status as of 09/30/2018, excluding MBOs. Includes Trust Fund, interim and RO pay claims.
4 Disbursements of income and medical benefits for all Part C claims, including claims paid by the Trust Fund and claims in interim pay status, during FY 2018. Does not include benefits paid by responsible coal mine operators and insurers.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation