Division of Coal Mine Workers' Compensation (DCMWC)
State | Total | MBO 2 | Claims In | Dollars Paid 4 |
---|---|---|---|---|
Alabama | 36,950 | 6 | 487 | 4,606,119.11 |
Alaska | 153 | 0 | 4 | 37,832.60 |
Arizona | 2,236 | 0 | 40 | 378,326.00 |
Arkansas | 3,876 | 0 | 47 | 444,533.06 |
California | 6,524 | 0 | 65 | 614,779.76 |
Colorado | 7,230 | 2 | 142 | 1,343,057.32 |
Connecticut | 1,017 | 0 | 17 | 160,788.55 |
Delaware | 799 | 0 | 17 | 160,788.55 |
D.C. | 286 | 0 | 4 | 37,832.60 |
Florida | 12,266 | 8 | 282 | 2,667,198.33 |
Georgia | 1,796 | 1 | 79 | 747,193.86 |
Hawaii | 16 | 0 | 1 | 9,458.15 |
Idaho | 258 | 0 | 6 | 56,748.90 |
Illinois | 33,187 | 3 | 449 | 4,246,709.41 |
Indiana | 18,724 | 3 | 320 | 3,026,608.04 |
Iowa | 5,171 | 0 | 54 | 510,740.11 |
Kansas | 2,193 | 0 | 12 | 113,497.80 |
Kentucky | 111,640 | 173 | 4,326 | 40,915,957.43 |
Louisiana | 359 | 0 | 1 | 9,458.15 |
Maine | 46 | 0 | 2 | 18,916.30 |
Maryland | 6,797 | 2 | 105 | 993,105.76 |
Massachusetts | 254 | 0 | 10 | 94,581.50 |
Michigan | 10,586 | 0 | 121 | 1,144,436.16 |
Minnesota | 150 | 0 | 2 | 18,916.30 |
Mississippi | 377 | 0 | 12 | 113,497.80 |
Missouri | 4,713 | 0 | 45 | 425,616.76 |
Montana | 869 | 1 | 11 | 104,039.65 |
Nebraska | 134 | 0 | 1 | 9,458.15 |
Nevada | 458 | 1 | 18 | 170,246.70 |
New Hampshire | 27 | 0 | 1 | 9,458.15 |
New Jersey | 4,342 | 1 | 64 | 605,321.61 |
New Mexico | 2,608 | 0 | 50 | 472,907.51 |
New York | 4,076 | 0 | 56 | 529,656.41 |
North Carolina | 3,981 | 2 | 218 | 2,061,876.73 |
North Dakota | 163 | 0 | 1 | 9,458.15 |
Ohio | 56,156 | 15 | 1,015 | 9,600,022.38 |
Oklahoma | 3,835 | 1 | 30 | 283,744.50 |
Oregon | 633 | 0 | 8 | 75,665.20 |
Pennsylvania | 141,080 | 45 | 3,318 | 31,382,142.11 |
Rhode Island | 40 | 0 | 0 | 0.00 |
South Carolina | 1,122 | 2 | 78 | 737,735.71 |
South Dakota | 56 | 0 | 3 | 28,374.45 |
Tennessee | 23,682 | 13 | 650 | 6,147,797.58 |
Texas | 1,822 | 0 | 68 | 643,154.21 |
Utah | 4,435 | 1 | 116 | 1,097,145.41 |
Vermont | 51 | 0 | 1 | 9,458.15 |
Virginia | 52,081 | 84 | 2,518 | 23,815,622.01 |
Washington | 1,608 | 1 | 23 | 217,537.45 |
West Virginia | 127,544 | 127 | 4,470 | 42,277,931.05 |
Wisconsin | 464 | 0 | 9 | 85,123.35 |
Wyoming | 2,706 | 0 | 49 | 463,449.36 |
All Other | 462 | 0 | 4 | 37,832.60 |
TOTALS | 702,039 | 492 | 19,430 | 183,771,856.90 |
1 All filings since July 1, 1973, including terminated, non-approved claims and Medical Benefits Only (MBO) claims.
2 Active Medical Benefits Only claims as of 09/30/2017
3 Active claims in pay status as of 09/30/2017, excluding MBOs. Includes Trust Fund, interim and RO pay claims.
4 Disbursements of income and medical benefits for all Part C claims, including claims paid by the Trust Fund and claims in interim pay status., during FY 2017. Does not include benefits paid by responsible coal mine operators and insurers.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation