Division of Coal Mine Workers' Compensation (DCMWC)
State | Total | MBO 2 | Claims In | Dollars Paid 4 |
---|---|---|---|---|
Alabama | 35,759 | 12 | 532 | $4,544,263 |
Alaska | 153 | 0 | 5 | $42,694 |
Arizona | 2,203 | 2 | 75 | $640,639 |
Arkansas | 3,867 | 0 | 89 | $760,224 |
California | 6,519 | 0 | 117 | $999,396 |
Colorado | 7,156 | 3 | 228 | $1,947,541 |
Connecticut | 1011 | 0 | 28 | $239,170 |
Delaware | 792 | 1 | 32 | $273,337 |
D.C. | 287 | 0 | 7 | $59,788 |
Florida | 12,106 | 16 | 426 | $3,638,827 |
Georgia | 1,742 | 1 | 103 | $879,810 |
Hawaii | 16 | 0 | 1 | $8,527 |
Idaho | 253 | 0 | 9 | $76,861 |
Illinois | 32,614 | 7 | 604 | $5,159,275 |
Indiana | 18,433 | 12 | 441 | $3,766,954 |
Iowa | 5,165 | 0 | 95 | $811,475 |
Kansas | 2,187 | 1 | 22 | $187,910 |
Kentucky | 102,096 | 277 | 3,956 | $33,791,548 |
Louisiana | 358 | 0 | 7 | $59,788 |
Maine | 45 | 0 | 1 | $8,527 |
Maryland | 6,740 | 6 | 161 | $1,375,237 |
Massachusetts | 249 | 1 | 14 | $119,575 |
Michigan | 10,562 | 5 | 189 | $1,614,409 |
Minnesota | 149 | 0 | 6 | $51,241 |
Mississippi | 370 | 0 | 12 | $102,502 |
Missouri | 4,687 | 0 | 89 | $760,224 |
Montana | 863 | 1 | 12 | $102,502 |
Nebraska | 131 | 0 | 3 | $25,620 |
Nevada | 449 | 1 | 23 | $196,456 |
New Hampshire | 27 | 0 | 1 | $8,527 |
New Jersey | 4,325 | 3 | 128 | $1,093,356 |
New Mexico | 2,495 | 1 | 59 | $503,969 |
New York | 4,063 | 0 | 101 | $862,727 |
North Carolina | 3,782 | 10 | 257 | $2,195,255 |
North Dakota | 161 | 0 | 2 | $17,074 |
Ohio | 55,163 | 26 | 1,443 | $12,325,886 |
Oklahoma | 3,814 | 1 | 65 | $555,220 |
Oregon | 630 | 0 | 12 | $102,502 |
Pennsylvania | 139,274 | 150 | 5,289 | $45,177,830 |
Rhode Island | 40 | 0 | 0 | $0 |
South Carolina | 1024 | 3 | 87 | $743,141 |
South Dakota | 54 | 0 | 4 | $34,137 |
Tennessee | 22,441 | 41 | 709 | $6,056,170 |
Texas | 1,793 | 3 | 79 | $674,806 |
Utah | 4,320 | 5 | 142 | $1,212,942 |
Vermont | 50 | 0 | 2 | $17,074 |
Virginia | 47,930 | 180 | 2,607 | $22,268,596 |
Washington | 1,599 | 1 | 37 | $316,031 |
West Virginia | 119,927 | 263 | 4,966 | $42,418,814 |
Wisconsin | 460 | 0 | 14 | $119,575 |
Wyoming | 2,684 | 0 | 82 | $700,431 |
All Other | 451 | 1 | 5 | $42,694 |
TOTALS | 673,469 | 1,034 | 23,378 | $199,691,077 |
1 All filings since July 1, 1973, including terminated, non-approved claims and Medical Benefits Only (MBO) claims.
2 Active MBO claims as of 09/30/2013
3 Active claims in pay status, excluding MBOs, as of 09/30/2013
4 Disbursemenets of income and medical benefits for all Part C claims, including claims paid by the Trust Fund and claims in interim pay status., during FY 2013. Does not include benefits paid by responsible coal mine operators and insurers.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation