Division of Coal Mine Workers' Compensation (DCMWC)
State | Total Received 1 | MBO 2 | Claims In Payment 3 | Dollars Paid (rounded) 4 |
---|---|---|---|---|
Alabama | 34,984 | 24 | 664 | $5,522,000 |
Alaska | 153 | 0 | 9 | $75,000 |
Arizona | 2,126 | 4 | 100 | $832,000 |
Arkansas | 3,852 | 3 | 120 | $998,000 |
California | 6,488 | 4 | 165 | $1,372,000 |
Colorado | 7,109 | 6 | 307 | $2,553,000 |
Connecticut | 1,003 | 0 | 44 | $366,000 |
Delaware | 786 | 1 | 42 | $349,000 |
D.C. | 286 | 0 | 9 | $75,000 |
Florida | 12,017 | 32 | 594 | $4,940,000 |
Georgia | 1,702 | 3 | 142 | $1,181,000 |
Hawaii | 16 | 0 | 1 | $8,000 |
Idaho | 252 | 0 | 12 | $100,000 |
Illinois | 31,748 | 22 | 781 | $6,495,000 |
Indiana | 18,161 | 19 | 565 | $4,698,000 |
Iowa | 5,155 | 2 | 144 | $1,197,000 |
Kansas | 2,183 | 1 | 36 | $299,000 |
Kentucky | 96,610 | 469 | 4,033 | $33,538,000 |
Louisiana | 354 | 0 | 11 | $91,000 |
Maine | 45 | 0 | 2 | $16,000 |
Maryland | 6,708 | 12 | 255 | $2,121,000 |
Massachusetts | 245 | 0 | 15 | $125,000 |
Michigan | 10,534 | 9 | 291 | $2,420,000 |
Minnesota | 147 | 1 | 5 | $42,000 |
Mississippi | 368 | 1 | 18 | $150,000 |
Missouri | 4,668 | 0 | 125 | $1,039,000 |
Montana | 860 | 2 | 22 | $183,000 |
Nebraska | 130 | 0 | 2 | $17,000 |
Nevada | 444 | 1 | 30 | $249,000 |
New Hampshire | 27 | 0 | 4 | $33,000 |
New Jersey | 4,314 | 5 | 191 | $1,588,000 |
New Mexico | 2,445 | 1 | 81 | $674,000 |
New York | 4,041 | 2 | 136 | $1,131,000 |
North Carolina | 3,654 | 18 | 274 | $2,279,000 |
North Dakota | 159 | 0 | 3 | $25,000 |
Ohio | 54,473 | 50 | 1,936 | $16,099,000 |
Oklahoma | 3,807 | 4 | 97 | $807,000 |
Oregon | 629 | 0 | 19 | $158,000 |
Pennsylvania | 138,148 | 296 | 7,383 | $61,395,000 |
Rhode Island | 40 | 0 | 2 | $17,000 |
South Carolina | 985 | 5 | 103 | $857,000 |
South Dakota | 53 | 0 | 4 | $33,000 |
Tennessee | 21,785 | 67 | 812 | $6,752,000 |
Texas | 1,765 | 5 | 84 | $699,000 |
Utah | 4,216 | 7 | 180 | $1,497,000 |
Vermont | 50 | 0 | 4 | $33,000 |
Virginia | 45,779 | 274 | 2,890 | $24,033,000 |
Washington | 1,592 | 2 | 45 | $374,000 |
West Virginia | 115,821 | 444 | 5,741 | $47,7401,000 |
Wisconsin | 458 | 0 | 19 | $158,000 |
Wyoming | 2,640 | 0 | 109 | $906,000 |
All Other | 450 | 1 | 10 | $83,000 |
TOTAL | 656,465 | 1,797 | 28,671 | $238,423,000 |
1 All filings since July 1, 1973, including terminated and nonapproved claims
2 Active MBO claims as of 09/30/2010
3 Active claims in pay status, excluding MBO's, as of 09/30/2010
4 Disbursements of income and medical benefits for all claims, including claims paid by the Trust Fund and claims in interim pay status.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation