Division of Coal Mine Workers' Compensation (DCMWC)
State | Total Received 1 | MBO 2 | Claims In Payment 3 | Dollars Paid 4 |
---|---|---|---|---|
Alabama | 34,664 | 30 | 734 | $6,071,000 |
Alaska | 153 | 0 | 8 | $66,000 |
Arizona | 2,096 | 5 | 108 | $893,000 |
Arkansas | 3,836 | 6 | 133 | $1,100,000 |
California | 6,479 | 7 | 185 | $1,530,000 |
Colorado | 7,075 | 6 | 328 | $2,713,000 |
Connecticut | 1,003 | 0 | 47 | $388,000 |
Delaware | 785 | 1 | 47 | $388,000 |
D.C. | 285 | 0 | 10 | $83,000 |
Florida | 11,967 | 38 | 643 | $5,319,000 |
Georgia | 1,685 | 3 | 142 | $1,175,000 |
Hawaii | 17 | 0 | 1 | $8,000 |
Idaho | 250 | 0 | 12 | $66,000 |
Illinois | 31,609 | 26 | 875 | $7,238,000 |
Indiana | 18,068 | 29 | 601 | $4,970,000 |
Iowa | 5,152 | 3 | 164 | $1,357,000 |
Kansas | 2,181 | 1 | 43 | $356,000 |
Kentucky | 94,820 | 534 | 4,198 | $34,725,000 |
Louisiana | 353 | 0 | 14 | $116,000 |
Maine | 45 | 0 | 4 | $33,000 |
Maryland | 6,697 | 14 | 294 | $2,432,000 |
Massachusetts | 240 | 1 | 14 | $116,000 |
Michigan | 10,521 | 9 | 318 | $2,630,000 |
Minnesota | 145 | 0 | 4 | $33,000 |
Mississippi | 368 | 1 | 20 | $165,000 |
Missouri | 4,660 | 2 | 138 | $1,142,000 |
Montana | 855 | 1 | 23 | $190,000 |
Nebraska | 130 | 0 | 4 | $33,000 |
Nevada | 440 | 2 | 31 | $256,000 |
New Hampshire | 27 | 0 | 5 | $41,000 |
New Jersey | 4,316 | 7 | 206 | $1,741,000 |
New Mexico | 2,434 | 1 | 90 | $744,000 |
New York | 4,032 | 4 | 149 | $1,233,000 |
North Carolina | 3,589 | 19 | 283 | $2,341,000 |
North Dakota | 159 | 0 | 3 | $25,000 |
Ohio | 54,197 | 74 | 2,137 | $17,677,000 |
Oklahoma | 3,800 | 5 | 107 | $885,000 |
Oregon | 627 | 0 | 23 | $190,000 |
Pennsylvania | 137,700 | 359 | 8,065 | $66,712,000 |
Rhode Island | 40 | 0 | 2 | $16,000 |
South Carolina | 965 | 8 | 98 | $811,000 |
South Dakota | 53 | 0 | 6 | $50,000 |
Tennessee | 21,513 | 81 | 879 | $7,271,000 |
Texas | 1,757 | 3 | 86 | $711,000 |
Utah | 4,163 | 9 | 202 | $1,671,000 |
Vermont | 50 | 0 | 4 | $33,000 |
Virginia | 44,961 | 313 | 2,992 | $24,749,000 |
Washington | 1,594 | 3 | 50 | $414,000 |
West Virginia | 113,639 | 527 | 6,139 | $50,781,000 |
Wisconsin | 459 | 1 | 23 | $190,000 |
Wyoming | 2,637 | 0 | 120 | $993,000 |
All Other | 449 | 1 | 14 | $116,000 |
TOTAL | 649,740 | 2,134 | 30,826 | $254,987,000 |
1 All filings since July 1, 1973, including terminated and nonapproved claims
2 Active MBO claims as of 09/30/2009
3 Active claims in pay status, excluding MBO's, as of 09/30/2009
4 Disbursements of income and medical benefits for all claims, including claims paid by the Trust Fund and claims in interim pay status.
Source: US Department of Labor
Division of Coal Mine Workers' Compensation