Division of Coal Mine Workers' Compensation (DCMWC)
FUNDING | DISBURSEMENTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | Coal Excise | Treasury | Collections 1 | Total | Compensation | Medical Benefits | Total | Admin | Intereston |
Total | |
Diagnostic | Treatment 3 | ||||||||||
Oct-05 | 10,181 | 0 | 292 | 10,473 | 22,663 | 234 | 2,485 | 25,382 | 4,202 | 0 | 29,584 |
Nov-05 | 57,370 | 0 | 265 | 57,635 | 22,737 | 412 | 3,288 | 26,437 | 3,398 | 0 | 29,835 |
Dec-05 | 53,499 | 0 | 378 | 53,877 | 22,523 | 345 | 2,778 | 25,646 | 3,612 | 0 | 29,258 |
Jan-06 | 50,321 | 0 | 283 | 50,604 | 22,010 | 276 | 2,289 | 24,575 | 5,162 | 0 | 29,737 |
Feb-06 | 51,829 | 0 | 185 | 52,014 | 22,563 | 295 | 3,371 | 26,229 | 5,233 | 0 | 31,462 |
Mar-06 | 57,942 | 0 | 437 | 58,379 | 22,570 | 356 | 4,041 | 26,967 | 5,194 | 0 | 32,161 |
Apr-06 | 55,426 | 0 | 1,303 | 56,729 | 22,178 | 275 | 3,291 | 25,744 | 5,185 | 0 | 30,929 |
May-06 | 50,392 | 0 | 696 | 51,088 | 22,181 | 387 | 4,208 | 26,776 | 5,186 | 0 | 31,962 |
Jun-06 | 42,361 | 0 | 386 | 42,747 | 21,882 | 279 | 2,535 | 24,696 | 5,182 | 0 | 29,878 |
Jul-06 | 51,702 | 0 | 190 | 51,892 | 21,708 | 245 | 2,690 | 24,643 | 5,179 | 0 | 29,822 |
Aug-06 | 47,582 | 0 | 347 | 47,929 | 21,773 | 324 | 3,520 | 25,617 | 5,183 | 0 | 30,800 |
Sep-06 | 78,782 | 445,000 | 202 | 523,984 | 21,417 | 265 | 2,673 | 24,355 | 5,259 | 694,964 | 724,578 |
TOTALS | 607,387 | 445,000 | 4,964 | 1,057,351 | 266,205 | 3,693 | 37,169 | 307,067 | 57,975 | 694,964 | 1,060,006 |
- Reimbursements include collections from RMOs, fines, penalties, interest, and reimbursement of administrative expenses.
- Compensation includes monthly and retroactive benefit payments.
- Treatment expenditures include reimbursements to the United Mine Workers' Health and Retirement Funds.
- Includes expenses for DCMWC, Office of the Solicitor, Office of Administrative Law Judges, and Benefits Review Board.