Division of Coal Mine Workers' Compensation (DCMWC)
Year | Part B 1 (SSA, until FY 1998) | Part C 2 (DOL) |
---|---|---|
1970 | N/A | --- |
1971 | $298,000,000.00 | --- |
1972 | $399,000,000.00 | --- |
1973 | $914,000,000.00 | --- |
1974 | $966,000,000.00 | $1,606,000.00 |
1975 | $942,000,000.00 | $7,172,000.00 |
1976 | $973,000,000.00 | $13,879,000.00 |
1976, Trans. Q.3 | N/A | $6,132,000.00 |
1977 | $942,000,000.00 | $19,253,000.00 |
1978 | $973,000,000.00 | $104,394,000.00 |
1979 | $983,000,000.00 | $583,096,072.00 |
1980 | $1,026,000,000.00 | $726,471,000.00 |
1981 | $1,086,000,000.00 | $660,554,000.00 |
1982 | $1,085,000,000.00 | $587,699,000.00 |
1983 | $1,072,000,000.00 | $631,645,000.00 |
1984 | $1,050,000,000.00 | $602,878,000.00 |
1985 | $1,033,000,000.00 | $591,461,917.30 |
1986 | $989,000,000.00 | $584,635,739.67 |
1987 | $950,000,000.00 | $605,717,620.68 |
1988 | $915,000,000.00 | $601,972,127.18 |
1989 | $889,000,000.00 | $593,947,551.73 |
1990 | $867,000,000.00 | $573,359,637.09 |
1991 | $847,000,000.00 | $566,364,471.05 |
1992 | $826,000,000.00 | $574,850,106.11 |
1993 | $801,000,000.00 | $562,034,590.80 |
1994 | $764,000,000.00 | $554,349,205.18 |
1995 | $712,610,502.00 | $525,562,957.58 |
1996 | $666,784,989.00 | $499,622,215.24 |
1997 | $624,080,869.00 | $487,909,761.32 |
1998 | $542,966,504.87 | $459,061,013.17 |
1999 | $556,005,182.36 | $439,441,975.72 |
2000 | $522,147,240.34 | $422,656,178.17 |
2001 | $480,550,717.16 | $396,928,483.93 |
2002 | $447,600,040.74 | $384,234,269.30 |
2003 | $411,635,000.00 | $370,388,948.93 |
2004 | $384,674,681.04 | $346,864,443.86 |
2005 | $351,139,362.75 | $329,862,535.30 |
2006 | $319,873,916.79 | $307,066,878.36 |
2007 | $289,517,036.86 | $291,309,574.68 |
2008 | $262,264,608.34 | $273,231,898.72 |
2009 | $237,832,498.51 | $254,987,052.08 |
2010 | $213,813,304.00 | $238,422,875.55 |
2011 | $189,471,054.97 | $227,396,909.81 |
2012 | $166,138,697.58 | $210,357,821.81 |
2013 | $144,989,647.44 | $199,691,307.58 |
2014 | $127,664,252.68 | $185,342,364.59 |
2015 | $112,651,309.97 | $180,523,312.33 |
2016 | $98,651,070.74 | $177,336,958.78 |
2017 | $86,859,197.19 | $183,771,856.90 |
2018 | $74,607,089.47 | $176,554,298.46 |
2019 | $65,635,521.43 | $166,577,569.83 |
2020 | $58,310,145.02 | $162,329,144.21 |
2021 | $50,596,434.93 | $149,315,171.39 |
2022 | $43,541,475.81 | $140,103,908.82 |
2023 | $38,582,862.59 | $136,624,744.76 |
2024 | $34,933,791.96 | $140,036,120.39 |
TOTALS | $29,906,129,005.54 | $18,216,984,590.36 |
1 Part B benefits are calendar year totals through 2017, and are reported in the Social Security Annual Statistical Supplement. Starting in 2018, the Part B data is the Fiscal Year total.
2 Part C benefits are fiscal year totals and include payments for medical treatment.
3 Transition Quarter changed the beginning of the Fiscal Year to October 1.
Source: U.S. Department of Labor
Division of Coal Mine Workers' Compensation