CHECK CYCLE | PERIOD OF ENTITLEMENT FROM TO | BI-WEEKLY PAY PERIODS | FIELD OFFICE CUT-OFF DATE |
---|---|---|---|
13 | 12/03/23 – 12/30/23 | 12/03/23 – 12/16/23 12/17/23 – 12/30/23 | 12/26/23 |
1 | 12/31/23 – 01/27/24 | 12/31/23 – 01/13/24 01/14/24 – 01/27/24 | 01/23/24 |
2 | 01/28/24 – 02/24/24 | 01/28/24 – 02/10/24 02/11/24 – 02/24/24 | 02/20/24 |
3 | 02/25/24 – 03/23/24 | 02/25/24 – 03/09/24 03/10/24 – 03/23/24 | 03/19/24 |
4 | 03/24/24 – 04/20/24 | 03/24/24 – 04/06/24 04/07/24 – 04/20/24 | 04/16/24 |
5 | 04/21/24 – 05/18/24 | 04/21/24 – 05/04/24 05/05/24 – 05/18/24 | 05/14/24 |
6 | 05/19/24 – 06/15/24 | 05/19/24 – 06/01/24 06/02/24 – 06/15/24 | 06/11/24 |
7 | 06/16/24 – 07/13/24 | 06/16/24 – 06/29/24 06/30/24 – 07/13/24 | 07/09/24 |
8 | 07/14/24 – 08/10/24 | 07/14/24 – 07/27/24 07/28/24 – 08/10/24 | 08/06/24 |
9 | 08/11/24 – 09/07/24 | 08/11/24 – 08/24/24 08/25/24 – 09/07/24 | 09/03/24 |
10 | 09/08/24 – 10/05/24 | 09/08/24 – 09/21/24 09/22/24 – 10/05/24 | 10/01/24 |
11 | 10/06/24 – 11/02/24 | 10/06/24 – 10/19/24 10/20/24 – 11/02/24 | 10/29/24 |
12 | 11/03/24 – 11/30/24 | 11/03/24 – 11/16/24 11/17/24 – 11/30/24 | 11/26/24 |
13 | 12/01/24 – 12/28/24 | 12/01/24 – 12/14/24 12/15/24 – 12/28/24 | 12/24/24 |
*CUTOFF 1 DAY EARLY TO ALLOW FOR HOLIDAY PROCESSING
“ENTITLEMENT TO” DATE IS THE ACTUAL CHECK DATE
FOR EFT PAYMENTS, THE PAYMENT DATE WILL BE FRIDAY
DATE OF CHECK | FIELD OFFICE CUT-OFF DATE TO ENTER DATA INTO ACPS | N.O. TRANSMISSION TO TREASURY |
---|---|---|
EACH FRIDAY | PREVIOUS TUESDAY | WEDNESDAY |