POWER Performance
Social Security Administration
Goal 1 - Total Case Rate
FY2009 Baseline | FY2019 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2019 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 |
FY2009 Baseline | FY2018 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2018 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 |
FY2009 Baseline | FY2014 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2014 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 | 1.15 | 1.09 | 0.85 | 0.53 | 0.28 | 1.09 |
FY2009 Baseline | FY2013 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2013 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 | 1.18 | 1.16 | 0.84 | 0.6 | 0.29 | 1.16 |
FY2009 Baseline | FY2012 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2012 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 | 1.22 | 1.19 | 0.86 | 0.56 | 0.28 | 1.19 |
FY2009 Baseline | FY2011 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2011 Cumulative TCR |
---|---|---|---|---|---|---|
1.27 | 1.26 | 1.23 | 0.91 | 0.67 | 0.3 | 1.23 |
Goal 2 - Lost Time Case Rate
FY2009 Baseline | FY2019 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2019 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 |
FY2009 Baseline | FY2018 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2018 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 |
FY2009 Baseline | FY2014 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2014 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 | keep at or below 1 | 0.73 | 0.58 | 0.36 | 0.19 | 0.73 |
FY2009 Baseline | FY2013 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2013 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 | keep at or below 1 | 0.74 | 0.53 | 0.38 | 0.17 | 0.74 |
FY2009 Baseline | FY2012 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2012 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 | keep at or below 1 | 0.81 | 0.6 | 0.4 | 0.21 | 0.81 |
FY2009 Baseline | FY2011 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2011 Cumulative LTCR |
---|---|---|---|---|---|---|
0.82 | keep at or below 1 | 0.77 | 0.56 | 0.41 | 0.17 | 0.77 |
Goal 3 - Analysis of Lost Time Injury and Illness Data
Goal 3 is not tracked on a quarterly basis. Results will be reported at the end of the Fiscal Year
Goal 4 - Timely Filing of Injury and Illness Notices
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
80.67% | 86.09% | 89.01% | 84.26% | 86.31% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
80.67% | 86.67% | 84.56% | 92.06% | 81.73% | 86.42% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
80.67% | 89.15% | 92.86% | 92.11% | 91.11% | 91.33% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
80.67% | 89.82% | 93.25% | 89.04% | 86.99% | 89.87% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
80.67% | 80.00% | 87.21% | 86.57% | 85.71% | 84.80% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2014 Year-End Timeliness |
---|---|---|---|---|---|---|
80.67% | 85.58% | 86.84% | 85.15% | 84.66% | 72.53% | 82.44% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
80.67% | 83.09% | 83.26% | 90.05% | 81.97% | 82.00% | 84.21% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2012 Year-End Timeliness |
---|---|---|---|---|---|---|
75.7% | 80.3% | 83.9% | 81.1% | 78.0% | 81.2% | 81.1% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2011 Cumulative Timeliness |
---|---|---|---|---|---|---|
75.7% | 77.9% | 81.8% | 80.6% | 81.0% | 79.2% | 80.7% |
Goal 5 - Timely Filing of Wage Loss Claims
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
58.30% | 78.65% | 76.60% | 70.64% | 74.97% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
58.30% | 67.33% | 71.81% | 65.45% | 70.27% | 68.64% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
58.30% | 75.29% | 78.05% | 76.32% | 79.91% | 77.58% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
58.30% | 71.11% | 74.02% | 72.19% | 69.87% | 71.72% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
58.30% | 74.80% | 72.61% | 70.48% | 61.84% | 69.67% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2014 Cumulative Timeliness |
---|---|---|---|---|---|---|
58.30% | 70.00% | 67.80% | 69.78% | 62.73% | 56.13% | 64.50% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
58.30% | 68.00% | 50.90% | 60.73% | 52.52% | 67.37% | 57.16% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY12 Year End Timeliness |
---|---|---|---|---|---|---|
51.2% | 64.0% | 65.9% | 58.2% | 52.2% | 57.4% | 58.3% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2011 Cum Timeliness |
---|---|---|---|---|---|---|
51.2% | 60.0% | 68.0% | 55.7% | 52.6% | 50.6% | 56.3% |
Goal 6 - Lost Production Days
FY2009 Baseline | FY2019 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2019 Cum LPD |
---|---|---|---|---|---|---|
23.4 |
FY2009 Baseline | FY2018 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2018 Cum LPD |
---|---|---|---|---|---|---|
23.4 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
23.4 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
23.4 |
FY2009 Baseline | FY2015 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2015 Cum LPD |
---|---|---|---|---|---|---|
23.4 | 14.3 | 22.3 | 14.4 | 17.4 | 17.1 |
FY2009 Baseline | FY2014 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2014 Cum LPD |
---|---|---|---|---|---|---|
23.4 | 22.5 | 19.4 | 17.5 | 16.1 | 20.5 | 18.4 |
FY2009 Baseline | FY2013 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2013 Cum LPD |
---|---|---|---|---|---|---|
23.4 | 22.7 | 23.1 | 23.7 | 17.0 | 17.9 | 20.4 |
FY2009 Baseline | FY2012 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2012 Cum LPD |
---|---|---|---|---|---|---|
23.4 | 22.9 | 16.8 | 17.1 | 17.6 | 18.2 | 17.4 |
FY2009 Baseline | FY2011 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2011 Cum LPD |
---|---|---|---|---|---|---|
23.4 | 23.2 | 19.6 | 17.2 | 14.6 | 21.8 | 18.2 |
Goal 7 - Return to Work
FY2011 Baseline | FY2019 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2019 Cum RTW |
---|---|---|---|---|---|---|
92.59% | 82.14% | 81.48% | 81.48% | 82.14% |
FY2011 Baseline | FY2018 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2018 Cum RTW |
---|---|---|---|---|---|---|
92.59% | 88.89% | 87.04% | 85.19% | 83.02% | 88.89% |
FY2011 Baseline | FY2017 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2017 Cum RTW |
---|---|---|---|---|---|---|
92.59% | 79.63% | 78.18% | 78.18% | 77.78% | 79.63% |
FY2011 Baseline | FY2016 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2016 Cum RTW |
---|---|---|---|---|---|---|
92.59% | 91.30% | 91.30% | 91.30% | 89.36% | 91.30% |
FY2011 Baseline | FY2015 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2015 Cum RTW |
---|---|---|---|---|---|---|
92.59% | 82.35% | 82.35% | 82.35% | 81.43% | 82.35% |
FY2011 Baseline | FY2014 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2014 Cum RTW |
---|---|---|---|---|---|---|
92.59% | 93.00% | 90.00% | 90.00% | 90.00% | 87.32% | 90.00% |
FY2011 Baseline | FY2013 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2013 Cum RTW |
---|---|---|---|---|---|---|
92.59% | 93.00% | 91.38% | 91.23% | 91.23% | 91.23% | 91.38% |
FY2009 Baseline | FY2012 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2012 Cum RTW |
---|---|---|---|---|---|---|
85.7% | 88.3% | 88.7% | 88.7% | 87.1% | 85.5% | 88.7% |
FY2009 Baseline | FY2011 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2011 Cum RTW |
---|---|---|---|---|---|---|
85.7% | 86.6% | 92.6% | 93.8% | 93.8% | 92.6% | 92.6% |