POWER Performance
Department of Treasury
Goal 1 - Total Case Rate
FY2009 Baseline | FY2019 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2019 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 |
FY2009 Baseline | FY2018 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2018 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 |
FY2009 Baseline | FY2014 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2014 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 | keep at or below 1 | 0.83 | 0.65 | 0.41 | 0.19 | 0.83 |
FY2009 Baseline | FY2013 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2013 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 | keep at or below 1 | 0.84 | 0.63 | 0.44 | 0.25 | 0.84 |
FY2009 Baseline | FY2012 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2012 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 | 1.02 | 0.99 | 0.73 | 0.49 | 0.26 | 0.99 |
FY2009 Baseline | FY2011 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2011 Cumulative TCR |
---|---|---|---|---|---|---|
1.22 | 1.21 | 1.03 | 0.84 | 0.52 | 0.26 | 1.03 |
Goal 2 - Lost Time Case Rate
FY2009 Baseline | FY2019 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2019 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 |
FY2009 Baseline | FY2018 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2018 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 |
FY2009 Baseline | FY2014 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2014 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 | keep at or below 1 | 0.51 | 0.39 | 0.25 | 0.12 | 0.51 |
FY2009 Baseline | FY2013 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2013 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 | keep at or below 1 | 0.49 | 0.37 | 0.24 | 0.14 | 0.49 |
FY2009 Baseline | FY2012 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2012 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 | keep at or below 1 | 0.55 | 0.41 | 0.27 | 0.14 | 0.55 |
FY2009 Baseline | FY2011 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2011 Cumulative LTCR |
---|---|---|---|---|---|---|
0.73 | keep at or below 1 | 0.64 | 0.51 | 0.33 | 0.17 | 0.64 |
Goal 3 - Analysis of Lost Time Injury and Illness Data
Goal 3 is not tracked on a quarterly basis. Results will be reported at the end of the Fiscal Year
Goal 4 - Timely Filing of Injury and Illness Notices
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
92.35% | 95.26% | 94.12% | 82.24% | 90.54% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
92.35% | 87.94% | 93.38% | 94.64% | 94.23% | 92.29% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
92.35% | 91.59% | 95.65% | 91.67% | 90.20% | 92.70% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
92.35% | 93.88% | 94.12% | 94.70% | 92.44% | 93.86% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
92.35% | 91.47% | 90.54% | 93.53% | 94.44% | 92.50% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2014 Year-End Timeliness |
---|---|---|---|---|---|---|
92.35% | 95.00% | 94.97% | 96.15% | 93.84% | 92.62% | 94.58% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
92.35% | 95.00% | 90.91% | 96.95% | 97.83% | 93.63% | 94.96% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2012 Year-End Timeliness |
---|---|---|---|---|---|---|
87.8% | 93.1% | 91.0% | 95.2% | 94.8% | 89.9% | 93.0% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2011 Cumulative Timeliness |
---|---|---|---|---|---|---|
87.8% | 90.4% | 91.1% | 92.8% | 93.5% | 90.8% | 92.1% |
Goal 5 - Timely Filing of Wage Loss Claims
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
69.84% | 66.30% | 71.79% | 73.70% | 70.26% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
69.84% | 68.86% | 76.21% | 77.43% | 74.90% | 74.12% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
69.84% | 70.77% | 79.67% | 80.07% | 77.15% | 76.73% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
69.84% | 74.93% | 78.83% | 81.00% | 79.02% | 78.37% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
69.84% | 77.56% | 75.93% | 76.68% | 84.79% | 78.87% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2014 Cumulative Timeliness |
---|---|---|---|---|---|---|
69.84% | 74.09% | 73.22% | 75.17% | 74.23% | 76.76% | 74.79% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
69.84% | 71.94% | 80.36% | 80.74% | 70.09% | 57.55% | 72.13% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY12 Year End Timeliness |
---|---|---|---|---|---|---|
51.8% | 64.0% | 69.9% | 72.2% | 72.7% | 62.9% | 69.9% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2011 Cum Timeliness |
---|---|---|---|---|---|---|
51.8% | 60.0% | 68.6% | 70.8% | 58.8% | 57.8% | 64.2% |
Goal 6 - Lost Production Days
FY2009 Baseline | FY2019 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2019 Cum LPD |
---|---|---|---|---|---|---|
22.2 |
FY2009 Baseline | FY2018 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2018 Cum LPD |
---|---|---|---|---|---|---|
22.2 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
22.2 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
22.2 |
FY2009 Baseline | FY2015 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2015 Cum LPD |
---|---|---|---|---|---|---|
22.2 | 15.6 | 18.1 | 17.5 | 20.2 | 17.9 |
FY2009 Baseline | FY2014 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2014 Cum LPD |
---|---|---|---|---|---|---|
22.2 | 21.3 | 23.1 | 20.6 | 18.5 | 18.2 | 20.1 |
FY2009 Baseline | FY2013 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2013 Cum LPD |
---|---|---|---|---|---|---|
22.2 | 21.5 | 22.0 | 23.7 | 23.6 | 22.1 | 22.7 |
FY2009 Baseline | FY2012 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2012 Cum LPD |
---|---|---|---|---|---|---|
22.2 | 21.8 | 21.1 | 19.6 | 18.3 | 18.2 | 19.2 |
FY2009 Baseline | FY2011 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2011 Cum LPD |
---|---|---|---|---|---|---|
22.2 | 22.0 | 22.6 | 20.0 | 19.7 | 21.7 | 21.1 |
Goal 7 - Return to Work
FY2011 Baseline | FY2019 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2019 Cum RTW |
---|---|---|---|---|---|---|
92.68% | 81.25% | 81.25% | 81.25% | 81.25% |
FY2011 Baseline | FY2018 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2018 Cum RTW |
---|---|---|---|---|---|---|
92.68% | 87.74% | 86.92% | 85.98% | 81.98% | 87.74% |
FY2011 Baseline | FY2017 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2017 Cum RTW |
---|---|---|---|---|---|---|
92.68% | 86.57% | 86.57% | 86.57% | 86.57% | 86.57% |
FY2011 Baseline | FY2016 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2016 Cum RTW |
---|---|---|---|---|---|---|
92.68% | 86.09% | 86.09% | 85.53% | 83.77% | 86.09% |
FY2011 Baseline | FY2015 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2015 Cum RTW |
---|---|---|---|---|---|---|
92.68% | 81.88% | 81.88% | 81.37% | 79.75% | 81.88% |
FY2011 Baseline | FY2014 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2014 Cum RTW |
---|---|---|---|---|---|---|
92.68% | 95.00% | 88.42% | 88.95% | 87.83% | 84.54% | 88.42% |
FY2011 Baseline | FY2013 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2013 Cum RTW |
---|---|---|---|---|---|---|
92.68% | 94.54% | 90.50% | 90.50% | 89.00% | 88.50% | 90.50% |
FY2009 Baseline | FY2012 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2012 Cum RTW |
---|---|---|---|---|---|---|
84.7% | 87.3% | 89.1% | 89.1% | 88.6% | 87.5% | 89.1% |
FY2009 Baseline | FY2011 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2011 Cum RTW |
---|---|---|---|---|---|---|
84.7% | 85.5% | 92.7% | 91.5% | 91.0% | 89.4% | 92.7% |
Sub Agency List:
Bureau of Alcohol, Tobacco Tax & Trade
Bureau of Engraving & Printing
Internal Revenue Service
US Mint