POWER Performance
Department of Transportation
Goal 1 - Total Case Rate
FY2009 Baseline | FY2019 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2019 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 |
FY2009 Baseline | FY2018 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2018 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 |
FY2009 Baseline | FY2014 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2014 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 | 1.45 | 1.35 | 1.05 | 0.72 | 0.33 | 1.35 |
FY2009 Baseline | FY2013 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2013 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 | 1.49 | 1.46 | 1.12 | 0.74 | 0.37 | 1.46 |
FY2009 Baseline | FY2012 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2012 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 | 1.53 | 1.51 | 1.13 | 0.73 | 0.42 | 1.51 |
FY2009 Baseline | FY2011 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2011 Cumulative TCR |
---|---|---|---|---|---|---|
1.64 | 1.62 | 1.55 | 1.16 | 0.82 | 0.41 | 1.55 |
Goal 2 - Lost Time Case Rate
FY2009 Baseline | FY2019 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2019 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 |
FY2009 Baseline | FY2018 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2018 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 |
FY2009 Baseline | FY2014 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2014 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 | keep at or below 1 | 0.77 | 0.61 | 0.42 | 0.2 | 0.77 |
FY2009 Baseline | FY2013 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2013 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 | keep at or below 1 | 0.79 | 0.61 | 0.39 | 0.17 | 0.79 |
FY2009 Baseline | FY2012 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2012 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 | keep at or below 1 | 0.87 | 0.65 | 0.42 | 0.23 | 0.87 |
FY2009 Baseline | FY2011 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2011 Cumulative LTCR |
---|---|---|---|---|---|---|
0.98 | keep at or below 1 | 0.85 | 0.62 | 0.45 | 0.22 | 0.85 |
Goal 3 - Analysis of Lost Time Injury and Illness Data
Goal 3 is not tracked on a quarterly basis. Results will be reported at the end of the Fiscal Year
Goal 4 - Timely Filing of Injury and Illness Notices
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
87.75% | 98.32% | 98.48% | 99.52% | 98.80% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
87.75% | 98.83% | 99.39% | 100.00% | 99.44% | 99.38% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
87.75% | 99.32% | 98.20% | 99.52% | 97.77% | 98.68% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
87.75% | 98.95% | 97.03% | 91.73% | 88.39% | 94.02% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
87.75% | 87.50% | 86.64% | 89.11% | 88.61% | 87.95% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2014 Year-End Timeliness |
---|---|---|---|---|---|---|
87.75% | 93.09% | 90.37% | 92.58% | 90.84% | 86.61% | 90.15% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
87.75% | 90.38% | 93.71% | 91.58% | 90.26% | 85.07% | 90.24% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2012 Year-End Timeliness |
---|---|---|---|---|---|---|
81.8% | 86.8% | 84.8% | 89.6% | 88.7% | 86.1% | 87.7% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2011 Cumulative Timeliness |
---|---|---|---|---|---|---|
81.8% | 84.2% | 84.3% | 89.6% | 86.9% | 86.5% | 86.7% |
Goal 5 - Timely Filing of Wage Loss Claims
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
54.31% | 83.02% | 82.86% | 93.62% | 86.67% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
54.31% | 88.46% | 81.19% | 74.77% | 88.35% | 82.70% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
54.31% | 80.21% | 87.34% | 96.25% | 87.63% | 87.50% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
54.31% | 91.45% | 95.45% | 93.06% | 93.40% | 93.33% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
54.31% | 88.24% | 88.71% | 87.60% | 72.09% | 82.75% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2014 Cumulative Timeliness |
---|---|---|---|---|---|---|
54.31% | 70.00% | 75.94% | 72.95% | 76.56% | 78.87% | 76.19% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
54.31% | 68.00% | 72.90% | 65.64% | 79.85% | 69.14% | 71.62% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY12 Year End Timeliness |
---|---|---|---|---|---|---|
31.6% | 64.0% | 74.5% | 67.0% | 72.1% | 52.2% | 66.9% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2011 Cum Timeliness |
---|---|---|---|---|---|---|
31.6% | 60.0% | 37.3% | 47.1% | 32.0% | 24.7% | 36.4% |
Goal 6 - Lost Production Days
FY2009 Baseline | FY2019 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2019 Cum LPD |
---|---|---|---|---|---|---|
35.8 |
FY2009 Baseline | FY2018 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2018 Cum LPD |
---|---|---|---|---|---|---|
35.8 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
35.8 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
35.8 |
FY2009 Baseline | FY2015 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2015 Cum LPD |
---|---|---|---|---|---|---|
35.8 | 21.5 | 19.5 | 16.8 | 16.6 | 18.6 |
FY2009 Baseline | FY2014 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2014 Cum LPD |
---|---|---|---|---|---|---|
35.8 | 34.4 | 15.1 | 19.5 | 17.1 | 20.5 | 18.1 |
FY2009 Baseline | FY2013 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2013 Cum LPD |
---|---|---|---|---|---|---|
35.8 | 34.7 | 28.1 | 30.5 | 12.4 | 23.9 | 23.7 |
FY2009 Baseline | FY2012 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2012 Cum LPD |
---|---|---|---|---|---|---|
35.8 | 35.1 | 24.9 | 28.6 | 27.3 | 23.5 | 26.0 |
FY2009 Baseline | FY2011 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2011 Cum LPD |
---|---|---|---|---|---|---|
35.8 | 35.4 | 27.2 | 20.5 | 19.1 | 24.4 | 22.7 |
Goal 7 - Return to Work
FY2011 Baseline | FY2019 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2019 Cum RTW |
---|---|---|---|---|---|---|
83.33% | 87.50% | 84.38% | 81.25% | 87.50% |
FY2011 Baseline | FY2018 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2018 Cum RTW |
---|---|---|---|---|---|---|
83.33% | 86.05% | 84.09% | 84.09% | 84.09% | 86.05% |
FY2011 Baseline | FY2017 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2017 Cum RTW |
---|---|---|---|---|---|---|
83.33% | 76.27% | 76.27% | 76.27% | 75.00% | 76.27% |
FY2011 Baseline | FY2016 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2016 Cum RTW |
---|---|---|---|---|---|---|
83.33% | 80.49% | 80.49% | 80.49% | 80.49% | 80.49% |
FY2011 Baseline | FY2015 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2015 Cum RTW |
---|---|---|---|---|---|---|
83.33% | 81.93% | 81.93% | 81.93% | 80.95% | 81.93% |
FY2011 Baseline | FY2014 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2014 Cum RTW |
---|---|---|---|---|---|---|
83.33% | 86.70% | 84.72% | 83.56% | 83.56% | 83.56% | 84.72% |
FY2011 Baseline | FY2013 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2013 Cum RTW |
---|---|---|---|---|---|---|
83.33% | 85.00% | 88.41% | 88.41% | 85.71% | 84.51% | 88.41% |
FY2009 Baseline | FY2012 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2012 Cum RTW |
---|---|---|---|---|---|---|
64.0% | 65.9% | 86.5% | 84.9% | 84.9% | 84.9% | 86.5% |
FY2009 Baseline | FY2011 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2011 Cum RTW |
---|---|---|---|---|---|---|
64.0% | 64.7% | 83.3% | 80.0% | 81.0% | 79.0% | 83.3% |
Sub Agency List:
Federal Aviation Administration
Federal Highway Administration
Maritime Administration