POWER Performance
Department of Housing and Urban Dev.
Goal 1 - Total Case Rate
FY2009 Baseline | FY2019 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2019 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 |
FY2009 Baseline | FY2018 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2018 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 |
FY2009 Baseline | FY2014 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2014 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 | keep at or below 1 | 0.99 | 0.64 | 0.49 | 0.19 | 0.99 |
FY2009 Baseline | FY2013 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2013 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 | keep at or below 1 | 0.87 | 0.57 | 0.32 | 0.13 | 0.87 |
FY2009 Baseline | FY2012 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2012 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 | keep at or below 1 | 0.99 | 0.8 | 0.53 | 0.28 | 0.99 |
FY2009 Baseline | FY2011 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2011 Cumulative TCR |
---|---|---|---|---|---|---|
0.77 | keep at or below 1 | 0.92 | 0.59 | 0.52 | 0.23 | 0.92 |
Goal 2 - Lost Time Case Rate
FY2009 Baseline | FY2019 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2019 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 |
FY2009 Baseline | FY2018 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2018 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 |
FY2009 Baseline | FY2014 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2014 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 | keep at or below 1 | 0.43 | 0.26 | 0.2 | 0.08 | 0.43 |
FY2009 Baseline | FY2013 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2013 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 | keep at or below 1 | 0.26 | 0.16 | 0.1 | 0.03 | 0.26 |
FY2009 Baseline | FY2012 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2012 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 | keep at or below 1 | 0.41 | 0.35 | 0.23 | 0.14 | 0.41 |
FY2009 Baseline | FY2011 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2011 Cumulative LTCR |
---|---|---|---|---|---|---|
0.41 | keep at or below 1 | 0.49 | 0.26 | 0.22 | 0.09 | 0.49 |
Goal 3 - Analysis of Lost Time Injury and Illness Data
Goal 3 is not tracked on a quarterly basis. Results will be reported at the end of the Fiscal Year
Goal 4 - Timely Filing of Injury and Illness Notices
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
62.03% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
62.03% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
62.03% | 94.74% | 100.00% | 100.00% | 100.00% | 98.61% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
62.03% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
62.03% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2014 Year-End Timeliness |
---|---|---|---|---|---|---|
62.03% | 80.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
62.03% | 75.00% | 100.00% | 100.00% | 93.75% | 75.00% | 96.30% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2012 Year-End Timeliness |
---|---|---|---|---|---|---|
70.0% | 74.3% | 80.0% | 90.0% | 66.7% | 56.3% | 72.9% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2011 Cumulative Timeliness |
---|---|---|---|---|---|---|
70.0% | 72.1% | 53.8% | 69.2% | 50.0% | 58.8% | 56.8% |
Goal 5 - Timely Filing of Wage Loss Claims
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
66.23% | 100.00% | 100.00% | 80.00% | 94.12% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
66.23% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
66.23% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
66.23% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
66.23% | 83.33% | 100.00% | 100.00% | 100.00% | 97.92% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2014 Cumulative Timeliness |
---|---|---|---|---|---|---|
66.23% | 70.27% | 89.47% | 91.67% | 97.44% | 86.84% | 91.67% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
66.23% | 68.22% | 82.98% | 74.07% | 71.43% | 68.57% | 75.00% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY12 Year End Timeliness |
---|---|---|---|---|---|---|
53.3% | 64.0% | 61.0% | 63.9% | 64.2% | 69.8% | 65.4% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2011 Cum Timeliness |
---|---|---|---|---|---|---|
53.3% | 60.0% | 55.4% | 76.0% | 65.5% | 34.5% | 53.5% |
Goal 6 - Lost Production Days
FY2009 Baseline | FY2019 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2019 Cum LPD |
---|---|---|---|---|---|---|
18.4 |
FY2009 Baseline | FY2018 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2018 Cum LPD |
---|---|---|---|---|---|---|
18.4 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
18.4 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
18.4 |
FY2009 Baseline | FY2015 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2015 Cum LPD |
---|---|---|---|---|---|---|
18.4 | 7.5 | 14.1 | 16.7 | 23.9 | 15.6 |
FY2009 Baseline | FY2014 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2014 Cum LPD |
---|---|---|---|---|---|---|
18.4 | 17.7 | 23.9 | 13.0 | 12.3 | 16.8 | 16.5 |
FY2009 Baseline | FY2013 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2013 Cum LPD |
---|---|---|---|---|---|---|
18.4 | 17.9 | 20.8 | 23.5 | 17.3 | 17.5 | 19.6 |
FY2009 Baseline | FY2012 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2012 Cum LPD |
---|---|---|---|---|---|---|
18.4 | 18.0 | 16.5 | 14.5 | 23.2 | 26.6 | 20.2 |
FY2009 Baseline | FY2011 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2011 Cum LPD |
---|---|---|---|---|---|---|
18.4 | 18.2 | 42.1 | 27.9 | 15.6 | 24.7 | 27.7 |
Goal 7 - Return to Work
Goal 7 performance is tracked only for the 14 agencies with statistically significant case volumes