POWER Performance
Department of Homeland Security
Goal 1 - Total Case Rate
FY2009 Baseline | FY2019 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2019 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 |
FY2009 Baseline | FY2018 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2018 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 |
FY2009 Baseline | FY2014 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2014 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 | 5.42 | 5.36 | 4.02 | 2.63 | 1.34 | 5.36 |
FY2009 Baseline | FY2013 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2013 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 | 5.56 | 5.47 | 4.07 | 2.65 | 1.39 | 5.47 |
FY2009 Baseline | FY2012 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2012 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 | 5.61 | 5.62 | 4.3 | 2.86 | 1.43 | 5.62 |
FY2009 Baseline | FY2011 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2011 Cumulative TCR |
---|---|---|---|---|---|---|
6.79 | 6.52 | 5.67 | 4.26 | 2.88 | 1.46 | 5.67 |
Goal 2 - Lost Time Case Rate
FY2009 Baseline | FY2019 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2019 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 |
FY2009 Baseline | FY2018 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2018 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 |
FY2009 Baseline | FY2014 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2014 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 | 2.11 | 2.34 | 1.74 | 1.17 | 0.58 | 2.34 |
FY2009 Baseline | FY2013 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2013 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 | 2.19 | 2.31 | 1.7 | 1.1 | 0.56 | 2.31 |
FY2009 Baseline | FY2012 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2012 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 | 2.29 | 2.41 | 1.82 | 1.22 | 0.58 | 2.41 |
FY2009 Baseline | FY2011 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2011 Cumulative LTCR |
---|---|---|---|---|---|---|
2.48 | 2.38 | 2.42 | 1.81 | 1.24 | 0.62 | 2.42 |
Goal 3 - Analysis of Lost Time Injury and Illness Data
Goal 3 is not tracked on a quarterly basis. Results will be reported at the end of the Fiscal Year
Goal 4 - Timely Filing of Injury and Illness Notices
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
88.53% | 91.23% | 88.72% | 90.44% | 90.18% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
88.53% | 88.91% | 89.13% | 84.98% | 88.61% | 87.92% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
88.53% | 90.03% | 89.61% | 88.90% | 88.98% | 89.40% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
88.53% | 89.97% | 89.23% | 89.87% | 90.43% | 89.87% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
88.53% | 88.26% | 85.92% | 85.70% | 84.92% | 86.23% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2014 Year-End Timeliness |
---|---|---|---|---|---|---|
88.53% | 93.92% | 85.90% | 90.94% | 90.76% | 90.44% | 89.47% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
88.53% | 91.19% | 87.52% | 90.52% | 88.81% | 89.08% | 88.99% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2012 Year-End Timeliness |
---|---|---|---|---|---|---|
78.0% | 82.8% | 88.9% | 90.1% | 90.9% | 85.5% | 89.1% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2011 Cumulative Timeliness |
---|---|---|---|---|---|---|
78.0% | 80.4% | 87.2% | 88.6% | 86.6% | 83.4% | 86.5% |
Goal 5 - Timely Filing of Wage Loss Claims
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
73.49% | 79.47% | 74.43% | 75.53% | 76.57% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
73.49% | 76.67% | 78.24% | 75.72% | 79.52% | 77.56% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
73.49% | 81.22% | 77.72% | 78.06% | 78.11% | 78.67% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
73.49% | 78.61% | 83.60% | 80.79% | 78.44% | 80.31% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
73.49% | 76.56% | 82.76% | 77.74% | 81.94% | 79.74% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2014 Cumulative Timeliness |
---|---|---|---|---|---|---|
73.49% | 77.97% | 79.26% | 83.35% | 79.97% | 76.18% | 79.78% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
73.49% | 75.69% | 77.57% | 72.99% | 79.00% | 73.01% | 75.62% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY12 Year End Timeliness |
---|---|---|---|---|---|---|
54.8% | 64.0% | 73.7% | 73.2% | 76.6% | 70.3% | 73.9% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2011 Cum Timeliness |
---|---|---|---|---|---|---|
54.8% | 60.0% | 72.2% | 71.4% | 68.4% | 62.7% | 68.8% |
Goal 6 - Lost Production Days
FY2009 Baseline | FY2019 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2019 Cum LPD |
---|---|---|---|---|---|---|
89.4 |
FY2009 Baseline | FY2018 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2018 Cum LPD |
---|---|---|---|---|---|---|
89.4 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
89.4 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
89.4 |
FY2009 Baseline | FY2015 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2015 Cum LPD |
---|---|---|---|---|---|---|
89.4 | 81.8 | 86.1 | 66.0 | 69.4 | 75.8 |
FY2009 Baseline | FY2014 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2014 Cum LPD |
---|---|---|---|---|---|---|
89.4 | 85.9 | 73.9 | 80.0 | 71.2 | 72.2 | 74.3 |
FY2009 Baseline | FY2013 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2013 Cum LPD |
---|---|---|---|---|---|---|
89.4 | 86.7 | 74.8 | 84.1 | 72.2 | 70.9 | 74.5 |
FY2009 Baseline | FY2012 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2012 Cum LPD |
---|---|---|---|---|---|---|
89.4 | 87.6 | 77.7 | 83.2 | 76.9 | 71.2 | 77.2 |
FY2009 Baseline | FY2011 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2011 Cum LPD |
---|---|---|---|---|---|---|
89.4 | 88.5 | 85.3 | 76.7 | 69.0 | 76.1 | 76.8 |
Goal 7 - Return to Work
FY2011 Baseline | FY2019 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2019 Cum RTW |
---|---|---|---|---|---|---|
91.32% | 88.05% | 87.43% | 86.17% | 88.05% |
FY2011 Baseline | FY2018 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2018 Cum RTW |
---|---|---|---|---|---|---|
91.32% | 88.49% | 88.39% | 88.01% | 85.94% | 88.49% |
FY2011 Baseline | FY2017 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2017 Cum RTW |
---|---|---|---|---|---|---|
91.32% | 86.23% | 86.41% | 86.20% | 85.46% | 86.23% |
FY2011 Baseline | FY2016 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2016 Cum RTW |
---|---|---|---|---|---|---|
91.32% | 88.14% | 88.03% | 87.74% | 87.03% | 88.14% |
FY2011 Baseline | FY2015 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2015 Cum RTW |
---|---|---|---|---|---|---|
91.32% | 89.77% | 89.62% | 89.24% | 88.52% | 89.77% |
FY2011 Baseline | FY2014 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2014 Cum RTW |
---|---|---|---|---|---|---|
91.32% | 95.00% | 89.18% | 89.03% | 88.59% | 88.29% | 89.18% |
FY2011 Baseline | FY2013 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2013 Cum RTW |
---|---|---|---|---|---|---|
91.32% | 93.15% | 90.85% | 90.84% | 90.36% | 89.64% | 90.85% |
FY2009 Baseline | FY2012 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2012 Cum RTW |
---|---|---|---|---|---|---|
85.0% | 87.6% | 91.1% | 90.9% | 90.3% | 89.8% | 91.1% |
FY2009 Baseline | FY2011 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2011 Cum RTW |
---|---|---|---|---|---|---|
85.0% | 85.9% | 91.3% | 91.1% | 91.3% | 90.2% | 91.3% |
Sub Agency List:
Bureau of Citizenship & Immigration Services
Bureau of Customs & Border Protection
Bureau of Immigration & Customs Enforcement
Federal Emergency Management Agency
Federal Law Enforcement Training Center
Transportation Security Administration
US Coast Guard
US Secret Service