POWER Performance
Department of the Air Force
Goal 1 - Total Case Rate
FY2009 Baseline | FY2019 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2019 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 |
FY2009 Baseline | FY2018 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2018 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 |
FY2009 Baseline | FY2015 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2015 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 |
FY2009 Baseline | FY2014 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2014 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 | 1.77 | 1.71 | 1.3 | 0.87 | 0.43 | 1.71 |
FY2009 Baseline | FY2013 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2013 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 | 2.02 | 1.79 | 1.45 | 1.02 | 0.49 | 1.79 |
FY2009 Baseline | FY2012 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2012 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 | 2.26 | 2.04 | 1.57 | 1.07 | 0.51 | 2.04 |
FY2009 Baseline | FY2011 Target | 4th Q TCR | 3rd Q TCR | 2nd Q TCR | 1st Q TCR | FY2011 Cumulative TCR |
---|---|---|---|---|---|---|
2.73 | 2.70 | 2.28 | 1.73 | 1.2 | 0.56 | 2.28 |
Goal 2 - Lost Time Case Rate
FY2009 Baseline | FY2019 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2019 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 |
FY2009 Baseline | FY2018 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2018 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 |
FY2009 Baseline | FY2015 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2015 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 |
FY2009 Baseline | FY2014 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2014 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 | 1.10 | 1.05 | 0.8 | 0.52 | 0.25 | 1.05 |
FY2009 Baseline | FY2013 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2013 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 | 1.22 | 1.11 | 0.88 | 0.6 | 0.29 | 1.11 |
FY2009 Baseline | FY2012 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2012 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 | 1.30 | 1.23 | 0.93 | 0.61 | 0.29 | 1.23 |
FY2009 Baseline | FY2011 Target | 4th Q LTCR | 3rd Q LTCR | 2nd Q LTCR | 1st Q LTCR | FY2011 Cumulative LTCR |
---|---|---|---|---|---|---|
1.49 | 1.43 | 1.31 | 0.96 | 0.68 | 0.32 | 1.31 |
Goal 3 - Analysis of Lost Time Injury and Illness Data
Goal 3 is not tracked on a quarterly basis. Results will be reported at the end of the Fiscal Year
Goal 4 - Timely Filing of Injury and Illness Notices
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
85.82% | 97.74% | 98.71% | 98.43% | 98.31% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
85.82% | 98.33% | 98.82% | 97.96% | 99.20% | 98.55% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
85.82% | 98.99% | 98.52% | 98.09% | 98.72% | 98.58% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
85.82% | 98.83% | 98.48% | 98.04% | 97.71% | 98.27% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
85.82% | 97.06% | 92.86% | 88.16% | 88.43% | 91.51% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2014 Year-End Timeliness |
---|---|---|---|---|---|---|
85.82% | 91.05% | 88.06% | 92.25% | 93.41% | 85.51% | 89.96% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
85.82% | 88.39% | 84.80% | 86.67% | 88.21% | 71.92% | 83.03% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2012 Year-End Timeliness |
---|---|---|---|---|---|---|
83.2% | 88.3% | 86.8% | 88.9% | 88.4% | 85.0% | 87.5% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Qtr Timeliness | FY2011 Cumulative Timeliness |
---|---|---|---|---|---|---|
83.2% | 85.7% | 84.5% | 84.3% | 83.5% | 85.7% | 84.4% |
Goal 5 - Timely Filing of Wage Loss Claims
Baseline | FY2019 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2019 Cumulative Timeliness |
---|---|---|---|---|---|---|
74.25% | 99.51% | 98.47% | 98.09% | 98.70% |
Baseline | FY2018 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2018 Cumulative Timeliness |
---|---|---|---|---|---|---|
74.25% | 99.19% | 97.13% | 96.70% | 97.44% | 97.64% |
Baseline | FY2017 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2017 Cumulative Timeliness |
---|---|---|---|---|---|---|
74.25% | 94.89% | 94.92% | 91.97% | 97.48% | 94.88% |
Baseline | FY2016 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2016 Cumulative Timeliness |
---|---|---|---|---|---|---|
74.25% | 94.11% | 94.23% | 94.98% | 94.48% | 94.45% |
Baseline | FY2015 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2015 Year-End Timeliness |
---|---|---|---|---|---|---|
74.25% | 96.26% | 95.06% | 94.44% | 94.32% | 95.04% |
Baseline | FY2014 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2014 Cumulative Timeliness |
---|---|---|---|---|---|---|
74.25% | 78.77% | 96.10% | 96.03% | 94.34% | 92.87% | 94.93% |
Baseline | FY2013 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2013 Cumulative Timeliness |
---|---|---|---|---|---|---|
74.25% | 76.47% | 92.25% | 94.51% | 93.69% | 88.87% | 92.32% |
FY2009 Baseline | FY2012 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY12 Year End Timeliness |
---|---|---|---|---|---|---|
60.0% | 64.0% | 86.5% | 82.1% | 78.5% | 74.0% | 80.2% |
FY2009 Baseline | FY2011 Target | 4th Q Timeliness | 3rd Q Timeliness | 2nd Q Timeliness | 1st Q Timeliness | FY2011 Cum Timeliness |
---|---|---|---|---|---|---|
60.0% | 60.0% | 75.5% | 67.7% | 53.9% | 62.1% | 65.1% |
Goal 6 - Lost Production Days
FY2009 Baseline | FY2019 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2019 Cum LPD |
---|---|---|---|---|---|---|
24.8 |
FY2009 Baseline | FY2018 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2018 Cum LPD |
---|---|---|---|---|---|---|
24.8 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
24.8 |
FY2009 Baseline | FY2016 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2016 Cum LPD |
---|---|---|---|---|---|---|
24.8 |
FY2009 Baseline | FY2015 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2015 Cum LPD |
---|---|---|---|---|---|---|
24.8 | 13.0 | 17.9 | 17.1 | 15.5 | 15.9 |
FY2009 Baseline | FY2014 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2014 Cum LPD |
---|---|---|---|---|---|---|
24.8 | 23.8 | 17.3 | 21.3 | 16.6 | 15.1 | 17.5 |
FY2009 Baseline | FY2013 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2013 Cum LPD |
---|---|---|---|---|---|---|
24.8 | 24.1 | 17.1 | 21.6 | 17.5 | 19.2 | 18.8 |
FY2009 Baseline | FY2012 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2012 Cum LPD |
---|---|---|---|---|---|---|
24.8 | 24.3 | 20.8 | 25.5 | 19.3 | 19.9 | 21.3 |
FY2009 Baseline | FY2011 Target | 4th Q LPD | 3rd Q LPD | 2nd Q LPD | 1st Q LPD | FY2011 Cum LPD |
---|---|---|---|---|---|---|
24.8 | 24.6 | 24.7 | 20.2 | 24.1 | 21.3 | 22.6 |
Goal 7 - Return to Work
FY2011 Baseline | FY2019 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2019 Cum RTW |
---|---|---|---|---|---|---|
92.72% | 84.66% | 84.18% | 83.71% | 84.66% |
FY2011 Baseline | FY2018 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2018 Cum RTW |
---|---|---|---|---|---|---|
92.72% | 89.50% | 89.50% | 89.01% | 87.57% | 89.50% |
FY2011 Baseline | FY2017 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2017 Cum RTW |
---|---|---|---|---|---|---|
92.72% | 89.84% | 89.84% | 89.47% | 89.52% | 89.84% |
FY2011 Baseline | FY2016 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2016 Cum RTW |
---|---|---|---|---|---|---|
92.72% | 91.72% | 91.41% | 90.82% | 90.82% | 91.72% |
FY2011 Baseline | FY2015 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2015 Cum RTW |
---|---|---|---|---|---|---|
92.72% | 93.54% | 93.56% | 93.56% | 92.72% | 93.54% |
FY2011 Baseline | FY2014 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2014 Cum RTW |
---|---|---|---|---|---|---|
92.72% | 95.00% | 92.22% | 91.53% | 91.53% | 90.63% | 92.22% |
FY2011 Baseline | FY2013 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2013 Cum RTW |
---|---|---|---|---|---|---|
92.72% | 94.58% | 92.74% | 92.74% | 92.74% | 92.16% | 92.74% |
FY2009 Baseline | FY2012 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2012 Cum RTW |
---|---|---|---|---|---|---|
87.6% | 90.2% | 93.3% | 93.3% | 93.3% | 92.7% | 93.3% |
FY2009 Baseline | FY2011 Target | 4th Q RTW | 3rd Q RTW | 2nd Q RTW | 1st Q RTW | FY2011 Cum RTW |
---|---|---|---|---|---|---|
87.6% | 88.5% | 92.7% | 92.5% | 92.5% | 91.9% | 92.7% |