Division of Federal Employees' Compensation (DFEC)
On February 14, 2018, DFEC published FECA CIRCULAR 18-05, Medication "Convenience" Kits and Combination Medications. On February 22, 2019, DFEC published FECA Circular 19-05 (FDA Medical Devices).
In accordance with the discretion granted to DOL and delegated to OWCP, DFEC has instituted a new policy pertaining to payment of specific NDCs (for both medications and FDA Medical Devices). Payment will deny if DFEC has determined that the items in the kit, medication or FDA medical device can typically be obtained separately and/or at a lower cost, there is a reasonable alternative or substitute; or the primary use is for a condition not normally not caused by a workers' compensation injury. A strict exception based policy is described in the Circulars.
DFEC's list of denied NDCs can be found below, with the effective date of the denial. DFEC will continuously and regularly review and evaluate NDCs in accordance with the above policy and set the corresponding NDC to deny. As new NDCs are added, this list will be updated. Providers are expected to review this list prior to dispensing to determine if the NDC will be covered for payment.
Effective Date of Denial | NDC | Name |
---|---|---|
02/28/2018 | 45861010801 | ACTIVE-PAC KIT |
02/28/2018 | 69677004002 | CAPXIB KIT |
02/28/2018 | 69677004003 | CAPXIB KIT |
02/28/2018 | 59088035100 | DERMACINRX CINLONE-I CPI KIT |
02/28/2018 | 59088039100 | DERMACINRX CLORHEXACIN KIT |
02/28/2018 | 59088081000 | DERMACINRX EMPRICAINE KIT |
02/28/2018 | 59088034300 | DERMACINRX LEXITRAL PHARMAPAK |
02/28/2018 | 59088080700 | DERMACINRX PHN PAK |
02/28/2018 | 59088087300 | DERMACINRX PRIZOPAK KIT |
02/28/2018 | 59088033600 | DERMACINRX SILAPAK |
02/28/2018 | 59088036700 | DERMACINRX SILAPAK |
02/28/2018 | 59088036300 | DERMACINRX SILAZONE PHARMAPAK |
02/28/2018 | 59088035300 | DERMACINRX SURGICAL PHARMAPAK |
02/28/2018 | 59088080500 | DERMACINRX ZRM PAK |
02/28/2018 | 69329033500 | DERMASILKRX DICLOPAK |
02/28/2018 | 69329025001 | DERMASILKRX SDS PAK |
02/28/2018 | 69329029001 | DERMAWERX SDS PAK |
02/28/2018 | 69329027001 | DERMAWERX SURGICAL PLUS PAK |
02/28/2018 | 69621039300 | DERMAZONE 0.1% KIT |
02/28/2018 | 69621080500 | DERMAZYL KIT |
02/28/2018 | 69621081400 | DICLO GEL 1%-XRYLIX SHEET KIT |
02/28/2018 | 69336082701 | DICLOZOR KIT |
02/28/2018 | 75987001003 | DUEXIS |
02/28/2018 | 59088084600 | ELLZIA PAK |
02/28/2018 | 59088009300 | INFLAMMACIN KIT |
02/28/2018 | 70350520001 | INFLAMMA-K KIT |
02/28/2018 | 45861001705 | LENZAPATCH 4-1% patch |
02/28/2018 | 69336082501 | LIDOPRIL 2.5%-2.5% CREAM-DRESS |
02/28/2018 | 69336082601 | LIDOPRIL XR 2.5-2.5% CRM-DRESS |
02/28/2018 | 69176014000 | LIDO-PRILO CAINE PACK |
02/28/2018 | 69621081100 | LIDOTRANS 5 PAK |
02/28/2018 | 69677006002 | LIDOXIB KIT |
02/28/2018 | 69677006003 | LIDOXIB KIT |
02/28/2018 | 69665061001 | LIPROZONEPAK 2.5-2.5% CRM-DRSS |
02/28/2018 | 59088008300 | MIGRANOW KIT |
02/28/2018 | 75987004005 | PENNSAID 2% solution |
02/28/2018 | 59088039300 | SILAZONE-II KIT |
02/28/2018 | 69677006302 | SMARTRX GABAKIT |
02/28/2018 | 69677006902 | SMARTRX GABA-V KIT |
02/28/2018 | 69621081200 | TICALAST NASAL SPRAY KIT |
02/28/2018 | 59088039200 | TICANASE KIT |
02/28/2018 | 69621039200 | TICASPRAY KIT |
02/28/2018 | 69621039400 | TRI-SILA TOPICAL KIT |
02/28/2018 | 69621034300 | XELITRAL PACK |
02/28/2018 | 69621009300 | XENAFLAMM KIT |
02/28/2018 | 70350521801 | XILAPAK KIT |
02/28/2018 | 69621082200 | XRYLIDERM 5% KIT |
02/28/2018 | 59088036500 | XRYLIX 1.5% KIT |
02/28/2018 | 69621082100 | ZEYOCAINE 5% KIT |
05/11/2018 | 15455950401 | LIVIXIL PAK |
05/11/2018 | 53225102201 | LIDOPRO |
05/11/2018 | 59088039654 | LIDOCAINE PATCH |
05/11/2018 | 59088039682 | LIDOCAINE PATCH |
05/11/2018 | 69166010590 | RELADOR PAK W/OCCLUSIVE DRESSING |
05/11/2018 | 70859000201 | NUTRIARX CREAM PAK |
05/11/2018 | 70859000301 | NUDICLO SOLU PAK |
05/11/2018 | 70859000401 | NUDICLO TABPAK |
05/11/2018 | 75987003004 | VIMOVO |
05/11/2018 | 75987003104 | VIMOVO |
05/21/2018 | 50488112901 | NEW TEROCIN MENTHOL |
06/19/2018 | 15455952801 | AGONEAZE |
06/19/2018 | 69621036500 | DICOFENAC SODIUM (SOLUTION) - LEXIXRYL |
06/19/2018 | 70512001115 | LIDOCAINE/MENTHOL (LENZAPRO) |
06/19/2018 | 71248000303 | DICOFENAC SODIUM/MENTHOL (DITHOL) |
06/19/2018 | 71800063115 | LIDOCAINE/TETRACAINE |
06/19/2018 | 13107011630 | OMEPRAZOLE AND SODIUM BICARBONATE |
06/19/2018 | 27241003103 | OMEPRAZOLE AND SODIUM BICARBONATE |
06/19/2018 | 50488100101 | TEROCIN MENTHOL (PATCH) |
06/19/2018 | 51672302002 | LIDOCAINE (OINTMENT) |
06/19/2018 | 53225102301 | LIDOPRO (PATCH) |
06/19/2018 | 70512002505 | DICOFENAC SODIUM (SOLUTION) |
06/19/2018 | 70512002655 | LIDOCAINE (OINTMENT) |
06/19/2018 | 71085000205 | DICLOFENAC SODIUM (SOLUTION) |
06/19/2018 | 76074012321 | MEDI-SULTING TOPICAL LIDOCAINE (PATCH) |
06/19/2018 | 69621037107 | LIDOCAINE 3.88% CREAM |
06/19/2018 | 69621081300 | DICLO GEL 1% |
06/19/2018 | 70512002755 | LIDOCAINE 5% OINTMENT |
06/19/2018 | 71248000103 | ANODYNE LPT |
07/18/2018 | 68682010230 | OMEPRAZOLE AND SODIUM BICARBONATE |
07/18/2018 | 68682010430 | OMEPRAZOLE AND SODIUM BICARBONATE |
07/18/2018 | 69665021630 | OMEPRAZOLE AND SODIUM BICARBONATE |
07/18/2018 | 27241003203 | OMEPRAZOLE AND SODIUM BICARBONATE |
07/18/2018 | 55628904704 | TROLAMINE SALICYLATE 10 % TOPICAL LOTION |
07/22/2018 | 76420071501 | ACCUCAINE KIT |
07/22/2018 | 76420022001 | TRILOAN SUIK KIT |
07/22/2018 | 76420023001 | MARVONA SUIK KIT |
08/08/2018 | 70859003401 | NUDROXIPAK DSDR-75 |
08/08/2018 | 70859003301 | NUDROXIPAK DSDR-50 |
09/14/2018 | All NDCs in Therapeutic Class S2U | NSAID AND TOPICAL IRRITANT COUNTER-IRRITANT COMBINATIONS |
09/14/2018 | All NDCs in Therapeutic Class H6G | SKELETAL MUSCLE RELAXANT AND TOPICAL IRRITANT COUNTER-IRRITANT COMBINATIONS |
09/14/2018 | All NDCs in Therapeutic Class S20 | NSAIDS COX-2 SELECTIVE INHIBITOR AND TOPICAL IRRITANT COUNTER-IRRITANT COMBINATIONS |
09/19/2018 | 53149210004 | NULIDO MENTHOL GEL |
09/19/2018 | 53225103001 | VIVA METHYL SALICYLATE PATCH |
09/19/2018 | 59088037107 | DERMACINRX LIDOTRAL LIDOCAINE CREAM |
09/19/2018 | 45861001405 | MEDROX CAPSAICIN |
09/19/2018 | 50488100202 | TERODERM CREAM |
09/19/2018 | 50488140101 | CAPSAISIN/MENTHOL |
09/19/2018 | 59088037210 | DICLOFENAC SODIUM |
09/19/2018 | 67877047379 | LIDOCAINE |
09/19/2018 | 69379001617 | VELMA PAIN RELIEF PATCH |
09/19/2018 | 69499001115 | MAC PATCH |
09/19/2018 | 69889002715 | CMX TOPICAL PAIN |
09/19/2018 | 70350261806 | LIDO-K |
09/19/2018 | 75840009301 | SANADERMRX SKIN REPAIR |
09/19/2018 | 50488170101 | MENCAPS METHOL PATCH |
09/19/2018 | 69621070700 | TRIXYLITRAL |
09/19/2018 | 69621080700 | NEURCAINE |
09/19/2018 | 69621084100 | SILALITE PAK |
10/05/2018 | 70877555501 | Dolotranz KIT (Lidocaine and Prilocaine) |
10/05/2018 | 76420052001 | EnovaRX Physicians EZ use M - Pred KIT |
10/05/2018 | 55628910704 | ULTRACIN M 5% GEL |
10/05/2018 | 59088028307 | CAMPHOTREX 4%-10% ROLL-ON GEL |
10/05/2018 | 59088037500 | KLOFENSAID II 1.5% TOPICAL SOL |
10/05/2018 | 69336082801 | PRILOLID 2.5-2.5% CRM-DRESS |
10/05/2018 | 69499000331 | CYCLOBENZAPRINEPAX COMBO PACK |
10/05/2018 | 69512000101 | ALIVIO 5%-0.03% PATCH |
12/11/2018 | 69336083101 | VEXASYN |
12/11/2018 | 35781030003 | LIDORX 3% GEL |
12/11/2018 | 45861000615 | ENDOXCIN 4% - !% PATCH |
12/11/2018 | 69440000815 | THRITEX 5% PATCH |
12/11/2018 | 50488100200 | TERODERM CREAM |
12/11/2018 | 50488100201 | TERODERM CREAM |
12/11/2018 | 50488100203 | TERODERM CREAM |
12/11/2018 | 72275070177 | PRILOVIX 2.5%-2.5% CREAM DRESS |
12/11/2018 | 71085000130 | LIDOCAINE 5% OINTMENT |
12/11/2018 | 69621082800 | PRIKAAN |
12/12/2018 | 51672300803 | LIDOCAINE OINTMENT |
12/12/2018 | 71300656403 | DEXONTO 0.4% SOL |
12/12/2018 | 27495001404 | DENDRACIN LOTION |
12/12/2018 | 45861000301 | MENTHODERM OINTMENT |
12/12/2018 | 51021016406 | LIDOZION LIDOCAINE LOTION |
12/12/2018 | 69336083030 | LIDOTREX 2% WOUND GEL |
12/12/2018 | 69336083530 | LIDOTREX 2%-1.2%-1% WOUND GEL |
12/12/2018 | 70350520101 | NOXIPAK TOPICAL KIT |
12/12/2018 | 76420045012 | CALYPXO PAIN RELIEF |
12/12/2018 | 76420052401 | PHYSICIAN EZ JOINT TUNNEL/TRIGGER KIT |
12/12/2018 | 76420093101 | BACLOFEN CREAM 1% |
12/12/2018 | 76420094101 | NAPROXEN CREAM 10% |
12/12/2018 | 76420096101 | LIDOCAINE CREAM 5% |
12/12/2018 | 76420097101 | LIDOCAINE CREAM 10% |
12/12/2018 | 76420098101 | IBU/MIREX CREAM 10% |
12/12/2018 | 00395609058 | SILOSOME CREAM BASE |
12/12/2018 | 69621081000 | PRIKAAN LITE 2.5-2.5% CRM |
01/31/2019 | 71085001150 | LIDOCAINE |
01/31/2019 | 55700004810 | TEROCIN PATCH |
01/31/2019 | 67877047380 | LIDOCAINE 5% OINTMENT |
01/31/2019 | 00395011259 | SANARE ADV SCAR THERAPY BASE |
01/31/2019 | 52565000814 | LIDOCAINE 5% OINTMENT |
01/31/2019 | 76420093006 | BACLOFEN CREAM |
01/31/2019 | 76420098006 | IBUPROFEN CRE 10% |
02/23/2019 | 15455956601 | KAMDOY SKIN EMULSION SPRAY |
02/23/2019 | 70350261501 | SIL-K PAD |
02/23/2019 | 69336080204 | SILIVEX PAD |
02/23/2019 | 72057000101 | ATOPADERM CREAM |
02/23/2019 | 70569002602 | SYNERDERM SKIN EMULSION |
02/23/2019 | 35781250003 | ASTERO LIDOCAINE GEL |
02/23/2019 | 42546071005 | PRUMYX |
02/23/2019 | 51224045010 | NIVATOPIC PLUS |
02/23/2019 | 72275070377 | PRILOVIX PLUS 2.5%-2.5% CREAM |
02/23/2019 | 00395700159 | LAVARE WOUND WASH GEL BASE |
02/23/2019 | 72137055515 | 1st MEDXPATCH |
02/23/2019 | 71300644201 | FROTEK CREAM 10% |
02/23/2019 | 70877858801 | TALIVA |
04/11/2019 | 69597030130 | ORTHO DF |
04/11/2019 | 70112015505 | LEVIGOSP PAIN RELIEVING SPRAY |
04/11/2019 | 76420094701 | EXOTEN-C PAIN RELIEF LOTION |
04/11/2019 | 68462041827 | LIDOCAINE 5% OINTMENT |
04/11/2019 | 71205013815 | DICLOFENAC 1.5% TOPICAL SOLN |
04/11/2019 | 51927465500 | PRACASIL TM-PLUS GEL |
04/11/2019 | 72380018303 | SILTREX 2"X5.5" PAD |
04/11/2019 | 70569002502 | PHLAG SPRAY SKIN EMULSION |
04/20/2019 | 71300657301 | DICLOFONO 1.6% GEL PACKET |
04/20/2019 | 68405001601 | TREPADONE CAPSULE |
04/20/2019 | 71574040005 | LIDOZENPATCH 4%-1% |
05/04/2019 | 69837039905 | DICLOFENAC SODIUM TRANSDERMAL SOULTION 1.5 % |
05/04/2019 | 51021015005 | DICLOFENAC SODIUM TRANSDERMAL SOULTION 1.5 % |
05/04/2019 | 45861006205 | DICLOFENAC SODIUM TRANSDERMAL SOULTION 1.5 % |
05/04/2019 | 61919039205 | DICLOFENAC SODIUM TRANSDERMAL SOULTION 1.5 % |
05/04/2019 | 51021025005 | DICLOFENAC SODIUM TRANSDERMAL SOULTION 1.5 % |
05/04/2019 | 63187079115 | DICLOFENAC SODIUM TRANSDERMAL SOULTION 1.5 % |
06/08/2019 | 71800063104 | LIDOCAINE-TETRACAINE 7%-7% CRM |
06/08/2019 | 71800063108 | LIDOCAINE-TETRACAINE 7%-7% CRM |
06/08/2019 | 70112015001 | LEVIGOLT 4%-1% CREAM |
06/08/2019 | 38779295208 | COPASIL GEL BASE |
06/08/2019 | 63187091730 | LIDOZENPATCH 4%-1% |
06/08/2019 | 69336080828 | SUVICORT 2% EMULSION |
06/08/2019 | 70350180000 | PICODERM CREAM |
06/08/2019 | 72275071077 | PRILOVIX LITE 2.5%-2.5% CREAM |
06/08/2019 | 72678000101 | SCARSILK 5 CM X 14 CM PAD |
06/08/2019 | 50488120101 | LIMENCIN PATCH |
06/08/2019 | 70645026311 | LIDOCAINE-MENTHOL 4%-4% SPRAY |
06/22/2019 | 69499034230 | BUTALBITAL-ACETAMINOPHN 50-300 |
06/22/2019 | 38779295308 | ALPAWASH OINTMENT |
06/22/2019 | 63187067715 | DICLOFENAC 1.5% TOPICAL SOLN |
06/22/2019 | 00168035756 | LIDOCAINE-PRILOCAINE |
06/22/2019 | 53225360001 | READYSHARP LIDOCAINE |
06/22/2019 | 53225365501 | READYSHARP KETOROLAC |
06/22/2019 | 53225366001 | READYSHARP DEXAMETHASONE |
06/22/2019 | 53225366501 | READYSHARP BETAMETHASONE |
06/22/2019 | 69263082101 | PRO-C-DURE 6 |
06/22/2019 | 76420027001 | DMT SUIK |
06/22/2019 | 59088071200 | LIDOPURE PATC |
07/19/2019 | 69420800101 | SCARCINPAD 1.57"X5.12" SHEET |
07/19/2019 | 51927467800 | BASE, PCCA SPIRA-WASH GEL |
07/19/2019 | 72275070477 | FLUOXIV CREAM KIT |
07/19/2019 | 70199001401 | FEXMID 7.5 MG TABLET |
07/19/2019 | 00168020437 | LIDOCAINE 5% OINTMENT |
07/19/2019 | 55111036430 | OMEPRAZOLE-BICARB 40-1,100 CAP |
07/19/2019 | 50488626201 | LIDOCAINE HCL 4% CREAM |
07/19/2019 | 59088071400 | ZILACAINE PAT |
08/27/2019 | 70720011599 | QMIIZ ODT 15MG |
08/27/2019 | 70720017599 | QMIIZ ODT 7.5 MG |
08/27/2019 | 50488113001 | LIMENCIN LOTION |
08/27/2019 | 59088070100 | ESOMEP-EZS KIT |
08/27/2019 | 50436000201 | DICLOFENAC 1.5% TOPICAL SOLN |
08/27/2019 | 59088070500 | PRIZOTRAL 2.5%-2.5%-3.88% CRM |
08/27/2019 | 61919054810 | TEROCIN PATCH |
08/27/2019 | 71205006215 | DICLOFENAC 1.5% TOPICAL SOLN |
08/27/2019 | 69067024020 | CARBINOXAMINE MALEATE 6 MG |
08/27/2019 | 72275071177 | PRILOVIX LITE PLUX EXTERNAL KIT 2.5-2.5% |
08/27/2019 | 72275070277 | DICLOVIX COMBINATION KIT 1.5 & 2-2.5 4% |
08/27/2019 | 45861006401 | FLUOCINONIDE |
08/27/2019 | 71085000401 | FLUOCINONIDE |
08/27/2019 | 68462050566 | FLUOCINONIDE |
08/27/2019 | 68462050565 | FLUOCINONIDE |
08/27/2019 | 45861006130 | LIDOCAINE 5 % TOPICAL OINTMENT |
08/27/2019 | 69336010335 | LIDOCAINE |
08/27/2019 | 69499031635 | LIDOCAINE 5 % TOPICAL OINTMENT |
08/27/2019 | 51672302009 | LIDOCAINE 5 % TOPICAL OINTMENT |
08/27/2019 | 68462041820 | LIDOCAINE |
08/27/2019 | 60846070150 | LIDOCAINE 5 % TOPICAL OINTMENT |
08/30/2019 | 00074105205 | LUPANETA PACK |
08/30/2019 | 00074105305 | LUPANETA PACK |
08/30/2019 | 00074210803 | LUPRON DEPOT-PED |
08/30/2019 | 00074228203 | LUPRON DEPOT-PED |
08/30/2019 | 00074244003 | LUPRON DEPOT-PED |
08/30/2019 | 00074364103 | LUPRON DEPOT |
08/30/2019 | 00074366303 | LUPRON DEPOT |
08/30/2019 | 00074377903 | LUPRON DEPOT-PED |
08/30/2019 | 00074969403 | LUPRON DEPOT-PED |
08/30/2019 | 00113017324 | COMPLETE LICE TREATMENT |
08/30/2019 | 00187161104 | ACNEFREE SEVERE |
08/30/2019 | 00280902011 | RID |
08/30/2019 | 08470210001 | AMIELLE VAGINAL TRAINER |
08/30/2019 | 08470215001 | AMIELLE VAGINAL TRAINER |
08/30/2019 | 08479012301 | CLEARBLUE |
08/30/2019 | 08479012401 | CLEARBLUE |
08/30/2019 | 08479021101 | CLEARBLUE |
08/30/2019 | 08479021201 | CLEARBLUE |
08/30/2019 | 08597111113 | CONCEPTION |
08/30/2019 | 10939011844 | PREGNANCY TEST |
08/30/2019 | 10939016233 | PREGNANCY TEST |
08/30/2019 | 10939016333 | PREGNANCY TEST |
08/30/2019 | 10939016433 | PREGNANCY TEST |
08/30/2019 | 10939055533 | LICE SOLUTION |
08/30/2019 | 11822027750 | PREGNANCY TEST |
08/30/2019 | 11822031525 | LICE SOLUTION |
08/30/2019 | 11822242740 | OVULATION PREDICTOR |
08/30/2019 | 11822306640 | PREGNANCY TEST |
08/30/2019 | 11822307480 | DENTAL TRAVEL PACK |
08/30/2019 | 11822396970 | PREGNANCY TEST |
08/30/2019 | 11822515260 | PREGNANCY TEST |
08/30/2019 | 11822515800 | PREGNANCY TEST |
08/30/2019 | 11917004916 | ONE STEP OVULATION TEST |
08/30/2019 | 11917007367 | ONE STEP PREGNANCY TEST |
08/30/2019 | 11917007369 | ONE STEP PREGNANCY TEST |
08/30/2019 | 11917014919 | OVULATION PREDICTOR |
08/30/2019 | 11917014925 | OVULATION PREDICTOR |
08/30/2019 | 11917014926 | EARLY PREGNANCY TEST |
08/30/2019 | 11917016812 | OVULATION PREDICTOR |
08/30/2019 | 11917016818 | PREGNANCY TEST |
08/30/2019 | 13925016420 | LIDOCAINE-HYDROCORTISONE |
08/30/2019 | 13925016520 | LIDOCAINE-HYDROCORTISONE |
08/30/2019 | 15718010340 | OCUSOFT LID SCRUB |
08/30/2019 | 16500050492 | RID |
08/30/2019 | 16500052990 | RID |
08/30/2019 | 18029083008 | Q-CARE RX |
08/30/2019 | 18029083016 | Q-CARE RX |
08/30/2019 | 18029083017 | Q-CARE RX |
08/30/2019 | 24385047210 | OVULATION PREDICTOR |
08/30/2019 | 24385047412 | ONE STEP PREGNANCY TEST |
08/30/2019 | 24385047441 | ONE STEP PREGNANCY TEST |
08/30/2019 | 24385063423 | LICE SOLUTION |
08/30/2019 | 24470090692 | BP WASH ACNE TREATMENT |
08/30/2019 | 24470090792 | BP WASH ACNE TREATMENT |
08/30/2019 | 25715024950 | RECONSTITUBE |
08/30/2019 | 33472000333 | CLEARBLUE |
08/30/2019 | 33472000450 | CLEARBLUE |
08/30/2019 | 33472002220 | CLEARBLUE |
08/30/2019 | 33472002225 | CLEARBLUE |
08/30/2019 | 37205051903 | LICE SOLUTION |
08/30/2019 | 41163025093 | ONE STEP PREGNANCY TEST |
08/30/2019 | 41163025094 | ONE STEP PREGNANCY TEST |
08/30/2019 | 41415002476 | PREGNANCY TEST |
08/30/2019 | 42546027001 | SALICYLIC ACID |
08/30/2019 | 42783063330 | BENZODOX 30 |
08/30/2019 | 42783066360 | BENZODOX 60 |
08/30/2019 | 42808039916 | SALICYLIC ACID |
08/30/2019 | 43063003892 | COMFORT PAC-IBUPROFEN |
08/30/2019 | 43063023792 | COMFORT PAC-TIZANIDINE |
08/30/2019 | 43063026892 | COMFORT PAC-MELOXICAM |
08/30/2019 | 43538010160 | SUMAXIN CP |
08/30/2019 | 43538017169 | CLINDACIN PAC |
08/30/2019 | 43538017360 | CLINDACIN ETZ |
08/30/2019 | 43538018145 | ROSADAN |
08/30/2019 | 43538018345 | ROSADAN |
08/30/2019 | 43538019116 | SUMADAN |
08/30/2019 | 43538025120 | URAMAXIN GT |
08/30/2019 | 43538031030 | CENTANY AT |
08/30/2019 | 43538051112 | GENADUR |
08/30/2019 | 43538055160 | LOPROX |
08/30/2019 | 43538060130 | MORGIDOX |
08/30/2019 | 43538061160 | MORGIDOX |
08/30/2019 | 43538062130 | MORGIDOX |
08/30/2019 | 43538092160 | SYNALAR TS |
08/30/2019 | 43538092190 | SYNALAR TS |
08/30/2019 | 43538095104 | CLODAN |
08/30/2019 | 43538097160 | BESER KIT |
08/30/2019 | 43684020021 | AVIDOXY DK |
08/30/2019 | 44087122501 | CETROTIDE |
08/30/2019 | 44523060923 | SODIUM SULFACETAMIDE-SULFUR |
08/30/2019 | 45861013301 | ACTIVE INJECTION KIT D |
08/30/2019 | 49022009066 | ONE STEP PREGNANCY TEST |
08/30/2019 | 49022037696 | COMPLETE LICE TREATMENT |
08/30/2019 | 49035017362 | COMPLETE LICE TREATMENT |
08/30/2019 | 49281051005 | PENTACEL |
08/30/2019 | 49348012619 | LICE SOLUTION |
08/30/2019 | 49348023200 | PREGNANCY TEST |
08/30/2019 | 49348023257 | PREGNANCY TEST |
08/30/2019 | 49348048719 | LICE SOLUTION |
08/30/2019 | 49348081233 | PREGNANCY TEST |
08/30/2019 | 49348087000 | PREGNANCY TEST |
08/30/2019 | 49771000201 | MITOSOL |
08/30/2019 | 49771000203 | MITOSOL |
08/30/2019 | 49836000118 | P-CARE M |
08/30/2019 | 49836000220 | P-CARE MG |
08/30/2019 | 49836000318 | P-CARE X |
08/30/2019 | 49836000519 | P-CARE K40G |
08/30/2019 | 49836000617 | P-CARE K40 |
08/30/2019 | 49836000818 | P-CARE K80 |
08/30/2019 | 49836000920 | P-CARE K80G |
08/30/2019 | 49836001117 | P-CARE D40 |
08/30/2019 | 49836001219 | P-CARE D40G |
08/30/2019 | 49836001418 | P-CARE D80 |
08/30/2019 | 49836001520 | P-CARE D80G |
08/30/2019 | 49836001623 | D-CARE 100X |
08/30/2019 | 49836001817 | POD-CARE 100C |
08/30/2019 | 49836001919 | POD-CARE 100CG |
08/30/2019 | 49836002117 | POD-CARE 100K |
08/30/2019 | 49836002219 | POD-CARE 100KG |
08/30/2019 | 49836002410 | ANESTHESIA S/I-60 |
08/30/2019 | 49836002509 | ANESTHESIA S/I-40 |
08/30/2019 | 49836002609 | ANESTHESIA S/I-40S |
08/30/2019 | 49836002709 | ANESTHESIA S/I-40A |
08/30/2019 | 49836002809 | ANESTHESIA S/I-40H |
08/30/2019 | 49836003205 | LIQUIVIDA HYDRATION KIT |
08/30/2019 | 49836052701 | B-12 COMPLIANCE |
08/30/2019 | 50428008199 | EARLY RESULT PREGNANCY TEST |
08/30/2019 | 50428025544 | DIGITAL PREGNANCY TEST |
08/30/2019 | 50428029873 | EARLY PREGNANCY TEST |
08/30/2019 | 50428032937 | EARLY RESULT PREGNANCY TEST |
08/30/2019 | 50428037827 | ONE STEP PREGNANCY TEST |
08/30/2019 | 50428041260 | ONE STEP PREGNANCY TEST |
08/30/2019 | 50428042232 | LICE SOLUTION |
08/30/2019 | 50428042299 | ONE STEP PREGNANCY TEST |
08/30/2019 | 50428043575 | EARLY RESULT PREGNANCY TEST |
08/30/2019 | 50428051703 | PREGNANCY TEST |
08/30/2019 | 50428181257 | LICE SOLUTION |
08/30/2019 | 50428402513 | FIRST AID KIT |
08/30/2019 | 50428461007 | OVULATION PREDICTOR |
08/30/2019 | 51021044006 | PRO DNA MEDICATED COLLECTION |
08/30/2019 | 53225380001 | READYSHARP LIDOCAINE |
08/30/2019 | 54288124901 | PRO DNA COLLECTION |
08/30/2019 | 54288126001 | ADV ALLERGY COLLECTION KIT |
08/30/2019 | 55289040392 | COMFORT PAC-CYCLOBENZAPRINE |
08/30/2019 | 55289046692 | COMFORT PAC-NAPROXEN |
08/30/2019 | 59088070600 | NUVAKAAN |
08/30/2019 | 59088071100 | APRIZIO PAK |
08/30/2019 | 59088077120 | LIDOCAINE-HYDROCORTISONE |
08/30/2019 | 59088081624 | LIDOCAINE-HYDROCORTISONE |
08/30/2019 | 59088081920 | LIDOCAINE-HYDROCORTISONE |
08/30/2019 | 59088083820 | LIDOCAINE-HYDROCORTISONE |
08/30/2019 | 59779013909 | CORN-CALLUS REMOVER |
08/30/2019 | 67979000201 | SUPPRELIN LA |
08/30/2019 | 68025004030 | ZYPRAM |
08/30/2019 | 68135081102 | BRINEURA |
08/30/2019 | 69166015590 | RELADOR PAK PLUS |
08/30/2019 | 69166090901 | PEG-PREP |
08/30/2019 | 69176003501 | TOXICOLOGY SALIVA COLLECTION |
08/30/2019 | 69263082001 | PRO-C-DURE 5 |
08/30/2019 | 69263082201 | BETA 1 |
08/30/2019 | 69336020201 | FLEXIPAK |
08/30/2019 | 69336020301 | DICLOPAK |
08/30/2019 | 69336082001 | PRO DNA COLLECTION |
08/30/2019 | 69336082901 | LIDOPAC |
08/30/2019 | 69420900101 | CAPSFENAC PAK |
08/30/2019 | 69665082801 | MEDOLOR PAK |
08/30/2019 | 69677007102 | MAS CARE-PAK |
08/30/2019 | 69695197501 | WHYTEDERM TDPAK |
08/30/2019 | 69695197601 | WHYTEDERM SURGIPAK |
08/30/2019 | 69695197701 | WHYTEDERM TRILASIL PAK |
08/30/2019 | 69837000302 | SURE RESULT TAC PAK |
08/30/2019 | 69837030503 | WPR PLUS |
08/30/2019 | 70030013488 | PREGNANCY TEST |
08/30/2019 | 70030013489 | PREGNANCY TEST |
08/30/2019 | 70030014860 | COMPLETE LICE TREATMENT |
08/30/2019 | 70263044401 | LEVA SET |
08/30/2019 | 70350522601 | SOLUPAK |
08/30/2019 | 70350523601 | MENTHO-CAINE |
08/30/2019 | 70569084001 | GIALAX |
08/30/2019 | 70859000101 | NUSURGEPAK |
08/30/2019 | 70859002901 | NUDROXIPAK |
08/30/2019 | 70859003001 | NUDROXIPAK I-800 |
08/30/2019 | 70859003201 | NUDROXIPAK N-500 |
08/30/2019 | 70859003501 | NUDROXIPAK E-400 |
08/30/2019 | 70859004701 | NUTRIARX |
08/30/2019 | 71894012002 | ZOLGENSMA |
08/30/2019 | 71894012103 | ZOLGENSMA |
08/30/2019 | 71894012203 | ZOLGENSMA |
08/30/2019 | 71894012303 | ZOLGENSMA |
08/30/2019 | 71894012404 | ZOLGENSMA |
08/30/2019 | 71894012504 | ZOLGENSMA |
08/30/2019 | 71894012604 | ZOLGENSMA |
08/30/2019 | 71894012705 | ZOLGENSMA |
08/30/2019 | 71894012805 | ZOLGENSMA |
08/30/2019 | 71894012905 | ZOLGENSMA |
08/30/2019 | 71894013006 | ZOLGENSMA |
08/30/2019 | 71894013106 | ZOLGENSMA |
