August 2019
Federal Award ID No. (FAIN) |
Recipient |
File |
---|---|---|
AK-2019-015-00 | Native Village of Fort Yukon | |
AK-2019-017-00 | SeldoviaVillageTribe | |
AL-2019-016-00 | AL DOT | |
AR-2019-024-00 | AR DOT | |
CO-2019-030-00 | CO DOT | |
HI-2019-012-00 | HI DOT | |
ID-2018-021-02 | ID DOT | |
KS-2017-008-02 | KS DOT | |
KS-2018-006-01 | Prairie Band Potawatomi Nation | |
MO-2019-024-00 | MO DOT | |
MP-2019-002-00 | Northern Mariana Islands | |
MS-2019-012-00 | MS DOT | |
NM-2018-016-01 | NM DOT | |
NM-2019-029-00 | Nambe Indian Tribe | |
NM-2019-030-00 | Pueblo de San Ildelfonso | |
NM-2019-031-00 | Pueblo of Santa Clara | |
NM-2019-033-00 | Pojoaque Indian Tribe | |
NM-2019-035-00 | Tesuque Pueblo | |
NV-2019-022-00 | NV DOT | |
NY-2019-068-00 | NY DOT | |
OK-2019-013-00 | United Keetoowah Band of Cherokee Indians in Oklahoma | |
OK-2019-018-00 | Chickasaw Nation | |
OK-2019-020-00 | Choctaw Nation of OK | |
OK-2019-021-00 | Cherokee Nation | |
OK-2019-025-00 | OK DOT | |
OK-2019-027-00 | Comanche Nation | |
OR-2019-033-00 | OR OT | |
OR-2019-034-00 | Confederated Tribes of Grand Ronde | |
OR-2019-035-00 | OR DOT | |
PR-2019-022-00 | Puerto Rico HTA | |
SC-2019-028-00 | Catawba Indian Nation | |
TX-2019-079-00 | TX DOT | |
VT-2019-00 2-01 | City of Montpelier | |
WA-2019-065-00 | Stillaguamish Tribe of Indians of WA | |
WA-2019-066-00 | Stillaguamish Tribe of Indians of WA | |
WA-2019-067-00 | Squaxin Island Tribe | |
WA-2019-072-00 | Makah Tribe | |
WI-2019-046-00 | Red Cliff Band Of Lake Superior Chippewa Indians |
Last Updated: 08-30-19