September
SMART Transportation Division (SMART-TD) Local 1348 | 8-29-24 |
---|
August
Letter Carriers, National Association, AFL-CIO (NALC) Branch 19 | 8-06-24 | |
---|---|---|
Postal Workers, American, AFL-CIO (APWU) Local 936 | 8-28-24 | |
Transit Union AFL-CIO (ATU) Local 241 | 8-09-24 |
May
Letter Carriers, National Association, AFL-CIO (NALC) Branch 70 | 5-17-24 |
---|
March
Plasterers and Cement Masons AFL-CIO (OPCM) Local 300 | 3-11-24 | |
---|---|---|
Plumbers AFL-CIO (PPF) Local 704 | 3-12-24 |
February
Auto Workers AFL-CIO (UAW) NHQ | 2-07-24 | |
---|---|---|
Postal Workers, American, AFL-CIO (APWU) Local 185 | 2-15-24 | |
Postal Workers, American, AFL-CIO (APWU) Local 7140 | 2-15-24 | |
SAG-AFTRA (Hawaii) | 2-01-24 | |
SAG-AFTRA (Philadelphia) | 2-01-24 |
January
American Foreign Service Association (AFSA) | 1-16-24 | |
---|---|---|
Government Employees AFL-CIO (AFGE) Local 3239 | 1-23-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) Branch 36 | 12-13-23 | |
National Education Association Ind (NEA) | 1-23-24 | |
Postal Workers, American, AFL-CIO (APWU) Local 164 | 12-19-23 | |
Teachers AFL-CIO (AFT) Local 2 | 12-22-23 | |
Teamsters (IBT) Local 988 | 12-19-23 | |
Utility Workers AFL-CIO (UWU) Local 1 | 12-06-23 |
Last Updated: 10-04-24