December
Letter Carriers, National Association, AFL-CIO (NALC) Branch 36 | 12-13-23 | |
---|---|---|
Postal Workers, American, AFL-CIO (APWU) Local 164 | 12-19-23 | |
Teachers AFL-CIO (AFT) Local 2 | 12-22-23 | |
Teamsters (IBT) Local 988 | 12-19-23 | |
Utility Workers AFL-CIO (UWU) Local 1 | 12-06-23 |
November
Government Employees AFL-CIO (AFGE) Local 1616 | 11-07-23 |
---|
October
Government Employees AFL-CIO (AFGE) NHQ | 10-05-23 | |
---|---|---|
Longshoremens Asn AFL-CIO (ILA) Local 1291 | 10-03-23 | |
Transit Union AFL-CIO (ATU) Local 1575 | 10-05-23 |
September
Association of Professional Flight Attendants (APFA) – Boston Base (Union) | 9-25-23 | |
---|---|---|
Auto Workers AFL-CIO (UAW) Local 400 | 9-21-23 | |
Auto Workers AFL-CIO (UAW) NHQ | 9-15-23 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) Local 1 | 9-21-23 | |
Government Employees AFL-CIO (AFGE) LC 119 | 9-19-23 | |
Government Employees AFL-CIO (AFGE) Local 1945 | 9-15-23 | |
Hawaii Nurses and Healthcare Professionals (HNHP or Union) | 9-07-23 | |
Longshoremens Association AFL-CIO (ILA) Local 1359 | 9-19-23 | |
Longshoremens Association AFL-CIO (ILA) Local 1414 | 9-21-23 | |
Postal Workers, American, AFL-CIO (APWU) Local 418 | 9-07-23 |
August
Auto Workers AFL-CIO (UAW) NHQ | 8-08-23 | |
---|---|---|
Communications Workers AFL-CIO (CWA) Local 54041 | 8-18-23 | |
Government Employees AFL-CIO (AFGE) NHQ | 8-08-23 | |
Hawaii Nurses and Healthcare Professionals (HNHP or Union) | 8-07-23 | |
Letter Carriers, National Association, AFL-CIO (NALC) NHQ | 8-08-23 | |
Stage and Picture Operators AFL-CIO (IATSE) Local 52 | 8-29-23 | |
Utility Workers AFL-CIO (UWU) Local 127 | 8-29-23 |
July
Auto Workers AFL-CIO (UAW) NHQ | 7-10-23 | |
---|---|---|
Bricklayers AFL-CIO (BAC) DC 1 | 7-27-23 | |
Employee Association Committee (EAC) 91 | 7-27-23 | |
Government Employees AFL-CIO (AFGE) LC 220 | 7-10-23 | |
Government Employees AFL-CIO (AFGE) LC 220 (2) | 7-10-23 | |
Machinists AFL-CIO (IAM) LD 949 | 7-14-23 |
June
Auto Workers AFL-CIO (UAW) Local 659 | 5-15-23 | |
---|---|---|
Laborers (LIUNA) Local 79 | 6-09-23 | |
Longshoremens Asn AFL-CIO (ILA) Local 1426 | 6-09-23 | |
Postal Mail Handlers, Liuna (NPMHU) Local 304 | 6-28-23 | |
Teamsters (IBT) Local 43 | 6-14-23 |
May
Auto Workers AFL-CIO (UAW) Local 659 | 5-15-23 | |
---|---|---|
Government Employees AFL-CIO (AFGE) Local 3320 | 5-17-23 | |
Longshoremens Asn AFL-CIO (ILA) Local 2047 | 5-17-23 | |
National Education Asn Ind (NEA) LC | 5-12-23 | |
Postal Workers, American, AFL-CIO (APWU) NHQ | 5-23-23 | |
State County and Muni Empls AFL-CIO (AFSCME) Local 1653 (1) | 5-26-23 | |
State County and Muni Empls AFL-CIO (AFSCME) Local 1653 (2) | 5-26-23 | |
State County and Muni Empls AFL-CIO (AFSCME) Local 1653 | 5-26-23 |
April
Graphic Communications Conference, International Brotherhood of Teamsters, Local 415-S | 4-13-23 | |
---|---|---|
Electrical Workers, IBEW, AFL-CIO (IBEW) Local 876 | 4-13-23 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) Local 105 | 4-13-23 |
March
Auto Workers AFL-CIO (UAW) NHQ | 3-16-23 | |
---|---|---|
Auto Workers AFL-CIO (UAW) NHQ (2) | 3-16-23 |
February
Electrical Workers, IBEW, AFL-CIO (IBEW) Local 159 | 2-16-23 | |
---|---|---|
Government Employees AFL-CIO (AFGE) Local 1929 | 2-16-23 | |
Government Employees AFL-CIO (AFGE) NHQ | 2-27-23 | |
Government Employees AFL-CIO (AFGE) NHQ Local 2145 | 2-27-23 | |
Government Employees AFL-CIO (AFGE) NHQ Local 2145 (1) | 2-27-23 | |
Letter Carriers, National Association, AFL-CIO (NALC) Branch 73 | 2-03-23 | |
Painters AFL-CIO (PAT) DC 16 | 2-03-23 | |
Teamsters (IBT) Local 764 | 2-03-23 | |
Transit Union AFL-CIO (ATU) Local 587 | 2-16-23 | |
UNITE HERE Local 54 | 2-16-23 |
January
Service Employees (SEIU) Local 121 | 1-19-23 |
---|
Last Updated: 1-08-24