This page contains CAP closing letters issued since January 1, 2024. Closing letters for audits are posted in alphabetical order by union, and then in numerical order under the union name. You can find a particular union quickly by using your browser's “Find” function: in Internet Explorer, select “Find” from the Edit Menu on the top menu bar. Enter the name or partial name of the union to find in the resulting dialog box and click the “Find Next” button.
Note: The PDFs located on this page are compatible with Section 508 of the Workforce Rehabilitation Act. Any obvious omissions of words/phrases are due to redactions.
Union Name | Affiliate | Date | |
---|---|---|---|
Aircraft Mechanics Association Ind (FAAM) | Local 18 | 09-25-24 | |
Air Traffic Controllers AFL-CIO (NATCA) | Local D-10 | 03-28-24 | |
Air Traffic Controllers AFL-CIO (NATCA) | ZDC | 07-30-24 | |
Amazon Labor Union -Teamsters (ALU-IBT) | Local 1 | 09-27-24 | |
Auto Workers AFL-CIO (UAW) | Local 5 | 08-19-24 | |
Auto Workers AFL-CIO (UAW) | Local 72 | 09-27-24 | |
Auto Workers AFL-CIO (UAW) | Local 160 | 09-24-24 | |
Auto Workers AFL-CIO (UAW) | Local 218 | 10-08-24 | |
Auto Workers AFL-CIO (UAW) | Local 719 | 03-13-24 | |
Auto Workers AFL-CIO (UAW) | Local 1686 | 05-30-24 | |
Auto Workers AFL-CIO (UAW) | Local 2021 | 04-25-24 | |
Auto Workers AFL-CIO (UAW) | Local 3061 | 04-23-24 | |
Boilermakers AFL-CIO (BBF) | Local 29 | 04-25-24 | |
Boilermakers AFL-CIO (BBF) | Local 40 | 03-20-24 | |
Boilermakers AFL-CIO (BBF) | Local 487 | 08-06-24 | |
Boilermakers AFL-CIO (BBF) | Local 684 | 03-13-24 | |
Bricklayers AFL-CIO (BAC) | Mountain West Administrative District Council | 01-17-24 | |
Building and Construction Trades Dept AFL-CIO (BCTD) | Northwest Indiana | 09-30-24 | |
Building and Construction Trades Dept AFL-CIO (BCTD) | Rochester | 11-04-24 | |
Building and Construction Trades Dept AFL-CIO (BCTD) | Sabine Area | 05-09-24 | |
Caregivers and Healthcare Employees Union (CHEU) | – | 06-13-24 | |
Carpenters Ind (CJA) | Local 74 | 06-10-24 | |
Carpenters Ind (CJA) | Local 175 | 02-22-24 | |
Carpenters Ind (CJA) | Local 223 | 07-10-24 | |
Carpenters Ind (CJA) | Local 472 | 08-14-24 | |
Carpenters Ind (CJA) | Local 1098 | 09-25-24 | |
Communications Workers AFL-CIO (CWA) | Local 3905 | 05-08-24 | |
Communications Workers AFL-CIO (CWA) | Local 4300 | 03-06-24 | |
Communications Workers AFL-CIO (CWA) | Local 4652 | 09-17-24 | |
Communications Workers AFL-CIO (CWA) | Local 4818 | 02-22-24 | |
Communications Workers AFL-CIO (CWA) | Local 7102 | 04-26-24 | |
Communications Workers AFL-CIO (CWA) | Local 7303 | 09-26-24 | |
Communications Workers AFL-CIO (CWA) | Local 7800 | 09-30-24 | |
Communications Workers AFL-CIO (CWA) | Local 9511 | 03-06-24 | |
Communications Workers AFL-CIO (CWA) | Local 14827 | 02-28-24 | |
Communications Workers AFL-CIO (CWA) | Local 81495 | 03-18-24 | |
Communications Workers AFL-CIO (CWA) | Local 84765 | 09-19-26 | |
Dameron Hospital Employees Association | – | 09-25-24 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Illinois State Conference | 09-30-24 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 9 | 01-24-24 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 234 | 09-05-24 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 697 | 09-26-24 | |
Electrical Workers (UE) | Local 1008 | 03-08-24 | |
Electrical Workers UE Ind (UE) | Local 610 | 01-03-24 | |
Electrical Workers UE Ind (UE) | Local 1187 | 03-12-24 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 463 | 03-12-24 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 1317 | 01-04-24 | |
Fire Fighters AFL-CIO (IAFF) | Local 89-F | 02-01-24 | |
Fire Fighters AFL-CIO (IAFF) | Texas State Association 42 | 03-22-24 | |
Food and Commercial Workers (UFCW) | Local 3C | 07-15-24 | |
Food and Commercial Workers (UFCW) | Local 130 | 07-30-24 | |
Food and Commercial Workers (UFCW) | Local 439 | 09-11-24 | |
Food and Commercial Workers (UFCW) | Local 498-C | 09-30-24 | |
Food and Commercial Workers (UFCW) | Local 527 | 05-31-24 | |
Government Employees AFL-CIO (AFGE) | Local 33 | 02-28-24 | |
Government Employees AFL-CIO (AFGE) | Local 310 | 07-10-24 | |
Government Employees AFL-CIO (AFGE) | Local 1235 | 01-09-24 | |
Government Employees AFL-CIO (AFGE) | Local 1442 | 08-09-24 | |
Government Employees AFL-CIO (AFGE) | Local 1661 | 09-10-24 | |
Government Employees AFL-CIO (AFGE) | Local 1699 | 06-10-24 | |
Government Employees AFL-CIO (AFGE) | Local 1749 | 09-19-24 | |
Government Employees AFL-CIO (AFGE) | Local 1944 | 05-03-24 | |
Government Employees AFL-CIO (AFGE) | Local 1945 | 05-29-24 | |
Government Employees AFL-CIO (AFGE) | Local 2449 | 10-15-24 | |
Government Employees AFL-CIO (AFGE) | Local 2583 | 09-30-24 | |
Government Employees AFL-CIO (AFGE) | Local 2586 | 01-03-24 | |
Government Employees AFL-CIO (AFGE) | Local 2610 | 03-29-24 | |
Government Employees AFL-CIO (AFGE) | Local 3377 | 08-12-24 | |
Government Employees AFL-CIO (AFGE) | Local 4070 | 09-30-24 | |
Independent Employees Union of Hillshire Farm Company, Inc. | - | 08-02-24 | |
Insulators AFL-CIO (HFIA) | Local 64 | 03-06-24 | |
Iron Workers AFL-CIO (BSOIW) | Mid-Atlantic States District Council | 03-06-24 | |
Kamehameha Schools Faculty Association (KSFA) | – | 09-06-24 | |
Laborers (LIUNA) | Local 350 | 09-23-24 | |
Laborers (LIUNA) | Local 423 | 02-16-24 | |
Laborers (LIUNA) | Local 620 | 09-10-24 | |
Laborers (LIUNA) | Local 1410 | 03-15-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 22 | 04-02-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 213 | 03-14-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 263 | 08-29-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 374 | 04-18-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 578 | 04-18-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 1707 | 07-19-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 2184 | 04-08-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 2420 | 06-26-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 4240 | 07-09-24 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 4682 | 03-28-24 | |
Letter Carriers, Rural, Ind (RLCA) | Connecticut State Association | 03-13-24 | |
Letter Carriers, Rural, Ind (RLCA) | Oklahoma State Association | 01-24-24 | |
Letter Carriers, Rural, Ind (RLCA) | Kentucky | 09-24-24 | |
Locomotive Engineers, IBT (BLE) | Division 144 | 09-06-24 | |
Locomotive Engineers, IBT (BLE) | Division 156 | 09-09-24 | |
Locomotive Engineers, IBT (BLE) | Division 214 | 09-27-24 | |
Locomotive Engineers Washington State Legislative Board (SLB) | SLB | 09-30-24 | |
Longshore and Warehouse Union (ILWU) | Local 47 | 04-25-24 | |
Machinists AFL-CIO (IAM) | Local 502 | 08-20-24 | |
Machinists AFL-CIO (IAM) | Local 1191 | 10-21-24 | |
Machinists AFL-CIO (IAM) | Lodge 1726 | 05-31-24 | |
Machinists AFL-CIO (IAM) | Lodge 1746 | 04-10-24 | |
Machinists AFL-CIO (IAM) | Lodge 1746 | 04-10-24 | |
Machinists AFL-CIO (IAM) | Lodge 1759 | 09-20-24 | |
Machinists AFL-CIO (IAM) | Local 1885 | 08-21-24 | |
Machinists AFL-CIO (IAM) | Lodge 1932 | 06-03-24 | |
Machinists AFL-CIO (IAM) | Local 1976 | 07-31-24 | |
Machinists AFL-CIO (IAM) | Local 2401 | 03-29-24 | |
Maintenance Of Way Employees, IBT (BMWE) | Lodge 389 | 05-14-24 | |
Mine Workers, United, AFL-CIO (UMW) | Local 1501 | 05-30-24 | |
National Federation Of Independent Unions (NFIU) | Local 1 | 09-05-24 | |
Office and Professional Employees AFL-CIO (OPEIU) | Local 50 | 01-17-24 | |
Office and Professional Employees AFL-CIO (OPEIU) | Local 182 | 03-29-24 | |
Office and Professional Employees AFL-CIO (OPEIU) | Local 537 | 02-02-24 | |
Painters AFL-CIO (PAT) | District Council 30 | 05-29-24 | |
Painters AFL-CIO (PAT) | District Council 78 | 09-30-24 | |
Painters AFL-CIO (PAT) | Local 181 | 05-02-24 | |
Petaluma Staff Nurse Partnership | – | 05-10-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 51 | 09-27-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 240 | 09-05-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 262 | 07-25-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 286 | 01-11-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 524 | 06-26-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 614 | 09-30-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 813 | 01-16-24 | |
Postal Workers, American, AFL-CIO (APWU) | Local 3463 | 02-22-24 | |
Postal Workers, American, AFL-CIO (APWU) | Oregon State Association | 02-22-24 | |
Postal Workers, American, AFL-CIO (APWU) | Tennessee State Association | 06-05-24 | |
Professional Airline Flight Control (PAFCA) | Delta | 08-16-24 | |
Public School Employees Staff Organization | – | 02-22-24 | |
Pulp and Paper Workers (WPPW) | Local 78 | 03-05-24 | |
Railroad Signalmen AFL-CIO (BRS) | General Committee 12 | 09-24-24 | |
Railroad Signalmen AFL-CIO (BRS) | Lodge 137 | 03-13-24 | |
Retail Wholesale, DC, UFCW (RWDSU) | Local 705 | 05-29-24 | |
Roofers AFL-CIO (RWAW) | Local 97 | 02-07-24 | |
Roofers AFL-CIO (RWAW) | Northwest District Council | 09-09-24 | |
Security Police, Fire Prof, Ind (SPFPA) | Local 408 | 07-02-24 | |
Service Employees (SEIU) | Local 334 | 02-05-24 | |
Service Employees (SEIU) | Local 888 | 08-12-24 | |
Service Employees (SEIU) | Leadership Council 4 Tennessee State | 08-27-24 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 293 | 01-23-24 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 845 | 01-22-24 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 577 | 09-30-24 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 1770 | 09-27-24 | |
Staff Nurses Association - Santa Rosa Memorial Hospital | – | 07-16-24 | |
Staff Representatives Union (SRU) | – | 05-28-24 | |
Stage and Picture Operators AFL-CIO (IATSE) | Local 25 | 06-03-24 | |
Stage and Picture Operators AFL-CIO (IATSE) | Local 48 | 05-01-24 | |
State County and Municipal Employees AFL-CIO (AFSCME) | Council 93 | 07-29-24 | |
State County and Municipal Employees AFL-CIO (AFSCME) | Local 1503 | 02-16-24 | |
State County and Municipal Employees AFL-CIO (AFSCME) | Local 1640 | 06-17-24 | |
Steelworkers, AFL-CIO (USW) | Local 4-598 | 08-30-24 | |
Steelworkers, AFL-CIO (USW) | Local 7-209 | 06-25-24 | |
Steelworkers, AFL-CIO (USW) | Local 9-1421 | 01-10-24 | |
Steelworkers, AFL-CIO (USW) | Local 13-243 | 03-05-24 | |
Steelworkers, AFL-CIO (USW) | Local 13-2001 | 01-12-24 | |
Steelworkers, AFL-CIO (USW) | Local 37 | 07-15-24 | |
Steelworkers, AFL-CIO (USW) | Local 164-B | 12-04-23 | |
Steelworkers, AFL-CIO (USW) | Local 169 | 08-07-24 | |
Steelworkers, AFL-CIO (USW) | Local 175 | 09-30-24 | |
Steelworkers, AFL-CIO (USW) | Local 184 | 10-7-24 | |
Steelworkers, AFL-CIO (USW) | Local 369 | 03-01-24 | |
Steelworkers, AFL-CIO (USW) | Local 420-A | 06-03-24 | |
Steelworkers, AFL-CIO (USW) | Local 593 | 01-23-24 | |
Steelworkers, AFL-CIO (USW) | Local 731 | 03-14-24 | |
Steelworkers, AFL-CIO (USW) | Local 735 | 09-16-24 | |
Steelworkers, AFL-CIO (USW) | Local 818 | 02-06-24 | |
Steelworkers, AFL-CIO (USW) | Local 819 | 02-06-24 | |
Steelworkers, AFL-CIO (USW) | Local 904 | 05-03-24 | |
Steelworkers, AFL-CIO (USW) | Local 987 | 04-25-24 | |
Steelworkers, AFL-CIO (USW) | Local 1010 | 09-30-24 | |
Steelworkers, AFL-CIO (USW) | Local 1016 | 02-27-24 | |
Steelworkers, AFL-CIO (USW) | Local 1053 | 02-22-24 | |
Steelworkers, AFL-CIO (USW) | Local 1970 | 03-18-24 | |
Steelworkers, AFL-CIO (USW) | Local 8228 | 07-30-24 | |
Steelworkers, AFL-CIO (USW) | Local 9401 | 02-29-24 | |
Steelworkers, AFL-CIO (USW) | Local S-9241 | 09-30-24 | |
Teachers AFL-CIO (AFT) | Local 3782 | 01-19-24 | |
Teachers AFL-CIO (AFT) | Local 4265 | 06-27-24 | |
Transit Union AFL-CIO (ATU) | Local 19 | 05-06-24 | |
Transit Union AFL-CIO (ATU) | Local 1197 | 09-30-24 | |
Transit Union AFL-CIO (ATU) | Local 1220 | 07-19-24 | |
Transit Union AFL-CIO (ATU) | Local 1548 | 10-25-24 | |
Transit Union AFL-CIO (ATU) | Local 1576 | 06-28-24 | |
Transportation Communications Union | Local 781 | 02-09-24 | |
Transportation Communications Union/IAM, AFL-CIO | Local T-6011 | 10-21-24 | |
Treasury Employees Union Ind (NTEU) | Chapter 47 | 03-04-24 | |
Treasury Employees Union Ind (NTEU) | Chapter 181 | 09-06-24 | |
Union of Labor Professionals (ULP) | – | 02-07-24 | |
United Building Trades Group (UBTG) | – | 02-20-24 | |
United Independent Aerosol Workers | – | 05-14-24 | |
United Professionals Pro-Force of Savannah River | Local 125 | 04-02-24 | |
Utility Workers AFL-CIO (UWU) | Local 478 | 09-16-24 |
Last Updated: 11-18-24