This page contains CAP closing letters issued since January 1, 2021. Closing letters for audits are posted in alphabetical order by union, and then in numerical order under the union name. You can find a particular union quickly by using your browser's “Find” function: in Internet Explorer, select “Find” from the Edit Menu on the top menu bar. Enter the name or partial name of the union to find in the resulting dialog box and click the “Find Next” button.
Note: The PDFs located on this page are compatible with Section 508 of the Workforce Rehabilitation Act. Any obvious omissions of words/phrases are due to redactions.
Union Name |
Affiliate |
Date |
|
---|---|---|---|
1199 NW Staff Union | - | 03-31-21 | |
American Jewish Committee Staff Organization (AJCSO) | - | 10-05-21 | |
Auto Workers AFL-CIO (UAW) | Local 10 | 06-23-21 | |
Auto Workers AFL-CIO (UAW) | Local 342 | 03-31-21 | |
Auto Workers AFL-CIO (UAW) | Local 708 | 07-01-21 | |
Auto Workers AFL-CIO (UAW) | Local 1402 | 11-03-21 | |
Auto Workers AFL-CIO (UAW) | Local 3059 | 02-01-21 | |
Bakery, Confectionery, Tobacco, and Grain Workers | Local 366 | 11-11-21 | |
Boilermakers AFL-CIO (BBF) | Local 158 | 09-28-21 | |
Brotherhood of Locomotive Engineers and Trainmen (IBT) | Division 174 | 02-03-21 | |
Brotherhood of Locomotive Engineers and Trainmen (IBT) | Division 213 | 02-19-21 | |
Brotherhood of Locomotive Engineers and Trainmen (IBT) | Division 290 | 04-21-21 | |
Brotherhood of Locomotive Engineers and Trainmen (IBT) | Division 940 | 07-19-21 | |
Building and Construction Trades Council | Pierce County | 04-05-21 | |
Building and Construction Trades Department AFL-CIO | Ohio Council | 06-29-21 | |
Building and Construction Trades Department AFL-CIO | SW Illinois | 01-12-21 | |
Carpenters Ind (CJA) | Local 329 | 08-27-21 | |
Carpenters Ind (CJA) | Local 1123 | 10-27-21 | |
Civilian Technicians Association Ind (CTAI) | Chapter 49 | 06-29-21 | |
Communications Workers AFL-CIO (CWA) | Local 3140 | 09-24-21 | |
Communications Workers AFL-CIO (CWA) | Local 3217 | 09-07-21 | |
Communications Workers AFL-CIO (CWA) | Local 3321 | 08-20-21 | |
Communications Workers AFL-CIO (CWA) | Local 3411 | 07-28-21 | |
Communications Workers AFL-CIO (CWA) | Local 3902 | 04-30-21 | |
Communications Workers AFL-CIO (CWA) | Local 3904 | 05-12-21 | |
Communications Workers AFL-CIO (CWA) | Local 4108 | 11-18-21 | |
Communications Workers AFL-CIO (CWA) | Local 4034 | 02-04-21 | |
Communications Workers AFL-CIO (CWA) | Local 6128 | 01-13-21 | |
Communications Workers AFL-CIO (CWA) | Local 6508 | 01-15-21 | |
Communications Workers AFL-CIO (CWA) | Local 6733 | 05-13-21 | |
Communications Workers AFL-CIO (CWA) |
Local 7201 | 09-27-21 | |
Communications Workers AFL-CIO (CWA) | Local 14148 | 06-04-21 | |
Communications Workers AFL-CIO (CWA) | Local 14922 | 04-27-21 | |
Communications Workers AFL-CIO (CWA) | Local 31041 | 12-03-21 | |
Communications Workers AFL-CIO (CWA) | Local 38061 | 12-06-21 | |
Communications Workers AFL-CIO (CWA) | Local 84707 | 08-10-21 | |
Communications Workers AFL-CIO (CWA) | Local 86023 | 05-13-21 | |
Communications Workers AFL-CIO (CWA) | Local 86782 | 07-28-21 | |
Communications Workers AFL-CIO (CWA) | Local 86787 | 06-04-21 | |
Communications Workers AFL-CIO (CWA) | Pacific Northwest Council | 06-29-21 | |
Concrete Vault and Sewage System Installers Union of Valley City | Local 44424 | 08-16-21 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 708 | 01-12-21 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 2007 | 12-02-21 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 1212 | 03-22-21 | |
Electrical Workers Ind (UE) | Local 777 | 06-24-21 | |
Elevator Constructors, AFL-CIO (IUEC) | Local 131 | 09-30-21 | |
Fire Fighters AFL-CIO (IAFF) | Local 85 | 11-23-21 | |
Food and Commercial Workers (UFCW) | Local 38 | 05-13-21 | |
Food and Commercial Workers (UFCW) | Local 147 | 01-11-21 | |
Food and Commercial Workers (UFCW) | Local 540 | 09-29-21 | |
Government Employees AFL-CIO (AFGE) | Leadership Council 262 | 12-21-21 | |
Government Employees AFL-CIO (AFGE) | Local 46 | 05-14-21 | |
Guards Region One Council | - | 11-30-21 | |
Government Employees AFL-CIO (AFGE) | Local 219 | 09-28-21 | |
Government Employees AFL-CIO (AFGE) | Local 227 | 03-12-21 | |
Government Employees AFL-CIO (AFGE) | Local 915 | 06-08-21 | |
Government Employees AFL-CIO (AFGE) | Local 940 | 04-21-21 | |
Government Employees AFL-CIO (AFGE) | Local 1164 | 04-05-21 | |
Government Employees AFL-CIO (AFGE) | Local 2391 | 08-23-21 | |
Government Employees AFL-CIO (AFGE) | Local 3448 | 06-01-21 | |
Government Employees AFL-CIO (AFGE) | Local 3953 | 03-24-21 | |
Government Security Officers, Ind (UGSOA) | Local 19 | 12-20-21 | |
Government Security Officers, Ind (UGSOA) | Local 34 | 02-24-21 | |
Graphic Communications, IBT (GCIU) | Local 367 | 09-30-21 | |
Guards Ind (GUA) | Local 38 | 01-05-21 | |
Insulators AFL-CIO (HFIA) | Local 1 | 01-15-21 | |
International Security Officers, Police & Guards Union | Local 44397 | 07-20-21 | |
Laborers (LIUNA) | Local 500 | 09-08-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | MD-DC State Association | 03-31-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | OK State Association | 08-27-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 238 | 04-23-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 399 | 06-17-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 642 | 06-16-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 1230 | 09-28-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 1495 | 11-10-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 1595 | 05-17-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 2038 | 04-26-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 2293 | 03-24-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 3671 | 03-19-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 3825 | 03-26-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 4065 | 03-24-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 4217 | 04-23-21 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 6119 | 01-21-21 | |
Locomotive Engineers, IBT (BLE) | Division 236 | 09-30-21 | |
Locomotive Engineers, IBT (BLE) | Division 517 | 09-01-21 | |
Longshore and Warehouse Union (ILWU) | Local 24 | 09-30-21 | |
Longshore and Warehouse Union (ILWU) | Local 56 | 05-25-21 | |
Longshoremens Association AFL-CIO (ILA) | Local 2062 | 09-24-21 | |
Machinists AFL-CIO (IAM) | Local Lodge 260 | 03-24-21 | |
Machinists AFL-CIO (IAM) | Local Lodge 946 | 04-28-21 | |
Machinists AFL-CIO (IAM) | Local Lodge 1338 | 07-02-21 | |
Marisco Employees Association (MEA) | - | 08-30-21 | |
Musicians AFL-CIO (AFM) | Local 60-471 | 06-08-21 | |
Musicians AFL-CIO (AFM) | Local 71 | 09-02-21 | |
National Association of Independent Labor (NAIL) | Local 5 | 01-15-21 | |
National Federation of Federal Employees (NFFE) | Local Lodge 1798 | 02-19-21 | |
Novi Industries Employees Association | - | 03-08-21 | |
Ohio Education Association Professional Staff Union | - | 09-30-21 | |
ONA - Registered Nurses Association | Local 5903 | 03-08-21 | |
Painters AFL-CIO (PAT) | Local 97 | 03-04-21 | |
Painters AFL-CIO (PAT) | Local 913 | 09-27-21 | |
Painters AFL-CIO (PAT) | Local 1275 | 06-15-21 | |
Plumbers AFL-CIO (PPF) | Local 376 | 04-19-21 | |
Plumbers AFL-CIO (PPF) | Local 393 | 03-23-21 | |
Plumbers AFL-CIO (PPF) | Local 633 | 09-30-21 | |
Postal Workers, American, AFL-CIO (APWU) | AK State Association | 09-30-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 98 | 09-16-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 178 | 06-09-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 183 | 12-03-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 281 | 09-01-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 472 | 03-03-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 578 | 06-02-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 648 | 06-08-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 888 | 11-29-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 944 | 10-20-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 2193 | 05-05-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 2354 | 09-07-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 5213 | 09-29-21 | |
Postal Workers, American, AFL-CIO (APWU) | Local 8004 | 07-14-21 | |
Production & Service Employees International Union | Local 143 | 06-29-21 | |
Railroad Signalmen AFL-CIO (BRS) | Local 173 | 04-29-21 | |
Roofers AFL-CIO (RWAW) | Local 150 | 11-18-21 | |
Security Police, Fire Prof, Ind (SPFPA) | Local 5 | 09-29-21 | |
Security Police, Fire Prof, Ind (SPFPA) | Local 580 | 04-30-21 | |
Security Police, Fire Prof, Ind (SPFPA) | Local 711 | 10-12-21 | |
Service Employees (SEIU) | Local 265 | 03-30-21 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 84 | 08-26-21 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 473 | 12-17-21 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 513 | 06-03-21 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 1422 | 04-16-21 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 1637 | 09-27-21 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Arkansas State Legislative Board | 10-28-21 | |
SMART GCA | GO 347 | 09-30-21 | |
Staff Union | Local 509 | 05-10-21 | |
Stage and Picture Operators AFL-CIO (IATSE) | Local B-18 | 07-20-21 | |
Stage and Picture Operators (IATSE) | Local 311 | 09-15-21 | |
Stage and Picture Operators AFL-CIO (IATSE) | Local 479 | 09-30-21 | |
Stage and Picture Operators AFL-CIO (IATSE) | Local 665 | 09-29-21 | |
State, County, and Municipal Employees AFL-CIO (AFSCME) | Local 449 | 09-15-21 | |
State, County, and Municipal Employees AFL-CIO (AFSCME) | Local 829 | 12-10-21 | |
State, County, and Municipal Employees AFL-CIO (AFSCME) | Local 3668 | 09-27-21 | |
State, County, and Municipal Employees AFL-CIO (AFSCME) |
Local 3695 | 02-09-21 | |
State, County, and Municipal Employees AFL-CIO (AFSCME) | Local 1020 | 03-29-21 | |
Steelworkers, AFL-CIO (USWA) | Local 1 | 03-08-21 | |
Steelworkers, AFL-CIO (USW) | Local 09-237 | 09-29-21 | |
Steelworkers, AFL-CIO (USWA) | Local 11-330 | 09-27-21 | |
Steelworkers, AFL-CIO (USWA) | Local 13-1 | 05-28-21 | |
Steelworkers, AFL-CIO (USWA) | Local 139 | 01-12-21 | |
Steelworkers, AFL-CIO (USWA) | Local 228 | 06-24-21 | |
Steelworkers, AFL-CIO (USWA) | Local 370 | 01-19-21 | |
Steelworkers, AFL-CIO (USWA) | Local 540 | 03-24-21 | |
Steelworkers, AFL-CIO (USW) | Local 700 | 11-02-21 | |
Steelworkers, AFL-CIO (USWA) | Local 1042 | 03-10-21 | |
Steelworkers, AFL-CIO (USWA) | Local 1288 | 09-15-21 | |
Steelworkers, AFL-CIO (USWA) | Local 4430 | 03-26-21 | |
Steelworkers, AFL-CIO (USWA) | Local 5886 | 04-14-21 | |
Steelworkers, AFL-CIO (USWA) | Local 7893 | 03-11-21 | |
Steelworkers, AFL-CIO (USWA) | Local 8058 | 09-10-21 | |
Steelworkers, AFL-CIO (USWA) | Local 9452 | 06-03-21 | |
Steelworkers, AFL-CIO (USWA) | Local 12081 | 01-13-21 | |
Steelworkers, AFL-CIO (USWA) | Local 14734 | 09-27-21 | |
Teamsters (IBT) | Joint Council 62 | 08-23-21 | |
Teamsters (IBT) | Local 585 | 11-09-21 | |
Teamsters (IBT) | Local 630 | 08-12-21 | |
Teamsters (IBT) | Local 802 | 01-22-21 | |
Transportation Communication Union | T-Lodge 6508 | 09-14-21 | |
Treasury Employees Union Ind (NTEU) | Chapter 181 | 11-09-21 | |
Treasury Employees Union, Ind (NTEU) | Chapter 228 | 02-09-21 | |
Union Independiente de Abogados de la Sociedad de Asistencia Legal (UIASAL) |
- | 03-30-21 | |
Union Independiente de Empleados de Aeropuerto (UITA) | - | 09-02-21 | |
United Teaching Assistants of Just Kids Lindenhurst (JKL) | - | 09-15-21 | |
United Yuma County Fire Association | - | 05-05-21 |
Last Updated: 1-31-23