This page contains CAP closing letters issued since January 1, 2019. Closing letters for audits are posted in alphabetical order by union, and then in numerical order under the union name. You can find a particular union quickly by using your browser's “Find” function: in Internet Explorer, select “Find” from the Edit Menu on the top menu bar. Enter the name or partial name of the union to find in the resulting dialog box and click the “Find Next” button.
Note: The PDFs located on this page are compatible with Section 508 of the Workforce Rehabilitation Act. Any obvious omissions of words/phrases are due to redactions.
Union Name |
Affiliate |
Date |
|
---|---|---|---|
Air Traffic Controller (NATCA) | Local ZDC | 01-10-19 | |
Air Traffic Controller (NATCA) | Local ZSE | 10-24-19 | |
Amalgamated Transit Union (ATU) | Local 1027 | 07-03-19 | |
Amalgamated Transit Union (ATU) | Leadership Council | 04-16-19 | |
American Maritime Officers, SIUNA | - | 10-31-19 | |
Associated of Civilian Technicians (ACT) | Chapter 59 | 06-05-19 | |
Auto Workers AFL-CIO (UAW) | Local 245 | 02-21-19 | |
Auto Workers AFL-CIO (UAW) | Local 870 | 09-23-19 | |
Auto Workers AFL-CIO (UAW) | Local 1416 | 06-26-19 | |
Auto Workers AFL-CIO (UAW) | Local 1753 | 03-20-19 | |
Auto Workers AFL-CIO (UAW) | Local 2360 | 07-29-19 | |
Auto Workers AFL-CIO (UAW) | Local 4444 | 07-25-19 | |
Bakery, Tobacco and Grain AFL-CIO (BCTGMI) | Local 22 | 09-11-19 | |
Boilermakers (BBF) | Local Lodge 67 | 03-08-19 | |
Boilermakers (BBF) | Local D-397 | 01-30-19 | |
Bricklayers (BAC) | Local 5 | 02-04-19 | |
Brotherhood of Maintenance of Ways Employees (BMWED) |
Local 1381 |
05-31-19 |
|
Building & Construction Trades Dept, AFL-CIO (BCTC) | Houston Gulf Coast | 04-03-19 | |
Building & Construction Trades Dept, AFL-CIO (BCTC) | San Antonio | 07-11-19 | |
Building & Construction Trades Dept, AFL-CIO (BCTC) | South Central Wisconsin | 03-15-19 | |
Building & Construction Trades Dept, AFL-CIO (BCTC) | Virginia | 05-14-19 | |
Building & Construction Trades Dept, AFL-CIO (BCTC) | West Alaska | 01-15-19 | |
Carpenters (CJA) | Local 322 | 05-29-19 | |
Carpenters (CJA) | Local 551 | 09-17-19 | |
Carpenters Ind (CJA) | Local 803 | 04-23-19 | |
Carpenters Ind (CJA) | Local 2375 | 04-19-19 | |
Communications Workers, AFL-CIO (CWA) |
Local 1051 |
01-22-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 1395 |
04-16-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 4070 |
07-28-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 4640 |
09-30-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 6012 |
05-14-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 6150 |
07-18-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 6182 |
02-22-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 7250 |
03-21-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 9419 |
08-29-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 14503 |
08-09-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 34001 |
07-22-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 51018 |
06-12-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 84811 |
05-15-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 84846 |
04-09-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 86780 |
10-03-19 |
|
Communications Workers, AFL-CIO (CWA) |
Local 86788 |
02-08-19 |
|
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 455 | 01-30-19 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 459 | 03-11-19 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 527 | 03-13-19 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 750 | 06-21-19 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 1914 | 08-22-19 | |
Electrical Workers, IBEW, AFL-CIO (IBEW) | Local 2007 | 06-28-19 | |
Electrical Workers (UE) | Local 274 | 01-17-19 | |
Federation of Agents and International Representative (FAIR) | - | 03-11-19 | |
Fire Fighters (IAFF) | Local 37 | 09-30-19 | |
Fire Fighters AFL-CIO (IAFF) | Local 3878 | 05-03-19 | |
Food and Commercial Workers (UFCW) | Local 94 | 11-15-19 | |
Food and Commercial Workers (UFCW) | Local 121 | 02-25-19 | |
Food and Commercial Workers (UFCW) | Local 483-C | 04-29-19 | |
Government Employees AFL-CIO (AFGE) |
Local 2 |
09-23-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 42 |
01-24-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 307 |
03-19-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 490 |
02-25-19 |
|
Government Employees AFL-CIO (AFGE) | Local 559 | 03-01-19 | |
Government Employees AFL-CIO (AFGE) |
Local 614 |
09-30-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 778 |
07-10-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 953 |
10-22-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 1005 |
01-29-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 1036 |
01-11-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 1156 |
01-08-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 1170 |
06-28-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 1298 |
01-23-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 1617 |
05-13-19 |
|
Government Employees AFL-CIO (AFGE)
|
Local 1902 | 06-27-19 | |
Government Employees AFL-CIO (AFGE) |
Local 2065 |
10-22-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 2092 |
09-30-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 2274 |
09-06-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 2316 |
03-16-19 |
|
Government Employees AFL-CIO (AFGE) |
Local 2499 |
04-08-19 |
|
Government Security Officers, IND | Local 79 | 07-26-19 | |
Hearst International Employees Association | - | 08-20-19 | |
Independent Oil & Chemical Workers | - | 07-08-19 | |
Insulators (HFIA) | Local 9 | 09-19-19 | |
Insulators (HFIA) | Local 22 | 02-04-19 | |
International Alliance of Theatrical Stage Employees (IATSE) | Loal 793 | 09-25-19 | |
Iron Workers, AFL-CIO (BSOIW) | Local 84 | 11-22-19 | |
Laborers (LIUNA) | Local 1015 | 6-26-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 9 | 09-30-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 86 | 04-30-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 122 | 05-02-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 154 | 05-08-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 160 | 08-13-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 214 | 11-12-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 609 | 06-19-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 628 | 05-02-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 791 | 07-19-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 1110 | 10-25-19 | |
Letter Carriers, National Association, AFL-CIO (NALC) | Branch 5938 | 10-22-19 | |
Longshore and Warehouse Union (ILWU) | Local 32 | 11-14-19 | |
Longshoreman (ILA) | Local 1413 | 10-02-19 | |
Machinists, AFL-CIO (IAM) | Local Lodge 601 | 01-31-19 | |
Mine Workers (UMW) | Local 1570 | 07-30-19 | |
Musicians AFL-CIO (AFM) | Local 21 | 12-19-19 | |
Musicians AFL-CIO (AFM) | Local 23 | 07-29-19 | |
Musicians AFL-CIO (AFM) | Local 66 | 01-10-19 | |
Musicians AFL-CIO (AFM) | Local 111 | 02-04-19 | |
Musicians AFL-CIO (AFM) | Local 661 | 11-26-19 | |
Letter Carriers, Natl Asn, AFL-CIO (NALC) | BR578 | 04-16-19 | |
National Education Association (NEA) | Michigan Education Association | 09-25-19 | |
National Heavy & Highway Coalition (NHHC) | - | 10-22-19 | |
National Staff Orgainzation | North Dakota | 06-12-19 | |
National Treasury Employees (NTEU) | Chapter1 | 09-11-19 | |
National Treasury Employees (NTEU) | Chapter 24 | 07-25-19 | |
National Treasury Employees (NTEU) | Chapter 46 | 03-25-19 | |
National Treasury Employees (NTEU) | Chapter 66 | 04-02-19 | |
National Treasury Employees (NTEU) | Chapter 140 | 10-17-19 | |
Office of Professional Employees (OPEIU) | Local 17 | 08-23-19 | |
Painters | Local 1176 | 02-12-19 | |
Pitt Police Association | - | 08-05-19 | |
Plumbers (PPF) | Local 150 | 02-26-19 | |
Plumbers (PPF) | Local 760 | 02-05-19 | |
Postal Workers, American, AFL-CIO (APWU) | Local 190 | 02-22-19 | |
Postal Workers (APWU) | Local 551 | 03-05-19 | |
Postal Workers (APWU) | Local 604-605 | 02-14-19 | |
Postal Workers (APWU) | Local 917 | 07-03-19 | |
Postal Workers (APWU) | Local 1056 | 08-21-19 | |
Postal Workers (APWU) | Local 6551 | 08-21-19 | |
Postal Workers (APWU) | Local 6768 | 07-29-19 | |
Professional Association of Holy Cross High School | - | 10-29-19 | |
Railroad Signalmen (BRS) | Local Lodge 5 | 05-24-19 | |
Railroad Signalmen (BRS) | Local Lodge 206 | 10-31-19 | |
Renaissance Police Officers Association | - | 08-16-19 | |
Roofers AFL-CIO (RWAW) | Local 37 | 10-2-19 | |
Roofers AFL-CIO (RWAW) | Local 189 | 02-19-19 | |
Security Police, Fire Prof, Ind (SPFPA) | Local 469 | 04-29-19 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
GCA 803 | 09-17-19 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 11TD |
01-24-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 195 |
02-05-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) | Local 221 | 12-19-19 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 311 |
01-25-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 313TD |
09-06-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 586TD | 08-20-19 | |
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 1016 |
09-05-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 1137 |
07-03-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 1522 |
08-01-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 1886
|
09-17-19 |
|
Sheet Metal, Air, Rail and Transportation Workers (SMART) |
Local 1892 |
01-09-19 |
|
Stage and Picture Operators AFL-CIO (IATSE) | Local 127 | 01-31-19 | |
Stage and Picture Operators AFL-CIO (IATSE) | Local 491 | 05-15-19 | |
Stage and Picture Operators AFL-CIO (IATSE) | Local 793 | 09-25-19 | |
State, County and Municipal Employees AFL-CIO (AFSCME) | Local 646 | 08-12-19 | |
State, County and Municipal Employees AFL-CIO (AFSCME) | Local 766 | 06-12-19 | |
State, County and Municipal Employees AFL-CIO (AFSCME) | Local 2511 | 01-08-19 | |
State, County and Municipal Employees AFL-CIO (AFSCME) | Local 3382 | 09-26-19 | |
Steelworkers, AFL-CIO (USWA) | Local 176 | 08-23-19 | |
Steelworkers, AFL-CIO (USWA) | Local 200 | 04-12-19 | |
Steelworkers, AFL-CIO (USWA) | Local 418 | 02-22-19 | |
Steelworkers, AFL-CIO (USWA) | Local 474 | 11-07-19 | |
Steelworkers, AFL-CIO (USWA) | Local 560 | 07-08-19 | |
Steelworkers, AFL-CIO (USWA) | Local 975 | 11-21-19 | |
Steelworkers, AFL-CIO (USWA) | Local 1146 | 12-05-19 | |
Steelworkers, AFL-CIO (USWA) | Local 1157 | 01-25-19 | PDF< |
Steelworkers, AFL-CIO (USWA) | Local 1557 | 05-07-19 | |
Steelworkers, AFL-CIO (USWA) | Local 1949 | 08-12-19 | |
Steelworkers, AFL-CIO (USWA) | Local 3937 | 04-12-19 | |
Steelworkers, AFL-CIO (USWA) | Local 6860 | 09-26-19 | |
Steelworkers, AFL-CIO (USWA) | Local 7876 | 03-05-19 | |
Steelworkers, AFL-CIO (USWA) | Local 8339 | 04-15-19 | |
Steelworkers, AFL-CIO (USWA) | Local 8565 | 12-02-19 | |
Steelworkers, AFL-CIO (USWA) | Local 9305 | 12-17-19 | |
Steelworkers, AFL-CIO (USWA) | Local 9899 | 07-25-19 | |
Steelworkers, AFL-CIO (USWA) | Local 12136 | 12-11-19 | |
Steelworkers, AFL-CIO (USWA) | Local 14465 | 05-09-19 | |
Steelworkers, AFL-CIO (USWA) | Local 14693 | 04-25-19 | |
Steelworkers, AFL-CIO (USWA) | Local 13-500 | 02-14-19 | |
Teachers AFL-CIO (AFT) | Local 3739 | 09-19-19 | |
Teachers AFL-CIO (AFT) | Local 4128 | 05-10-19 | |
Teamsters | Joint Council 80 | 09-04-19 | |
Teamsters | Local 200 | 06-21-19 | |
Teamsters | Local 641 | 04-02-19 | |
Transport Workers (TWU) | Local 510 | 07-23-19 | |
UNITE HERE | Local 6 | 09-04-19 | |
UNITE HERE | Local 57 | 04-11-19 | |
United Government Security Officers of America (UGSOA) |
Local 403 |
01-08-19 |
|
United States Court Security Officers (USCSO) | - | 11-8-19 | |
Utility Workers (UWUA) | Local 511 | 03-09-19 | |
Utility Workers (UWUA) | Local 609 | 03-11-19 |
Last Updated: 9-26-22