Results
Title | Location | Grantee | Amount | Start | End |
---|---|---|---|---|---|
Research, Innovation, and Strategic Engagement (RISE) <p>The RISE project works with governments, workers, and employers to respect, promote, and realize workers’ freedom of association and collective bargaining rights globally.</p> |
Global | International Labor Organization (ILO) | $18,000,000 | 11/01/2023 | 05/01/2028 |
Building an Independent & Democratic Labor Movement to Protect Worker Rights in Mexico <p>This project will strengthen the capacity of unions to organize by legitimizing collective bargaining agreements, supporting internal leadership elections, building partnerships, and providing independent unions with legal support and training for lawyers. |
Mexico | Solidarity Center | $10,000,000 | 07/19/2022 | 07/18/2026 |
Strengthening Workers’ Ability to Exercise their Labor Rights in Mexico <p>To build the capacity of workers, support worker engagement and organizing, and strengthen democratic worker organizations in the aerospace, mining, and call center industries, such that they become protagonists in fulfilling the potential of Mexico’s historic labor reform. The project will offer workers and their organizations expert technical assistance, ongoing skills development, and pro bono advisory and legal services. |
Mexico | Solidarity Center | $10,000,000 | 12/31/2020 | 06/30/2025 |
BuildCA2P: Building Capacity, Awareness, Advocacy and Programs Project <p>The BuildCA2P Project works to build the capacity of Filipino civil society to more effectively detect and combat child labor and other labor abuses in the agricultural sector in Mindanao, Philippines. It leverages partnerships with academic and advocacy organizations to build a grassroots movement, empower vulnerable families, connect survivors to grievance mechanisms and services, and reduce the risk that children will be harmed by performing hazardous work in agriculture.</p> |
Philippines | ChildFund International | $3,122,000 | 10/01/2018 | 09/30/2024 |
Global Action Program (GAP) on Child Labor Issues | Malaysia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Uganda | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mali | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mexico | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mongolia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Morocco | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mozambique | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Namibia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Pakistan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Panama | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Paraguay | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Philippines | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Rwanda | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Sierra Leone | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | South Africa | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | South Sudan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Timor-Leste | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Togo | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Turkey (Türkiye) | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ukraine | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Vietnam | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Zambia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Gabon | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Belize | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Azerbaijan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Brazil | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Burkina Faso | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Cameroon | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Malawi | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Comoros | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Congo, Democratic Republic of the (DRC) | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Dominican Republic | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ecuador | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ethiopia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ghana | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Global | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Haiti | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Honduras | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | India | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Indonesia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Jordan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Kenya | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Laos | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Lebanon | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Lesotho | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Liberia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Expanding the Evidence Base and Reinforcing Policy Research for Scaling-Up and Accelerating Action Against Child Labour | Global | International Labor Organization (ILO) | $4,860,000 | 12/31/2010 | 07/31/2017 |
Follow-up to the Resolution on Child Labor Statistics Adopted at the 18th ICLS Through Methodological Development and Expansion of Child Labor Data Collection (PDF) | Global | International Labor Organization (ILO) | $3,000,000 | 09/30/2009 | 06/01/2014 |
Cooperation to Address the Worst Forms of Child Labor in Agriculture: Support to the International Agricultural Partnership <p>The project will provide a conceptual and structural framework for a global effort, facilitated by ILO-IPEC and implemented through the IAP, to eliminate the worst forms of child labor in agriculture.</p> |
Global | International Labor Organization (ILO) | $1,500,000 | 09/30/2009 | 06/30/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Dominican Republic | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Albania | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Cambodia | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Chile | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening Labor Law Compliance | Tanzania | International Labor Organization (ILO) | $1,710,000 | 09/29/2008 | 09/29/2012 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Uganda | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Panama | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Costa Rica | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Laos | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Nepal | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Nicaragua | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Paraguay | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Sri Lanka | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Bangladesh | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Bolivia | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Cameroon | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Yemen | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Uruguay | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Côte d'Ivoire | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Sierra Leone | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Rwanda | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Paraguay | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Niger | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Nepal | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Mali | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Liberia | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Indonesia | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Guinea | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Guatemala | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Egypt | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Ecuador | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Survey Methodology for National Level Estimates of Children in the Unconditional Worst Forms of Child Labor | Global | International Labor Organization (ILO) | $691,450 | 09/29/2005 | 09/29/2010 |
Learning from Experience: Distilling and Disseminating Lessons on Worst Forms of Child Labor | Global | International Labor Organization (ILO) | $3,628,171 | 09/29/2005 | 09/29/2010 |
Development of Statistical Child Labor Standards for Consideration by the 18th International Conference of Labor Statisticians (ICLS) | Global | International Labor Organization (ILO) | $1,000,000 | 09/29/2004 | 09/29/2008 |
Implementation of SIMPOC External Advisory Committee Recommendations: Refinement of SIMPOC Instruments | Global | International Labor Organization (ILO) | $916,318 | 09/29/2003 | 09/29/2008 |
Trafficking, Commercial Sexual Exploitation of Children (CSEC) | Global | International Labor Organization (ILO) | $2,330,230 | 09/29/2002 | 09/29/2007 |
Improving Data Collection, Analysis and Dissemination of Information and Research on Child Labor, Especially its Worst Forms | Global | International Labor Organization (ILO) | $5,403,225 | 09/29/2001 | 09/29/2004 |
Title | Location | Grantee | Amount | Start | End |
---|---|---|---|---|---|
Research, Innovation, and Strategic Engagement (RISE) <p>The RISE project works with governments, workers, and employers to respect, promote, and realize workers’ freedom of association and collective bargaining rights globally.</p> |
Global | International Labor Organization (ILO) | $18,000,000 | 11/01/2023 | 05/01/2028 |
Building an Independent & Democratic Labor Movement to Protect Worker Rights in Mexico <p>This project will strengthen the capacity of unions to organize by legitimizing collective bargaining agreements, supporting internal leadership elections, building partnerships, and providing independent unions with legal support and training for lawyers. |
Mexico | Solidarity Center | $10,000,000 | 07/19/2022 | 07/18/2026 |
Strengthening Workers’ Ability to Exercise their Labor Rights in Mexico <p>To build the capacity of workers, support worker engagement and organizing, and strengthen democratic worker organizations in the aerospace, mining, and call center industries, such that they become protagonists in fulfilling the potential of Mexico’s historic labor reform. The project will offer workers and their organizations expert technical assistance, ongoing skills development, and pro bono advisory and legal services. |
Mexico | Solidarity Center | $10,000,000 | 12/31/2020 | 06/30/2025 |
BuildCA2P: Building Capacity, Awareness, Advocacy and Programs Project <p>The BuildCA2P Project works to build the capacity of Filipino civil society to more effectively detect and combat child labor and other labor abuses in the agricultural sector in Mindanao, Philippines. It leverages partnerships with academic and advocacy organizations to build a grassroots movement, empower vulnerable families, connect survivors to grievance mechanisms and services, and reduce the risk that children will be harmed by performing hazardous work in agriculture.</p> |
Philippines | ChildFund International | $3,122,000 | 10/01/2018 | 09/30/2024 |
Global Action Program (GAP) on Child Labor Issues | Malaysia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Uganda | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mali | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mexico | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mongolia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Morocco | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Mozambique | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Namibia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Pakistan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Panama | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Paraguay | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Philippines | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Rwanda | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Sierra Leone | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | South Africa | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | South Sudan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Timor-Leste | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Togo | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Turkey (Türkiye) | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ukraine | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Vietnam | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Zambia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Gabon | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Belize | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Azerbaijan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Brazil | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Burkina Faso | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Cameroon | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Malawi | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Comoros | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Congo, Democratic Republic of the (DRC) | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Dominican Republic | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ecuador | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ethiopia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Ghana | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Global | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Haiti | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Honduras | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | India | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Indonesia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Jordan | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Kenya | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Laos | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Lebanon | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Lesotho | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Global Action Program (GAP) on Child Labor Issues | Liberia | International Labor Organization (ILO) | $15,900,000 | 10/31/2011 | 11/30/2017 |
Expanding the Evidence Base and Reinforcing Policy Research for Scaling-Up and Accelerating Action Against Child Labour | Global | International Labor Organization (ILO) | $4,860,000 | 12/31/2010 | 07/31/2017 |
Follow-up to the Resolution on Child Labor Statistics Adopted at the 18th ICLS Through Methodological Development and Expansion of Child Labor Data Collection (PDF) | Global | International Labor Organization (ILO) | $3,000,000 | 09/30/2009 | 06/01/2014 |
Cooperation to Address the Worst Forms of Child Labor in Agriculture: Support to the International Agricultural Partnership <p>The project will provide a conceptual and structural framework for a global effort, facilitated by ILO-IPEC and implemented through the IAP, to eliminate the worst forms of child labor in agriculture.</p> |
Global | International Labor Organization (ILO) | $1,500,000 | 09/30/2009 | 06/30/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Dominican Republic | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Albania | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Cambodia | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Chile | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening Labor Law Compliance | Tanzania | International Labor Organization (ILO) | $1,710,000 | 09/29/2008 | 09/29/2012 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Uganda | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Panama | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Costa Rica | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Laos | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Nepal | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Nicaragua | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Strengthening the Evidence Base on Child Labor Through Expanded Data Collection, Data Analysis, and Research-Based Global Reports | Paraguay | International Labor Organization (ILO) | $5,028,453 | 09/29/2008 | 09/29/2013 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Sri Lanka | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Bangladesh | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Bolivia | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Cameroon | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Yemen | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Uruguay | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Côte d'Ivoire | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Sierra Leone | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Rwanda | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Paraguay | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
Enhancing National Capacity in Child Labor Data Collection, Analysis and Dissemination Through Technical Assistance to Surveys, Research and Training | Niger | International Labor Organization (ILO) | $6,684,109 | 09/29/2006 | 09/29/2012 |
