This page includes the following performance data archives:
WIOA National Summaries Archive
The WIOA National Annual Performance Summary reflects the information available from each state’s Statewide Performance Report (ETA-9169).
WIOA National Quarterly Reports Archive
The WIOA National Quarterly Report provides information available from each state’s Program Performance Reports (ETA-9173).
Reporting Period | WIOA Adult Program Report | WIOA Dislocated Worker Program Report | WIOA Youth Program Report | WIOA Wagner-Peyser Program Report | National Dislocated Worker Grants Program Report |
---|---|---|---|---|---|
Q4 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q3 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q2 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q1 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Reporting Period | WIOA Adult Program Report | WIOA Dislocated Worker Program Report | WIOA Youth Program Report | WIOA Wagner-Peyser Program Report | National Dislocated Worker Grants Program Report |
---|---|---|---|---|---|
Q4 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q3 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q2 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q1 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Reporting Period | WIOA Adult Program Report | WIOA Dislocated Worker Program Report | WIOA Youth Program Report | WIOA Wagner-Peyser Program Report | National Dislocated Worker Grants Program Report |
---|---|---|---|---|---|
Q4 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q3 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q2 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q1 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Reporting Period | WIOA Adult Program Report | WIOA Dislocated Worker Program Report | WIOA Youth Program Report | WIOA Wagner-Peyser Program Report | National Dislocated Worker Grants Program Report |
---|---|---|---|---|---|
Q4 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q3 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q2 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q1 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Reporting Period | WIOA Adult Program Report | WIOA Dislocated Worker Program Report | WIOA Youth Program Report | WIOA Wagner-Peyser Program Report | National Dislocated Worker Grants Program Report |
---|---|---|---|---|---|
Q4 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q3 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q2 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q1 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Reporting Period | WIOA Adult Program Report | WIOA Dislocated Worker Program Report | WIOA Youth Program Report | WIOA Wagner-Peyser Program Report | National Dislocated Worker Grants Program Report |
---|---|---|---|---|---|
Q4 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q3 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
Q2 | WIOA Adult | WIOA Dislocated Worker | WIOA Youth | Wagner-Peyser | National Dislocated Worker Grants |
WIOA Individual Performance Records (Public Use Data) Archive
The WIOA Individual Performance Records are submitted by states to ETA on both a quarterly and annual basis. The WIOA Individual Performance Record files contain detailed information on program completers (i.e., exiters), including demographics, types of services received, and outcomes attained as a result of participating in the program. You can view the quarterly public file, explore the national Data Books, which contain "slices and dices" of performance information available in the WIOA Individual Performance Records, and view broad summaries of the performance information through the WIOA National Performance Summaries.
Please review the WIOA Performance Records Public Use File Disclaimer before accessing the files. Q4 files contain data from Q1, Q2, and Q3 and are considered the annual dataset.
Note: Public use data files may contain over 20 million records and should be opened using a statistical software package capable of reading large files.
Program Year (PY) / Quarter (Q) | WIOA Individual Performance Records | Disclaimer | Public Use File | Appendix B | Appendix C |
---|---|---|---|---|---|
PY 2022, Q4 | WIOA Individual Performance Records [Download zip file (582 MB). Unzipped file is 5.15 GB.] | Disclaimer (PDF) | Public Use File Record Layout (PDF) | Appendix B (XLSX) | Appendix C (XLSX) |
PY 2021, Q4 | WIOA Individual Performance Records [Download zip file (642 MB). Unzipped file is 6.03 GB.] | Disclaimer (pdf) | Public Use File Record Layout (pdf) | Appendix B (xlsx) | Appendix C (xlsx) |
PY 2020, Q4 | WIOA Individual Performance Records [Download zip file (957 MB).Unzipped file size is 8.71 GB.] | Disclaimer (pdf) | Public Use File Record Layout (pdf) | Appendix B (xlsx) | Appendix C (xlsx) |
PY 2019, Q4 | WIOA Individual Performance Records [Download zip file] | Disclaimer (pdf) | Public Use File Record Layout (pdf) | Appendix B (xlsx) | Appendix C (xlsx) |
PY 2018, Q4 | WIOA Individual Performance Records [Download zip file] | Disclaimer (pdf) | Public Use File Record Layout (pdf) | Appendix B (xlsx) | Appendix C (xlsx) |
PY 2017, Q4 | WIOA Individual Performance Records [Download zip file] | Disclaimer (pdf) | Public Use File Record Layout (pdf) | Appendix B (xlsx) | Appendix C (xlsx) |
WIOA Data Book Archive
The Data Books provide information on the characteristics, services, and outcomes of persons served by the Workforce Innovation and Opportunity Act (WIOA) Adult, Dislocated Worker, and Youth programs, and the Wagner-Peyser Act program. Also, the Data Book draws primarily from the Participant Individual Record Layout (PIRL) data that states submitted to the U.S. Department of Labor (DOL) Employment and Training Administration (ETA) to meet their annual and quarterly reporting requirements.
Program Year (PY) | PDF File | Excel File |
---|---|---|
PY 2022 | PY 2022 Annual Data Book (pdf) | PY 2022 Annual Data Book (xlsx) |
PY 2021 | PY 2021 Annual Data Book (pdf) | PY 2021 Annual Data Book (xlsx) |
PY 2020 | PY 2020 Annual Data Book (pdf) | PY 2020 Annual Data Book (xlsx) |
PY 2019 | PY 2019 Annual Data Book (pdf) | PY 2019 Annual Data Book (xlsx) |
PY 2018 | PY 2018 Annual Data Book (pdf) | PY 2018 Annual Data Book (xlsx) |
PY 2017 | PY 2017 WIOA, Title I and III Data Book (pdf) | PY 2017 WIOA, Title I and III Data Book (xlsx) |
PY 2016 | PY 2016 WIOA, Title I and III Data Book (pdf) | PY 2016 WIOA, Title I and III Data Book (xlsx) |
WIOA Performance Reports, Annual Report Narratives, and State Data Books Archive
Definitions for the values found on the performance reports are found in the appropriate Annual Report (ETA-9169) specifications. The report specifications provide plain text language to assist reviewers in understanding the reports. Further WIOA Annual Report Submission Guidance is in TEGL 03-17, TEGL 05-18, and TEGL 14-18.
TEGL 10-16, Change 3 has a complete listing of Performance Accountability Guidance for WIOA Title I, Title II, Title III, and Title IV Core Programs.
PY 2022
This table provides a list of PY 2022 WIOA Performance Reports sorted by State name.
State | PY 2022 WIOA Performance Reports | PY 2022 WIOA Annual Report Narratives | PY 2022 State Data Books |
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming | |||
American Samoa | |||
Northern Marianas | |||
Palau |
PY 2021
This table provides a list of PY 2021 WIOA Performance Reports sorted by State name.
State | PY 2021 WIOA Performance Reports | PY 2021 WIOA Annual Report Narratives | PY 2021 State Data Books |
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming | |||
American Samoa | |||
Northern Marianas | |||
Palau |
PY 2020
State | Program Year 2020 | Program Year 2020 | Program Year 2020 |
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | |||
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming | |||
American Samoa | |||
Northern Marianas | |||
Palau |
PY 2019
State | Program Year 2019 | Program Year 2019 | Program Year 2019 |
---|---|---|---|
Alabama | |||
Alaska | |||
Arizona | |||
Arkansas | |||
California | |||
Colorado | |||
Connecticut | |||
Delaware | |||
District of Columbia | |||
Florida | |||
Georgia | |||
Guam | |||
Hawaii | |||
Idaho | |||
Illinois | |||
Indiana | |||
Iowa | |||
Kansas | |||
Kentucky | |||
Louisiana | |||
Maine | |||
Maryland | |||
Massachusetts | |||
Michigan | |||
Minnesota | |||
Mississippi | |||
Missouri | |||
Montana | |||
Nebraska | |||
Nevada | |||
New Hampshire | |||
New Jersey | |||
New Mexico | |||
New York | |||
North Carolina | |||
North Dakota | |||
Ohio | |||
Oklahoma | |||
Oregon | |||
Pennsylvania | |||
Puerto Rico | N/A | N/A | |
Rhode Island | |||
South Carolina | |||
South Dakota | |||
Tennessee | |||
Texas | |||
Utah | |||
Vermont | |||
Virgin Islands | |||
Virginia | |||
Washington | |||
West Virginia | |||
Wisconsin | |||
Wyoming | |||
American Samoa | N/A | N/A | |
Northern Marianas | |||
Palau |
PY 2018
State | Program Year 2018 | Program Year 2018 |
---|---|---|
Alabama | ||
Alaska | ||
Arizona | ||
Arkansas | ||
California | ||
Colorado | ||
Connecticut | ||
Delaware | ||
District of Columbia |
| |
Florida | ||
Georgia | ||
Guam | ||
Hawaii | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | ||
New Mexico | ||
New York | ||
North Carolina | ||
North Dakota | ||
Ohio | ||
Oklahoma | ||
Oregon | ||
Pennsylvania | ||
Puerto Rico | ||
Rhode Island | ||
South Carolina | ||
South Dakota | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virgin Islands | ||
Virginia | ||
Washington | ||
West Virginia | ||
Wisconsin | ||
Wyoming | ||
American Samoa | N/A | |
Northern Marianas | ||
Palau |