Washington Performance Results for PY 2022

About

This report is the ETA and RSA assessment of PY 2022 WIOA performance results for Washington. Performance is assessed using state negotiated levels of performance, actual levels of performance, actual participant characteristics and economic conditions within a state, and estimates of the statistical adjustment models for PY 2022. Once ETA received PY 2022 participant data, model estimates were used to adjust the PY 2022 negotiated levels of performance. The adjusted levels of performance were then compared against the actual levels of performance of states to get the individual indicator scores and overall indicator and program scores.

Some things to note about this performance assessment:

  • The Departments of Labor and Education issued a notice indicating which primary indicators of performance will be assessed for PY 2022. The notice was published as Training and Employment Notice (TEN) 04-23, Program Memorandum 23-3, and FAQ 23-01 for each agency.
  • For PY 2022, the performance indicators being formally assessed are:
    • For the WIOA title I and IV Programs (WIOA Adult, WIOA Dislocated Worker, WIOA Youth, Vocational Rehabilitation):
      • Employment Rate 2nd Quarter after Exit
      • Median Earnings 2nd Quarter after Exit
      • Employment Rate 4th Quarter after Exit
      • Credential Attainment Rate
    • For the WIOA title III program (Wagner-Peyser Act Employment Service):
      • Employment Rate 2nd Quarter after Exit
      • Median Earnings 2nd Quarter after Exit
      • Employment Rate 4th Quarter after Exit
      • Overall Program Score

Overview

The figures here give an overview of the performance results for Washington in PY 2022 using the model estimates to get performance scores as discussed in About. The data table shows the summary data related to these figures.

State Performance Scores

The figures below show the performance scores for Washington. The color of the state map indicates the performance result for Washington (i.e., green for performance success and purple for performance failure). The boxes on the right show the overall state indicator scores and overall state program scores. There is a performance failure if any overall score is below 90%.

Figure showing the map of Washington with a color indicating that the state's overall result was a Performance Failure. The figure also includes a colored box visually representing the results from the Data Tables for each Overall Program Score and Overall Indicator Score that was assessed in the Program Year


The figure below shows the individual indicator scores for each program. The scores are calculated by dividing the actual level of performance by the adjusted level of performance (the values used in the calculation are shown in the box). A failure occurs if an individual indicator score is below 50%.

Figure showing grid 5 boxes wide and 5 boxes tall, representing the results of Washington for each Individual Indicator Score and Overall Program Score assessed for this Program Year that are found in the Data Table. Each box is colored green for Performance Success or Purple for Performance Failure, and each box also displays the associated score with the Actual Level and Adjusted Level values used to calculate it.

State Comparison

The figures below show how Washington compared to all other states in PY 2022. Distributions of actual levels of performance for each indicator for all states are on the left and distributions of individual indicator scores for all states are on the right. The flag represents Washington’s ranking for each distribution.

Figure using a ridgeplot visual to show the distriubtions of all states with respect to the Actual Level of Performance and Individual Indicator Scores for each of the indicators assessed in this PY. The visual shows a flag indicating Washington's Rank for each distribution. These ranks can be downloaded using the button below the visual labeled 'Download Table of My State Ranks

Data Table

Washington Performance Data
Program Indicator Negotiated Level Adjusted Level Actual Level Score
Adult Employment Rate 2nd Quarter after Exit 63.6% 63.9% 63.8% 99.9%
Adult Median Earnings 2nd Quarter after Exit $8,070 $9,559 $10,008 104.6%
Adult Employment Rate 4th Quarter after Exit 65.0% 66.8% 63.8% 95.4%
Adult Credential Attainment Rate 66.0% 74.1% 73.1% 98.6%
Dislocated Worker Employment Rate 2nd Quarter after Exit 66.6% 69.8% 64.7% 92.6%
Dislocated Worker Median Earnings 2nd Quarter after Exit $9,678 $13,337 $10,752 80.6%
Dislocated Worker Employment Rate 4th Quarter after Exit 67.6% 67.3% 64.5% 95.9%
Dislocated Worker Credential Attainment Rate 75.3% 86.6% 70.1% 80.9%
Youth Employment Rate 2nd Quarter after Exit 60.0% 61.9% 59.1% 95.4%
Youth Median Earnings 2nd Quarter after Exit $3,663 $5,220 $4,703 90%
Youth Employment Rate 4th Quarter after Exit 59.0% 59.9% 59.8% 99.9%
Youth Credential Attainment Rate 63.7% 52.0% 42.9% 82.4%
Wagner-Peyser Employment Rate 2nd Quarter after Exit 62.9% 59.8% 63.6% 106.3%
Wagner-Peyser Median Earnings 2nd Quarter after Exit $7,550 $9,881 $9,458 95.7%
Wagner-Peyser Employment Rate 4th Quarter after Exit 61.6% 64.0% 62.7% 98%
Wagner-Peyser Overall Program Score 100%
Vocational Rehabilitation Employment Rate 2nd Quarter after Exit 44.0% 48.2% 45.3% 93.8%
Vocational Rehabilitation Median Earnings 2nd Quarter after Exit $4,350 $5,067 $3,915 77.2%
Vocational Rehabilitation Employment Rate 4th Quarter after Exit 36.0% 35.7% 34.4% 96.3%
Vocational Rehabilitation Credential Attainment Rate 25.0% 30.7% 14.5% 47.1%

Adult

This is an overview of the assessment of PY 2022 WIOA performance results for Washington in the Adult program. The figure shows the relationship between the negotiated, adjusted, and actual levels of performance. The data table shows the effects of each variable in the statistical adjustment model.

Results

The figures below show details for the two performance indicators being assessed in PY 2022 in the Adult program.

  • The negotiated level of performance is the agreed upon target level of performance for PY 2022 prior to the start of PY 2022.
  • The adjusted level of performance is the result of re-calculating the negotiated level of performance once PY 2022 ends. It is calculated using model estimates, data on actual program participants in PY 2022, and data on actual economic conditions in which the participants were served.
  • The adjustment factor is the total amount that the original negotiated level was adjusted.
  • The actual level of performance shows the actual reported performance results for the indicator and includes the individual indicator score (i.e., the actual level divided by the adjusted level).

Figure shows a bar chart for each indicator with three bars in each chart showing the Negotiated, Adjusted, and Actual Levels for each indicator. The charts also have a label for the Indicator score and a label for the Adjustment Factor that demonstrates it is equal to the difference between the Negotiated and Adjusted Level. The values listed are those in the Overview Data Table for this program

Model Data Tables

For each indicator, the tables below show the estimates for each of the variables in the statistical adjustment model and the related data points. These data points are used to determine the adjusted level of performance. The definitions are as follows:

  • Estimate0 - the pre-PY prediction for PY 2022. It is calculated using the model estimates and pre-PY values for the model variables.
  • Estimate1 - the post-PY prediction for PY 2022. It is calculated using the model estimates and actual-PY values for the model variables.
  • Coefficient - the effect (or weight) of the variable.
  • PY Prior - the actual data for each variable for this state in the last PY prior to negotiations.
  • PY Actual - the actual data for each variable for this state in PY 2022.
  • Variable Estimate0 - the amount the variable contributed to the pre-PY 2022 predicted target for this indicator as used as a factor in negotiations. It is calculated by multiplying the Coefficient by the PY Prior.
  • Variable Estimate1 - the amount the variable contributed to the post-PY 2022 predicted target for this indicator using actual PY 2022 data. It is calculated by multiplying the Coefficient by the PY Actual.
  • Adjustment - the amount the variable contributed to the adjustment factor for the indicator. It is calculated by subtracting Variable Estimate0 from Variable Estimate1.

The Adjustment Factor and variable-specific adjustments are color coded to indicate upward adjustments (green) and downward adjustments (red). This color scheme does not indicate performance success or failure.


Performance Indicator:

Employment Rate 2nd Quarter after Exit

Estimate0 (Pre-PY 2022 Predicted Outcome) Estimate1 (Post-PY 2022 Predicted Outcome) Adjustment Factor
63.06% 63.32% 0.26%
Model Variable Estimates
Variable Type Variable Coefficient PY Prior PY Actual Variable Estimate0 Variable Estimate1 Adjustment
Participant Characteristic Female -0.0726 0.4807 0.4863 -3.49% -3.53% -0.04%
Participant Characteristic Age 25 to 44 -0.0926 0.4682 0.5010 -4.33% -4.64% -0.30%
Participant Characteristic Age 45 to 54 -0.0333 0.2273 0.1995 -0.76% -0.66% 0.09%
Participant Characteristic Age 55 to 59 -0.1380 0.1026 0.0906 -1.42% -1.25% 0.17%
Participant Characteristic Age 60 or more -0.6199 0.1264 0.1343 -7.83% -8.32% -0.49%
Participant Characteristic Race: Asian 0.1898 0.0787 0.0982 1.49% 1.86% 0.37%
Participant Characteristic Race: Black -0.0325 0.0632 0.0752 -0.20% -0.24% -0.04%
Participant Characteristic Race: Hawaiian or Pacific Islander -0.6179 0.0211 0.0231 -1.30% -1.43% -0.12%
Participant Characteristic Race: American Indian 0.0095 0.0303 0.0314 0.03% 0.03% 0.00%
Participant Characteristic Race: Multiple -0.1310 0.0351 0.0383 -0.46% -0.50% -0.04%
Participant Characteristic Hispanic Ethnicity -0.0619 0.0690 0.0805 -0.43% -0.50% -0.07%
Participant Characteristic Highest Grade Completed: High School Equivalency 0.0990 0.2946 0.3077 2.92% 3.05% 0.13%
Participant Characteristic Highest Grade Completed: Some College -0.0161 0.2194 0.2142 -0.35% -0.34% 0.01%
Participant Characteristic Highest Grade Completed: Certificate or Other Post-Secondary Degree -0.2591 0.0379 0.0336 -0.98% -0.87% 0.11%
Participant Characteristic Highest Grade Completed: Associate Degree 0.2706 0.1123 0.1173 3.04% 3.17% 0.13%
Participant Characteristic Highest Grade Completed: Bachelor Degree 0.1158 0.1844 0.1950 2.14% 2.26% 0.12%
Participant Characteristic Highest Grade Completed: Graduate Program 0.0462 0.0738 0.0700 0.34% 0.32% -0.02%
Participant Characteristic Employment Status at Program Entry 0.1152 0.1124 0.1198 1.29% 1.38% 0.09%
Participant Characteristic Educational Status at Program Entry 0.0956 0.0543 0.0592 0.52% 0.57% 0.05%
Participant Characteristic Individual with a Disability -0.2470 0.0870 0.0997 -2.15% -2.46% -0.31%
Participant Characteristic Veteran -0.3378 0.0720 0.0558 -2.43% -1.89% 0.55%
Participant Characteristic Limited English Proficiency -0.1398 0.0699 0.0640 -0.98% -0.89% 0.08%
Participant Characteristic Single Parent 0.1122 0.0419 0.0471 0.47% 0.53% 0.06%
Participant Characteristic Low Income -0.0218 0.2461 0.2211 -0.54% -0.48% 0.05%
Participant Characteristic Homeless 0.0677 0.0542 0.0416 0.37% 0.28% -0.09%
Participant Characteristic Individual who was Incarcerated -0.0255 0.0911 0.0897 -0.23% -0.23% 0.00%
Participant Characteristic Displaced Homemaker -0.1453 0.0087 0.0052 -0.13% -0.08% 0.05%
Participant Characteristic Received Wages 2 Quarters Prior to Participation 0.1927 0.7961 0.7322 15.34% 14.11% -1.23%
Participant Characteristic Long-term Unemployed -0.0148 0.0042 0.0199 -0.01% -0.03% -0.02%
Participant Characteristic UI Claimant -0.0022 0.0001 0.1399 0.00% -0.03% -0.03%
Participant Characteristic UI Exhaustee 0.1713 0.0000 0.0000 0.00% 0.00% 0.00%
Participant Characteristic Other Public Assistance Recipient -0.0029 0.0333 0.0057 -0.01% 0.00% 0.01%
Participant Characteristic SSI or SSDI Recipient -0.1578 0.0000 0.0000 0.00% 0.00% 0.00%
Participant Characteristic TANF Recipient -0.2410 0.0516 0.0398 -1.24% -0.96% 0.29%
Participant Characteristic Percent with More than 1 Day in Program 0.0614 0.8142 0.8220 5.00% 5.05% 0.05%
Economic Condition Natural Resources Employment -1.0514 0.0312 0.0285 -3.28% -3.00% 0.28%
Economic Condition Construction Employment -0.3665 0.0601 0.0626 -2.20% -2.30% -0.09%
Economic Condition Manufacturing Employment -0.2561 0.0886 0.0797 -2.27% -2.04% 0.23%
Economic Condition Information Services Employment -2.3773 0.0450 0.0494 -10.70% -11.74% -1.04%
Economic Condition Financial Services Employment -6.1614 0.0453 0.0452 -27.90% -27.84% 0.06%
Economic Condition Professional and Business Services Employment -0.2765 0.1276 0.1506 -3.53% -4.16% -0.64%
Economic Condition Educational or Health Care Employment -0.3798 0.2268 0.2208 -8.62% -8.38% 0.23%
Economic Condition Leisure, Hospitality, or Entertainment Employment -0.4177 0.0977 0.0973 -4.08% -4.06% 0.02%
Economic Condition Other Services Employment 4.4367 0.0290 0.0282 12.85% 12.52% -0.33%
Economic Condition Public Administration -1.3221 0.0506 0.0496 -6.69% -6.56% 0.13%
Economic Condition Unemployment Rate (Not Seasonally Adjusted) -0.8191 0.0644 0.0424 -5.28% -3.47% 1.80%

Median Earnings 2nd Quarter after Exit

Estimate0 (Pre-PY 2022 Predicted Outcome) Estimate1 (Post-PY 2022 Predicted Outcome) Adjustment Factor
$7,936.90 $9,425.84 $1,488.93
Model Variable Estimates
Variable Type Variable Coefficient PY Prior PY Actual Variable Estimate0 Variable Estimate1 Adjustment
Participant Characteristic Female -1365.0910 0.4849 0.4835 -$661.89 -$660.02 $1.88
Participant Characteristic Age 25 to 44 -1605.2668 0.4807 0.5151 -$771.58 -$826.89 -$55.31
Participant Characteristic Age 45 to 54 -2762.7276 0.2339 0.2007 -$646.11 -$554.50 $91.60
Participant Characteristic Age 55 to 59 -892.5520 0.1020 0.0894 -$91.08 -$79.81 $11.28
Participant Characteristic Age 60 or more -5027.8889 0.0967 0.1152 -$486.14 -$579.29 -$93.14
Participant Characteristic Race: Asian 772.9587 0.0779 0.1022 $60.18 $78.99 $18.81
Participant Characteristic Race: Black -2107.2242 0.0627 0.0711 -$132.08 -$149.77 -$17.70
Participant Characteristic Race: Hawaiian or Pacific Islander 3926.3270 0.0223 0.0240 $87.67 $94.35 $6.68
Participant Characteristic Race: American Indian -2224.2659 0.0310 0.0324 -$69.05 -$72.01 -$2.96
Participant Characteristic Race: Multiple 3229.6131 0.0354 0.0387 $114.18 $124.99 $10.81
Participant Characteristic Hispanic Ethnicity 1168.5465 0.0759 0.0863 $88.69 $100.79 $12.10
Participant Characteristic Highest Grade Completed: High School Equivalency 120.6808 0.3007 0.3117 $36.28 $37.62 $1.34
Participant Characteristic Highest Grade Completed: Some College -789.7556 0.2112 0.2111 -$166.83 -$166.70 $0.13
Participant Characteristic Highest Grade Completed: Certificate or Other Post-Secondary Degree -749.2869 0.0376 0.0301 -$28.18 -$22.55 $5.62
Participant Characteristic Highest Grade Completed: Associate Degree 1974.6596 0.1109 0.1210 $218.91 $239.00 $20.08
Participant Characteristic Highest Grade Completed: Bachelor Degree 5901.7320 0.1918 0.1984 $1,131.68 $1,171.09 $39.41
Participant Characteristic Highest Grade Completed: Graduate Program 3665.5708 0.0759 0.0674 $278.21 $247.09 -$31.12
Participant Characteristic Employment Status at Program Entry 950.0037 0.1389 0.1399 $131.93 $132.88 $0.96
Participant Characteristic Educational Status at Program Entry 2553.7029 0.0565 0.0610 $144.30 $155.67 $11.37
Participant Characteristic Individual with a Disability -3185.1882 0.0734 0.0917 -$233.64 -$292.05 -$58.41
Participant Characteristic Veteran 1688.8016 0.0670 0.0492 $113.13 $83.08 -$30.04
Participant Characteristic Limited English Proficiency -3367.8671 0.0688 0.0625 -$231.87 -$210.41 $21.46
Participant Characteristic Single Parent 2489.6392 0.0428 0.0520 $106.55 $129.41 $22.86
Participant Characteristic Low Income -115.3327 0.2370 0.2044 -$27.33 -$23.57 $3.76
Participant Characteristic Homeless -1797.4183 0.0467 0.0330 -$83.97 -$59.33 $24.63
Participant Characteristic Individual who was Incarcerated 1197.4299 0.0838 0.0828 $100.38 $99.19 -$1.19
Participant Characteristic Displaced Homemaker -5496.4973 0.0076 0.0030 -$41.99 -$16.68 $25.30
Participant Characteristic Received Wages 2 Quarters Prior to Participation 482.3442 0.8439 0.8011 $407.05 $386.39 -$20.66
Participant Characteristic Wages 2 Quarters Prior to Participation 0.1562 10216.8000 10787.5650 $1,596.14 $1,685.31 $89.17
Participant Characteristic Long-term Unemployed 550.9109 0.0047 0.0200 $2.59 $11.01 $8.42
Participant Characteristic UI Claimant 635.2411 0.0001 0.1983 $0.06 $125.97 $125.91
Participant Characteristic UI Exhaustee -3974.2202 0.0000 0.0000 $0.00 $0.00 $0.00
Participant Characteristic Other Public Assistance Recipient 152.6789 0.0355 0.0046 $5.43 $0.70 -$4.73
Participant Characteristic SSI or SSDI Recipient 3124.2560 0.0000 0.0000 $0.00 $0.00 $0.00
Participant Characteristic TANF Recipient -5736.5286 0.0450 0.0309 -$257.87 -$177.02 $80.84
Participant Characteristic Percent with More than 1 Day in Program 2028.3445 0.8050 0.8161 $1,632.85 $1,655.36 $22.51
Economic Condition Natural Resources Employment 16625.3278 0.0312 0.0285 $518.39 $473.71 -$44.67
Economic Condition Construction Employment 41341.2446 0.0601 0.0626 $2,485.43 $2,588.53 $103.10
Economic Condition Manufacturing Employment -54353.6885 0.0886 0.0797 -$4,817.04 -$4,331.98 $485.06
Economic Condition Information Services Employment -86262.6675 0.0450 0.0494 -$3,881.10 -$4,258.46 -$377.36
Economic Condition Financial Services Employment 3827.6379 0.0453 0.0452 $173.34 $172.96 -$0.39
Economic Condition Professional and Business Services Employment 11874.9590 0.1276 0.1506 $1,515.18 $1,787.92 $272.74
Economic Condition Educational or Health Care Employment -30762.1388 0.2268 0.2208 -$6,978.22 -$6,790.92 $187.30
Economic Condition Leisure, Hospitality, or Entertainment Employment -38927.1431 0.0977 0.0973 -$3,803.40 -$3,786.84 $16.55
Economic Condition Other Services Employment -126370.3937 0.0290 0.0282 -$3,660.18 -$3,567.32 $92.85
Economic Condition Public Administration 13389.3115 0.0506 0.0496 $677.97 $664.40 -$13.58
Economic Condition Unemployment Rate (Not Seasonally Adjusted) -19317.7473 0.0644 0.0424 -$1,244.92 -$819.26 $425.66

Employment Rate 4th Quarter after Exit

Estimate0 (Pre-PY 2022 Predicted Outcome) Estimate1 (Post-PY 2022 Predicted Outcome) Adjustment Factor
63.03% 64.79% 1.76%
Model Variable Estimates
Variable Type Variable Coefficient PY Prior PY Actual Variable Estimate0 Variable Estimate1 Adjustment
Participant Characteristic Female 0.0184 0.4696 0.4957 0.87% 0.91% 0.05%
Participant Characteristic Age 25 to 44 -0.1632 0.4642 0.4983 -7.57% -8.13% -0.56%
Participant Characteristic Age 45 to 54 -0.2193 0.2303 0.1926 -5.05% -4.22% 0.83%
Participant Characteristic Age 55 to 59 -0.4421 0.1063 0.0867 -4.70% -3.83% 0.86%
Participant Characteristic Age 60 or more -0.6646 0.1261 0.1342 -8.38% -8.92% -0.54%
Participant Characteristic Race: Asian -0.1421 0.0913 0.0966 -1.30% -1.37% -0.08%
Participant Characteristic Race: Black -0.1410 0.0700 0.0722 -0.99% -1.02% -0.03%
Participant Characteristic Race: Hawaiian or Pacific Islander -0.2960 0.0217 0.0215 -0.64% -0.64% 0.01%
Participant Characteristic Race: American Indian -0.0964 0.0299 0.0286 -0.29% -0.28% 0.01%
Participant Characteristic Race: Multiple 0.0619 0.0340 0.0383 0.21% 0.24% 0.03%
Participant Characteristic Hispanic Ethnicity -0.1560 0.0674 0.0757 -1.05% -1.18% -0.13%
Participant Characteristic Highest Grade Completed: High School Equivalency 0.0816 0.2885 0.3118 2.35% 2.54% 0.19%
Participant Characteristic Highest Grade Completed: Some College 0.0476 0.2100 0.2234 1.00% 1.06% 0.06%
Participant Characteristic Highest Grade Completed: Certificate or Other Post-Secondary Degree 0.0650 0.0359 0.0324 0.23% 0.21% -0.02%
Participant Characteristic Highest Grade Completed: Associate Degree 0.1747 0.1097 0.1117 1.92% 1.95% 0.03%
Participant Characteristic Highest Grade Completed: Bachelor Degree 0.2739 0.1992 0.1916 5.45% 5.25% -0.21%
Participant Characteristic Highest Grade Completed: Graduate Program 0.1239 0.0755 0.0647 0.94% 0.80% -0.13%
Participant Characteristic Employment Status at Program Entry 0.0485 0.1025 0.1239 0.50% 0.60% 0.10%
Participant Characteristic Educational Status at Program Entry 0.0368 0.0518 0.0645 0.19% 0.24% 0.05%
Participant Characteristic Individual with a Disability -0.1005 0.0829 0.0933 -0.83% -0.94% -0.10%
Participant Characteristic Veteran -0.2856 0.0674 0.0544 -1.93% -1.55% 0.37%
Participant Characteristic Limited English Proficiency -0.0709 0.0744 0.0617 -0.53% -0.44% 0.09%
Participant Characteristic Single Parent 0.0455 0.0359 0.0507 0.16% 0.23% 0.07%
Participant Characteristic Low Income -0.0272 0.2262 0.2174 -0.61% -0.59% 0.02%
Participant Characteristic Homeless -0.2216 0.0510 0.0412 -1.13% -0.91% 0.22%
Participant Characteristic Individual who was Incarcerated -0.0139 0.0832 0.0831 -0.12% -0.12% 0.00%
Participant Characteristic Displaced Homemaker -0.1227 0.0054 0.0048 -0.07% -0.06% 0.01%
Participant Characteristic Received Wages 2 Quarters Prior to Participation 0.0980 0.8103 0.7374 7.94% 7.23% -0.71%
Participant Characteristic Long-term Unemployed 0.0096 0.0026 0.0207 0.00% 0.02% 0.02%
Participant Characteristic UI Claimant 0.0082 0.0000 0.1216 0.00% 0.10% 0.10%
Participant Characteristic UI Exhaustee 0.2057 0.0000 0.0000 0.00% 0.00% 0.00%
Participant Characteristic Other Public Assistance Recipient -0.0335 0.0504 0.0073 -0.17% -0.02% 0.14%
Participant Characteristic SSI or SSDI Recipient -0.4284 0.0000 0.0000 0.00% 0.00% 0.00%
Participant Characteristic TANF Recipient -0.1666 0.0473 0.0348 -0.79% -0.58% 0.21%
Participant Characteristic Percent with More than 1 Day in Program -0.0041 0.7933 0.8181 -0.32% -0.33% -0.01%
Economic Condition Natural Resources Employment -4.1747 0.0312 0.0286 -13.02% -11.93% 1.09%
Economic Condition Construction Employment -1.4006 0.0601 0.0628 -8.42% -8.79% -0.37%
Economic Condition Manufacturing Employment -2.6465 0.0886 0.0803 -23.45% -21.24% 2.21%
Economic Condition Information Services Employment -7.7264 0.0450 0.0489 -34.76% -37.78% -3.02%
Economic Condition Financial Services Employment -7.3579 0.0453 0.0454 -33.32% -33.44% -0.12%
Economic Condition Professional and Business Services Employment -2.2441 0.1276 0.1446 -28.63% -32.45% -3.82%
Economic Condition Educational or Health Care Employment -2.0084 0.2268 0.2232 -45.56% -44.82% 0.74%
Economic Condition Leisure, Hospitality, or Entertainment Employment -2.4670 0.0977 0.0937 -24.10% -23.12% 0.98%
Economic Condition Other Services Employment -1.5175 0.0290 0.0280 -4.40% -4.24% 0.15%
Economic Condition Public Administration -1.7550 0.0506 0.0502 -8.89% -8.81% 0.08%
Economic Condition Unemployment Rate (Not Seasonally Adjusted) -1.6608 0.0644 0.0470 -10.70% -7.81% 2.89%

Credential Attainment Rate

Estimate0 (Pre-PY 2022 Predicted Outcome) Estimate1 (Post-PY 2022 Predicted Outcome) Adjustment Factor
65.53% 73.66% 8.14%
Model Variable Estimates
Variable Type Variable Coefficient PY Prior PY Actual Variable Estimate0 Variable Estimate1 Adjustment
Participant Characteristic Female -0.0463 0.4499 0.4150 -2.08% -1.92% 0.16%
Participant Characteristic Age 25 to 44 0.0829 0.5114 0.5653 4.24% 4.69% 0.45%
Participant Characteristic Age 45 to 54 0.1096 0.1599 0.1611 1.75% 1.77% 0.01%
Participant Characteristic Age 55 to 59 0.0530 0.0729 0.0764 0.39% 0.41% 0.02%
Participant Characteristic Age 60 or more -0.2183 0.0387 0.0509 -0.84% -1.11% -0.27%
Participant Characteristic Race: Asian 0.0037 0.0923 0.0912 0.03% 0.03% 0.00%
Participant Characteristic Race: Black -0.0062 0.0879 0.1290 -0.05% -0.08% -0.03%
Participant Characteristic Race: Hawaiian or Pacific Islander 0.2646 0.0290 0.0255 0.77% 0.67% -0.09%
Participant Characteristic Race: American Indian -0.0457 0.0290 0.0255 -0.13% -0.12% 0.02%
Participant Characteristic Race: Multiple -0.0920 0.0387 0.0518 -0.36% -0.48% -0.12%
Participant Characteristic Hispanic Ethnicity -0.0002 0.1511 0.1528 0.00% 0.00% 0.00%
Participant Characteristic Highest Grade Completed: High School Equivalency 0.1397 0.3409 0.4486 4.76% 6.27% 1.50%
Participant Characteristic Highest Grade Completed: Some College 0.1229 0.2083 0.2120 2.56% 2.61% 0.05%
Participant Characteristic Highest Grade Completed: Certificate or Other Post-Secondary Degree 0.3347 0.0316 0.0378 1.06% 1.27% 0.21%
Participant Characteristic Highest Grade Completed: Associate Degree 0.0100 0.0852 0.1052 0.09% 0.11% 0.02%
Participant Characteristic Highest Grade Completed: Bachelor Degree -0.0303 0.0844 0.0797 -0.26% -0.24% 0.01%
Participant Characteristic Highest Grade Completed: Graduate Program -0.5610 0.0343 0.0238 -1.92% -1.34% 0.59%
Participant Characteristic Employment Status at Program Entry 0.0620 0.2267 0.1898 1.41% 1.18% -0.23%
Participant Characteristic Educational Status at Program Entry 0.1533 0.2592 0.1709 3.97% 2.62% -1.35%
Participant Characteristic Individual with a Disability -0.1360 0.0888 0.0822 -1.21% -1.12% 0.09%
Participant Characteristic Veteran 0.3389 0.0413 0.0435 1.40% 1.48% 0.08%
Participant Characteristic Limited English Proficiency -0.0156 0.0791 0.0690 -0.12% -0.11% 0.02%
Participant Characteristic Single Parent -0.0962 0.1230 0.1339 -1.18% -1.29% -0.10%
Participant Characteristic Low Income 0.0796 0.5378 0.4092 4.28% 3.26% -1.02%
Participant Characteristic Homeless -0.3151 0.0852 0.0608 -2.69% -1.92% 0.77%
Participant Characteristic Individual who was Incarcerated 0.1596 0.1292 0.1422 2.06% 2.27% 0.21%
Participant Characteristic Displaced Homemaker 0.2315 0.0053 0.0041 0.12% 0.10% -0.03%
Participant Characteristic Received Wages 2 Quarters Prior to Participation -0.0076 0.6608 0.6343 -0.51% -0.49% 0.02%
Participant Characteristic Long-term Unemployed 0.0018 0.0167 0.0830 0.00% 0.02% 0.01%
Participant Characteristic UI Claimant -0.0017 0.0009 0.1224 0.00% -0.02% -0.02%
Participant Characteristic UI Exhaustee -0.2577 0.0000 0.0000 0.00% 0.00% 0.00%
Participant Characteristic Other Public Assistance Recipient -0.2483 0.3313 0.0263 -8.23% -0.65% 7.57%
Participant Characteristic SSI or SSDI Recipient -0.0879 0.0000 0.0000 0.00% 0.00% 0.00%
Participant Characteristic TANF Recipient -0.0175 0.0650 0.0477 -0.11% -0.08% 0.03%
Participant Characteristic Percent with More than 1 Day in Program 1.3650 0.9640 0.9959 131.59% 135.94% 4.36%
Economic Condition Natural Resources Employment 2.0699 0.0312 0.0286 6.45% 5.91% -0.54%
Economic Condition Construction Employment 0.9541 0.0601 0.0628 5.74% 5.99% 0.25%
Economic Condition Manufacturing Employment 7.4429 0.0886 0.0803 65.96% 59.74% -6.22%
Economic Condition Information Services Employment -0.3944 0.0450 0.0489 -1.77% -1.93% -0.15%
Economic Condition Financial Services Employment -0.2737 0.0453 0.0454 -1.24% -1.24% 0.00%
Economic Condition Professional and Business Services Employment 2.3486 0.1276 0.1446 29.97% 33.96% 4.00%
Economic Condition Educational or Health Care Employment 0.0360 0.2268 0.2232 0.82% 0.80% -0.01%
Economic Condition Leisure, Hospitality, or Entertainment Employment 2.7163 0.0977 0.0937 26.54% 25.46% -1.08%
Economic Condition Other Services Employment 2.3757 0.0290 0.0280 6.88% 6.64% -0.24%
Economic Condition Public Administration 7.9060 0.0506 0.0502 40.03% 39.69% -0.34%
Economic Condition Unemployment Rate (Not Seasonally Adjusted) 0.2502 0.0644 0.0470 1.61% 1.18% -0.44%

Dislocated Worker

This is an overview of the assessment of PY 2022 WIOA performance results for Washington in the Dislocated Worker program. The figure shows the relationship between the negotiated, adjusted, and actual levels of performance. The data table shows the effects of each variable in the statistical adjustment model.

Results

The figures below show details for the two performance indicators being assessed in PY 2022 in the Dislocated Worker program.

  • The negotiated level of performance is the agreed upon target level of performance for PY 2022 prior to the start of PY 2022.
  • The adjusted level of performance is the result of re-calculating the negotiated level of performance once PY 2022 ends. It is calculated using model estimates, data on actual program participants in PY 2022, and data on actual economic conditions in which the participants were served.
  • The adjustment factor is the total amount that the original negotiated level was adjusted.
  • The actual level of performance shows the actual reported performance results for the indicator and includes the individual indicator score (i.e., the actual level divided by the adjusted level).

Figure shows a bar chart for each indicator with three bars in each chart showing the Negotiated, Adjusted, and Actual Levels for each indicator. The charts also have a label for the Indicator score and a label for the Adjustment Factor that demonstrates it is equal to the difference between the Negotiated and Adjusted Level. The values listed are those in the Overview Data Table for this program

Model Data Tables

