U.S. DEPARTMENT OF LABOR Employment and Training Administration Washington, D. C. 20210 |
CLASSIFICATION
UI |
CORRESPONDENCE
SYMBOL
TEUMI | |
ISSUE
DATE
| |
RESCISSIONS
None | EXPIRATION
DATE
|
DIRECTIVE |
: |
UNEMPLOYMENT INSURANCE PROGRAM LETTER NO. 28-96 |
TO |
: |
ALL STATE EMPLOYMENT SECURITY AGENCIES |
FROM |
: |
MARY ANN WYRSCH |
SUBJECT |
: |
Minimum Weekly Disaster Unemployment Assistance (DUA) Benefit Amount: Jul. 1 - Sep. 30, 1996 |
Purpose. To transmit the subject computation for State Employment Security Agency (SESA) usage in computing minimum weekly DUA amounts for all major disasters declared during the fourth quarter of FY 1996.
Average Weekly Benefit Amount (AWBA) Utilization. On May 11, 1995, the Department published an interim final rule in the Federal Register (60 FR 25560), which amended Section 625.6 effective for all major disasters declared on and af-ter that date. Among the changes, the amendments provide that the minimum weekly DUA amount will be 50 percent of the AWBA paid in the State for regular compensation, unless wor- kers are customarily or routinely employed less than full-time prior to their unemployment due to the disaster. The attached listing sets forth the 50 percent of AWBA computa-tion applicable for major disasters declared during the fourth quarter of FY 1996, from July 1 through September 30, 1996.
Action Required. SESA Administrators are requested to provide this information to appropriate staff and insure that the correct AWBA is utilized in determining the weekly DUA amount.
Inquiries. Inquiries should be directed to the appropriate Regional Office.
Attachment. Minimum Weekly Disaster Unemployment Assistance (DUA) Benefit Amount: Jul. 1 - Sep. 30, 1996.
MINIMUM WEEKLY DISASTER UNEMPLOYMENT ASSISTANCE (DUA)
BENEFIT AMOUNT: JUL 1 THRU SEP 30, 1996
BASED ON AWBA FOR TOTAL UNEMPLOYMENT 04/01/1995 THRU 03/31/1996
MINIMUM DUA
AWBA 50% CALCULATION USE ROUNDED
STATES 07/01-09/30/96 DUA MINIMUM
Alabama 139.58 69.79 70
Alaska 173.21 86.61 87
Arizona 149.42 74.71 75
Arkansas 168.83 84.42 85
California 153.29 76.64 77
Colorado 204.57 102.29 103
Connecticut 218.11 109.06 110
Delaware 204.87 102.44 103
District of Columbia 233.53 116.77 117
Florida 172.44 86.22 87
Georgia 162.85 81.43 82
Guam 188.72 N/A1 1891
Hawaii 270.23 135.11 136
Idaho 177.29 88.64 89
Illinois 210.45 105.23 106
Indiana 184.51 92.25 93
Iowa 197.09 98.55 99
Kansas 197.43 98.72 99
Kentucky 169.76 84.88 85
Louisiana 122.54 61.27 62
Maine 167.74 83.87 84
Maryland 190.06 95.03 96
Massachusetts 247.72 123.86 124
Michigan 223.06 111.53 112
Minnesota 232.37 116.18 117
Mississippi 136.56 68.28 69
Missouri 153.22 76.61 77
Montana 161.76 80.88 81
Nebraska 160.04 80.02 81
Nevada 190.91 95.46 96
New Hampshire 147.02 73.51 74
New Jersey 253.83 126.92 127
New Mexico 154.21 77.11 78
New York 207.71 103.86 104
North Carolina 191.09 95.55 96
North Dakota 168.85 84.43 85
Ohio 199.05 99.52 100
Oklahoma 173.60 86.80 87
Oregon 185.65 92.83 93
Pennsylvania 222.09 111.05 112
Puerto Rico 92.44 46.22 47
Rhode Island 225.76 112.88 113
South Carolina 163.30 81.65 82
South Dakota 147.14 73.57 74
Tennessee 151.09 75.55 76
Texas 187.20 93.60 94
Utah 193.31 96.66 97
Vermont 167.44 83.72 84
Virgin Islands 157.27 78.64 79
Virginia 170.25 85.12 86
Washington 205.84 102.92 103
West Virginia 174.54 87.27 88
Wisconsin 200.57 100.29 101
Wyoming 180.73 90.36 91
-------------------------------------------------------------
1 50 Percent AWBA Not Applicable for Guam (See 20 625.6(c))
Data supplied by U.S. Department of Labor, Employment and
Training Administration, Unemployment Insurance Service,
07/09/1996
J:\DIRECTIV.BK!\TEUR.496