U.S. DEPARTMENT OF LABOR Employment and Training Administration Washington, D. C. 20210 |
CLASSIFICATION
UI |
CORRESPONDENCE
SYMBOL
TEUMI | |
ISSUE
DATE
April 21, 1992 | |
RESCISSIONS
None | EXPIRATION
DATE
April 30, 1993 |
DIRECTIVE |
: |
UNEMPLOYMENT INSURANCE PROGRAM LETTER NO. 22-92 |
TO |
: |
ALL STATE EMPLOYMENT SECURITY AGENCIES |
FROM |
: |
DONALD J. KULICK |
SUBJECT |
: |
Average Weekly Benefit Amount (AWBA) for Major Disasters that Occur During the Third Quarter of Fiscal Year (FY) 1992 (April 1 through June 30, 1992) |
Purpose. To transmit the AWBA for each State for the third quarter of FY 1992.
AWBA Utilization. The attached listing identifies the AWBA which is to be used when computing the weekly amount of disaster unemployment assistance (DUA) for major disasters that occur during the third quarter of FY 1992 (refer to 20 CFR 625.6). The AWBA for each State is based on the total amount of unemployment insurance paid in that State in the first four of the last five completed calendar quarters immediately preceding the quarter in which the major disaster began. States shall use the AWBA, rounded to the next higher dollar amount, in the computation of the DUA weekly benefit amount. An updated listing will be provided for each subsequent calendar quarter.
Action Required. State Employment Security Agency Administrators are requested to provide this information to appropriate staff.
Inquiries. Inquiries should be addressed to the appropriate Regional Office.
Attachment. AWBA for Major Disasters That Occur During The Quarter April 1 through June 30, 1992.
AWBA FOR MAJOR DISASTERS THAT OCCUR DURING THE QUARTER APRIL 1 THRU JUNE 30, 1992
STATES | AWBA | ROUNDED AMOUNT |
Alabama | 119.44 | 120 |
Alaska | 169.77 | 170 |
Arizona | 143.05 | 144 |
Arkansas | 139.54 | 140 |
California | 143.61 | 144 |
Colorado | 172.68 | 173 |
Connecticut | 206.32 | 207 |
Delaware | 183.33 | 184 |
District of Columbia | 220.71 | 221 |
Florida | 157.69 | 158 |
Georgia | 148.91 | 149 |
Guam | 169.91 | 170 |
Hawaii | 213.78 | 214 |
Idaho | 152.71 | 153 |
Illinois | 179.86 | 180 |
Indiana | 112.48 | 113 |
Iowa | 166.85 | 167 |
Kansas | 176.10 | 177 |
Kentucky | 144.76 | 145 |
Louisiana | 110.63 | 111 |
Maine | 164.33 | 165 |
Maryland | 178.77 | 179 |
Massachusetts | 222.49 | 223 |
Michigan | 212.42 | 213 |
Minnesota | 194.47 | 195 |
Mississippi | 115.62 | 116 |
Missouri | 142.56 | 143 |
Montana | 142.89 | 143 |
Nebraska | 126.32 | 127 |
Nevada | 168.28 | 169 |
New Hampshire | 130.45 | 131 |
New Jersey | 217.65 | 218 |
New Mexico | 134.53 | 135 |
New York | 190.37 | 191 |
North Carolina | 157.37 | 158 |
North Dakota | 143.98 | 144 |
Ohio | 176.57 | 177 |
Oklahoma | 152.73 | 153 |
Oregon | 167.32 | 168 |
Pennsylvania | 197.10 | 198 |
Puerto Rico | 81.60 | 82 |
Rhode Island | 204.39 | 205 |
South Carolina | 140.65 | 141 |
South Dakota | 121.67 | 122 |
Tennessee | 118.36 | 119 |
Texas | 170.11 | 171 |
Utah | 167.96 | 168 |
Vermont | 153.17 | 154 |
Virgin Islands | 150.90 | 151 |
Virginia | 156.81 | 157 |
Washington | 175.16 | 176 |
West Virginia | 159.57 | 160 |
Wisconsin | 175.82 | 176 |
Wyoming | 161.49 | 162 |
Data supplied by U.S. Department of Labor, Employment and Training Administration, Unemployment Insurance Service, 04/01/1992