Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
Approximately 15,000 veterans to benefit from more than $25 million in U.S. Department of Labor job training grants
WASHINGTON Secretary of Labor Hilda L. Solis today announced 98 grants, totaling more than $25 million, to provide approximately 15,000 veterans with job training to help them succeed in civilian careers. The grants are being awarded under the U.S. Department of Labor's Homeless Veterans Reintegration Program (HVRP).
"This funding will help veterans across the country access the resources they need to find good jobs and build a bright future for themselves and their families," said Secretary Solis.
Funds are being awarded on a competitive basis to state and local workforce investment boards, local public agencies and nonprofit organizations, including faith-based and community organizations. These agencies are familiar with the areas and populations to be served and have demonstrated that they can administer effective programs.
The funds are being distributed nationwide through 50 new grants and 48 continuing grants receiving second- and third-year funding. Homeless veterans may receive occupational, classroom and on-the-job training, as well as job search, placement assistance and follow-up services. HVRP is recognized as an extraordinarily efficient and effective program and is the only federal program that focuses exclusively on employment of homeless veterans.
The HVRP grants include two cooperative agreements that currently assist in developing the HVRP National Technical Assistance Center. The center provides technical assistance to current grantees, potential applicants and the public; gathers grantee best practices; conducts employment-related research on homeless veterans; conducts regional grantee training sessions and self-employment boot camps; and performs outreach to the employer community to increase job opportunities for veterans.
Grantees under the HVRP program network coordinate their efforts with various local, state and federal social service providers. More information on the Department of Labor's unemployment and re-employment programs for veterans can be found at http://www.dol.gov/vets/.
HVRP Grantees for Program Year 2009Grant "Active" Performance Period: July 1, 2009, through June 30, 2010
State | Eligible Grant Mod Amount | FY 2009 Grant Award | Grantee Name |
AL | $300,000 | 3rd | Aletheia House |
AZ | $300,000 | 3rd | United States Veterans Initiative, Inglewood |
AZ | $245,000 | new | County of Pima |
AZ | $299,977 | 2nd | Arizona Opportunities Industrialization Center |
CA | $253,606 | new | The Salvation Army, Los Angeles CA Corp. |
CA | $300,000 | 3rd | The Salvation Army Harbor Light |
CA | $300,000 | new | Volunteers of America, LA |
CA | $300,000 | new | Able-Disabled Advocacy, Inc. |
CA | $300,000 | 3rd | North County Interfaith Council, Inc. |
CA | $300,000 | new | Vietnam Veterans of San Diego |
CA | $299,814 | 3rd | Goodwill of Santa Clara County |
CA | $300,000 | new | Weingart Center Association |
CA | $105,100 | 3rd | People Assisting The Homeless (PATH) |
CA | $300,000 | 3rd | Swords to Plowshares |
CA | $300,000 | new | San Diego Second Chance Program |
CA | $200,000 | 3rd | Vietnam Veterans of San Diego, Inc. |
CA | $300,000 | 3rd | Vietnam Veterans of California |
CA | $300,000 | new | Mental Health Systems, Inc. |
CA | $255,013 | new | New Directions, Inc. |
CA | $300,000 | new | United States Veterans Initiative |
CA | $131,545 | new | Vietnam Veterans of California, Inc. |
CA | $159,708 | new | Vietnam Veterans of California, Inc. |
CA | $300,000 | 2nd | City of Sunnyvale |
CA | $300,000 | 2nd | Vietnam Veterans of San Diego |
CA | $94,140 | 2nd | United States Veterans Initiative - Riverside CA |
CO | $299,691 | new | Denver Department of Human Services |
DC | $315,385 | 3rd | The National Coalition for Homeless Veterans |
DC | $300,000 | new | All Faith Consortium, Inc. |
FL | $298,997 | 3rd | City of Jacksonville, Florida |
FL | $300,000 | new | Hillsborough County Board of Commissioners |
FL | $144,692 | new | Volunteers of America of Florida, Inc. (Cocoa Beach) |
*FL | $280,486 | New | Volunteers of America of Florida |
GA | $238,595 | 2nd | Samaritan House of Atlanta, Inc. |
HI | $278,000 | 3rd | Network Enterprises, Inc. |
HI | $200,000 | 2nd | United States Veterans Initiative - Hawaii |
IA | $200,000 | new | Goodwill Industries of the Heartland |
IA | $199,875 | 2nd | Goodwill Industries of Central Iowa |
IL | $300,000 | 3rd | Volunteers of America Illinois |
IL | $200,000 | new | Goodwill Industries of Central Illinois |
IL | $299,154 | new | Transitional Living Services, Inc. |
IL | $300,000 | new | The Inner Voice, inc. |
IN | $273,291 | new | HealthNet, Inc. |
KY | $300,000 | new | Volunteers of America, Kentucky, Inc. |
KY | $300,000 | 2nd | Volunteers of America of Kentucky, Inc. |
LA | $300,000 | 3rd | Quad Area Community Action Agency, Inc. |
LA | $300,000 | new | Volunteers of America,, Greater New Orleans |
LA | $200,000 | 2nd | Quad Area Community Action Agency, Inc. |
MA | $200,000 | 3rd | United Veterans of America, Inc.(Leeds) |
MA | $252,142 | new | Interseminarian Project Place Inc. |
MA | $145,200 | 3rd | Vietnam Veterans Workshop dba New England Shelter for Homeless Veterans |
MA | $150,000 | 2nd | Massachusetts Veterans, Inc. |
MA | $200,000 | new | Commonwealth of Massachusetts |
MA | $300,000 | new | Commonwealth of Massachusetts |
MD | $300,000 | 3rd | Maryland Center for Veterans Education & Training, Inc. |
MD | $299,999 | new | WayStation, Inc. |
MI | $295,832 | 3rd | Michigan Veterans Foundation |
MI | $232,888 | new | Goodwill Industries of Greater Grand Rapids, Inc. |
MI | $199,857 | 2nd | Volunteers of America, Michigan, Inc |
MN | $300,000 | new | Minnesota Assistance Council for Veterans |
MO | $300,000 | 3rd | St. Patrick Center |
MO | $223,164 | 3rd | City of Saint Louis, Dept. of Human Services |
NC | $198,200 | 3rd | Asheville Buncombe Community Christian Ministry, Inc. |
NC | $299,901 | new | Wake County Human Services |
NH | $200,000 | 2nd | Harbor Homes, Inc. |
NV | $170,000 | 2nd | United States Veterans Initiative - Las Vegas |
NY | $300,000 | 3rd | Black Veterans for Social Justice, Inc. |
NY | $300,000 | new | Veterans Outreach Center, Inc. |
NY | $204,774 | new | Goodwill Industries of Western NY, Inc. |
NY | $300,000 | new | Black Veterans for Social Justice, Inc. |
NY | $300,000 | new | America Works of New York Inc. |
NY | $125,896 | 3rd | The Saratoga County Rural Preservation Company, Inc. |
NY | $150,000 | 3rd | United Veterans Beacon House, Inc. |
NY | $97,500 | new | Albany Housing Coalition, Inc. |
OH | $300,000 | 3rd | Volunteers of America of Greater Ohio, Inc. |
OH | $300,000 | new | Volunteers of America of Greater Ohio, Inc. |
OH | $300,000 | new | Volunteers of America of Greater Ohio, Inc. |
OH | $299,440 | 3rd | Ohio Valley Goodwill Industries Rehabilitation Center, Inc. |
OH | $300,000 | new | Ohio Valley Goodwill Industries Rehabilitation Center, Inc. |
OR | $200,000 | new | Easter Seals, Oregon |
OR | $300,000 | 3rd | Central City Concern |
PA | $300,000 | 3rd | The Philadelphia Veterans Multi-Service & Education Center, Inc. |
PA | $300,000 | new | Impact Services Corporation |
PA | $300,000 | new | Veterans Leadership Program of Western Pennsylvania, Inc. |
PA | $194,386 | new | YWCA of Greater Harrisburg |
TN | $300,000 | new | Operation Stand Down Nashville, Inc. |
TX | $300,000 | 3rd | American GI Forum National Veterans Outreach Program, Inc. |
TX | $300,000 | 2nd | Service of the Emergency Aid Research Center for the Homeless (SEARCH) |
TX | $300,000 | 2nd | Goodwill Industries of Houston |
TX | $299,824 | new | Career and Recovery Resources, Inc. |
TX | $300,000 | new | American GI Forum National Veterans Outreach Program, Inc. |
VA | $424,800 | 3rd | VCU, Virginia Commonwealth University |
WA | $300,000 | 2nd | Washington Department of Veterans Affairs |
WA | $200,000 | new | Washington Department of Veterans Affairs |
WI | $130,000 | 3rd | Veterans Assistance Foundation, Inc. |
WI | $300,000 | new | Center for Veterans Issues, LTD |
WI | $200,000 | new | Center for Veterans Issues, LTD |
WV | $200,000 | 3rd | Volunteers of America Kentucky, Inc. |
WY | $200,000 | new | Volunteers of America, Wyoming & Montana |
# # #