Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
$5.4M in YouthBuild grants awarded to Massachusetts programs
by the US Labor Department
Grants are part of $73.6M awarded through this program across the country
WASHINGTON — The U.S. Department of Labor today announced the award of $73,654,300 in YouthBuild grants to support academic and occupational skills training for at-risk youth.
"YouthBuild offers thousands of young people the tools, resources and opportunities they need to punch their ticket to the middle class," said U.S. Secretary of Labor Thomas E. Perez. "These federal grants are part of our broader effort to invest in the future of our nation's youth and help them climb the ladder of opportunity."
A total of $5,467,145 in federal funding was awarded to support the following YouthBuild programs in Massachusetts:
Brockton | Old Colony YMCA | $1,100,000 |
Cambridge | Just-A-Start Corp. | $1,100,000 |
Lawrence | Lawrence Family Development and Education Fund Inc. | $1,100,000 |
Lowell | Community Teamwork Inc. | $1,067,145 |
Salem | North Shore Community Development Coalition ; | $1,100,000 |
The grants range from approximately $700,000 to $1.1 million each and will fund 71 YouthBuild programs across 31 states, the District of Columbia and the U.S. Virgin Islands. They will help approximately 4,800 young people obtain the certifications and skills necessary to achieve economic self-sufficiency. Along with the programs receiving funding today, the Labor Department now actively funds 322 YouthBuild programs around the country.
The YouthBuild program aligns with President Obama's My Brother's Keeper initiative and job-driven training agenda by promoting a "stepping stone" approach that provides a seamless progression from education to work-based training and results in good paying jobs for young adults. The community-based nature of these grants ensures that services are provided where they are needed most and are intended to reach the hardest to serve youth.
YouthBuild is a non-residential, community-based alternative education program that provides classroom instruction and occupational skills training to youth ages 16 to 24 who have been in the juvenile justice system, are aging out of foster care, have dropped out of high school or are otherwise at-risk of failing to reach key educational and career milestones.
The classroom training component leads to a high school diploma, general education development or other state-recognized equivalency diploma. The occupational skills training component provides YouthBuild participants with industry-recognized certifications in construction or other in-demand occupations, such as health care and information technology. Leadership development and community service are also key elements of the YouthBuild program, helping to ensure that participants maintain a connection to their communities through public service and volunteerism.
For more information about the Department of Labor's YouthBuild program, visit http://www.doleta.gov/youth_services/youthbuild.cfm.
A list of all grantees, their locations and award amounts follows:
Grantee | City | State | Funding |
---|---|---|---|
Greensboro | Ala. | $938,714 | |
Little Rock | Ark. | $720,000 | |
San Diego | Calif. | $1,100,000 | |
Lancaster | Calif. | $1,100,000 | |
Los Angeles Communities Advocating for Unity, Social Justice, and Action Inc. | Los Angeles | Calif. | $1,100,000 |
Hawthorne | Calif. | $1,100,000 | |
Los Angeles | Calif. | $1,100,000 | |
Denver | Colo. | $1,100,000 | |
Hartford | Conn. | $1,100,000 | |
Hartford | Conn. | $1,100,000 | |
Washington | D.C. | $1,099,324 | |
Cocoa | Fla. | $960,836 | |
Gainesville | Fla. | $1,100,000 | |
Miami | Fla. | $1,100,000 | |
Lakeland | Fla. | $974,124 | |
Atlanta | Ga. | $1,100,000 | |
Savannah | Ga. | $936,000 | |
Southwest Georgia United Empowerment Zone Inc. | Vienna | Ga. | $1,100,000 |
Atlanta | Ga. | $1,100,000 | |
Caldwell | Idaho | $900,000 | |
East St. Louis | Ill. | $1,100,000 | |
Mt. Vernon | Ill. | $1,100,000 | |
Normal | Ill. | $1,100,000 | |
Indianapolis | Ind. | $1,100,000 | |
Hazard | Ky. | $1,100,000 | |
Covington | Ky. | $1,097,653 | |
Bogalusa | La. | $948,905 | |
Shreveport | La. | $1,075,000 | |
Convent | La. | $900,000 | |
Lowell | Mass. | $1,067,145 | |
Cambridge | Mass. | $1,100,000 | |
Lawrence | Mass. | $1,100,000 | |
Salem | Mass. | $1,100,000 | |
Brockton | Mass. | $1,100,000 | |
Saginaw | Mich. | $1,015,000 | |
Saint Paul | Minn. | $768,000 | |
Gulfport | Miss. | $1,099,985 | |
Greenville | Miss. | $1,077,266 | |
West Jackson Community Development Corp. | Jackson | Miss. | $1,100,000 |
Kansas City | Mo. | $1,100,000 | |
Columbia | Mo. | $1,100,000 | |
St. Louis | Mo. | $1,098,580 | |
Elizabeth City | N.C. | $1,100,000 | |
Raleigh | N.C. | $967,200 | |
Camden | N.J. | $1,100,000 | |
Santa Fe | N.M. | $1,099,944 | |
Albuquerque | N.M. | $1,100,000 | |
Troy | N.Y. | $782,502 | |
Deer Park | N.Y. | $1,100,000 | |
New York | N.Y. | $1,097,249 | |
Dayton | Ohio | $1,099,999 | |
Canton | Ohio | $954,780 | |
McArthur | Ohio | $1,100,000 | |
Enid | Okla. | $929,035 | |
Bend | Ore. | $1,100,000 | |
Youngwood | Pa. | $822,673 | |
Austin | Texas | $1,099,948 | |
Brownsville | Texas | $711,226 | |
San Antonio | Texas | $1,100,000 | |
Ogden | Utah | $1,092,673 | |
St. Thomas | US Virgin Islands | $1,100,000 | |
Arlington | Va. | $1,099,742 | |
Petersburg | Va. | $1,100,000 | |
Petersburg | Va. | $1,100,000 | |
Elkins | W.Va. | $1,060,419 | |
Vancouver | Wash. | $1,100,000 | |
Seattle | Wash. | $1,079,724 | |
Stevens Point | Wis. | $704,200 | |
Beloit | Wis. | $720,000 | |
Milwaukee | Wis. | $1,089,254 | |
Milwaukee | Wis. | $967,200 | |
Total = $73,654,300 |