Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
MSHA awards $8.4M in state grants in 47 states
ARLINGTON, Va. — The U.S. Department of Labor's Mine Safety and Health Administration has awarded $8,441,000 in grant funding to 47 states and the Navajo Nation to reduce mining accidents, injuries and illnesses by supporting safety and health training courses and other programs.
Grantees will use the funds to provide miners with federally mandated training. The grants cover training and retraining of miners working at surface and underground coal and metal and nonmetal mines, including miners engaged in shell dredging or employed at surface stone, sand and gravel mining operations.
Grants were awarded in fiscal year 2015 based on applications from states, and they are administered by state mine inspectors' offices, state departments of labor, and state-supported colleges and universities. Each recipient tailors the program to the needs of its mines and miners — including mining conditions and hazards miners may encounter — and provides technical assistance.
"Training of our nation's miners is critical to miners' safety and health, and thousands of miners receive training through these state grants," said Joseph A. Main, assistant secretary of labor for mine safety and health.
Authorized by the Federal Coal Mine Health and Safety Act of 1969, the state's grants programs have received funds to provide safety and health training to miners since 1971.
In addition to safety and health training, some states use these grants to support their mine emergency response efforts and other Mine Act functions.
Editor's note: A list of grantees follows this release.
MSHA FY 2015 State Grant Awards
State | Grantee | City | Amount |
Alabama | Sumiton | $204,244.79 | |
Alaska | Fairbanks | $91,334.69 | |
Arizona | Phoenix | $290,210.69 | |
Arkansas | Little Rock | $104,926.56 | |
California | Chico | $290,215.70 | |
Colorado | Denver | $204,481.31 | |
Connecticut | New Britain | $57,494.34 | |
Florida | Tallahassee | $130,239.18 | |
Georgia | Atlanta | $154,593.69 | |
Idaho | Post Falls | $110,877.63 | |
Illinois | Springfield | $209,016.28 | |
Indiana | Vincennes | $200,665.93 | |
Iowa | Davenport | $146,098.02 | |
Kansas | Hutchinson | $93,653.79 | |
Kentucky | Frankfort | $543,314.84 | |
Louisiana | Greensburg | $81,798.74 | |
Maine | Augusta | $76,609.33 | |
Maryland | La Plata | $53,666.92 | |
Massachusetts | Boston | $67,424.15 | |
Michigan | Houghton | $196,592.98 | |
Minnesota | St. Paul | $275,951.36 | |
Mississippi | Jackson | $46,760.75 | |
Missouri | Jefferson City | $202,845.72 | |
Montana | Helena | $150,000 | |
Navajo Nation | Window Rock | $25,055.05 | |
Nebraska | Kearney | $67,115.47 | |
Nevada | Carson City | $270,828.10 | |
New Hampshire | New Hampshire Department of Resources & Economic Development | Concord | $47,949.36 |
New Jersey | Trenton | $43,139.79 | |
New Mexico | Socorro | $154,120.65 | |
New York | Albany | $249,541.32 | |
North Carolina | Raleigh | $141,099.04 | |
North Dakota | Bismarck | $90,524.91 | |
Ohio | Columbus | $231,577.85 | |
Oklahoma | Oklahoma City | $125,016.70 | |
Oregon | La Grande | $111,260.48 | |
Pennsylvania | Uniontown | $530,290.21 | |
South Carolina | South Carolina State Board for Technical & Comprehensive Education | Columbia | $57,065.41 |
South Dakota | Rapid City | $68,903.40 | |
Tennessee | Nashville | $148,451.19 | |
Texas | Austin | $457,025.23 | |
Utah | Price | $183,905.10 | |
Vermont | Montpelier | $73,564.64 | |
Virginia | Big Stone Gap | $229,449.17 | |
Washington | Cheney | $135,853.51 | |
West Virginia | Charleston | $538,687.67 | |
Wisconsin | Madison | $241,852.44 | |
Wyoming | Gillette | $235,705.92 | |
Total = $8,441,000.00 |