Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
SEASONALLY ADJUSTED DATA In the week ending January 25, the advance figure for seasonally adjusted initial claims was 348,000, an increase of 19,000 from the previous week's revised figure of 329,000. The 4-week moving average was 333,000, an increase of 750 from the previous week's revised average of 332,250.
The advance seasonally adjusted insured unemployment rate was 2.3 percent for the week ending January 18, unchanged from the prior week's unrevised rate. The advance number for seasonally adjusted insured unemployment during the week ending January 18 was 2,991,000, a decrease of 16,000 from the preceding week's revised level of 3,007,000. The 4-week moving average was 2,970,250, an increase of 43,500 from the preceding week's revised average of 2,926,750.
UNADJUSTED DATA
The advance number of actual initial claims under state programs, unadjusted, totaled 354,604 in the week ending January 25, a decrease of 59,707 from the previous week. There were 369,480 initial claims in the comparable week in 2013.
The advance unadjusted insured unemployment rate was 2.6 percent during the week ending January 18, a decrease of 0.1 percentage point from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 3,445,204, a decrease of 60,438 from the preceding week. A year earlier, the rate was 2.9 percent and the volume was 3,678,926.
The total number of people claiming benefits in all programs for the week ending January 11 was 3,583,501, a decrease of 122,586 from the previous week. There were 5,916,993 persons claiming benefits in all programs in the comparable week in 2013.
No state was triggered "on" the Extended Benefits program during the week ending January 11.
Initial claims for UI benefits filed by former Federal civilian employees totaled 1,918 in the week ending January 18, a decrease of 309 from the prior week. There were 2,246 initial claims filed by newly discharged veterans, a decrease of 203 from the preceding week.
There were 23,789 former Federal civilian employees claiming UI benefits for the week ending January 11, an increase of 483 from the previous week. Newly discharged veterans claiming benefits totaled 32,686, an increase of 1,095 from the prior week.
The Emergency Unemployment Compensation (EUC) program expired on January 1, 2014, and under current law no EUC payments will be made for weeks of unemployment after this date.
The highest insured unemployment rates in the week ending January 11 were in Alaska (6.5), Connecticut (4.2), New Jersey (4.2), Puerto Rico (4.0), Pennsylvania (3.9), Rhode Island (3.9), Wisconsin (3.9), Illinois (3.8), Montana (3.7), and West Virginia (3.7).
The largest increases in initial claims for the week ending January 18 were in California (+11,708), Oregon (+1,239), Rhode Island (+304), and Virgin Islands (+7), while the largest decreases were in Pennsylvania (-16,595), Indiana (-10,740), Texas (-8,789), Georgia (-8,119), and Massachusetts (-5,863).
UNEMPLOYMENT INSURANCE DATA FOR REGULAR STATE PROGRAMSWEEK ENDING | Advance Jan. 25 | Jan. 18 | Change | Jan. 11 | Prior Year1 |
---|
Initial Claims (SA) | 348,000 | 329,000 | +19,000 | 325,000 | 374,000 |
---|---|---|---|---|---|
Initial Claims (NSA) | 354,604 | 414,311 | -59,707 | 532,698 | 369,480 |
4-Wk Moving Average (SA) | 333,000 | 332,250 | +750 | 335,250 | 360,000 |
WEEK ENDING | Advance Jan. 18 | Jan. 11 | Change | Jan. 4 | Prior Year1 |
---|
Ins. Unemployment (SA) | 2,991,000 | 3,007,000 | -16,000 | 3,022,000 | 3,207,000 |
---|---|---|---|---|---|
Ins. Unemployment (NSA) | 3,445,204 | 3,505,642 | -60,438 | 3,628,826 | 3,678,926 |
4-Wk Moving Average (SA) | 2,970,250 | 2,926,750 | +43,500 | 2,908,000 | 3,201,000 |
Ins. Unemployment Rate (SA)2 | 2.3% | 2.3% | 0.0 | 2.3% | 2.5% |
---|---|---|---|---|---|
Ins. Unemployment Rate (NSA)2 | 2.6% | 2.7% | -0.1 | 2.8% | 2.9% |
WEEK ENDING | Jan. 18 | Jan. 11 | Change | Prior Year1 |
---|
Federal Employees | 1,918 | 2,227 | -309 | 1,878 |
---|---|---|---|---|
Newly Discharged Veterans | 2,246 | 2,449 | -203 | 2,740 |
PERSONS CLAIMING UI BENEFITS IN ALL PROGRAMS (UNADJUSTED)
WEEK ENDING | Jan. 11 | Jan. 4 | Change | Prior Year1 |
Regular State | 3,500,020 | 3,622,396 | -122,376 | 3,703,667 |
Federal Employees (UCFE) | 23,789 | 23,306 | +483 | 22,900 |
Newly Discharged Veterans (UCX) | 32,686 | 31,591 | +1,095 | 40,094 |
Extended Benefits3 | 71 | 113 | -42 | 657 |
State Additional Benefits 4 | 6,947 | 5,615 | +1,332 | 5,660 |
STC / Workshare 5 | 19,988 | 23,066 | -3,078 | 29,446 |
TOTAL6 | 3,583,501 | 3,706,087 | -122,586 | 5,916,993 |
FOOTNOTES SA - Seasonally Adjusted Data, NSA - Not Seasonally Adjusted Data 1 - Prior year is comparable to most recent data.2 - Most recent week used covered employment of 130,938,360 as denominator. 3 - Information on the EB program can be found here: http://www.ows.doleta.gov/unemploy/extenben.asp 4 - Some states maintain additional benefit programs for those claimants who exhaust regular, extended and emergency benefits. Information on states that participate, and the extent of benefits paid, can be found starting on page 4-5 of this link: http://ows.doleta.gov/unemploy/pdf/uilawcompar/2010/special.pdf 5 - Information on STC/Worksharing can be found starting on page 4-9 of the following link: http://ows.doleta.gov/unemploy/pdf/uilawcompar/2010/special.pdf 6 Prior year total includes EUC claimants.
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED JANUARY 18, 2014
STATES WITH A DECREASE OF MORE THAN 1,000
State | Change | State Supplied Comment | |
PA | -16,595 | Fewer layoffs in the administrative and support services, construction, and transportation industries. | |
IN | -10,740 | No comment. | |
TX | -8,789 | No comment. | |
GA | -8,119 | Fewer layoffs in the manufacturing, administrative and support services, construction, accommodation and food services, and wholesale trade industries. | |
MA | -5,863 | Fewer layoffs in the educational services and construction industries. | |
MO | -5,589 | Fewer layoffs in the manufacturing, construction, administrative services, and accommodation and food services industries. | |
NY | -5,493 | Fewer layoffs in the construction, transportation and warehousing, and information industries. | |
IL | -5,139 | No comment. | |
OH | -5,094 | Fewer layoffs in the manufacturing industry. | |
SC | -4,834 | Fewer layoffs in the manufacturing industry. | |
NJ | -4,002 | Fewer layoffs in the construction, manufacturing, transportation and warehousing, and trade industries. | |
KY | -3,454 | No comment. | |
WI | -3,275 | No comment. | |
VA | -3,214 | Fewer layoffs in the manufacturing industry. | |
CT | -3,135 | No comment. | |
TN | -3,100 | Fewer layoffs in the administrative and support services, construction, and food services, and manufacturing industries. | |
IA | -2,676 | Fewer layoffs in the manufacturing and construction industries. | |
AL | -2,615 | Fewer layoffs in the construction, administrative and support services, and manufacturing industries. | |
WA | -2,593 | No comment. | |
NC | -2,559 | Fewer layoffs in the nonclassifiable establishments, accommodation and food services, administrative and support services, construction, manufacturing industries. | |
MN | -2,446 | No comment. | |
FL | -2,149 | Fewer layoffs in the manufacturing, wholesale trade, agriculture, and service industries. | |
MI | -1,810 | Fewer layoffs in the construction industry. | |
MD | -1,717 | No comment. | |
KS | -1,512 | No comment. | |
ME | -1,303 | Fewer layoffs in the construction, accommodation and food services, and manufacturing industries. | |
UT | -1,069 | No comment. | |
ND | -1,041 | No comment. | |
CO | -1,008 | No comment. |
STATES WITH AN INCREASE OF MORE THAN 1,000
State | Change |
| State Supplied Comment |
CA | +11,708 | Layoffs in the service, agriculture, forestry, and fishing industries. | |
OR | +1,239 | No comment. |
This information will be made available to sensory impaired individuals upon request. Voice phone: 202-693-4676. TDD Message Phone: 1-800-326-2577. News releases from the U.S. Department of Labor are accessible on the Internet at: http://www.dol.gov/ and http://www.oui.doleta.gov/unemploy/claims_arch.asp