Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
SEASONALLY ADJUSTED DATA In the week ending January 18, the advance figure for seasonally adjusted initial claims was 326,000, an increase of 1,000 from the previous week's revised figure of 325,000. The 4-week moving average was 331,500, a decrease of 3,750 from the previous week's revised average of 335,250.
The advance seasonally adjusted insured unemployment rate was 2.3 percent for the week ending January 11, unchanged from the prior week's unrevised rate. The advance number for seasonally adjusted insured unemployment during the week ending January 11 was 3,056,000, an increase of 34,000 from the preceding week's revised level of 3,022,000. The 4-week moving average was 2,939,000, an increase of 31,000 from the preceding week's revised average of 2,908,000.
UNADJUSTED DATA
The advance number of actual initial claims under state programs, unadjusted, totaled 411,678 in the week ending January 18, a decrease of 121,020 from the previous week. There were 436,955 initial claims in the comparable week in 2013.
The advance unadjusted insured unemployment rate was 2.8 percent during the week ending January 11, unchanged from the prior week. The advance unadjusted number for persons claiming UI benefits in state programs totaled 3,563,268, a decrease of 65,558 from the preceding week. A year earlier, the rate was 2.9 percent and the volume was 3,711,100.
The total number of people claiming benefits in all programs for the week ending January 4 was 3,706,087, a decrease of 1,003,734 from the previous week. There were 5,659,482 persons claiming benefits in all programs in the comparable week in 2013.
No state was triggered "on" the Extended Benefits program during the week ending January 4.
Initial claims for UI benefits filed by former Federal civilian employees totaled 2,227 in the week ending January 11, an increase of 661 from the prior week. There were 2,449 initial claims filed by newly discharged veterans, an increase of 704 from the preceding week.
There were 23,306 former Federal civilian employees claiming UI benefits for the week ending January 4, an increase of 466 from the previous week. Newly discharged veterans claiming benefits totaled 31,591, an increase of 567 from the prior week.
The Emergency Unemployment Compensation (EUC) program expired on January 1, 2014, and under current law no EUC payments will be made for weeks of unemployment after this date.
The highest insured unemployment rates in the week ending January 11 were in Alaska (5.8), Puerto Rico (4.9), Pennsylvania (4.5), Connecticut (4.4), New Jersey (4.4), Michigan (3.8), Montana (3.8), Wisconsin (3.8), Rhode Island (3.6), California (3.5), Illinois (3.5), and Massachusetts (3.5).
The largest increases in initial claims for the week ending January 11 were in Texas (+12,800), California (+8,319), Pennsylvania (+7,107), Indiana (+6,622), and Florida (+5,790), while the largest decreases were in New York (-18,019), Georgia (-7,278), Alabama (-2,639), Wisconsin (-2,577), and South Carolina (-1,810).
UNEMPLOYMENT INSURANCE DATA FOR REGULAR STATE PROGRAMSWEEK ENDING | Advance January 18 | January 11 | Change | January 4 | Prior Year1 |
---|
Initial Claims (SA) | 326,000 | 325,000 | +1,000 | 330,000 | 343,000 |
---|---|---|---|---|---|
Initial Claims (NSA) | 411,678 | 532,698 | -121,020 | 485,473 | 436,955 |
4-Wk Moving Average (SA) | 331,500 | 335,250 | -3,750 | 349,000 | 359,500 |
WEEK ENDING | Advance January 11 | January 4 | Change | December 28 | Prior Year1 |
---|
Ins. Unemployment (SA) | 3,056,000 | 3,022,000 | +34,000 | 2,861,000 | 3,166,000 |
---|---|---|---|---|---|
Ins. Unemployment (NSA) | 3,563,268 | 3,628,826 | -65,558 | 3,290,122 | 3,711,100 |
4-Wk Moving Average (SA) | 2,939,000 | 2,908,000 | +31,000 | 2,871,750 | 3,204,250 |
Ins. Unemployment Rate (SA)2 | 2.3% | 2.3% | 0.0 | 2.2% | 2.5% |
---|---|---|---|---|---|
Ins. Unemployment Rate (NSA)2 | 2.8% | 2.8% | 0.0 | 2.5% | 2.9% |
WEEK ENDING | January 11 | January 4 | Change | Prior Year1 |
---|
Federal Employees | 2,227 | 1,566 | +661 | 2,354 |
---|---|---|---|---|
Newly Discharged Veterans | 2,449 | 1,745 | +704 | 3,037 |
PERSONS CLAIMING UI BENEFITS IN ALL PROGRAMS (UNADJUSTED)
WEEK ENDING | January 4 | December 28 | Change | Prior Year1 |
Regular State | 3,622,396 | 3,285,743 | +336,653 | 3,857,246 |
Federal Employees (UCFE) | 23,306 | 22,840 | +466 | 22,071 |
Newly Discharged Veterans (UCX) | 31,591 | 31,024 | +567 | 40,384 |
EUC 20083 | 0 | 1,350,663 | -1,350,663 | 1,693,797 |
Extended Benefits4 | 113 | 148 | -35 | 1,197 |
State Additional Benefits 5 | 5,615 | 3,812 | +1,803 | 5,709 |
STC / Workshare 6 | 23,066 | 15,591 | +7,475 | 39,078 |
TOTAL | 3,706,087 | 4,709,821 | -1,003,734 | 5,659,482 |
FOOTNOTES SA - Seasonally Adjusted Data, NSA - Not Seasonally Adjusted Data 1 - Prior year is comparable to most recent data.2 - Most recent week used covered employment of 130,938,360 as denominator. 3 - EUC weekly claims include first, second, third, and fourth tier activity. Tier-specific EUC data can be found here: http://ows.doleta.gov/unemploy/docs/persons.xls4 - Information on the EB program can be found here: http://www.ows.doleta.gov/unemploy/extenben.asp 5 - Some states maintain additional benefit programs for those claimants who exhaust regular, extended and emergency benefits. Information on states that participate, and the extent of benefits paid, can be found starting on page 4-5 of this link: http://ows.doleta.gov/unemploy/pdf/uilawcompar/2010/special.pdf 6 - Information on STC/Worksharing can be found starting on page 4-9 of the following link: http://ows.doleta.gov/unemploy/pdf/uilawcompar/2010/special.pdf
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED JANUARY 11, 2014
STATES WITH A DECREASE OF MORE THAN 1,000
State | Change |
| State Supplied Comment |
NY | -18,019 | Fewer layoffs in the transportation and warehousing, food service, and educational services industries. | |
GA | -7,278 | Fewer layoffs in the manufacturing, administration and support serivces, construction accommodation and food services, and trade industries. | |
AL | -2,639 | Fewer layoffs in the manufacturing, and transportation and warehousing industries. | |
WI | -2,577 | No comment. | |
SC | -1,810 | Fewer layoffs in the manufacturing industry. | |
MN | -1,275 | No comment. | |
OR | -1,203 | No comment. | |
KY | -1,012 | No comment. |
STATES WITH AN INCREASE OF MORE THAN 1,000
State | Change |
| State Supplied Comment |
TX | +12,800 | No comment. | |
CA | +8,319 | Layoffs in the agriculture, forestry, fishing, wholesale trade service industries. | |
PA | +7,107 | Layoffs in the construction, and administrative support services industries. | |
IN | +6,622 | No comment. | |
FL | +5,790 | Layoffs in the agriculture, construction, manufacturing, wholesale trade, retail trade, and service industries. | |
MA | +4,839 | Claims return to expected levels after adverse weather conditions. | |
IL | +4,256 | Layoffs in the construction, manufacturing, and trade industries. | |
CT | +3,806 | Layoffs in the educational services, manufacturing, agriculture, retail, and construction industries. | |
NC | +2,992 | Layoffs in the nonclassifiable establishments, accommodations and food services, construction, administrative services, and trade industries. | |
PR | +2,984 | No comment. | |
MO | +2,827 | Layoffs in the manufacturing, construction, and administrative services industries. | |
MD | +2,426 | No comment. | |
AZ | +2,170 | No comment. | |
NJ | +2,031 | Layoffs in the construction, trade, health care and social service, and finance industries. | |
CO | +1,403 | No comment. | |
ME | +1,311 | Layoffs in the construction, accommodations and food services, and retail trade industries. | |
WV | +1,183 | Layoffs in the agriculture, forestry, fishing, transportation and warehousing, accommodation and food service industries. | |
UT | +1,178 | No comment. | |
NV | +1,162 | No comment. | |
NM | +1,118 | No comment. | |
LA | +1,088 | No comment. | |
AK | +1,040 | No comment. |
This information will be made available to sensory impaired individuals upon request. Voice phone: 202-693-4676. TDD Message Phone: 1-800-326-2577. News releases from the U.S. Department of Labor are accessible on the Internet at: http://www.dol.gov/ and http://www.oui.doleta.gov/unemploy/claims_arch.asp