Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
Secretary of Labor Hilda L. Solis announces $75.7 million in YouthBuild grants for programs nationwide
74 programs across 28 states and the District of Columbia receive funding
PAWTUCKET, R.I. Secretary of Labor Hilda L. Solis today announced more than $75 million in YouthBuild grants to help out-of-school youth earn a high school or General Educational Development diploma while learning critical occupational skills in construction, health care, information technology and other fields.
"YouthBuild offers young people the opportunity to earn academic and industry-recognized credentials, practice the skills they'll need to succeed at work, and experience what it means to contribute to their own success and that of their communities," said Secretary Solis.
The grants range from $700,000 to $1.1 million each and together will fund 74 YouthBuild programs in 28 states and the District of Columbia. They will help nearly 5,000 young people obtain the certifications and skills necessary to achieve economic self-sufficiency. Including today's grantees, the Labor Department now actively funds 127 YouthBuild programs around the country.
The YouthBuild grants announced today are the first awarded under new program regulations published in February 2012, which expand occupational skills training beyond construction to include fast-growing industries such as health care and information technology. The construction skills training programs funded teach valuable skills to participants who build or rehabilitate housing for low-income or homeless individuals and families in their communities. The non-construction skills training programs funded include leadership development and community service elements to ensure that youth maintain a connection to their communities through service and volunteerism.
YouthBuild is a nonresidential, community-based alternative education program that provides classroom instruction and occupational skills training to at-risk individuals ages 16-24. Many participants have been in the juvenile justice system, are aging out of foster care, have dropped out of high school, or are otherwise at-risk of failing to reach key educational milestones and opportunities that lead to career fulfillment.
2012 YouthBuild Grant Awards
Grantee | City | State | Funding Amount |
Council on Substance Abuse-NCADD | Montgomery | Ala. | $1,043,130 |
Pickens County Community Action Committee and Community Development Corp. Inc. | Carrollton | Ala. | $1,100,000 |
Century Center for Economic Opportunity - Antelope Valley | Lennox | Calif. | $1,100,000 |
Kern County Superintendent of Schools | Bakersfield | Calif. | $1,006,946 |
Los Angeles Communities Advocating for Unity Social Justice | Los Angeles | Calif. | $1,100,000 |
Los Angeles Conservation Corps | Los Angeles | Calif. | $1,100,000 |
Pinoleville Pomo Nation | Ukiah | Calif. | $1,031,841 |
Riverside County Office of Education - Alternative Education | Riverside | Calif. | $828,000 |
Community Renewal Team Inc. | Hartford | Conn. | $1,079,251 |
Sasha Bruce Youthwork Inc. | Washington | D.C. | $1,099,932 |
Brevard Community College | Cocoa | Fla. | $1,099,999 |
Florida Institute for Workforce Innovation Inc. | Gainesville | Fla. | $1,100,000 |
Greater Miami Service Corps | Miami | Fla. | $1,100,000 |
Housing Authority of the City of Tampa | Tampa | Fla. | $1,068,849 |
Atlanta Workforce Development Agency | Atlanta | Ga. | $1,100,000 |
Fulton-Atlanta Community Action Authority Inc. | Atlanta | Ga. | $902,150 |
City of Savannah, Ga. | Savannah | Ga. | $936,000 |
City of Peoria Workforce Development Department | Peoria | Ill. | $1,100,000 |
Delta Center Inc. | Cairo | Ill. | $727,557 |
Lewis and Clark Community College | Godfrey | Ill. | $1,100,000 |
St. Augustine College | Chicago | Ill. | $1,099,999 |
YBMC Inc. | Normal | Ill. | $1,100,000 |
Indianapolis Private Industry Council doing business as EmployIndy | Indianapolis | Ind. | $1,098,975 |
Morehead State University | Morehead | Ky. | $1,021,944 |
Biddeford Housing Authority | Biddeford | Maine | $685,000 |
Civic Works Inc. | Baltimore | Md. | $1,099,998 |
Lawrence Family Development and Education Fund Inc. | Lawrence | Mass. | $1,100,000 |
Old Colony Y - Brockton | Brockton | Mass. | $1,100,000 |
Old Colony Y - Fall River | Brockton | Mass. | $1,100,000 |
People Acting in Community Endeavors (PACE) Inc. | New Bedford | Mass. | $985,747 |
YWCA of Western Massachusetts | Springfield | Mass. | $1,100,000 |
Berrien-Cass-Van Buren Workforce Development Board Inc. | Benton Harbor | Mich. | $1,100,000 |
Telamon Corporation (servicing SC) | Raleigh | N.C. | $850,000 |
Southern New Hampshire Services Inc. | Manchester | N.H. | $768,032 |
Brand New Day Inc. | Elizabeth | N.J. | $1,100,000 |
Housing Authority of the City of Camden | Camden | N.J. | $1,021,950 |
New Jersey Community Development Corp. | Paterson | N.J. | $1,021,950 |
St. Paul`s Community Development Corp. | Paterson | N.J. | $1,089,000 |
Luna Community College | Las Vegas | N.M. | $852,920 |
Santa Fe Community College | Santa Fe | N.M. | $1,096,661 |
Commission on Economic Opportunity for the Greater Capital Region | Troy | N.Y. | $1,100,000 |
County of Westchester | White Plains | N.Y. | $829,046 |
Northeast Parent and Child Society Inc. | Schenectady | N.Y. | $1,100,000 |
Northern Manhattan Improvement Corp. | New York | N.Y. | $1,080,000 |
Settlement Housing Fund Inc. - DREAMS YouthBuild | New York | N.Y. | $1,100,000 |
The Young Men`s Christian Association of Kingston and Ulster | Kingston | N.Y. | $791,732 |
Cincinnati-Hamilton County Community Action Agency | Cincinnati | Ohio | $1,091,383 |
CountyCorp | Dayton | Ohio | $1,080,000 |
Project Rebuild Inc. | Canton | Ohio | $1,055,980 |
Sojourners Care Network | McArthur | Ohio | $900,000 |
Trumbull Metropolitan Housing Authority | Warren | Ohio | $1,035,000 |
WSOS Community Action Commission Inc. | Fremont | Ohio | $1,100,000 |
Heart of Oregon Corps Inc. | BEND | Ore. | $1,100,000 |
Garfield Jubilee Association Inc. | Pittsburgh | Pa. | $1,074,197 |
United Community Services For Working Families | Reading | Pa. | $1,079,636 |
Blackstone Valley Community Action Program | Pawtucket | R.I. | $1,099,656 |
Housing Authority of the City of Spartanburg | Spartanburg | S.C. | $1,099,878 |
Sumter County | Sumter | S.C. | $700,000 |
Alliance for Business & Training | Elizabethton | Tenn. | $1,100,000 |
Alameda Heights Community Outreach Center | Dallas | Texas | $1,100,000 |
CLC Inc. | Fort Worth | Texas | $1,100,000 |
El Paso County Community College District | El Paso | Texas | $1,097,993 |
Goodwill Industries of Central East Texas Inc. | Lufkin | Texas | $1,099,903 |
HoustonWorks USA | Houston | Texas | $1,100,000 |
Walker Montgomery Community Development Corp. | New Waverly | Texas | $877,160 |
Pathways-VA | Petersburg | Va. | $1,100,000 |
Yakima Valley Farm Workers Clinic | Yakima | Wash. | $1,087,656 |
Human Resource Development Foundation Inc. | Morgantown | W.Va. | $827,764 |
Randolph County Housing Authority | Elkins | W.Va. | $1,031,094 |
Community Action Inc. of Rock and Walworth Counties | Janesville | Wis. | $720,000 |
Milwaukee Area Workforce Investment Board Inc. | Milwaukee | Wis. | $1,021,950 |
Operation Fresh Start Inc. | Madison | Wis. | $807,945 |
Waukesha-Ozaukee-Washington Workforce Development Inc. | Pewaukee | Wis. | $1,021,950 |
Workforce Connections Inc. | La Crosse | Wis. | $1,078,796 |
Total = $75,704,550 |