Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
US Labor Department awards $75.8 million for 76 YouthBuild programs nationwide
36 states, District of Columbia, US Virgin Islands receiving funding
WASHINGTON – From an event at a YouthBuild facility in Chicago, Secretary of Labor Hilda L. Solis today announced grants totaling $75,848,000 from fiscal year 2011 appropriations to fund 76 YouthBuild programs in 36 states, the District of Columbia and the U.S. Virgin Islands. Of that amount, $75,411,688 represents total funding for 74 programs. The remaining amount supplements awards for two programs partially funded earlier this year from fiscal year 2010 appropriations.
"Every day in America, 7,000 students drop out of high school. Our nation cannot afford to lose these young people," said Secretary Solis. "YouthBuild provides an important second chance to earn an education while also developing valuable skills for the jobs of today and tomorrow."
YouthBuild is an alternative education program that offers individuals ages 16-24 training and practical experience for "in-demand" industry careers. Participants, who also earn high school diplomas or GED certificates through the program, have been in the juvenile justice system, are aging out of foster care, are high school dropouts, and are otherwise at-risk of failing to reach key educational milestones and opportunities that lead to career fulfillment. In addition to receiving academic and occupational skills training, participants develop leadership skills and contribute community service. The Labor Department has administered the YouthBuild program since 2006, awarding its first grants in 2007. In that time, more than 16,000 youth have been served by YouthBuild programs nationwide.
The two previously funded programs now receiving supplemental funding are Prologue in Chicago and BCFS Health and Human Services in San Antonio.
For more information on YouthBuild and other Labor Department youth employment programs, visit http://www.doleta.gov/youth_services.
Editor's note: A list of grantees and award amounts follows this news release.
Program Year 2011YouthBuild Awards
Organization Name | City | State | Amount |
City of Phoenix | Phoenix | Ariz. | 1,100,000 |
Able-Disabled Advocacy Inc. | San Diego | Calif. | 1,100,000 |
Sacramento Local Conservation Corps | Sacramento | Calif. | 1,100,000 |
San Gabriel Valley Conservation and Service Corps | El Monte | Calif. | 1,099,946 |
San Joaquin County Office of Education | Stockton | Calif. | 1,100,000 |
The Metropolitan Area Advisory Committee Project | Chula Vista | Calif. | 1,100,000 |
The San Diego Imperial Counties Labor Council | San Diego | Calif. | 1,100,000 |
Year One doing business as Mile High Youth Corps | Denver | Colo. | 1,057,652 |
Latin American Youth Center YouthBuild Public Charter School (Columbia Heights) | Washington | DC | 1,100,000 |
Lakeland Housing Authority | Lakeland | Fla. | 997,492 |
Prevention PLUS Inc. | Forest Park | Ga. | 1,020,000 |
Southwest Georgia United Empowerment Zone | Vienna | Ga. | 1,100,000 |
Department of Community Services | Honolulu | Hawaii | 1,100,000 |
Des Moines Area Community College | Ankeny | Iowa | 787,575 |
Comprehensive Community Solutions Inc. | Rockford | Ill. | 1,099,981 |
Emerson Park Development Corp. | East St. Louis | Ill. | 1,100,000 |
OAI Inc. | Chicago | Ill. | 1,100,000 |
Prologue * | Chicago | Ill. | 218,156 |
United Methodist Children`s Home | Mt. Vernon | Ill. | 1,099,663 |
YouthBuild Lake County Inc. | North Chicago | Ill. | 1,100,000 |
United Way of Wyandotte County. Inc. | Kansas City | Kan. | 1,100,000 |
Young Adult Development in Action Inc. doing business as YouthBuild Hazard | Jackson | Ky. | 700,000 |
Young Adult Development in Action Inc./YouthBuild Louisville | Louisville | Ky. | 1,100,000 |
East Baton Rouge Parish Housing Authority | Baton Rouge | La. | 1,037,807 |
Louisiana Delta Community College - Tallulah Campus | Tallulah | La. | 780,000 |
Northshore Technical College - Sullivan Campus | Bogalusa | La. | 911,184 |
Quad Area Community Action Agency Inc. | Hammond | La. | 1,100,000 |
St. James Parish Government/ Department of Human Resources | Convent | La. | 900,000 |
The Hope Center Inc. | Gretna | La. | 1,100,000 |
Training Resources of America Inc. (Quincy YouthBuild) | Worcester | Mass. | 808,200 |
LearningWorks | Portland | Maine | 1,080,000 |
Community Action Agency | Jackson | Mich. | 755,004 |
Metro Community Development Inc. | Flint | Mich. | 1,092,080 |
Northwest Michigan Council of Governments | Traverse City | Mich. | 1,100,000 |
SER Metro-Detroit, Jobs for Progress Inc. | Detroit | Mich. | 1,100,000 |
Bi-County Community Action Programs Inc. | Bemidji | Minn. | 791,200 |
Tree Trust | St. Paul | Minn. | 772,869 |
Job Point | Columbia | Mo. | 1,100,000 |
Mississippi Action for Community Education Inc. | Greenville | Miss. | 933,504 |
YouthBuild Gulf Coast Inc. | Biloxi | Miss. | 1,100,000 |
Montana State University - Northern | Havre | Mont. | 1,100,000 |
Workforce Connections | Las Vegas | NV | 1,100,000 |
YouthBuild Newark, Inc. | Newark | N.J. | 1,100,000 |
Tohatchi Area of Opportunity & Services Inc. | Tohatchi | N.M. | 1,100,000 |
Abyssinian Development Corp. | New York | N.Y. | 1,100,000 |
Nubian Directions II Inc. | Poughkeepsie | N.Y. | 1,100,000 |
United Way of Long Island Inc. | Deer Park | N.Y. | 1,100,000 |
Western New York AmeriCorps Fund | Buffalo | N.Y. | 1,087,820 |
Youth Action Programs and Homes Inc. | New York | N.Y. | 1,086,000 |
Housing Authority of the City of Wilmington, N.C. | Wilmington | N.C. | 800,000 |
River City Community Development Corp. | Elizabeth City | N.C. | 1,050,000 |
Buckeye Community Hope Foundation | Columbus | Ohio | 1,100,000 |
Youth Over Us Inc. | Columbus | Ohio | 1,100,000 |
Community Development Support Association Inc. | Enid | Okla. | 900,000 |
Little Dixie Community Action Agency Inc. (Choctaw County) | Hugo | Okla. | 687,693 |
Portland YouthBuilders | Portland | Ore. | 1,100,000 |
Connection Training Services | Philadelphia | Pa. | 1,080,000 |
Philadelphia Youth for Change Charter School | Philadelphia | Pa. | 1,100,000 |
The Providence Plan | Providence | R.I. | 1,100,000 |
Lancaster County School District | Lancaster | S.C. | 826,278 |
Douglas-Cherokee Economic Authority Inc. | Morristown | Tenn. | 855,275 |
American YouthWorks | Austin | Texas | 1,099,476 |
BCFS Health and Human Services * | San Antonio | Texas | 218,156 |
International Relief & Development Inc. (YouthBuild III) | Arlington | Va. | 1,098,366 |
Virgin Islands Housing Authority | St. Thomas | Virgin Islands | 750,143 |
ReSOURCE A Nonprofit Community Enterprise Inc. | Burlington | Vt. | 1,024,000 |
Community Youth Services | Olympia | Wash. | 1,080,000 |
Lummi Nation Housing Authority | Bellingham | Wash. | 1,098,000 |
NorthEast Washington Educational Service District 101 | Spokane | Wash. | 1,088,076 |
Opportunities Industrialization Center of Washington | Yakima | Wash. | 1,100,000 |
Tacoma Goodwill | Tacoma | Wash. | 1,100,000 |
Workforce Development Council Snohomish County | Everett | Wash. | 798,680 |
YouthCare | Seattle | Wash. | 1,073,819 |
Indianhead Community Action Agency Inc. | Ladysmith | Wis. | 1,100,000 |
Southern Appalachian Labor School | Kincaid | W.Va. | 999,525 |
The Huntington West Virginia Housing Authority | Huntington | W.Va. | 704,380 |
Total = $75,848,000 | |||
* Funding awarded to fully fund a program year 2010 grantee |