Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
US Department of Labor awards $125 million in final round of Community-Based Job Training Grants
WASHINGTON – The U.S. Department of Labor today awarded $125 million in grants to 41 community colleges and organizations. This round is the fifth and final of Community-Based Job Training Grant awards. Awardees were chosen from among 323 applications received in response to a competition first announced on March 15. Of the full amount, nearly $74 million is dedicated to applicants that have never received a Community-Based Job Training Grant.
"The $125 million awarded today will create opportunities for working Americans to train for high-demand occupations with the help of our nationwide community college system," said U.S. Secretary of Labor Hilda L. Solis. "Our goal is to help workers across the country prepare for and secure good jobs, and with support from these colleges and other critical stakeholders, we'll ensure we reach a broad base of individuals in need."
Community-Based Job Training Grants improve the ability of community colleges to train and prepare workers for employment in high growth and other emerging industries. This last round of competitive awards will focus primarily on providing services to workers who are unemployed (can include the long-term unemployed, such as individuals who have been unemployed for six months or more), dislocated and incumbent.
The 41 grants awarded today will support projects in 26 states: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Florida, Georgia, Illinois, Indiana, Kansas, Maryland, Minnesota, Mississippi, Missouri, Montana, New York, Ohio, Oregon, Pennsylvania, Rhode Island, Tennessee, Texas, Utah, Virginia and Washington.
Over the last four years, approximately $622 million has been awarded to 301 community colleges and other organizations in 49 states to promote job training, education and the U.S. workforce's full potential. More than 147,000 individuals have received education and training through the first four rounds of these grants.
For more information on the Department of Labor's employment and training programs and the Community-Based Job Training Grants, visit http://www.doleta.gov/business/Community-BasedJobTrainingGrants.cfm.
Audio from press teleconference calls during which Secretary Solis announced these grants is available at http://www.dol.gov/dol/media/webcast/20100629-Conferencecalls/.
Editor's Note: A chart reflecting the dollar amounts benefiting each grantee is below.
2010 Community-Based Job Training Grants (in order by grantee name)
Grant Recipients | City | State | Industry | Amount |
Alabama Department of Postsecondary Education* | Montgomery | Ala. | Industrial Maintenance | $4,937,950 |
Alamo Community College District | San Antonio | Texas | Allied Health & Green Jobs | $2,546,538 |
Anne Arundel Workforce Development doing business as AAWDC* | Millersville | Md. | Cyber Security/Information Assurance | $4,953,036 |
Arkansas State University-Newport* | Newport | Ark. | Transportation & Agriculture | $4,326,254 |
Central Arizona College | Coolidge | Ariz. | Energy | $2,182,003 |
Crowder College | Neosho | Mo. | Health Care Technology | $2,776,953 |
East Central Community College* | Decatur | Miss. | Manufacturing, Health care and Information Technology | $1,778,702 |
Everett Community College | Everett | Wash. | Health Care | $4,844,998 |
Flathead Valley Community College | Kalispell | Mont. | Health Care | $2,951,196 |
Florida State College at Jacksonville | Jacksonville | Fla. | Port Operations | $2,983,141 |
George C. Wallace Community College* | Dothan | Ala. | Nuclear Energy | $2,995,970 |
Grayson County College Foundation, Inc.* | Denison | Texas | Hospitality | $1,028,500 |
Hagerstown Community College | Hagerstown | Md. | Energy Tech | $1,794,617 |
Hennepin Technical College* | Brooklyn Park | Minn. | Biotech Manufacturing | $2,615,965 |
Indianapolis Private Industry Council Inc.* | Indianapolis | Ind. | Information Technology | $2,953,783 |
Jewish Vocational Service* | Los Angeles | Calif. | Homeland Security | $3,000,000 |
Lake Land College | Mattoon | Ill. | Green-Building, Retrofitting and Solar | $2,542,762 |
Mohawk Valley Community College* | Utica | N.Y. | Cyber Security | $2,778,237 |
Neosho County Community College* | Chanute | Kan. | Health Care | $1,589,510 |
New England Institute of Technology* | Warwick | R.I. | Health Information Technology | $2,836,489 |
Northeastern Junior College* | Sterling | Colo. | Wind Energy | $1,323,000 |
Peralta Community College District-Merritt College | Oakland | Calif. | Green Construction and Energy Management | $2,905,394 |
Polk State College | Winter Haven | Fla. | Manufacturing | $2,911,597 |
Portland Community College | Portland | Ore. | Health Care | $4,841,299 |
Research Foundation on behalf of Borough of Manhattan Community College* | New York | N.Y. | Health Care | $2,999,619 |
Roane State Community College* | Harriman | Tenn. | Emerging Advanced Materials Carbon Fiber & Solar Energy | $2,865,166 |
Salt Lake Community College | Taylorsville | Utah | Digital Art | $2,702,436 |
San Jacinto Community College District* | Pasadena | Texas | Health Care | $4,766,636 |
San Mateo County Human Services Agency* | Belmont | Calif. | Energy | $2,565,640 |
Santa Monica College | Santa Monica | Calif. | Recycling & Resource Management | $4,877,451 |
St. Johns River Community College* | Palatka | Fla. | Health Care | $1,992,479 |
St. Louis Agency on Training and Employment | St. Louis | Mo. | Green Jobs, Health Care, and IT | $4,404,781 |
State Center Community College District* | Fresno | Calif. | Health Care | $2,999,913 |
Suffolk County Community College | Selden | N.Y. | Renewable Energy | $1,877,305 |
Valdosta Technical College Foundation Inc.* | Valdosta | Ga. | Health Care | $3,422,075 |
Vincennes University | Vincennes | Ind. | Construction Trades | $1,046,571 |
Virginia Highlands Community College* | Abingdon | Va. | Health IT | $4,754,578 |
Westmoreland County Community College* | Youngwood | Pa. | Natural Gas Drilling & Production | $4,964,534 |
Workforce Solutions of North Central Texas* | Arlington | Texas | Logistics | $2,786,003 |
Yuut Elitnaurviat Peoples Learning Center Inc.* | Bethel | Alaska | Vocational Training | $2,588,658 |
Zane State College | Zanesville | Ohio | Energy | $2,988,261 |
*Denotes a first-time Community Based grant recipient | ||||
TOTAL = $125,000,000 |