Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
U.S. Labor Department awards approximately $114 million in grants to help youth with education and training
WASHINGTON – Secretary of Labor Hilda L. Solis has announced the award of approximately $114 million to 183 community groups to provide education and training to young people across the United States. This amount is an initial increment for two years of grant operations. A remaining increment may be awarded pending the availability of additional funding. Among today's awardees, 62 are current Department of Labor YouthBuild grantees, and 121 are new to the department. The YouthBuild program assists out-of-school youth in obtaining their diplomas or GEDs while providing occupational training in the construction industry.
While acquiring leadership skills and participating in community service, at-risk youth build and renovate affordable housing within their communities. The awards include approximately $47 million allocated to the YouthBuild program under the American Recovery and Reinvestment Act of 2009.
"President Obama and I are delighted to be able to increase funding for this promising program, which does so much for youth and their communities," said Secretary Solis. "The YouthBuild program not only assists young people in obtaining education and skills, but also gives them a sense of accomplishment and empowers them as they give back to their communities."
The Labor Department also plans to initiate a rigorous randomized control trial evaluation of the YouthBuild program to learn more about its impact on the disadvantaged youth it serves.
Participants in YouthBuild programs include individuals who have been in the juvenile justice system, youth aging out of foster care, high school dropouts and others. In addition to receiving academic and occupational skills training, these young people develop leadership skills and participate in community service opportunities. Many YouthBuild participants are learning "green" building techniques, assisting with retrofitting existing homes, and discovering how to help make their communities sustainable and environmentally friendly.
Organizations chosen for YouthBuild funding include workforce investment boards, faith-based and community groups, and local and nonprofit housing development agencies. The YouthBuild program was transferred by Congress from the U.S. Department of Housing and Urban Development to the U.S. Department of Labor in 2006. Today's announcement brings to 228 the total number of YouthBuild projects funded by the department.
For more information on YouthBuild grants and other Department of Labor youth employment programs, visit http://www.doleta.gov/youth_services/.
Editor's Note: Two lists of grantees – with regular and American Reinvestment and Recovery Act funding, respectively – are below.
YouthBuild Grants 2009: Regular Funding
NO. | ORGANIZATION NAME | CITY | STATE | INITIAL INCREMENT |
1 | Pickens County Community Action Committee and Community Development Corp. Inc. | Carrollton | AL | 687,500 |
2 | Sumter County Board of Education | Livingston | AL | 687,500 |
3 | Council on Substance Abuse-NCADD | Montgomery | AL | 596,584 |
4 | City of Phoenix | Phoenix | AZ | 687,500 |
5 | San Gabriel Valley Conservation Corps | El Monte | CA | 687,486 |
6 | Century Center for Economic Opportunity | Gardena | CA | 687,500 |
7 | Los Angeles Communities Advocating for Unity, Social Justice | Los Angeles | CA | 687,500 |
8 | Youth Employment Partnership, Inc. | Oakland | CA | 675,000 |
9 | City of Richmond Employment and Training Department | Richmond | CA | 687,500 |
10 | Sacramento Local Conservation Corps | Sacramento | CA | 686,961 |
11 | Able-Disabled Advocacy, Inc. | San Diego | CA | 687,500 |
12 | San Diego Imperial Counties Labor Council | San Diego | CA | 687,500 |
13 | Community Action Partnership of Sonoma County | Santa Rosa | CA | 437,500 |
14 | San Joaquin County Office of Education | Stockton | CA | 687,500 |
15 | Community Services & Employment Training, Inc. | Visalia | CA | 687,500 |
16 | Co-opportunity Inc. | Hartford | CT | 687,500 |
17 | Latin American Youth Center YouthBuild Public Charter School | Washington | DC | 687,500 |
18 | Brevard Community College | Cocoa | FL | 687,489 |
19 | City of Jacksonville, Florida | Jacksonville | FL | 574,622 |
20 | Housing Authority of Lakeland | Lakeland | FL | 508,276 |
21 | Florida Institute for Workforce Innovation, Inc. | Melrose | FL | 625,000 |
22 | City of Sanford YouthBuild | Sanford | FL | 450,000 |
23 | Tampa Housing Authority | Tampa | FL | 634,243 |
24 | Prevention Plus, Inc. | Forest Park | GA | 637,500 |
25 | Southwest Georgia United Empowerment Zone, Inc. | Vienna | GA | 687,500 |
26 | Goodwill Industries/Wall Street Mission | Sioux City | IA | 687,500 |
27 | OAI, Inc. | Chicago | IL | 675,000 |
28 | Lewis and Clark Community College | Godfrey | IL | 506,250 |
29 | YouthBuild Lake County | North Chicago | IL | 687,500 |
30 | City of Peoria Workforce Development Department | Peoria | IL | 687,500 |
31 | Comprehensive Community Solutions, Inc. | Rockford | IL | 684,030 |
32 | Springfield Urban League, Inc. | Springfield | IL | 625,000 |
33 | Indianapolis Private Industry Council, Inc. | Indianapolis | IN | 686,586 |
34 | Young Adult Development in Action DBA YouthBuild Hazard | Louisville | KY | 437,500 |
35 | Louisiana Technical College Sullivan Campus | Bogalusa | LA | 555,456 |
36 | The Hope Center, Inc. | Gretna | LA | 687,200 |
37 | Quad Area Community Action Agency, Inc. | Hammond | LA | 656,250 |
38 | Louisiana Technical College | Tallulah | LA | 437,500 |
39 | Old Colony Y (serving Brockton) | Brockton | MA | 687,500 |
40 | YouthBuild USA | Somerville | MA | 687,500 |
41 | Training Resources of America Incorporated | Worcester | MA | 314,899 |
42 | Goodwill Industries of Northern New England | Portland | ME | 686,864 |
43 | Workforce Development Inc. dba Office of Michigan Works | Benton Harbor | MI | 687,500 |
44 | Metro Housing Partnership, Inc. | Flint | MI | 677,788 |
45 | Community Action Agency | Jackson | MI | 437,719 |
46 | CAPITAL AREA MICHIGAN WORKS! | LANSING | MI | 675,000 |
47 | Northwest Michigan Council of Governments | Traverse City | MI | 687,500 |
48 | Leech Lake Band of Ojibwe | Cass Lake | MN | 687,317 |
49 | Housing Authority of St. Louis County | St. Louis | MO | 492,184 |
50 | Montana State University Northern | Havre | MT | 687,500 |
51 | Telamon Corporation | Raleigh | NC | 515,854 |
52 | Neighborhoods, Inc. d/b/a NeighborWorks Lincoln | Lincoln | NE | 546,250 |
53 | YouthBuild Newark, Inc. | Newark | NJ | 687,500 |
54 | Isles, Inc | Trenton | NJ | 687,500 |
55 | Cypress Hills Local Development Corporation | Brooklyn | NY | 505,744 |
56 | Chautauqua Home Rehabilitation and Improvement Corporation | Mayville | NY | 402,532 |
57 | Youth Action Programs and Homes, Inc | New York | NY | 657,909 |
58 | Settlement Housing Fund, Inc. | New York | NY | 687,500 |
59 | Abyssinian Development Corporation | New York | NY | 687,500 |
60 | Nubian Directions II, Inc. | Poughkeepsie | NY | 472,500 |
61 | Urban League of Rochester, NY, Inc. | Rochester | NY | 687,500 |
62 | Northeast Parent and Child Society, Inc. | Schenectady | NY | 687,500 |
63 | Jubilee Homes of Syracuse, Inc. | Syracuse | NY | 450,000 |
64 | Commission on Economic Opportunity | Troy | NY | 687,500 |
65 | Workforce Investment Board | Utica | NY | 623,959 |
66 | Western New York AmeriCorps Fund | West Seneca | NY | 687,492 |
67 | Project Rebuild, Inc. | Canton | OH | 686,451 |
68 | Easter Seals Work Resource Center | Cincinnati | OH | 500,009 |
69 | The Way Station, Inc. | Columbiana | OH | 387,294 |
70 | Buckeye Community Hope Foundation | Columbus | OH | 687,500 |
71 | Youth Over Us, Inc. | Columbus | OH | 687,500 |
72 | Improved Solutions for Urban Systems Inc. (ISUS) | Dayton | OH | 687,500 |
73 | Sojourners Care Network | McArthur | OH | 528,226 |
74 | Trumbull Metropolitan Housing Authority | Warren | OH | 491,596 |
75 | Community Action Commission of Fayette County | Washington Court House | OH | 650,000 |
76 | Youngstown Metropolitan Housing Authority | Youngstown | OH | 675,000 |
77 | Little Dixie Community Action Agency, Inc. | Hugo | OK | 435,298 |
78 | Tulsa Technology School District #18 | Tulsa | OK | 653,904 |
79 | Community Services Consortium (CSC) | Corvallis | OR | 601,589 |
80 | Portland YouthBuilders | Portland | OR | 687,500 |
81 | Central Pennsylvania Workforce Development Corporation | Lewisburg | PA | 687,500 |
82 | Philadelphia Youth For Change Charter School | Philadelphia | PA | 687,500 |
83 | Connection Training Services | Philadelphia | PA | 687,500 |
84 | Garfield Jubilee Association, Inc. | Pittsburgh | PA | 554,375 |
85 | United Community Services For Working Families | Reading | PA | 687,274 |
86 | Lycoming-Clinton Commission for Community Action (STEP), Inc | Williamsport | PA | 678,562 |
87 | Crispus Attucks Association, Inc. of York, Pennsylvania | York | PA | 687,500 |
88 | Sumter County | Sumter | SC | 437,500 |
89 | Shelby County Government | Memphis | TN | 579,903 |
90 | YMCA of Middle Tennessee | Nashville | TN | 625,030 |
91 | La Fe Community Development Corporation | El Paso | TX | 687,500 |
92 | Walker Montgomery Development Corporation | New Waverly | TX | 570,131 |
93 | San Antonio Youth Centers | San Antonio | TX | 687,500 |
94 | International Relief and Development | Arlington | VA | 687,373 |
95 | Workforce Development Council Snohomish County | Everett | WA | 359,979 |
96 | YouthCare | Seattle | WA | 583,863 |
97 | Educational Service District 101 | Spokane | WA | 686,680 |
98 | Tacoma Goodwill Industries | Tacoma | WA | 687,500 |
99 | Opportunities Industrialization Center of Youth | Yakima | WA | 652,500 |
100 | Workforce Connections, Inc. | La Crosse | WI | 612,178 |
101 | Operation Fresh Start, Inc. | Madison | WI | 387,693 |
102 | Milwaukee Area Workforce Investment Board | Milwaukee | WI | 675,000 |
103 | Waukesha-Ozaukee-Washington Workforce Development, Inc. | Pewaukee | WI | 687,500 |
104 | Renewal Unlimited, Inc. | Portage | WI | 525,293 |
105 | OIC of Racine County, Inc. | Racine | WI | 687,500 |
106 | CAP Services, Inc. | Stevens Point | WI | 477,584 |
107 | The Huntington WV Housing Authority | Huntington | WV | 437,192 |
108 | Human Resource Development Foundation, Inc. | Morgantown | WV | 499,577 |
|
|
|
| 66,500,000 |
YouthBuild Grants 2009: Recovery Act
NO. | ORGANIZATION NAME | CITY | STATE | INITIAL INCREMENT |
1 | Cook Inlet Tribal Council, Inc. | Anchorage | AK | 628,805 |
2 | Aletheia House | Birmingham | AL | 699,600 |
3 | Hale Empowerment and Revitalization Organization, Inc. | Greensboro | AL | 550,587 |
4 | Town of Guadalupe | Guadalupe | AZ | 456,292 |
5 | The Metropolitan Area Advisory Committee Project | Chula Vista | CA | 699,600 |
6 | Fresno County Economic Opportunities Commission | Fresno | CA | 699,600 |
7 | Coalition for Responsible Community Development | Los Angeles | CA | 686,880 |
8 | Year One dba Mile High Youth Corps | Denver | CO | 698,828 |
9 | The WorkPlace, Inc. | Bridgeport | CT | 604,846 |
10 | Community Renewal Team, Inc. | Hartford | CT | 463,620 |
11 | ARCH Training Center, Inc. | Washington | DC | 699,265 |
12 | Sasha Bruce Youthwork | Washington | DC | 699,600 |
13 | WorkNet Pinellas, Inc. | Clearwater | FL | 699,600 |
14 | Urban League of Broward County | Fort Lauderdale | FL | 699,600 |
15 | Fulton Atlanta Community Action Authority, Inc. | Atlanta | GA | 613,672 |
16 | City of Savannah, Georgia | Savannah | GA | 503,712 |
17 | Department of Community Services | Honolulu | HI | 699,600 |
18 | Des Moines Area Community College | Ankeny | IA | 494,436 |
19 | Southeastern Community College | West Burlington | IA | 572,351 |
20 | Quad County Urban League | Aurora | IL | 699,600 |
21 | Emerson Park Development Corporation | East St. Louis | IL | 699,600 |
22 | United Methodist Childrens Home | Mt. Vernon | IL | 676,994 |
23 | The Housing Authority of the City of Evansville | Evansville | IN | 636,000 |
24 | United Way of Wyandotte County, Inc. | Kansas City | KS | 699,600 |
25 | Young Adult Development in Action dba YouthBuild Louisville | Louisville | KY | 699,600 |
26 | Morehead State University | Morehead | KY | 651,876 |
27 | East Baton Rouge Parish Housing Authority | Baton Rouge | LA | 673,565 |
28 | St. James Parish Government | Convent | LA | 508,800 |
29 | Old Colony Y (serving Fall River) | Brockton | MA | 699,600 |
30 | Community Teamwork, Inc. | Lowell | MA | 699,600 |
31 | Portland West, Inc. | Portland | ME | 699,600 |
32 | Neighborhoods, Incorporated of Battle Creek | Battle Creek | MI | 467,968 |
33 | SER Metro Detroit Jobs for Progress, Inc. | Detroit | MI | 699,600 |
34 | Bi-County Community Action Programs, Inc. | Bemidji | MN | 457,920 |
35 | Tree Trust | St. Paul | MN | 445,200 |
36 | Job Point | Columbia | MO | 699,600 |
37 | M S Action for Community Education | Greenville | MS | 546,323 |
38 | Blackfeet Tribal Business Council | Browning | MT | 698,125 |
39 | River City Community Development Corporation | Elizabeth City | NC | 610,560 |
40 | Housing Authority of the City of Wilmington, N. C. | Wilmington | NC | 508,800 |
41 | Turtle Mountain Community College | Belcourt | ND | 664,212 |
42 | High Plains Community Development Corp., Inc. | Chadron | NE | 477,000 |
43 | Goodwill Industries, Inc. | Omaha | NE | 523,319 |
44 | HOUSING AUTHORITY OF THE CITY OF CAMDEN | CAMDEN | NJ | 699,600 |
45 | New Jersey Community Development Corporation | Paterson | NJ | 699,600 |
46 | Tohatchi Area of Opportunity & Services, Inc. | Tohatchi | NM | 699,600 |
47 | Southern Nevada Workforce Investment Board | Las Vegas | NV | 699,600 |
48 | South Bronx Overall Economic Development Corporation | Bronx | NY | 622,110 |
49 | United Way of Long Island, Inc. | Deer Park | NY | 699,600 |
50 | Board of Cooperative Educational Service of Ulster County | New Paltz | NY | 519,199 |
51 | Akron Summit Community Action, Inc. | Akron | OH | 667,800 |
52 | Cincinnati-Hamilton County Community Action Agency | Cincinnati | OH | 618,113 |
53 | Cuyahoga Metropolitan Housing Authority | Cleveland | OH | 513,014 |
54 | Community Development Support Association, Inc. | Enid | OK | 581,940 |
55 | Eagle Ridge Institute | Oklahoma City | OK | 699,600 |
56 | HEART OF OREGON CORPS | Bend | OR | 699,600 |
57 | The Job Council | Medford | OR | 699,600 |
58 | Goodwill Industries of the Conemaugh Valley, Inc. | Johnstown | PA | 503,479 |
59 | MONTGOMERY COUNTY WORKFORCE INVESTMENT BOARD | NORRISTOWN | PA | 697,274 |
60 | The Providence Plan | Providence | RI | 691,968 |
61 | Spartanburg Housing Authority | Spartanburg | SC | 698,597 |
62 | Alliance for Business & Training | Elizabethton | TN | 661,504 |
63 | Douglas Cherokee Economic Authority, Inc. | Morristown | TN | 444,640 |
64 | American YouthWorks | Austin | TX | 699,573 |
65 | HoustonWorks USA | Houston | TX | 699,600 |
66 | Salt Lake Community College | Salt Lake City | UT | 624,824 |
67 | People Incorporated of Virginia | Abingdon | VA | 476,244 |
68 | Pathways-VA, Inc. | Petersburg | VA | 699,600 |
69 | ReCycle North | Burlington | VT | 496,080 |
70 | Lummi Housing Authority | Bellingham | WA | 698,553 |
71 | Community Youth Services | Olympia | WA | 623,280 |
72 | Community Action, Inc. of Rock & Walworth Counties | Janesville | WI | 457,920 |
73 | Indianhead Community Action Agency, Inc. | Ladysmith | WI | 699,600 |
74 | Randolph County Housing Authority | Elkins | WV | 603,061 |
75 | Southern Appalachian Labor School | Kincaid | WV | 716,670 |
|
|
|
| 47,025,000 |