Please note: As of January 20, 2021, information in some news releases may be out of date or not reflect current policies.
News Release
U.S. Department of Labor awards nearly $123 million in 4th round of Presidents Community-Based Job Training Grants
WASHINGTON – The U.S. Department of Labor today awarded nearly $123 million to 68 community colleges and community-based institutions that competed successfully under the President's Community-Based Job Training Grants Initiative. Awardees were chosen from among 274 applications received in response to a competition announced Oct. 10, 2008.
"The $123 million awarded today will expand enrollment in education and training programs, and provide more workers with the skills they need to succeed," said Secretary of Labor Elaine L. Chao.
Introduced by President Bush in his 2004 "State of the Union" address, Community-Based Job Training Grants improve the ability of community colleges to provide their regions' workers with the skills needed to enter growing industries. The first round of 70 competitive awards was revealed on Oct.19, 2005. The second round of 72 awards was made on Dec. 11, 2006. Sixty-nine awards from among third round competitors were announced on March 11, 2008.
In slightly more than three years, approximately $497 million now has been awarded to 279 community colleges and community-based institutions in 49 states to promote the U.S. workforce's full potential. Through the first three rounds of these grants, more than 34,000 individuals have completed their education and training, and nearly 85,000 people have participated.
The 68 grants awarded today will support projects in 36 states: Arizona, Arkansas, California, Connecticut, Florida, Georgia, Hawaii, Idaho, Illinois, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Jersey, New Mexico, New York, Ohio, Oklahoma, Oregon, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, Wisconsin and Wyoming.
For more information on the Department of Labor's employment and training programs and the President's Community-Based Job Training Grants, visit http://www.doleta.gov/business/Community-BasedJobTrainingGrants.cfm.
Editor's Note: A complete list of award-winning organizations is below.
2009 Community-Based Job Training Grants
Award-Winning Organization |
City | State | Industry | Amount |
Arkansas Association of Two Year Colleges | Batesville | Ark. | Aerospace | $2,906,834 |
Arkansas Northeastern College | Blytheville | Ark. | Health care | $2,000,000 |
Atlanta Technical College | Atlanta | Ga. | Transportation | $2,000,000 |
Atlantic Cape Community College | Mays Landing | N.J. | Geospatial technology | $1,250,909 |
Barton County Community College | Great Bend | Kan. | Advanced manufacturing | $2,000,000 |
Bergen Community College | Paramus | N.J. | Retail | $2,295,497 |
Board of Trustees of Connecticut Community Technical Colleges | Hartford | Conn. | Energy | $2,080,407 |
Brazosport College | Lake Jackson | Texas | Energy | $1,888,487 |
Burlington County College | Pemberton | N.J. | Information technology | $953,522 |
Central Arizona College | Coolidge | Ariz. | Health care | $1,992,763 |
Central Community College | Grand Island | Neb. | Advanced manufacturing | $2,172,876 |
Central Wyoming College | Riverton | Wyo. | Energy | $1,379,895 |
Chattanooga State Technical Community College | Chattanooga | Tenn. | Advanced manufacturing | $1,962,660 |
Cincinnati State Technical & Community College | Cincinnati | Ohio | Green business/Green technology | $499,014 |
City of Peoria Workforce Development Department | Peoria | Ill. | Construction | $1,744,199 |
Coahoma Community College | Clarksdale | Miss. | Health care | $1,999,714 |
College of Menominee Nation | Keshena | Wis. | Health care | $2,000,000 |
College of Southern Idaho | Twin Falls | Idaho | Law enforcement | $1,995,673 |
County of Humboldt | Eureka | Calif. | Construction | $2,523,360 |
Dixie Applied Technical College | St. George | Utah | Advanced manufacturing | $2,160,281 |
Eastern New Mexico University Roswell | Roswell | N.M. | Health care | $799,130 |
El Paso County Community College District | El Paso | Texas | Automotive | $1,315,144 |
Gateway Community and Technical College | Covington | Ky. | Homeland security | $846,670 |
Gulf Coast Community College | Panama City | Fla. | Health care | $1,999,982 |
Horry-Georgetown Technical College | Conway | S.C. | Health care | $1,936,613 |
Hudson Valley Community College | Troy | N.Y. | Energy | $1,970,590 |
Illinois Eastern Community College | Olney | Ill. | Advanced manufacturing | $1,923,719 |
Indian Hills Community College | Ottumwa | Iowa | Health care | $2,179,082 |
Jefferson Community College | Watertown | N.Y. | Health care | $1,991,950 |
Jefferson Community College | Steubenville | Ohio | Advanced manufacturing | $1,902,703 |
John Wood Community College | Quincy | Ill. | Advanced manufacturing | $805,415 |
Lanier Technical College | Oakwood | Ga. | Energy | $794,480 |
Lee College | Baytown | Texas | Energy | $2,280,246 |
Los Angeles Harbor College | Wilmington | Calif. | Energy | $2,000,000 |
Los Rios Community College District | Sacramento | Calif. | Energy | $2,037,399 |
Mitchell Technical Institute | Mitchell | S.D. | Energy | $1,999,723 |
Monroe County Community College | Monroe | Mich. | Construction | $1,715,148 |
Montana State University-Great Falls College of Technology | Great Falls | Mont. | Energy | $1,972,519 |
Moraine Park Technical College | Fond du Lac | Wis. | Health care | $1,707,828 |
Moultrie Technical College | Colquitt | Ga. | Advanced manufacturing | $1,756,677 |
Northeast Louisiana Workforce Centers | Winnsboro | La. | Advanced manufacturing | $2,000,000 |
Ogden-Weber Applied Technology College | Ogden | Utah | Advanced manufacturing | $1,023,740 |
Oklahoma State University | Oklahoma City | Okla. | Energy | $1,480,708 |
Parkland College | Champaign | Ill. | Advanced manufacturing | $1,564,472 |
Peralta Community College District | Oakland | Calif. | Transportation | $2,261,377 |
Pine Technical College | Pine City | Minn. | Advanced manufacturing | $1,999,161 |
Regents of the University of New Mexico | Albuquerque | N.M. | Health care | $1,381,546 |
Salem Community College | Carney s Point | N.J. | Energy | $1,720,884 |
San Bernardino Community College District | San Bernardino | Calif. | Nanotechnology | $2,000,000 |
San Mateo County Community College District | San Mateo | Calif. | Energy | $1,900,000 |
Seattle Community Colleges | Seattle | Wash. | Health care | $1,919,441 |
Seminole Community College | Sanford | Fla. | Health care | $2,000,000 |
South Central College | North Mankata | Minn. | Advanced manufacturing | $1,986,313 |
Southeastern Community College | West Burlington | Iowa | Advanced manufacturing | $1,660,285 |
Southwestern Oregon Community College | Coos Bay | Ore. | Advanced manufacturing | $1,998,518 |
Springfield Technical Community College | Springfield | Mass. | Health care | $1,655,957 |
St. Louis Community College | St. Louis | Mo. | Aerospace | $1,189,797 |
Tacoma Community College | Tacoma | Wash. | Transportation | $1,941,098 |
Technical College System of Georgia | Atlanta | Ga. | Construction | $1,503,463 |
The City Colleges of Chicago for Malcom X College | Chicago | Ill. | Health care | $1,632,021 |
The Community College of Baltimore County | Baltimore | Md. | Health care | $2,550,170 |
Thomas Nelson Community College | Hampton | Va. | Advanced manufacturing | $1,999,936 |
University of Hawaii | Honolulu | Hawaii | Health care | $1,485,540 |
Utah Valley University | Orem | Utah | Information technology | $2,269,465 |
West Kentucky Community & Technical College | Paducah | Ky. | Energy | $1,931,913 |
Western Iowa Technical Community College | Sioux City | Iowa | Homeland security | $2,002,260 |
Western Technical College | La Crosse | Wis. | Advanced manufacturing | $1,999,659 |
Whatcom Community College | Bellingham | Wash. | Health care | $1,848,707 |
TOTAL = $122,647,540 |
Archived News Release – Caution: Information may be out of date.