Employment relative to business cycle peak (Employment at Peak=100, X-Axis = Months Since Peak
2001 | 2008 | 2020 | ||||||||||
All Employees | Employment Change | All Employees | Employment Change | All Employees | Employment Change | Time since BC Peak | 2001 Recession | 2008 Recession | 2020 Recession | |||
Mar:2001 | 132747 | -42 | Dec:2007 | 138392 | 108 | Feb:2020 | 152504 | 376 | 0 | 100 | 100 | 100 |
Apr:2001 | 132463 | -284 | Jan:2008 | 138403 | 11 | Mar:2020 | 151006 | -1498 | 1 | 99.7860592 | 100.007948 | 99.0177307 |
May:2001 | 132410 | -53 | Feb:2008 | 138324 | -79 | Apr:2020 | 130513 | -20493 | 2 | 99.7461336 | 99.9508642 | 85.5800504 |
Jun:2001 | 132299 | -111 | Mar:2008 | 138275 | -49 | May:2020 | 133155 | 2642 | 3 | 99.6625159 | 99.9154575 | 87.3124639 |
Jul:2001 | 132177 | -122 | Apr:2008 | 138035 | -240 | Jun:2020 | 137660 | 4505 | 4 | 99.5706118 | 99.7420371 | 90.2664848 |
Aug:2001 | 132028 | -149 | May:2008 | 137858 | -177 | Jul:2020 | 139048 | 1388 | 5 | 99.4583682 | 99.6141396 | 91.1766249 |
Sep:2001 | 131771 | -257 | Jun:2008 | 137687 | -171 | Aug:2020 | 140713 | 1665 | 6 | 99.2647668 | 99.4905775 | 92.2683995 |
Oct:2001 | 131454 | -317 | Jul:2008 | 137491 | -196 | Sep:2020 | 141632 | 919 | 7 | 99.0259667 | 99.3489508 | 92.8710067 |
Nov:2001 | 131142 | -312 | Aug:2008 | 137213 | -278 | Oct:2020 | 142279 | 647 | 8 | 98.7909331 | 99.1480721 | 93.2952578 |
Dec:2001 | 130982 | -160 | Sep:2008 | 136753 | -460 | Nov:2020 | 142612 | 333 | 9 | 98.6704031 | 98.815683 | 93.5136128 |
Jan:2002 | 130852 | -130 | Oct:2008 | 136272 | -481 | Dec:2020 | 142497 | -115 | 10 | 98.5724725 | 98.4681195 | 93.4382049 |
Feb:2002 | 130736 | -116 | Nov:2008 | 135545 | -727 | Jan:2021 | 143017 | 520 | 11 | 98.4850882 | 97.9428002 | 93.7791796 |
Mar:2002 | 130717 | -19 | Dec:2008 | 134839 | -706 | Feb:2021 | 143727 | 710 | 12 | 98.4707752 | 97.4326551 | 94.2447411 |
Apr:2002 | 130623 | -94 | Jan:2009 | 134055 | -784 | Mar:2021 | 144431 | 704 | 13 | 98.3999638 | 96.8661483 | 94.7063684 |
May:2002 | 130634 | 11 | Feb:2009 | 133312 | -743 | Apr:2021 | 144694 | 263 | 14 | 98.4082503 | 96.3292676 | 94.8788229 |
Jun:2002 | 130684 | 50 | Mar:2009 | 132512 | -800 | May:2021 | 145141 | 447 | 15 | 98.4459159 | 95.7511995 | 95.1719299 |
Jul:2002 | 130590 | -94 | Apr:2009 | 131817 | -695 | Jun:2021 | 145698 | 557 | 16 | 98.3751045 | 95.2490028 | 95.5371662 |
Aug:2002 | 130587 | -3 | May:2009 | 131475 | -342 | Jul:2021 | 146387 | 689 | 17 | 98.3728446 | 95.0018787 | 95.9889577 |
Sep:2002 | 130501 | -86 | Jun:2009 | 131008 | -467 | Aug:2021 | 146904 | 517 | 18 | 98.3080597 | 94.6644315 | 96.3279652 |
Oct:2002 | 130628 | 127 | Jul:2009 | 130668 | -340 | Sep:2021 | 147328 | 424 | 19 | 98.4037304 | 94.4187525 | 96.6059907 |
Nov:2002 | 130615 | -13 | Aug:2009 | 130485 | -183 | Oct:2021 | 148005 | 677 | 20 | 98.3939373 | 94.2865195 | 97.0499134 |
Dec:2002 | 130472 | -143 | Sep:2009 | 130244 | -241 | Nov:2021 | 148652 | 647 | 21 | 98.2862136 | 94.1123764 | 97.4741646 |
Jan:2003 | 130580 | 108 | Oct:2009 | 130045 | -199 | Dec:2021 | 149240 | 588 | 22 | 98.3675714 | 93.968582 | 97.8597283 |
Feb:2003 | 130444 | -136 | Nov:2009 | 130057 | 12 | Jan:2022 | 149744 | 504 | 23 | 98.2651209 | 93.977253 | 98.1902114 |
Mar:2003 | 130232 | -212 | Dec:2009 | 129788 | -269 | Feb:2022 | 150458 | 714 | 24 | 98.1054186 | 93.7828776 | 98.6583959 |
Apr:2003 | 130177 | -55 | Jan:2010 | 129790 | 2 | Mar:2022 | 150856 | 398 | 25 | 98.0639864 | 93.7843228 | 98.9193726 |
May:2003 | 130196 | 19 | Feb:2010 | 129698 | -92 | Apr:2022 | 151224 | 368 | 26 | 98.0782993 | 93.717845 | 99.1606778 |
Jun:2003 | 130194 | -2 | Mar:2010 | 129879 | 181 | May:2022 | 151608 | 384 | 27 | 98.0767927 | 93.8486329 | 99.4124744 |
Jul:2003 | 130191 | -3 | Apr:2010 | 130110 | 231 | Jun:2022 | 151980 | 372 | 28 | 98.0745328 | 94.01555 | 99.6564025 |
Aug:2003 | 130149 | -42 | May:2010 | 130650 | 540 | 29 | 98.0428936 | 94.405746 | ||||
Sep:2003 | 130254 | 105 | Jun:2010 | 130511 | -139 | 30 | 98.1219915 | 94.3053067 | ||||
Oct:2003 | 130454 | 200 | Jul:2010 | 130427 | -84 | 31 | 98.272654 | 94.2446095 | ||||
Nov:2003 | 130474 | 20 | Aug:2010 | 130422 | -5 | 32 | 98.2877203 | 94.2409966 | ||||
Dec:2003 | 130588 | 114 | Sep:2010 | 130357 | -65 | 33 | 98.3735979 | 94.1940286 | ||||
Jan:2004 | 130769 | 181 | Oct:2010 | 130625 | 268 | 34 | 98.5099475 | 94.3876814 | ||||
Feb:2004 | 130825 | 56 | Nov:2010 | 130750 | 125 | 35 | 98.552133 | 94.4780045 | ||||
Mar:2004 | 131142 | 317 | Dec:2010 | 130822 | 72 | 36 | 98.7909331 | 94.5300306 | ||||
Apr:2004 | 131411 | 269 | Jan:2011 | 130841 | 19 | 37 | 98.9935742 | 94.5437598 | ||||
May:2004 | 131694 | 283 | Feb:2011 | 131053 | 212 | 38 | 99.2067617 | 94.6969478 | ||||
Jun:2004 | 131793 | 99 | Mar:2011 | 131288 | 235 | 39 | 99.2813397 | 94.8667553 | ||||
Jul:2004 | 131848 | 55 | Apr:2011 | 131602 | 314 | 40 | 99.3227719 | 95.093647 | ||||
Aug:2004 | 131937 | 89 | May:2011 | 131703 | 101 | 41 | 99.3898167 | 95.1666281 | ||||
Sep:2004 | 132093 | 156 | Jun:2011 | 131939 | 236 | 42 | 99.5073335 | 95.3371582 | ||||
Oct:2004 | 132447 | 354 | Jul:2011 | 131999 | 60 | 43 | 99.7740062 | 95.3805133 | ||||
Nov:2004 | 132503 | 56 | Aug:2011 | 132125 | 126 | 44 | 99.8161917 | 95.4715591 | ||||
Dec:2004 | 132624 | 121 | Sep:2011 | 132358 | 233 | 45 | 99.9073425 | 95.6399214 | ||||
Jan:2005 | 132774 | 150 | Oct:2011 | 132562 | 204 | 46 | 100.020339 | 95.7873288 | ||||
Feb:2005 | 133032 | 258 | Nov:2011 | 132694 | 132 | 47 | 100.214694 | 95.88271 | ||||
Mar:2005 | 133156 | 124 | Dec:2011 | 132896 | 202 | 48 | 100.308105 | 96.0286722 | ||||
Apr:2005 | 133518 | 362 | Jan:2012 | 133250 | 354 | 49 | 100.580804 | 96.2844673 | ||||
May:2005 | 133690 | 172 | Feb:2012 | 133512 | 262 | 50 | 100.710374 | 96.4737846 | ||||
Jun:2005 | 133942 | 252 | Mar:2012 | 133752 | 240 | 51 | 100.900209 | 96.647205 | ||||
Jul:2005 | 134296 | 354 | Apr:2012 | 133834 | 82 | 52 | 101.166881 | 96.706457 | ||||
Aug:2005 | 134498 | 202 | May:2012 | 133934 | 100 | 53 | 101.319051 | 96.7787155 | ||||
Sep:2005 | 134566 | 68 | Jun:2012 | 134007 | 73 | 54 | 101.370276 | 96.8314643 | ||||
Oct:2005 | 134655 | 89 | Jul:2012 | 134159 | 152 | 55 | 101.437321 | 96.9412972 | ||||
Nov:2005 | 134993 | 338 | Aug:2012 | 134331 | 172 | 56 | 101.69194 | 97.0655818 | ||||
Dec:2005 | 135149 | 156 | Sep:2012 | 134518 | 187 | 57 | 101.809457 | 97.2007052 | ||||
Jan:2006 | 135429 | 280 | Oct:2012 | 134677 | 159 | 58 | 102.020385 | 97.3155963 | ||||
Feb:2006 | 135737 | 308 | Nov:2012 | 134833 | 156 | 59 | 102.252405 | 97.4283196 | ||||
Mar:2006 | 136047 | 310 | Dec:2012 | 135072 | 239 | 60 | 102.485932 | 97.6010174 | ||||
Apr:2006 | 136205 | 158 | Jan:2013 | 135263 | 191 | 61 | 102.604955 | 97.7390312 | ||||
May:2006 | 136244 | 39 | Feb:2013 | 135541 | 278 | 62 | 102.634335 | 97.9399098 | ||||
Jun:2006 | 136325 | 81 | Mar:2013 | 135680 | 139 | 63 | 102.695353 | 98.0403492 | ||||
Jul:2006 | 136520 | 195 | Apr:2013 | 135871 | 191 | 64 | 102.842249 | 98.1783629 | ||||
Aug:2006 | 136694 | 174 | May:2013 | 136093 | 222 | 65 | 102.973325 | 98.3387768 | ||||
Sep:2006 | 136843 | 149 | Jun:2013 | 136274 | 181 | 66 | 103.085569 | 98.4695647 | ||||
Oct:2006 | 136852 | 9 | Jul:2013 | 136386 | 112 | 67 | 103.092349 | 98.5504943 | ||||
Nov:2006 | 137063 | 211 | Aug:2013 | 136628 | 242 | 68 | 103.251298 | 98.7253599 | ||||
Dec:2006 | 137249 | 186 | Sep:2013 | 136815 | 187 | 69 | 103.391414 | 98.8604833 | ||||
Jan:2007 | 137477 | 228 | Oct:2013 | 137040 | 225 | 70 | 103.563169 | 99.0230649 | ||||
Feb:2007 | 137558 | 81 | Nov:2013 | 137304 | 264 | 71 | 103.624187 | 99.2138274 | ||||
Mar:2007 | 137793 | 235 | Dec:2013 | 137373 | 69 | 72 | 103.801216 | 99.2636858 | ||||
Apr:2007 | 137842 | 49 | Jan:2014 | 137548 | 175 | 73 | 103.838128 | 99.3901382 | ||||
May:2007 | 137993 | 151 | Feb:2014 | 137714 | 166 | 74 | 103.951878 | 99.5100873 | ||||
Jun:2007 | 138069 | 76 | Mar:2014 | 137968 | 254 | 75 | 104.00913 | 99.6936239 | ||||
Jul:2007 | 138038 | -31 | Apr:2014 | 138293 | 325 | 76 | 103.985778 | 99.9284641 | ||||
Aug:2007 | 138015 | -23 | May:2014 | 138511 | 218 | 77 | 103.968451 | 100.085988 | ||||
Sep:2007 | 138095 | 80 | Jun:2014 | 138837 | 326 | 78 | 104.028716 | 100.32155 | ||||
Oct:2007 | 138174 | 79 | Jul:2014 | 139069 | 232 | 79 | 104.088228 | 100.48919 | ||||
Nov:2007 | 138284 | 110 | Aug:2014 | 139257 | 188 | 80 | 104.171092 | 100.625036 | ||||
Dec:2007 | 138392 | 108 | Sep:2014 | 139566 | 309 | 81 | 104.25245 | 100.848315 | ||||
Oct:2014 | 139818 | 252 | 82 | 101.030406 | ||||||||
Nov:2014 | 140109 | 291 | 83 | 101.240679 | ||||||||
Dec:2014 | 140377 | 268 | 84 | 101.434332 | ||||||||
Jan:2015 | 140568 | 191 | 85 | 101.572345 | ||||||||
Feb:2015 | 140839 | 271 | 86 | 101.768166 | ||||||||
Mar:2015 | 140910 | 71 | 87 | 101.819469 | ||||||||
Apr:2015 | 141194 | 284 | 88 | 102.024684 | ||||||||
May:2015 | 141525 | 331 | 89 | 102.263859 | ||||||||
Jun:2015 | 141699 | 174 | 90 | 102.389589 | ||||||||
Jul:2015 | 142001 | 302 | 91 | 102.60781 | ||||||||
Aug:2015 | 142126 | 125 | 92 | 102.698133 | ||||||||
Sep:2015 | 142281 | 155 | 93 | 102.810134 | ||||||||
Oct:2015 | 142587 | 306 | 94 | 103.031245 | ||||||||
Nov:2015 | 142824 | 237 | 95 | 103.202497 | ||||||||
Dec:2015 | 143097 | 273 | 96 | 103.399763 | ||||||||
Jan:2016 | 143205 | 108 | 97 | 103.477802 | ||||||||
Feb:2016 | 143417 | 212 | 98 | 103.63099 | ||||||||
Mar:2016 | 143654 | 237 | 99 | 103.802243 | ||||||||
Apr:2016 | 143851 | 197 | 100 | 103.944592 | ||||||||
May:2016 | 143892 | 41 | 101 | 103.974218 | ||||||||
Jun:2016 | 144150 | 258 | 102 | 104.160645 | ||||||||
Jul:2016 | 144521 | 371 | 103 | 104.428724 | ||||||||
Aug:2016 | 144664 | 143 | 104 | 104.532054 | ||||||||
Sep:2016 | 144953 | 289 | 105 | 104.740881 | ||||||||
Oct:2016 | 145071 | 118 | 106 | 104.826146 | ||||||||
Nov:2016 | 145201 | 130 | 107 | 104.920082 | ||||||||
Dec:2016 | 145415 | 214 | 108 | 105.074715 | ||||||||
Jan:2017 | 145628 | 213 | 109 | 105.228626 | ||||||||
Feb:2017 | 145818 | 190 | 110 | 105.365917 | ||||||||
Mar:2017 | 145960 | 142 | 111 | 105.468524 | ||||||||
Apr:2017 | 146165 | 205 | 112 | 105.616654 | ||||||||
May:2017 | 146388 | 223 | 113 | 105.777791 | ||||||||
Jun:2017 | 146585 | 197 | 114 | 105.92014 | ||||||||
Jul:2017 | 146768 | 183 | 115 | 106.052373 | ||||||||
Aug:2017 | 146913 | 145 | 116 | 106.157148 | ||||||||
Sep:2017 | 147012 | 99 | 117 | 106.228684 | ||||||||
Oct:2017 | 147153 | 141 | 118 | 106.330568 | ||||||||
Nov:2017 | 147353 | 200 | 119 | 106.475085 | ||||||||
Dec:2017 | 147529 | 176 | 120 | 106.60226 | ||||||||
Jan:2018 | 147662 | 133 | 121 | 106.698364 | ||||||||
Feb:2018 | 148064 | 402 | 122 | 106.988843 | ||||||||
Mar:2018 | 148289 | 225 | 123 | 107.151425 | ||||||||
Apr:2018 | 148468 | 179 | 124 | 107.280768 | ||||||||
May:2018 | 148801 | 333 | 125 | 107.521389 | ||||||||
Jun:2018 | 148984 | 183 | 126 | 107.653622 | ||||||||
Jul:2018 | 149050 | 66 | 127 | 107.701312 | ||||||||
Aug:2018 | 149269 | 219 | 128 | 107.859558 | ||||||||
Sep:2018 | 149326 | 57 | 129 | 107.900746 | ||||||||
Oct:2018 | 149471 | 145 | 130 | 108.005521 | ||||||||
Nov:2018 | 149573 | 102 | 131 | 108.079224 | ||||||||
Dec:2018 | 149821 | 248 | 132 | 108.258425 | ||||||||
Jan:2019 | 150100 | 279 | 133 | 108.460027 | ||||||||
Feb:2019 | 150124 | 24 | 134 | 108.477369 | ||||||||
Mar:2019 | 150348 | 224 | 135 | 108.639228 | ||||||||
Apr:2019 | 150636 | 288 | 136 | 108.847332 | ||||||||
May:2019 | 150713 | 77 | 137 | 108.902971 | ||||||||
Jun:2019 | 150843 | 130 | 138 | 108.996907 | ||||||||
Jul:2019 | 150921 | 78 | 139 | 109.053269 | ||||||||
Aug:2019 | 151081 | 160 | 140 | 109.168883 | ||||||||
Sep:2019 | 151244 | 163 | 141 | 109.286664 | ||||||||
Oct:2019 | 151337 | 93 | 142 | 109.353864 | ||||||||
Nov:2019 | 151589 | 252 | 143 | 109.535956 | ||||||||
Dec:2019 | 151789 | 200 | 144 | 109.680473 | ||||||||
Jan:2020 | 152128 | 339 | 145 | 109.925429 | ||||||||
Feb:2020 | 152504 | 376 | 146 | 110.197121 |
Data Group 2
Sector | Feb:2020 | Apr:2020 | Jun:2022 | Difference | Apr 2020 Percent Change | Current Percent Change | Jobs in June 2022 | Jobs in April 2020 |
Transportation and Warehousing | 5794.8 | 5289.2 | 6553.8 | 759 | -8.73% | 13.10% | 113.10% | 91.30% |
Professional and Business Activities | 21393 | 19091 | 22273 | 880 | -10.76% | 4.10% | 104.10% | 89.20% |
Retail Trade | 15597.5 | 13352.5 | 15777 | 179.5 | -14.39% | 1.20% | 101.20% | 85.60% |
Information | 2903 | 2642 | 3008 | 105 | -8.99% | 3.60% | 103.60% | 91.00% |
Financial Activities | 8870 | 8590 | 8951 | 81 | -3.16% | 0.90% | 100.90% | 96.80% |
Construction | 7624 | 6516 | 7670 | 46 | -14.53% | 0.60% | 100.60% | 85.50% |
Manufacturing | 12785 | 11423 | 12797 | 12 | -10.65% | 0.10% | 100.10% | 89.30% |
Data Group 3
Sector | Feb:2020 | Apr:2020 | Jun:2022 | Difference | Apr 2020 Percent Change | Current Percent Change | Jobs in June 2022 | Jobs in April 2020 |
Wholesale Trade | 5892.8 | 5488.2 | 5874.7 | -18.1 | -6.87% | -0.30% | 99.70% | 93.10% |
Utilities | 547.1 | 543 | 540.8 | -6.3 | -0.75% | -1.20% | 98.80% | 99.30% |
Education and Health Services | 24598 | 21759 | 24339 | -259 | -11.54% | -1.10% | 98.90% | 88.50% |
Government | 22879 | 21904 | 22215 | -664 | -4.26% | -2.90% | 97.10% | 95.70% |
Other Services | 5951 | 4520 | 5691 | -260 | -24.05% | -4.40% | 95.60% | 76.00% |
Leisure and Hospitality | 16983 | 8780 | 15665 | -1318 | -48.30% | -7.80% | 92.20% | 51.70% |
Data Group 4
Level | Share | ||||||||||||
Layoff | Completed temporary job | Permanent job loss | Left job | Reentered labor market | New labor market entrant | Total unemployed | Layoff | Completed temporary job | Permanent job loss | Left job | Reentered labor market | New labor market entrant | |
Feb:2020 | 780 | 627 | 1295 | 765 | 1800 | 497 | 5717 | 0.136435193 | 0.109672905 | 0.226517404 | 0.13381144 | 0.314850446 | 0.086933706 |
Mar:2020 | 2076 | 631 | 1527 | 708 | 1750 | 543 | 7165 | 0.2897418 | 0.088066992 | 0.21311933 | 0.098813678 | 0.244242847 | 0.075785066 |
Apr:2020 | 18017 | 609 | 1951 | 549 | 1490 | 418 | 23038 | 0.782055734 | 0.026434586 | 0.084686171 | 0.023830194 | 0.064675753 | 0.018143936 |
May:2020 | 15292 | 660 | 2339 | 545 | 1636 | 537 | 20940 | 0.730276982 | 0.031518625 | 0.111700096 | 0.026026743 | 0.078127985 | 0.025644699 |
Jun:2020 | 10614 | 812 | 2745 | 560 | 2286 | 570 | 17616 | 0.602520436 | 0.04609446 | 0.155824251 | 0.031789282 | 0.129768392 | 0.032356948 |
Jul:2020 | 9208 | 809 | 2908 | 589 | 2298 | 526 | 16288 | 0.565324165 | 0.049668468 | 0.178536346 | 0.036161591 | 0.141085462 | 0.032293713 |
Aug:2020 | 6140 | 749 | 3331 | 616 | 2057 | 544 | 13532 | 0.453739285 | 0.055350281 | 0.246157257 | 0.045521726 | 0.15201005 | 0.040201005 |
Sep:2020 | 4584 | 757 | 3655 | 808 | 2120 | 533 | 12584 | 0.364272092 | 0.060155753 | 0.290448188 | 0.064208519 | 0.168467896 | 0.042355372 |
Oct:2020 | 3220 | 862 | 3679 | 765 | 2028 | 517 | 11115 | 0.289698605 | 0.077552857 | 0.330994152 | 0.068825911 | 0.18245614 | 0.04651372 |
Nov:2020 | 2809 | 978 | 3655 | 688 | 1985 | 570 | 10777 | 0.260647676 | 0.090748817 | 0.339148186 | 0.063839659 | 0.18418855 | 0.052890415 |
Dec:2020 | 3091 | 790 | 3467 | 756 | 2249 | 508 | 10789 | 0.286495505 | 0.073222727 | 0.321345815 | 0.070071369 | 0.208453054 | 0.047084994 |
Jan:2021 | 2726 | 750 | 3487 | 653 | 1998 | 545 | 10180 | 0.267779961 | 0.07367387 | 0.342534381 | 0.064145383 | 0.196267191 | 0.053536346 |
Feb:2021 | 2264 | 862 | 3483 | 706 | 2138 | 573 | 9992 | 0.226581265 | 0.086269015 | 0.348578863 | 0.070656525 | 0.213971177 | 0.057345877 |
Mar:2021 | 2063 | 756 | 3443 | 768 | 2248 | 503 | 9691 | 0.212877928 | 0.078010525 | 0.355278093 | 0.079248788 | 0.231967805 | 0.051903828 |
Apr:2021 | 2074 | 764 | 3432 | 818 | 2132 | 595 | 9719 | 0.21339644 | 0.07860891 | 0.353122749 | 0.084165038 | 0.219364132 | 0.06122029 |
May:2021 | 1820 | 773 | 3228 | 783 | 2174 | 526 | 9251 | 0.196735488 | 0.083558534 | 0.34893525 | 0.084639498 | 0.235001621 | 0.056858718 |
Jun:2021 | 1813 | 787 | 3128 | 945 | 2283 | 499 | 9502 | 0.190801936 | 0.082824668 | 0.329193854 | 0.099452747 | 0.240265207 | 0.05251526 |
Jul:2021 | 1212 | 789 | 2905 | 927 | 2289 | 468 | 8671 | 0.139776266 | 0.090992965 | 0.335024795 | 0.106908084 | 0.263983393 | 0.053973013 |
Aug:2021 | 1206 | 725 | 2509 | 830 | 2446 | 514 | 8339 | 0.144621657 | 0.08694088 | 0.300875405 | 0.099532318 | 0.293320542 | 0.061638086 |
Sep:2021 | 1083 | 676 | 2243 | 792 | 2275 | 491 | 7666 | 0.141273154 | 0.088181581 | 0.29259066 | 0.103313332 | 0.296764936 | 0.064049048 |
Oct:2021 | 1041 | 557 | 2102 | 845 | 2206 | 537 | 7375 | 0.141152542 | 0.075525424 | 0.285016949 | 0.114576271 | 0.299118644 | 0.072813559 |
Nov:2021 | 875 | 589 | 1905 | 837 | 2154 | 452 | 6802 | 0.128638636 | 0.086592179 | 0.280064687 | 0.123052044 | 0.316671567 | 0.066451044 |
Dec:2021 | 812 | 580 | 1703 | 724 | 2038 | 513 | 6319 | 0.128501345 | 0.091786675 | 0.269504668 | 0.114575091 | 0.322519386 | 0.081183732 |
Jan:2022 | 959 | 632 | 1630 | 952 | 1959 | 433 | 6513 | 0.147243974 | 0.097036696 | 0.250268693 | 0.1461692 | 0.300783049 | 0.06648242 |
Feb:2022 | 888 | 573 | 1583 | 963 | 1947 | 417 | 6270 | 0.141626794 | 0.09138756 | 0.252472089 | 0.153588517 | 0.310526316 | 0.066507177 |
Mar:2022 | 787 | 652 | 1392 | 787 | 1985 | 463 | 5952 | 0.132224462 | 0.109543011 | 0.233870968 | 0.132224462 | 0.333501344 | 0.077788978 |
Apr:2022 | 853 | 601 | 1386 | 793 | 1882 | 515 | 5941 | 0.143578522 | 0.101161421 | 0.233294058 | 0.133479212 | 0.316781687 | 0.086685743 |
May:2022 | 810 | 541 | 1386 | 764 | 1943 | 535 | 5950 | 0.136134454 | 0.09092437 | 0.232941176 | 0.128403361 | 0.326554622 | 0.089915966 |
Jun:2022 | 827 | 545 | 1273 | 832 | 1990 | 464 | 5912 | 0.13988498 | 0.092185386 | 0.215324763 | 0.140730717 | 0.336603518 | 0.078484438 |
Data Group 5
FRED Graph Observations
Federal Reserve Economic Data
Link: https://fred.stlouisfed.org
Help: https://fredhelp.stlouisfed.org
Economic Research Division
Federal Reserve Bank of St. Louis
JTSJOR Job Openings: Total Nonfarm, Rate, Monthly, Seasonally Adjusted
UNRATE Unemployment Rate, Percent, Monthly, Seasonally Adjusted
Frequency: Monthly | ||
observation_date | Unemployment Rate | Job Opening Race |
12/1/2000 | 3.9 | 3.7 |
1/1/2001 | 4.2 | 3.8 |
2/1/2001 | 4.2 | 3.7 |
3/1/2001 | 4.3 | 3.5 |
4/1/2001 | 4.4 | 3.4 |
5/1/2001 | 4.3 | 3.2 |
6/1/2001 | 4.5 | 3.2 |
7/1/2001 | 4.6 | 3.3 |
8/1/2001 | 4.9 | 3 |
9/1/2001 | 5 | 3 |
10/1/2001 | 5.3 | 2.7 |
11/1/2001 | 5.5 | 2.8 |
12/1/2001 | 5.7 | 2.7 |
1/1/2002 | 5.7 | 2.7 |
2/1/2002 | 5.7 | 2.6 |
3/1/2002 | 5.7 | 2.7 |
4/1/2002 | 5.9 | 2.6 |
5/1/2002 | 5.8 | 2.6 |
6/1/2002 | 5.8 | 2.5 |
7/1/2002 | 5.8 | 2.5 |
8/1/2002 | 5.7 | 2.6 |
9/1/2002 | 5.7 | 2.5 |
10/1/2002 | 5.7 | 2.6 |
11/1/2002 | 5.9 | 2.6 |
12/1/2002 | 6 | 2.4 |
1/1/2003 | 5.8 | 2.6 |
2/1/2003 | 5.9 | 2.4 |
3/1/2003 | 5.9 | 2.3 |
4/1/2003 | 6 | 2.3 |
5/1/2003 | 6.1 | 2.5 |
6/1/2003 | 6.3 | 2.5 |
7/1/2003 | 6.2 | 2.2 |
8/1/2003 | 6.1 | 2.4 |
9/1/2003 | 6.1 | 2.3 |
10/1/2003 | 6 | 2.5 |
11/1/2003 | 5.8 | 2.5 |
12/1/2003 | 5.7 | 2.5 |
1/1/2004 | 5.7 | 2.6 |
2/1/2004 | 5.6 | 2.6 |
3/1/2004 | 5.8 | 2.6 |
4/1/2004 | 5.6 | 2.6 |
5/1/2004 | 5.6 | 2.7 |
6/1/2004 | 5.6 | 2.5 |
7/1/2004 | 5.5 | 2.8 |
8/1/2004 | 5.4 | 2.6 |
9/1/2004 | 5.4 | 2.8 |
10/1/2004 | 5.5 | 2.9 |
11/1/2004 | 5.4 | 2.6 |
12/1/2004 | 5.4 | 3 |
1/1/2005 | 5.3 | 2.8 |
2/1/2005 | 5.4 | 2.9 |
3/1/2005 | 5.2 | 2.9 |
4/1/2005 | 5.2 | 3 |
5/1/2005 | 5.1 | 2.8 |
6/1/2005 | 5 | 2.9 |
7/1/2005 | 5 | 3.1 |
8/1/2005 | 4.9 | 3 |
9/1/2005 | 5 | 3.1 |
10/1/2005 | 5 | 3 |
11/1/2005 | 5 | 3.1 |
12/1/2005 | 4.9 | 3.1 |
1/1/2006 | 4.7 | 3.1 |
2/1/2006 | 4.8 | 3.1 |
3/1/2006 | 4.7 | 3.4 |
4/1/2006 | 4.7 | 3.4 |
5/1/2006 | 4.6 | 3.2 |
6/1/2006 | 4.6 | 3.3 |
7/1/2006 | 4.7 | 3.1 |
8/1/2006 | 4.7 | 3.3 |
9/1/2006 | 4.5 | 3.3 |
10/1/2006 | 4.4 | 3.2 |
11/1/2006 | 4.5 | 3.3 |
12/1/2006 | 4.4 | 3.3 |
1/1/2007 | 4.6 | 3.3 |
2/1/2007 | 4.5 | 3.3 |
3/1/2007 | 4.4 | 3.5 |
4/1/2007 | 4.5 | 3.3 |
5/1/2007 | 4.4 | 3.3 |
6/1/2007 | 4.6 | 3.4 |
7/1/2007 | 4.7 | 3.2 |
8/1/2007 | 4.6 | 3.2 |
9/1/2007 | 4.7 | 3.3 |
10/1/2007 | 4.7 | 3.2 |
11/1/2007 | 4.7 | 3.3 |
12/1/2007 | 5 | 3.2 |
1/1/2008 | 5 | 3.2 |
2/1/2008 | 4.9 | 3 |
3/1/2008 | 5.1 | 3 |
4/1/2008 | 5 | 2.8 |
5/1/2008 | 5.4 | 3 |
6/1/2008 | 5.6 | 2.7 |
7/1/2008 | 5.8 | 2.7 |
8/1/2008 | 6.1 | 2.6 |
9/1/2008 | 6.1 | 2.3 |
10/1/2008 | 6.5 | 2.4 |
11/1/2008 | 6.8 | 2.3 |
