The purpose of the Reemployment & Systems Integration (RSI) Dislocated Worker Grants (DWGs) are to provide funding to improve the capacity of the workforce system to efficiently link dislocated workers, including those who might first approach the workforce system as unemployment insurance claimants and the long-term unemployed, to the broad spectrum of employment and training assistance available to them and to support their productive reemployment. Funds can be used by States to integrate their unemployment insurance, employment services, and WIOA workforce information technology systems to provide a seamless experience for dislocated workers and to assist dislocated workers in accessing services.
Awarded Grants
State | Grantee | Amount |
---|---|---|
AL | Alabama Department of Commerce | $1,100,000 |
AK | State of Alaska Department of Labor and Workforce Development | $1,100,000 |
AR | Arkansas Department of Workforce Services | $1,100,000 |
AZ | State of Arizona - Department of Economic Security | $797,505 |
CT | Connecticut Department of Labor | $924,509 |
DE | State of Delaware | $693,357 |
FL | Department of Economic Opportunity | $1,073,082 |
GU | *Government of Guam Department of Labor | $2,166,118 |
HI | State of Hawaii Department of Labor and Industrial Relations | $1,100,000 |
IA | Iowa Workforce Development | $1,100,000 |
ID | State of Idaho Department of Labor | $1,099,964 |
IN | Indiana Department of Workforce Development | $1,100,000 |
KY | Kentucky Education and Workforce Development Cabinet | $1,100,000 |
MA | Executive Office of Labor and Workforce Development | $1,100,000 |
MD | Maryland Department of Labor Licensing and Regulation | $1,100,000 |
ME | Maine Department of Labor | $1,100,000 |
MI | Michigan Talent Investment Agency | $1,100,000 |
MS | Mississippi Department of Employment Security | $1,100,000 |
MT | Montana Department of Labor and Industry | $1,081,801 |
NC | NC Department of Commerce - Division of Workforce Solutions | $834,230 |
ND | Job Service North Dakota | $1,069,980 |
NE | Nebraska Department of Labor | $814,193 |
NH | New Hampshire Employment Security | $1,099,951 |
NJ | New Jersey Department of Labor & Workforce Development | $1,100,000 |
NM | New Mexico Department of Workforce Solutions | $1,076,308 |
NV | Department of Employment Training and Rehabilitation | $1,100,000 |
NY | New York State Department of Labor | $1,100,000 |
OH | Ohio Department of Job and Family Services | $1,100,000 |
OK | Oklahoma State University-Oklahoma City | $1,100,000 |
OR | Higher Education Coordinating Commission | $1,010,000 |
PA | Pennsylvania Department of Labor & Industry | $1,100,000 |
PR | Puerto Rico Department of Economic Development and Commerce | $1,100,000 |
SD | South Dakota Department of Labor and Regulation | $945,409 |
TX | Texas Workforce Commission | $1,100,000 |
VA | Virginia Community College System | $1,100,000 |
VT | Vermont Department of Labor | $1,100,000 |
WA | Washington State Employment Security Department | $1,100,000 |
WI | Wisconsin Department of Workforce Development | $1,100,000 |
WV | Workforce West Virginia | $1,100,000 |
WY | State of Wyoming Department of Workforce Services | $1,100,000 |
Total Awards | $43,286,407 |
*Includes American Samoa, the Commonwealth of the Northern Mariana Islands, Guam and Palau